Location (183) | 2.8 Total Square Footage | Total Square Footage per Capita | Total # of Service Points | 7.1 Hours Open, All Outlets | Average Hours Open per Week per Outlet | Hours Open per 100 Pop. |
---|---|---|---|---|---|---|
Median | 43,006 | 0.4656 | 3 | 4,754 | 40 | 6.05 |
Total | 31,423,676 | 2,278 | 4,178,834 | |||
Average | 173,611 | 0.6648 | 13 | 23,345 | 40 | 12.67 |
Maximum | 15,711,838 | 4.0883 | 1,139 | 2,101,169 | 64 | 238.78 |
Minimum | 563 | 0.0131 | 1 | 1,200 | 15 | 0.84 |
California State Library | 15,711,838 | 0.4348 | 1,139 | 2,101,169 | 37 | 5.81 |
LOS ANGELES PUBLIC LIBRARY | 1,391,789 | 0.3653 | 73 | 140,789 | 37 | 3.70 |
LA COUNTY LIBRARY | 1,079,888 | 0.3233 | 90 | 196,133 | 44 | 5.87 |
SAN JOSE PUBLIC LIBRARY | 824,886 | 0.8603 | 19 | 39,822 | 40 | 4.15 |
SAN FRANCISCO PUBLIC LIBRARY | 585,843 | 0.7208 | 33 | 57,877 | 40 | 7.12 |
SAN DIEGO PUBLIC LIBRARY | 572,611 | 0.4365 | 36 | 65,800 | 35 | 5.02 |
SACRAMENTO PUBLIC LIBRARY | 447,872 | 0.3303 | 29 | 52,977 | 36 | 3.91 |
ORANGE COUNTY PUBLIC LIBRARY | 371,666 | 0.2442 | 30 | 88,998 | 57 | 5.85 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 339,784 | 0.2908 | 35 | 66,091 | 39 | 5.66 |
SAN DIEGO COUNTY LIBRARY | 335,296 | 0.3167 | 35 | 89,296 | 52 | 8.43 |
CONTRA COSTA COUNTY LIBRARY | 334,658 | 0.3516 | 26 | 50,772 | 38 | 5.33 |
KERN COUNTY LIBRARY | 278,975 | 0.3294 | 27 | 26,619 | 20 | 3.14 |
FRESNO COUNTY PUBLIC LIBRARY | 277,724 | 0.3043 | 38 | 80,257 | 44 | 8.79 |
SANTA CLARA COUNTY LIBRARY | 256,250 | 0.6250 | 10 | 21,862 | 53 | 5.33 |
LONG BEACH PUBLIC LIBRARY | 220,265 | 0.4748 | 12 | 20,760 | 33 | 4.48 |
ALAMEDA COUNTY LIBRARY | 200,613 | 0.3746 | 11 | 25,844 | 50 | 4.83 |
SOLANO COUNTY LIBRARY | 199,774 | 0.5544 | 8 | 21,800 | 52 | 6.05 |
SONOMA COUNTY LIBRARY | 192,402 | 0.3950 | 14 | 33,332 | 46 | 6.84 |
OAKLAND PUBLIC LIBRARY | 185,290 | 0.4478 | 17 | 31,806 | 36 | 7.69 |
VENTURA COUNTY LIBRARY | 183,109 | 0.4935 | 14 | 25,368 | 35 | 6.84 |
PASADENA PUBLIC LIBRARY | 179,336 | 0.0000 | 10 | 0 | 0.00 | |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 167,436 | 0.2664 | 14 | 16,186 | 26 | 2.58 |
GLENDALE PUBLIC LIBRARY | 155,862 | 0.8098 | 9 | 14,456 | 35 | 7.51 |
STANISLAUS COUNTY FREE LIBRARY | 148,547 | 0.2869 | 13 | 24,648 | 36 | 4.76 |
ANAHEIM PUBLIC LIBRARIES | 146,302 | 0.4290 | 8 | 15,339 | 42 | 4.50 |
RIVERSIDE PUBLIC LIBRARY | 136,579 | 0.4452 | 8 | 18,550 | 45 | 6.05 |
SAN MATEO COUNTY LIBRARIES | 136,464 | 0.5074 | 13 | 31,118 | 50 | 11.57 |
SANTA MONICA PUBLIC LIBRARY | 127,686 | 1.4160 | 4 | 9,582 | 46 | 10.63 |
HUNTINGTON BEACH LIBRARY | 127,240 | 0.6684 | 5 | 10,628 | 41 | 5.58 |
BERKELEY PUBLIC LIBRARY | 126,460 | 1.1089 | 6 | 13,623 | 52 | 11.95 |
PALOS VERDES LIBRARY DISTRICT | 114,500 | 1.6872 | 4 | 7,600 | 37 | 11.20 |
CHULA VISTA PUBLIC LIBRARY | 109,000 | 0.4422 | 3 | 5,082 | 33 | 2.06 |
SAN MATEO PUBLIC LIBRARY | 105,603 | 1.0393 | 3 | 5,193 | 33 | 5.11 |
THOUSAND OAKS LIBRARY | 105,000 | 0.8232 | 2 | 5,616 | 54 | 4.40 |
CARLSBAD CITY LIBRARY | 99,993 | 0.9384 | 3 | 8,840 | 57 | 8.30 |
SANTA CRUZ LIBRARIES | 98,863 | 0.4789 | 11 | 13,208 | 25 | 6.40 |
TORRANCE PUBLIC LIBRARY | 95,704 | 0.6558 | 6 | 14,317 | 46 | 9.81 |
OXNARD PUBLIC LIBRARY | 95,612 | 0.4787 | 3 | 6,613 | 42 | 3.31 |
CERRITOS PUBLIC LIBRARY | 88,000 | 1.7893 | 1 | 3,339 | 64 | 6.79 |
SANTA CLARA CITY LIBRARY | 87,770 | 0.7428 | 2 | 3,875 | 37 | 3.28 |
SAN LEANDRO PUBLIC LIBRARY | 87,315 | 1.0214 | 4 | 7,098 | 34 | 8.30 |
INGLEWOOD PUBLIC LIBRARY | 84,900 | 0.7716 | 2 | 3,944 | 38 | 3.58 |
HUMBOLDT COUNTY LIBRARY | 84,648 | 0.6258 | 12 | 12,999 | 23 | 9.61 |
MONTEREY COUNTY FREE LIBRARIES | 81,640 | 0.3719 | 20 | 26,286 | 30 | 11.97 |
SAN BERNARDINO PUBLIC LIBRARY | 80,500 | 0.3814 | 4 | 5,250 | 25 | 2.49 |
REDWOOD CITY PUBLIC LIBRARY | 79,200 | 1.0192 | 4 | 9,256 | 45 | 11.91 |
BURBANK PUBLIC LIBRARY | 79,190 | 0.7592 | 3 | 8,086 | 52 | 7.75 |
NEWPORT BEACH PUBLIC LIBRARY | 79,100 | 0.9265 | 4 | 12,700 | 61 | 14.88 |
TULARE COUNTY FREE LIBRARY | 78,935 | 0.2377 | 17 | 19,552 | 25 | 5.89 |
SANTA BARBARA PUBLIC LIBRARY | 78,261 | 0.3582 | 8 | 14,016 | 34 | 6.41 |
MERCED COUNTY LIBRARY | 77,634 | 0.3009 | 16 | 21,212 | 25 | 8.22 |
ONTARIO CITY LIBRARY | 72,800 | 0.4402 | 2 | 5,500 | 53 | 3.33 |
BEVERLY HILLS PUBLIC LIBRARY | 72,700 | 2.1251 | 2 | 2,910 | 28 | 8.51 |
YOLO COUNTY LIBRARY | 69,694 | 0.4767 | 7 | 12,827 | 35 | 8.77 |
EL DORADO COUNTY LIBRARY | 67,387 | 0.3693 | 7 | 10,348 | 33 | 5.67 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 67,065 | 0.2783 | 16 | 18,720 | 24 | 7.77 |
FULLERTON PUBLIC LIBRARY | 66,500 | 0.4905 | 2 | 4,237 | 41 | 3.13 |
SANTA MARIA PUBLIC LIBRARY | 65,848 | 0.4602 | 4 | 7,648 | 37 | 5.35 |
CAMARILLO PUBLIC LIBRARY | 65,000 | 0.9874 | 1 | 1,643 | 32 | 2.50 |
A. K. SMILEY PUBLIC LIBRARY | 64,636 | 0.9336 | 1 | 3,303 | 64 | 4.77 |
SHASTA PUBLIC LIBRARIES | 63,969 | 0.3595 | 3 | 6,656 | 43 | 3.74 |
PLACER COUNTY LIBRARY | 63,267 | 0.3356 | 12 | 17,402 | 30 | 9.23 |
CORONA PUBLIC LIBRARY | 62,300 | 0.4055 | 1 | 2,039 | 39 | 1.33 |
REDONDO BEACH PUBLIC LIBRARY | 62,287 | 0.9301 | 2 | 3,936 | 38 | 5.88 |
ORANGE PUBLIC LIBRARY | 62,261 | 0.4545 | 3 | 4,558 | 29 | 3.33 |
SUNNYVALE PUBLIC LIBRARY | 60,800 | 0.4309 | 1 | 3,275 | 63 | 2.32 |
BUTTE COUNTY LIBRARY | 60,181 | 0.2718 | 6 | 8,374 | 27 | 3.78 |
MOUNTAIN VIEW PUBLIC LIBRARY | 60,000 | 0.8030 | 2 | 3,155 | 61 | 4.22 |
LIVERMORE PUBLIC LIBRARY | 59,600 | 0.7296 | 3 | 4,750 | 30 | 5.81 |
ESCONDIDO PUBLIC LIBRARY | 57,700 | 0.3974 | 4 | 7,793 | 50 | 5.37 |
POMONA PUBLIC LIBRARY | 57,000 | 0.3819 | 1 | 1,257 | 24 | 0.84 |
MARIN COUNTY FREE LIBRARY | 56,124 | 0.4014 | 11 | 19,445 | 37 | 13.91 |
KINGS COUNTY LIBRARY | 55,400 | 0.3612 | 7 | 10,296 | 28 | 6.71 |
ROSEVILLE PUBLIC LIBRARY | 54,300 | 0.4503 | 3 | 7,046 | 45 | 5.84 |
ALAMEDA FREE LIBRARY | 54,200 | 0.7316 | 3 | 6,390 | 41 | 8.63 |
PALO ALTO CITY LIBRARY | 54,118 | 0.8333 | 5 | 8,855 | 34 | 13.64 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 52,880 | 0.8750 | 1 | 1,890 | 36 | 3.13 |
BURLINGAME PUBLIC LIBRARY | 50,000 | 1.3776 | 2 | 4,784 | 46 | 13.18 |
NATIONAL CITY PUBLIC LIBRARY | 49,508 | 0.8422 | 2 | 2,784 | 54 | 4.74 |
SANTA ANA PUBLIC LIBRARY | 48,777 | 0.1500 | 2 | 4,366 | 42 | 1.34 |
ARCADIA PUBLIC LIBRARY | 48,000 | 0.8488 | 1 | 3,038 | 58 | 5.37 |
WHITTIER PUBLIC LIBRARY | 46,611 | 0.5447 | 2 | 5,106 | 49 | 5.97 |
WATSONVILLE PUBLIC LIBRARY | 46,000 | 0.7935 | 2 | 4,888 | 47 | 8.43 |
BUENA PARK LIBRARY DISTRICT | 45,750 | 0.5657 | 1 | 2,252 | 43 | 2.78 |
OCEANSIDE PUBLIC LIBRARY | 45,554 | 0.2709 | 4 | 6,808 | 44 | 4.05 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 45,500 | 0.2705 | 3 | 5,288 | 51 | 3.14 |
RANCHO MIRAGE PUBLIC LIBRARY | 45,092 | 2.0065 | 1 | 2,804 | 54 | 12.48 |
ALHAMBRA PUBLIC LIBRARY | 45,000 | 0.5393 | 1 | 2,889 | 56 | 3.46 |
NAPA COUNTY LIBRARY | 44,688 | 0.3391 | 4 | 7,657 | 37 | 5.81 |
MADERA COUNTY LIBRARY | 43,300 | 0.2850 | 5 | 7,730 | 30 | 5.09 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 43,006 | 0.6713 | 3 | 5,917 | 38 | 9.24 |
SALINAS PUBLIC LIBRARY | 42,753 | 0.2827 | 4 | 7,810 | 50 | 5.16 |
LINCOLN PUBLIC LIBRARY | 42,300 | 0.9781 | 2 | 1,734 | 17 | 4.01 |
MISSION VIEJO LIBRARY | 41,500 | 0.4439 | 1 | 2,912 | 56 | 3.12 |
EL SEGUNDO PUBLIC LIBRARY | 40,173 | 2.4044 | 5 | 8,288 | 32 | 49.60 |
CORONADO PUBLIC LIBRARY | 40,000 | 1.7383 | 1 | 3,210 | 62 | 13.95 |
DALY CITY PUBLIC LIBRARY | 38,300 | 0.3758 | 4 | 7,487 | 36 | 7.35 |
MENLO PARK PUBLIC LIBRARY | 37,846 | 1.1710 | 2 | 4,507 | 43 | 13.95 |
FOLSOM PUBLIC LIBRARY | 37,000 | 0.5108 | 2 | 3,490 | 34 | 4.82 |
MENDOCINO COUNTY LIBRARY | 36,760 | 0.4168 | 6 | 7,089 | 27 | 8.04 |
NEVADA COUNTY LIBRARY | 35,733 | 0.3605 | 6 | 7,857 | 25 | 7.93 |
RICHMOND PUBLIC LIBRARY | 34,975 | 0.3356 | 4 | 4,145 | 27 | 3.98 |
HEMET PUBLIC LIBRARY | 34,602 | 0.4347 | 1 | 1,929 | 37 | 2.42 |
PALM SPRINGS PUBLIC LIBRARY | 34,100 | 0.7577 | 1 | 1,840 | 35 | 4.09 |
HAYWARD PUBLIC LIBRARY | 33,567 | 0.2302 | 2 | 4,754 | 46 | 3.26 |
BENICIA PUBLIC LIBRARY | 31,700 | 1.1690 | 1 | 3,117 | 60 | 11.49 |
TULARE PUBLIC LIBRARY | 31,408 | 0.5241 | 1 | 1,734 | 33 | 2.89 |
CALAVERAS COUNTY LIBRARY | 31,050 | 0.6795 | 8 | 10,010 | 24 | 21.91 |
LODI PUBLIC LIBRARY | 30,750 | 0.4922 | 1 | 2,567 | 49 | 4.11 |
SISKIYOU COUNTY FREE LIBRARY | 30,252 | 0.6710 | 12 | 0 | 0.00 | |
GLENDORA LIBRARY & CULTURAL CENTER | 30,000 | 0.5969 | 1 | 2,414 | 46 | 4.80 |
PLEASANTON PUBLIC LIBRARY | 30,000 | 0.4247 | 1 | 3,108 | 60 | 4.40 |
SAN MARINO PUBLIC LIBRARY | 29,000 | 2.1995 | 1 | 3,224 | 62 | 24.45 |
YORBA LINDA PUBLIC LIBRARY | 28,350 | 0.4371 | 1 | 3,078 | 59 | 4.75 |
MONROVIA PUBLIC LIBRARY | 28,000 | 0.7632 | 2 | 2,220 | 43 | 6.05 |
SUTTER COUNTY LIBRARY | 27,919 | 0.2914 | 5 | 5,728 | 22 | 5.98 |
ALTADENA LIBRARY DISTRICT | 27,750 | 0.5173 | 2 | 5,536 | 53 | 10.32 |
DOWNEY CITY LIBRARY | 27,400 | 0.2444 | 1 | 2,673 | 51 | 2.38 |
CALABASAS CITY LIBRARY | 27,000 | 1.1671 | 1 | 2,624 | 50 | 11.34 |
MILL VALLEY PUBLIC LIBRARY | 27,000 | 1.9198 | 1 | 3,089 | 59 | 21.96 |
CITY OF COMMERCE PUBLIC LIBRARY | 26,902 | 2.0921 | 4 | 8,996 | 43 | 69.96 |
TUOLUMNE COUNTY LIBRARY | 25,728 | 0.4656 | 5 | 5,464 | 26 | 9.89 |
MONO COUNTY FREE LIBRARY | 25,276 | 1.7666 | 8 | 10,410 | 29 | 72.76 |
LOMPOC PUBLIC LIBRARY | 25,238 | 0.3906 | 3 | 6,640 | 43 | 10.28 |
UPLAND PUBLIC LIBRARY | 25,210 | 0.3397 | 2 | 2,216 | 43 | 2.99 |
LAKE COUNTY LIBRARY | 25,111 | 0.3876 | 4 | 6,344 | 31 | 9.79 |
MURRIETA PUBLIC LIBRARY | 25,000 | 0.2393 | 1 | 2,392 | 46 | 2.29 |
YUBA COUNTY LIBRARY | 25,000 | 0.3449 | 1 | 2,080 | 40 | 2.87 |
SOUTH PASADENA PUBLIC LIBRARY | 24,500 | 0.9536 | 1 | 2,679 | 52 | 10.43 |
TEHAMA COUNTY LIBRARY | 24,140 | 0.3775 | 3 | 2,849 | 18 | 4.46 |
MONTEREY PUBLIC LIBRARY | 23,778 | 0.8077 | 2 | 2,690 | 52 | 9.14 |
WOODLAND PUBLIC LIBRARY | 23,000 | 0.4141 | 1 | 2,140 | 41 | 3.85 |
PLACENTIA LIBRARY DISTRICT | 22,800 | 0.4217 | 1 | 3,008 | 58 | 5.56 |
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT | 22,554 | 0.7637 | 1 | 1,872 | 36 | 6.34 |
PASO ROBLES PUBLIC LIBRARY | 20,607 | 0.6864 | 2 | 3,249 | 31 | 10.82 |
COVINA PUBLIC LIBRARY | 20,144 | 0.4203 | 1 | 1,905 | 37 | 3.97 |
PORTERVILLE PUBLIC LIBRARY | 20,024 | 0.3651 | 2 | 3,529 | 34 | 6.43 |
PLUMAS COUNTY LIBRARY | 18,651 | 0.8014 | 8 | 9,086 | 22 | 39.04 |
AZUSA CITY LIBRARY | 18,500 | 0.3987 | 2 | 2,461 | 47 | 5.30 |
COLUSA COUNTY FREE LIBRARY | 17,427 | 0.8071 | 7 | 6,334 | 17 | 29.33 |
SAN RAFAEL PUBLIC LIBRARY | 16,985 | 0.2922 | 2 | 4,146 | 40 | 7.13 |
ST. HELENA PUBLIC LIBRARY | 16,900 | 2.8894 | 1 | 2,432 | 47 | 41.58 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 16,560 | 0.4238 | 2 | 1,892 | 18 | 4.84 |
SANTA FE SPRINGS CITY LIBRARY | 16,300 | 0.9909 | 2 | 2,340 | 23 | 14.22 |
MORENO VALLEY PUBLIC LIBRARY | 16,000 | 0.0820 | 1 | 2,628 | 51 | 1.35 |
INYO COUNTY FREE LIBRARY | 15,815 | 0.8487 | 6 | 8,005 | 26 | 42.96 |
SAN BRUNO PUBLIC LIBRARY | 15,600 | 0.3728 | 1 | 2,416 | 46 | 5.77 |
HARRISON MEMORIAL LIBRARY | 15,282 | 4.0883 | 2 | 4,372 | 42 | 116.96 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 14,546 | 0.5261 | 2 | 4,845 | 47 | 17.52 |
LOS GATOS PUBLIC LIBRARY | 13,970 | 0.4712 | 1 | 2,600 | 50 | 8.77 |
MARIPOSA COUNTY LIBRARY | 13,774 | 0.7543 | 5 | 5,148 | 20 | 28.19 |
COLTON PUBLIC LIBRARY | 13,675 | 0.2605 | 2 | 2,080 | 20 | 3.96 |
PALMDALE CITY LIBRARY | 12,790 | 0.0834 | 1 | 2,036 | 39 | 1.33 |
PACIFIC GROVE PUBLIC LIBRARY | 12,593 | 0.8332 | 1 | 1,200 | 23 | 7.94 |
LASSEN LIBRARY DISTRICT | 12,000 | 0.3471 | 1 | 1,444 | 28 | 4.18 |
BEAUMONT LIBRARY DISTRICT | 11,700 | 0.1668 | 1 | 2,914 | 56 | 4.15 |
AMADOR COUNTY LIBRARY | 11,600 | 0.3060 | 5 | 5,063 | 19 | 13.35 |
TRINITY COUNTY FREE LIBRARY | 11,442 | 0.8260 | 3 | 2,392 | 15 | 17.27 |
SAN BENITO COUNTY FREE LIBRARY | 11,230 | 0.2089 | 3 | 1,960 | 38 | 3.65 |
BANNING LIBRARY DISTRICT | 10,883 | 0.3346 | 2 | 3,640 | 35 | 11.19 |
BELVEDERE-TIBURON LIBRARY | 10,500 | 0.9448 | 1 | 3,030 | 58 | 27.26 |
BRAWLEY PUBLIC LIBRARY | 9,250 | 0.3656 | 3 | 2,550 | 25 | 10.08 |
SAN BERNARDINO COUNTY LIBRARY | 9,000 | 0.0768 | 1 | 3,172 | 61 | 2.71 |
SIERRA MADRE PUBLIC LIBRARY | 8,762 | 0.8003 | 1 | 2,339 | 45 | 21.36 |
WILLOWS PUBLIC LIBRARY | 8,680 | 0.6450 | 3 | 2,704 | 17 | 20.09 |
IMPERIAL COUNTY LIBRARY | 8,243 | 0.1537 | 4 | 4,867 | 23 | 9.07 |
DIXON PUBLIC LIBRARY DISTRICT | 8,000 | 0.2956 | 1 | 2,500 | 48 | 9.24 |
MOORPARK CITY LIBRARY | 7,700 | 0.2218 | 1 | 2,928 | 56 | 8.44 |
MODOC COUNTY LIBRARY | 6,765 | 0.6971 | 4 | 3,640 | 18 | 37.51 |
SAN ANSELMO PUBLIC LIBRARY | 6,600 | 0.5311 | 1 | 2,030 | 39 | 16.34 |
DEL NORTE COUNTY LIBRARY DISTRICT | 6,250 | 0.2186 | 1 | 1,712 | 33 | 5.99 |
SAUSALITO PUBLIC LIBRARY | 6,250 | 0.8783 | 1 | 3,130 | 60 | 43.99 |
PALO VERDE VALLEY LIBRARY DISTRICT | 6,199 | 0.1575 | 1 | 2,292 | 44 | 5.82 |
ORLAND FREE LIBRARY | 5,160 | 0.3483 | 1 | 1,600 | 31 | 10.80 |
LARKSPUR PUBLIC LIBRARY | 4,500 | 0.3746 | 1 | 2,700 | 52 | 22.47 |
SIGNAL HILL PUBLIC LIBRARY | 4,238 | 0.3828 | 1 | 2,265 | 44 | 20.46 |
IMPERIAL PUBLIC LIBRARY | 4,196 | 0.2781 | 1 | 2,489 | 48 | 16.50 |
ALPINE COUNTY LIBRARY/ARCHIVES | 3,450 | 2.9337 | 3 | 2,808 | 27 | 238.78 |
IRWINDALE PUBLIC LIBRARY | 2,831 | 1.9853 | 1 | 2,200 | 42 | 154.28 |
SAN JUAN BAUTISTA CITY LIBRARY | 1,500 | 0.8013 | 1 | 1,456 | 28 | 77.78 |
EL CENTRO PUBLIC LIBRARY | 563 | 0.0131 | 1 | 2,203 | 42 | 5.11 |
VERNON PUBLIC LIBRARY | 1 | 0 | ||||
California State Library |