Location (165) | 7.2 Library Visits | Visits per Capita | Visits per Borrower | Visits per Hour Open | Total Operating Expenditures per Visit |
---|---|---|---|---|---|
Median | 424,610 | 4.74 | 8.16 | 74.50 | $7.38 |
Total | 344,713,058 | ||||
Average | 2,101,909 | 6.50 | 9.23 | 84.56 | $7.66 |
Maximum | 172,356,529 | 28.05 | 35.84 | 433.08 | $23.00 |
Minimum | 9,519 | 0.71 | 2.29 | 4.70 | $1.11 |
California State Library | 172,356,529 | 4.50 | 7.88 | 73.34 | $7.71 |
LOS ANGELES PUBLIC LIBRARY | 17,345,092 | 4.27 | 15.29 | 92.03 | $7.63 |
LA COUNTY LIBRARY | 14,228,227 | 3.87 | 4.53 | 74.50 | $9.72 |
SAN JOSE PUBLIC LIBRARY | 8,126,461 | 8.07 | 10.76 | 178.09 | $4.69 |
ORANGE COUNTY PUBLIC LIBRARY | 6,817,546 | 4.37 | 15.78 | 76.60 | $6.35 |
SAN DIEGO PUBLIC LIBRARY | 6,601,210 | 4.88 | 10.57 | 86.64 | $5.97 |
SAN FRANCISCO PUBLIC LIBRARY | 6,337,966 | 7.50 | 17.90 | 108.41 | $12.93 |
SAN DIEGO COUNTY LIBRARY | 5,263,761 | 4.88 | 7.71 | 57.16 | $7.97 |
ALAMEDA COUNTY LIBRARY | 4,827,535 | 8.93 | 15.31 | 237.48 | $4.92 |
SAN BERNARDINO COUNTY LIBRARY | 4,597,787 | 3.84 | 8.77 | 63.86 | $3.83 |
CONTRA COSTA COUNTY LIBRARY | 3,878,217 | 4.06 | 6.91 | 70.53 | $6.97 |
SANTA CLARA COUNTY LIBRARY | 3,571,571 | 8.41 | 12.27 | 164.23 | $9.52 |
OAKLAND PUBLIC LIBRARY | 3,487,787 | 7.81 | 8.26 | 100.86 | $6.26 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 3,170,424 | 2.90 | 4.04 | 47.34 | $6.21 |
FRESNO COUNTY PUBLIC LIBRARY | 2,904,549 | 3.18 | 9.63 | 37.33 | $8.94 |
SACRAMENTO PUBLIC LIBRARY | 2,866,175 | 2.10 | 5.11 | 54.10 | $11.91 |
SAN BERNARDINO PUBLIC LIBRARY | 2,694,207 | 13.18 | 20.63 | 433.08 | $1.11 |
SONOMA COUNTY LIBRARY | 2,692,315 | 5.53 | 10.68 | 80.77 | $6.46 |
SAN MATEO COUNTY LIBRARIES | 2,335,776 | 8.25 | 13.88 | 74.74 | $7.45 |
SOLANO COUNTY LIBRARY | 2,248,937 | 6.03 | 13.41 | 103.16 | $8.70 |
ANAHEIM PUBLIC LIBRARIES | 1,752,838 | 5.03 | 12.63 | 90.87 | $6.01 |
PASADENA PUBLIC LIBRARY | 1,680,383 | 11.19 | 7.59 | 76.11 | $7.46 |
LONG BEACH PUBLIC LIBRARY | 1,601,917 | 3.25 | 6.47 | 115.96 | $8.43 |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 1,510,802 | 2.41 | 4.56 | 60.74 | $8.48 |
SANTA MONICA PUBLIC LIBRARY | 1,464,475 | 15.83 | 14.10 | 150.68 | $7.34 |
SANTA CLARA CITY LIBRARY | 1,424,080 | 12.15 | 11.87 | 262.07 | $5.03 |
BERKELEY PUBLIC LIBRARY | 1,405,311 | 13.11 | 14.75 | 100.81 | $10.14 |
RIVERSIDE PUBLIC LIBRARY | 1,386,267 | 4.61 | 5.58 | 72.63 | $6.66 |
SANTA BARBARA PUBLIC LIBRARY | 1,292,321 | 5.68 | 8.18 | 74.39 | $4.83 |
SANTA CRUZ LIBRARIES | 1,285,407 | 6.14 | 10.17 | 60.32 | $10.08 |
NEWPORT BEACH PUBLIC LIBRARY | 1,200,664 | 13.92 | 13.80 | 97.22 | $5.57 |
MARIN COUNTY FREE LIBRARY | 1,143,414 | 8.01 | 14.76 | 55.85 | $10.94 |
GLENDALE PUBLIC LIBRARY | 1,133,385 | 5.47 | 5.66 | 75.64 | $7.44 |
MONTEREY COUNTY FREE LIBRARIES | 1,110,504 | 4.82 | 9.39 | 40.98 | $6.65 |
BURBANK PUBLIC LIBRARY | 1,088,728 | 10.07 | 6.64 | 134.64 | $5.58 |
CERRITOS PUBLIC LIBRARY | 1,064,875 | 19.41 | 35.84 | 315.05 | $4.70 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 996,476 | 4.14 | 8.33 | 52.43 | $9.08 |
REDWOOD CITY PUBLIC LIBRARY | 895,990 | 11.51 | 13.36 | 89.74 | $8.23 |
PALO ALTO CITY LIBRARY | 875,847 | 13.58 | 15.96 | 74.09 | $7.30 |
SUNNYVALE PUBLIC LIBRARY | 873,901 | 6.29 | 9.41 | 254.19 | $7.97 |
SAN MATEO PUBLIC LIBRARY | 866,635 | 8.64 | 12.79 | 134.15 | $6.35 |
MOUNTAIN VIEW PUBLIC LIBRARY | 857,197 | 11.47 | 9.42 | 240.04 | $5.64 |
CHULA VISTA PUBLIC LIBRARY | 822,243 | 3.53 | 5.12 | 135.57 | $6.35 |
HUNTINGTON BEACH LIBRARY | 817,042 | 4.04 | 6.91 | 65.74 | $6.11 |
NATIONAL CITY PUBLIC LIBRARY | 773,344 | 13.68 | 31.30 | 187.70 | $3.71 |
TORRANCE PUBLIC LIBRARY | 763,676 | 5.12 | 4.95 | 53.34 | $9.80 |
BUTTE COUNTY LIBRARY | 756,901 | 3.43 | 8.00 | 70.69 | $3.82 |
MISSION VIEJO LIBRARY | 745,710 | 7.44 | 5.82 | 247.42 | $4.75 |
OCEANSIDE PUBLIC LIBRARY | 716,957 | 3.99 | 8.43 | 62.50 | $7.68 |
SAN LEANDRO PUBLIC LIBRARY | 706,447 | 8.57 | 6.00 | 96.59 | $7.89 |
ONTARIO CITY LIBRARY | 697,106 | 4.03 | 3.68 | 126.75 | $5.71 |
SANTA ANA PUBLIC LIBRARY | 685,541 | 1.93 | 5.46 | 138.97 | $5.50 |
PALOS VERDES LIBRARY DISTRICT | 677,657 | 9.72 | 12.97 | 93.08 | $9.22 |
ESCONDIDO PUBLIC LIBRARY | 675,933 | 4.67 | 6.01 | 161.40 | $5.15 |
CARLSBAD CITY LIBRARY | 670,932 | 6.41 | 5.97 | 75.90 | $14.29 |
THOUSAND OAKS LIBRARY | 656,150 | 5.10 | 4.83 | 111.67 | $12.79 |
PLACER COUNTY LIBRARY | 651,665 | 3.48 | 4.44 | 38.24 | $9.21 |
LIVERMORE PUBLIC LIBRARY | 640,912 | 7.59 | 9.81 | 76.76 | $7.38 |
YOLO COUNTY LIBRARY | 635,481 | 4.40 | 6.98 | 56.11 | $8.23 |
HAYWARD PUBLIC LIBRARY | 613,749 | 4.07 | 7.17 | 133.66 | $6.75 |
BEVERLY HILLS PUBLIC LIBRARY | 611,264 | 16.94 | 16.29 | 187.39 | $15.61 |
FULLERTON PUBLIC LIBRARY | 611,174 | 4.44 | 7.84 | 104.72 | $6.39 |
OXNARD PUBLIC LIBRARY | 600,026 | 3.04 | 4.87 | 90.15 | $8.47 |
DALY CITY PUBLIC LIBRARY | 593,809 | 5.54 | 10.68 | 67.10 | $6.18 |
ARCADIA PUBLIC LIBRARY | 579,272 | 10.24 | 9.76 | 190.68 | $5.11 |
ROSEVILLE PUBLIC LIBRARY | 569,797 | 5.07 | 7.98 | 77.34 | $6.01 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 565,465 | 3.18 | 3.11 | 105.34 | $8.28 |
SALINAS PUBLIC LIBRARY | 556,434 | 3.65 | 8.08 | 68.37 | $8.53 |
ALAMEDA FREE LIBRARY | 547,606 | 7.33 | 9.21 | 75.60 | $5.33 |
CORONA PUBLIC LIBRARY | 535,053 | 3.60 | 5.78 | 183.43 | $5.12 |
PLEASANTON PUBLIC LIBRARY | 530,738 | 7.57 | 6.89 | 169.40 | $7.63 |
ORANGE PUBLIC LIBRARY | 524,424 | 3.70 | 6.12 | 89.05 | $8.34 |
SHASTA PUBLIC LIBRARIES | 519,294 | 2.84 | 5.85 | 75.09 | $4.08 |
MERCED COUNTY LIBRARY | 510,359 | 1.99 | 14.01 | 26.52 | $5.63 |
WHITTIER PUBLIC LIBRARY | 460,738 | 5.31 | 2.39 | 90.20 | $6.73 |
BURLINGAME PUBLIC LIBRARY | 459,372 | 12.53 | 16.57 | 95.33 | $8.33 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 451,000 | 6.95 | 7.37 | 172.66 | $4.19 |
NEVADA COUNTY LIBRARY | 443,650 | 4.49 | 6.54 | 49.90 | $5.84 |
NAPA COUNTY LIBRARY | 442,730 | 3.36 | 9.28 | 54.23 | $14.04 |
REDONDO BEACH PUBLIC LIBRARY | 436,347 | 6.45 | 7.91 | 106.74 | $8.75 |
WATSONVILLE PUBLIC LIBRARY | 425,322 | 7.17 | 9.40 | 53.17 | $5.49 |
ALTADENA LIBRARY DISTRICT | 424,610 | 7.69 | 10.18 | 76.70 | $5.96 |
ALHAMBRA PUBLIC LIBRARY | 422,516 | 4.74 | 5.75 | 170.78 | $6.71 |
DOWNEY CITY LIBRARY | 413,510 | 3.64 | 4.62 | 136.88 | $6.68 |
SANTA MARIA PUBLIC LIBRARY | 402,039 | 2.92 | 5.13 | 52.24 | $7.41 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 390,416 | 6.00 | 10.90 | 56.88 | $12.51 |
FOLSOM PUBLIC LIBRARY | 389,365 | 5.48 | 10.21 | 86.99 | $4.05 |
MONTEREY PUBLIC LIBRARY | 388,653 | 13.29 | 13.24 | 129.46 | $8.33 |
EL DORADO COUNTY LIBRARY | 387,604 | 2.15 | 4.41 | 36.48 | $8.53 |
CITY OF COMMERCE PUBLIC LIBRARY | 380,143 | 28.05 | 16.19 | 42.26 | $8.87 |
RANCHO MIRAGE PUBLIC LIBRARY | 377,901 | 16.97 | 9.21 | 131.49 | $10.21 |
CORONADO PUBLIC LIBRARY | 377,602 | 16.40 | 7.85 | 117.78 | $6.26 |
TULARE COUNTY FREE LIBRARY | 375,932 | 1.14 | 6.25 | 19.23 | $9.27 |
TUOLUMNE COUNTY LIBRARY | 370,191 | 6.57 | 12.89 | 56.94 | $3.24 |
MENLO PARK PUBLIC LIBRARY | 352,738 | 11.07 | 14.34 | 72.16 | $6.54 |
PALMDALE CITY LIBRARY | 340,471 | 2.25 | 8.83 | 59.41 | $7.80 |
HEMET PUBLIC LIBRARY | 337,912 | 4.54 | 3.46 | 161.14 | $5.38 |
SAN RAFAEL PUBLIC LIBRARY | 335,246 | 5.74 | 12.93 | 84.94 | $7.49 |
MORENO VALLEY PUBLIC LIBRARY | 320,022 | 1.72 | 3.75 | 97.15 | $7.27 |
MURRIETA PUBLIC LIBRARY | 318,853 | 3.17 | 5.66 | 137.91 | $6.97 |
BUENA PARK LIBRARY DISTRICT | 311,661 | 3.74 | 10.24 | 115.99 | $7.47 |
MADERA COUNTY LIBRARY | 311,629 | 2.05 | 8.81 | 31.09 | $5.86 |
YORBA LINDA PUBLIC LIBRARY | 311,617 | 4.56 | 7.05 | 93.86 | $10.68 |
RICHMOND PUBLIC LIBRARY | 300,693 | 2.88 | 3.62 | 54.91 | $22.23 |
COVINA PUBLIC LIBRARY | 292,085 | 5.90 | 9.31 | 135.16 | $4.44 |
EL SEGUNDO PUBLIC LIBRARY | 291,587 | 17.15 | 21.81 | 32.01 | $7.65 |
HUMBOLDT COUNTY LIBRARY | 291,000 | 2.19 | 4.06 | 20.54 | $11.03 |
PALM SPRINGS PUBLIC LIBRARY | 283,669 | 5.96 | 11.64 | 101.75 | $8.27 |
LOMPOC PUBLIC LIBRARY | 283,432 | 4.27 | 7.72 | 41.02 | $4.51 |
A. K. SMILEY PUBLIC LIBRARY | 283,111 | 3.95 | 5.26 | 85.71 | $7.57 |
GLENDORA LIBRARY & CULTURAL CENTER | 277,896 | 5.30 | 6.22 | 104.16 | $7.74 |
SOUTH PASADENA PUBLIC LIBRARY | 273,667 | 10.59 | 7.91 | 102.15 | $5.58 |
LOS GATOS PUBLIC LIBRARY | 267,672 | 8.78 | 13.08 | 95.32 | $6.30 |
LAKE COUNTY LIBRARY | 266,640 | 4.16 | 10.08 | 42.03 | $4.85 |
WOODLAND PUBLIC LIBRARY | 262,865 | 4.66 | 9.51 | 93.95 | $6.55 |
SAN BRUNO PUBLIC LIBRARY | 262,585 | 5.99 | 10.78 | 85.59 | $7.77 |
INGLEWOOD PUBLIC LIBRARY | 259,664 | 2.18 | 3.36 | 38.95 | $15.52 |
SAN MARINO PUBLIC LIBRARY | 258,000 | 19.26 | 8.24 | 80.02 | $4.54 |
POMONA PUBLIC LIBRARY | 243,395 | 1.49 | 5.43 | 108.51 | $11.48 |
BENICIA PUBLIC LIBRARY | 240,813 | 8.61 | 12.22 | 74.69 | $9.63 |
MILL VALLEY PUBLIC LIBRARY | 233,817 | 16.69 | 22.27 | 76.11 | $7.67 |
PASO ROBLES PUBLIC LIBRARY | 224,231 | 7.49 | 8.30 | 67.87 | $6.98 |
PLACENTIA LIBRARY DISTRICT | 222,157 | 4.01 | 9.62 | 85.09 | $9.59 |
UPLAND PUBLIC LIBRARY | 212,833 | 2.84 | 3.65 | 81.86 | $8.96 |
VICTORVILLE CITY LIBRARY | 204,270 | 1.87 | 5.90 | 64.40 | $4.02 |
PORTERVILLE PUBLIC LIBRARY | 196,445 | 3.77 | 9.06 | 56.91 | $5.81 |
SANTA FE SPRINGS CITY LIBRARY | 177,255 | 9.97 | 5.04 | 62.19 | $7.67 |
CALABASAS CITY LIBRARY | 160,168 | 6.75 | 5.91 | 60.58 | $7.05 |
MONO COUNTY FREE LIBRARY | 158,771 | 11.76 | 15.97 | 15.41 | $7.09 |
BEAUMONT LIBRARY DISTRICT | 152,900 | 2.55 | 6.27 | 58.45 | $7.20 |
ST. HELENA PUBLIC LIBRARY | 151,935 | 25.49 | 15.96 | 58.78 | $7.49 |
AZUSA CITY LIBRARY | 147,600 | 3.02 | 2.41 | 52.64 | $8.89 |
COLTON PUBLIC LIBRARY | 146,088 | 2.83 | 2.29 | 25.54 | $5.97 |
LINCOLN PUBLIC LIBRARY | 145,985 | 3.64 | 6.21 | 51.22 | $7.49 |
SISKIYOU COUNTY FREE LIBRARY | 144,466 | 3.14 | 5.15 | 12.54 | $7.38 |
TULARE PUBLIC LIBRARY | 144,270 | 2.47 | 6.99 | 50.76 | $5.90 |
MARIPOSA COUNTY LIBRARY | 139,984 | 7.65 | 16.28 | 27.19 | $3.15 |
SAN BENITO COUNTY FREE LIBRARY | 132,686 | 2.36 | 5.25 | 55.29 | $5.43 |
MOORPARK CITY LIBRARY | 130,504 | 3.52 | 12.62 | 44.60 | $4.72 |
YUBA COUNTY LIBRARY | 126,932 | 1.74 | 3.85 | 44.73 | $6.89 |
DEL NORTE COUNTY LIBRARY DISTRICT | 125,075 | 4.23 | 14.01 | 90.37 | $1.38 |
SAUSALITO PUBLIC LIBRARY | 122,958 | 16.32 | 26.33 | 39.28 | $5.11 |
PACIFIC GROVE PUBLIC LIBRARY | 117,684 | 7.57 | 8.53 | 73.19 | $5.70 |
AMADOR COUNTY LIBRARY | 109,775 | 2.88 | 4.90 | 16.65 | $8.06 |
EL CENTRO PUBLIC LIBRARY | 109,593 | 2.48 | 12.48 | 42.99 | $5.24 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 101,890 | 2.59 | 5.00 | 29.41 | $8.42 |
HARRISON MEMORIAL LIBRARY | 100,691 | 24.94 | 8.94 | 23.03 | $10.98 |
BANNING LIBRARY DISTRICT | 98,863 | 3.19 | 6.67 | 27.16 | $7.58 |
DIXON PUBLIC LIBRARY DISTRICT | 93,908 | 3.64 | 14.53 | 37.56 | $17.05 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 91,874 | 3.06 | 13.12 | 18.96 | $10.29 |
SIERRA MADRE PUBLIC LIBRARY | 89,856 | 8.11 | 8.19 | 38.53 | $8.22 |
PALO VERDE VALLEY LIBRARY DISTRICT | 85,137 | 2.04 | 6.00 | 36.01 | $2.90 |
TEHAMA COUNTY LIBRARY | 80,288 | 1.28 | 4.14 | 23.75 | $7.20 |
CALAVERAS COUNTY LIBRARY | 68,172 | 1.48 | 3.17 | 6.50 | $9.09 |
BRAWLEY PUBLIC LIBRARY | 56,100 | 2.08 | 5.11 | 24.52 | $10.41 |
LASSEN LIBRARY DISTRICT | 48,750 | 1.37 | 12.19 | 38.24 | $3.49 |
IMPERIAL COUNTY LIBRARY | 39,319 | 0.71 | 7.58 | 6.01 | $14.10 |
IRWINDALE PUBLIC LIBRARY | 39,214 | 22.71 | 18.62 | 16.74 | $11.83 |
WILLOWS PUBLIC LIBRARY | 37,476 | 2.65 | 4.16 | 13.86 | $7.78 |
COLUSA COUNTY FREE LIBRARY | 33,908 | 1.54 | 8.16 | 5.07 | $19.69 |
TRINITY COUNTY FREE LIBRARY | 33,015 | 2.37 | 5.05 | 13.80 | $11.57 |
IMPERIAL PUBLIC LIBRARY | 29,835 | 2.30 | 4.38 | 11.70 | $5.32 |
ALPINE COUNTY LIBRARY/ARCHIVES | 12,647 | 10.53 | 6.58 | 4.70 | $23.00 |
SAN JUAN BAUTISTA CITY LIBRARY | 9,519 | 5.03 | 5.01 | 6.54 | $2.93 |
California State Library |