Location (61) |
Median | $12.55 | $43,000.00 | 45.7% | $10.92 | $31,157.50 | 36.6% | $16,654.50 | $86,486.50 | 3,013 | |
Total | | $32,433,255.26 | | | $5,654,778.45 | | $2,769,903.00 | $40,857,936.71 | 1,051,423 | $0.00 |
Avg | $16.72 | $549,716.19 | 46.3% | $11.50 | $95,843.70 | 36.3% | $49,462.55 | $692,507.40 | 17,821 | $0.00 |
Max | $64.22 | $27,101,517.00 | 89.6% | $23.31 | $1,910,118.00 | 58.2% | $1,238,963.00 | $30,250,598.00 | 663,617 | $0.00 |
Min | $3.27 | $3,500.00 | 18.4% | $2.88 | $5,000.00 | 6.3% | $-88.00 | $15,996.00 | 439 | $0.00 |
$29.28 | $39,000.00 | 59.1% | $13.38 | $17,822.00 | 27.0% | $9,127.00 | $65,949.00 | 1,332 | |
$9.66 | $45,110.55 | 35.6% | $11.07 | $51,703.50 | 40.8% | $29,995.00 | $126,809.05 | 4,671 | |
$7.64 | $10,000.00 | 33.8% | $12.61 | $16,500.00 | 55.8% | $3,073.00 | $29,573.00 | 1,309 | |
$8.49 | $5,800.00 | 18.4% | $16.88 | $11,532.00 | 36.6% | $14,211.00 | $31,543.00 | 683 | |
$4.30 | $23,560.00 | 41.8% | $5.24 | $28,694.00 | 51.0% | $4,051.00 | $56,305.00 | 5,478 | |
$18.64 | $11,000.00 | 36.0% | $19.52 | $11,515.00 | 37.7% | $8,046.00 | $30,561.00 | 590 | |
$8.50 | $44,183.00 | 42.1% | $9.75 | $50,683.00 | 48.3% | $10,051.00 | $104,917.00 | 5,198 | |
$17.08 | $7,500.00 | 38.1% | $23.31 | $10,231.50 | 51.9% | $1,974.00 | $19,705.50 | 439 | |
$12.30 | $20,000.00 | 28.1% | $12.50 | $20,321.00 | 28.5% | $30,881.00 | $71,202.00 | 1,626 | |
$4.25 | $43,711.00 | 38.7% | $4.88 | $50,207.00 | 44.5% | $18,905.00 | $112,823.00 | 10,284 | |
$38.77 | $88,000.00 | 42.2% | $10.92 | $24,795.00 | 11.9% | $95,839.00 | $208,634.00 | 2,270 | |
$24.90 | $135,356.40 | 60.3% | $11.54 | $62,706.00 | 27.9% | $26,340.00 | $224,402.40 | 5,436 | |
$20.27 | $109,889.00 | 50.8% | $9.51 | $51,578.50 | 23.8% | $54,902.00 | $216,369.50 | 5,421 | |
$25.00 | $53,425.00 | 56.9% | $13.65 | $29,164.50 | 31.1% | $11,235.00 | $93,824.50 | 2,137 | |
$10.02 | $77,765.22 | 47.2% | $9.21 | $71,468.50 | 43.3% | $15,644.00 | $164,877.72 | 7,761 | |
$20.91 | $17,000.00 | 43.1% | $16.50 | $13,410.50 | 34.0% | $9,037.00 | $39,447.50 | 813 | |
$8.53 | $5,721.50 | 29.7% | $16.70 | $11,203.50 | 58.2% | $2,341.00 | $19,266.00 | 671 | |
$17.41 | $14,728.00 | 43.9% | $15.00 | $12,691.00 | 37.8% | $6,137.00 | $33,556.00 | 846 | |
$9.00 | $94,599.00 | 43.0% | $10.07 | $105,843.50 | 48.2% | $19,365.00 | $219,807.50 | 10,511 | |
$16.86 | $95,000.00 | 42.1% | $9.59 | $54,032.00 | 23.9% | $76,764.00 | $225,796.00 | 5,634 | |
$10.72 | $345,254.00 | 44.7% | $8.67 | $279,319.00 | 36.1% | $148,469.00 | $773,042.00 | 32,214 | |
$11.50 | $28,050.00 | 45.7% | $10.76 | $26,231.50 | 42.7% | $7,159.00 | $61,440.50 | 2,439 | |
$11.00 | $35,365.00 | 40.9% | $10.21 | $32,827.50 | 38.0% | $18,294.00 | $86,486.50 | 3,215 | |
$23.42 | $316,711.00 | 57.6% | $8.91 | $120,454.00 | 21.9% | $112,667.00 | $549,832.00 | 13,524 | |
$11.88 | $54,023.15 | 46.2% | $11.36 | $51,666.50 | 44.2% | $11,275.00 | $116,964.65 | 4,549 | |
$12.50 | $49,987.51 | 40.2% | $9.88 | $39,491.50 | 31.7% | $34,906.00 | $124,385.01 | 3,999 | |
$26.27 | $117,519.00 | 63.0% | $10.96 | $49,020.50 | 26.3% | $20,136.00 | $186,675.50 | 4,473 | |
$64.22 | $31,984.00 | 74.9% | $21.55 | $10,733.00 | 25.1% | | $42,717.00 | 498 | |
$7.42 | $5,000.00 | 25.9% | $7.42 | $5,000.00 | 25.9% | $9,300.00 | $19,300.00 | 674 | |
$7.11 | $16,853.75 | 26.4% | $7.69 | $18,221.75 | 28.6% | $28,652.00 | $63,727.50 | 2,369 | |
$22.98 | $86,500.47 | 57.6% | $9.95 | $37,444.00 | 24.9% | $26,330.00 | $150,274.47 | 3,764 | |
| | | | | | | | | |
$12.55 | $47,208.00 | 50.8% | $9.96 | $37,477.00 | 40.3% | $8,271.00 | $92,956.00 | 3,762 | |
$17.31 | $118,231.69 | 47.9% | $10.11 | $69,055.00 | 28.0% | $59,605.00 | $246,891.69 | 6,830 | |
$11.78 | $426,039.30 | 46.8% | $11.60 | $419,713.90 | 46.1% | $65,399.00 | $911,152.20 | 36,178 | |
$8.50 | $11,483.50 | 28.6% | $12.57 | $16,983.50 | 42.3% | $11,672.00 | $40,139.00 | 1,351 | |
$8.50 | $22,176.50 | 50.0% | $8.50 | $22,176.50 | 50.0% | | $44,353.00 | 2,609 | |
$8.50 | $5,398.00 | 28.5% | $17.16 | $10,897.50 | 57.6% | $2,626.00 | $18,921.50 | 635 | |
$22.85 | $33,000.00 | 54.7% | $12.31 | $17,774.00 | 29.5% | $9,518.00 | $60,292.00 | 1,444 | |
$18.50 | $361,169.00 | 60.9% | $8.78 | $171,428.50 | 28.9% | $60,482.00 | $593,079.50 | 19,521 | |
$10.20 | $20,600.00 | 43.0% | $11.22 | $22,661.50 | 47.3% | $4,644.00 | $47,905.50 | 2,019 | |
$14.94 | $14,743.81 | 33.8% | $14.07 | $13,889.50 | 31.8% | $15,019.00 | $43,652.31 | 987 | |
$31.51 | $55,780.50 | 69.0% | $11.61 | $20,545.00 | 25.4% | $4,573.00 | $80,898.50 | 1,770 | |
$3.27 | $3,500.00 | 21.9% | $8.40 | $9,000.00 | 56.3% | $3,496.00 | $15,996.00 | 1,071 | |
$23.43 | $24,509.00 | 63.0% | $13.76 | $14,391.00 | 37.0% | | $38,900.00 | 1,046 | |
$11.00 | $33,143.00 | 31.3% | $12.15 | $36,610.50 | 34.5% | $36,290.00 | $106,043.50 | 3,013 | |
| | | | | | | | | |
$15.91 | $11,500.00 | 40.5% | $17.49 | $12,645.50 | 44.5% | $4,254.00 | $28,399.50 | 723 | |
$10.81 | $411,766.35 | 49.1% | $9.08 | $345,807.50 | 41.2% | $80,797.00 | $838,370.85 | 38,095 | |
$16.46 | $246,455.00 | 56.0% | $9.60 | $143,796.00 | 32.7% | $49,616.00 | $439,867.00 | 14,976 | |
$31.98 | $65,756.86 | 51.1% | $16.66 | $34,246.00 | 26.6% | $28,647.00 | $128,649.86 | 2,056 | |
$9.88 | $139,000.00 | 46.5% | $8.89 | $125,086.50 | 41.8% | $35,148.00 | $299,234.50 | 14,069 | |
$23.97 | $43,000.00 | 54.4% | $12.12 | $21,749.00 | 27.5% | $14,261.00 | $79,010.00 | 1,794 | |
$23.25 | $181,000.00 | 60.1% | $9.33 | $72,672.50 | 24.1% | $47,367.00 | $301,039.50 | 7,785 | |
$18.22 | $239,065.00 | 61.9% | $9.00 | $118,045.50 | 30.6% | $28,899.00 | $386,009.50 | 13,123 | |
$33.79 | $38,655.00 | 66.9% | $14.18 | $16,224.00 | 28.1% | $2,864.00 | $57,743.00 | 1,144 | |
$7.68 | $36,520.30 | 46.0% | $9.04 | $43,020.30 | 54.1% | $-88.00 | $79,452.60 | 4,758 | |
$5.35 | $25,657.50 | 34.4% | $6.50 | $31,157.50 | 41.8% | $17,665.00 | $74,480.00 | 4,796 | |
$12.59 | $14,088.00 | 37.9% | $13.42 | $15,011.50 | 40.4% | $8,096.00 | $37,195.50 | 1,119 | |
$11.97 | $673,695.40 | 54.0% | $8.99 | $506,084.00 | 40.6% | $66,713.00 | $1,246,492.40 | 56,304 | |
$40.84 | $27,101,517.00 | 89.6% | $2.88 | $1,910,118.00 | 6.3% | $1,238,963.00 | $30,250,598.00 | 663,617 | |
Manitoba Income - Text Report