Location (45) |
Library Class |
Avg | | 34 | $55,306 | $70,411 | 38 | $48,134 | $63,408 | 39 | $46,691 | $59,318 | 36 | $39,002 | $49,278 | 37 | $39,786 | $53,223 | 34 | $24,015 | $33,202 |
5Class 6: Serve 50,000+ | 40 | $106,400 | $152,130 | 40 | $72,000 | $100,980 | 40 | $46,200 | $63,580 | 40 | $46,200 | $63,580 | 40 | $46,200 | $63,580 | 40 | $29,200 | $38,500 |
5Class 6: Serve 50,000+ | 40 | $66,251 | $80,850 | 40 | $45,209 | $62,321 | 40 | $42,772 | $51,384 | 40 | $41,121 | $49,340 | 40 | $33,134 | $39,751 | 40 | $27,129 | $36,491 |
5Class 6: Serve 50,000+ | | | | 37 | $49,394 | $81,998 | 37 | $40,794 | $59,202 | 37 | $40,794 | $59,202 | 37 | $40,794 | $59,202 | 25 | $20,105 | $28,802 |
5Class 6: Serve 50,000+ | 40 | $76,028 | $106,438 | 40 | $47,929 | $79,426 | 40 | $55,119 | $68,901 | 40 | $47,929 | $59,911 | 40 | $76,028 | $106,438 | 40 | $23,738 | $32,276 |
5Class 6: Serve 50,000+ | | | | | | | 40 | $49,046 | $54,538 | 40 | $42,723 | $44,366 | 40 | $41,850 | $53,644 | 40 | $27,019 | $39,853 |
5Class 6: Serve 50,000+ | 38 | $60,750 | $75,868 | 38 | $50,286 | $62,800 | | | | 38 | $41,896 | $52,322 | 38 | $45,074 | $56,291 | 38 | $29,574 | $36,934 |
5Class 6: Serve 50,000+ | | | | 40 | $43,000 | $46,000 | | | | 40 | $36,000 | $38,000 | | | | 20 | $8,380 | $14,600 |
5Class 6: Serve 50,000+ | 40 | $68,993 | $82,791 | 40 | $59,701 | $72,642 | 38 | $49,380 | $59,260 | 38 | $42,656 | $51,188 | 38 | $42,656 | $51,188 | 38 | $34,908 | $41,890 |
5Class 6: Serve 50,000+ | 40 | $0 | $0 | 40 | $54,700 | $61,200 | 40 | $49,500 | $54,400 | 40 | $36,000 | $43,000 | 40 | $57,700 | $75,400 | 40 | $22,602 | $31,218 |
5Class 6: Serve 50,000+ | 0 | $55,697 | $89,225 | 40 | $45,703 | $70,380 | 40 | $39,959 | $62,090 | 40 | $37,153 | $53,274 | 40 | $30,782 | $48,946 | 40 | $24,040 | $37,925 |
5Class 6: Serve 50,000+ | | | | 40 | $68,976 | $89,442 | | | | 40 | $39,696 | $53,197 | 40 | $32,618 | $42,033 | 40 | $22,923 | $31,418 |
5Class 6: Serve 50,000+ | | | | 40 | $55,000 | $65,000 | 40 | $52,707 | $64,709 | 40 | $46,300 | $59,904 | 40 | $39,707 | $49,067 | 40 | $36,442 | $48,921 |
5Class 6: Serve 50,000+ | | | | 40 | $54,101 | $64,505 | | | | 40 | $47,223 | $55,642 | | | | 40 | $32,446 | $39,311 |
5Class 6: Serve 50,000+ | 40 | $76,110 | $97,333 | 40 | $51,994 | $73,292 | 40 | $64,139 | $80,799 | 40 | $51,994 | $65,207 | 40 | $65,483 | $83,601 | 20 | $13,731 | $14,845 |
5Class 6: Serve 50,000+ | 40 | $65,000 | $78,000 | 40 | $50,935 | $64,716 | 40 | $45,935 | $59,716 | 40 | $45,935 | $59,716 | 40 | $50,935 | $64,716 | 40 | $28,709 | $36,988 |
5Class 6: Serve 50,000+ | 40 | $60,653 | $73,736 | 40 | $49,130 | $60,653 | 40 | $49,130 | $60,653 | 40 | $45,094 | $55,141 | 40 | $34,861 | $45,365 | 40 | $31,158 | $39,832 |
5Class 6: Serve 50,000+ | | | | 40 | $40,394 | $64,626 | | | | 40 | $31,346 | $50,170 | 40 | $35,589 | $56,930 | 22 | $11,634 | $23,891 |
5Class 6: Serve 50,000+ | | | | 37 | $36,899 | $61,381 | 40 | $45,156 | $52,852 | 36 | $38,500 | $46,716 | 40 | $54,704 | $56,617 | 26 | $24,024 | $33,987 |
5Class 6: Serve 50,000+ | 40 | $73,800 | $96,800 | 40 | $65,750 | $86,250 | 40 | $57,484 | $69,314 | 40 | $47,348 | $57,485 | 40 | $35,000 | $71,000 | 40 | $28,254 | $43,447 |
5Class 6: Serve 50,000+ | 40 | $71,651 | $95,412 | 40 | $46,545 | $69,010 | 40 | $43,701 | $53,352 | 31 | $41,226 | $53,352 | 40 | $43,701 | $53,352 | 23 | $20,800 | $32,614 |
5Class 6: Serve 50,000+ | 40 | $48,259 | $60,183 | 40 | $41,753 | $52,062 | | | | | | | 40 | $44,593 | $55,640 | 40 | $27,442 | $34,237 |
5Class 6: Serve 50,000+ | | | | 40 | $59,758 | $69,680 | 40 | $55,764 | $65,249 | 40 | $44,699 | $52,291 | 40 | $55,764 | $65,249 | 40 | $31,428 | $34,715 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | $46,987 | $63,294 | 40 | $43,347 | $61,235 | 38 | $40,810 | $54,974 | 40 | $42,037 | $58,427 | 22 | $3,237 | $37,606 |
5Class 6: Serve 50,000+ | 40 | $57,000 | $69,433 | 40 | $49,754 | $59,301 | 40 | $43,742 | $51,979 | 40 | $38,459 | $45,635 | 40 | $34,000 | $41,329 | 24 | $27,518 | $31,720 |
5Class 6: Serve 50,000+ | 40 | $56,411 | $78,976 | 40 | $47,009 | $65,813 | 40 | $42,736 | $59,830 | 18 | $39,677 | $53,564 | 40 | $47,009 | $65,813 | 22 | $21,889 | $28,455 |
5Class 6: Serve 50,000+ | | | | | | | | | | 40 | $37,400 | $40,000 | 29 | $27,000 | $27,000 | 40 | $12,000 | $25,000 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 45 | $45,000 | $68,000 | 40 | $37,000 | $68,000 | 40 | $24,171 | $42,000 | 45 | $40,000 | $68,000 | 20 | $22,381 | $31,333 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | $40,299 | $66,424 | 40 | $42,154 | $66,424 | 25 | $35,235 | $44,410 | 40 | $40,299 | $50,803 | 25 | $14,820 | $24,219 |
5Class 6: Serve 50,000+ | 38 | $61,412 | $87,408 | 38 | $49,490 | $70,440 | 38 | $43,147 | $59,050 | 38 | $39,892 | $54,595 | 38 | $30,672 | $41,976 | 38 | $24,240 | $35,926 |
5Class 6: Serve 50,000+ | | | | 40 | $53,314 | $58,836 | 40 | $48,450 | $53,313 | 40 | $39,952 | $48,468 | 40 | $42,955 | $58,294 | 40 | $29,721 | $41,443 |
5Class 6: Serve 50,000+ | 40 | $42,143 | $43,828 | 40 | $29,127 | $30,072 | 40 | $50,439 | $52,507 | 40 | $41,493 | $43,118 | 0 | $0 | $0 | 40 | $28,075 | $29,053 |
5Class 6: Serve 50,000+ | 38 | $58,123 | $68,381 | 0 | $0 | $0 | 38 | $49,210 | $57,895 | 38 | $39,695 | $46,701 | 38 | $35,836 | $42,160 | 38 | $31,919 | $42,160 |
5Class 6: Serve 50,000+ | 38 | $61,494 | $78,715 | | | | 38 | $47,104 | $58,974 | | $47,104 | $54,142 | | | | | $33,674 | $38,705 |
5Class 6: Serve 50,000+ | 40 | $61,173 | $75,294 | 40 | $56,141 | $69,101 | 40 | $47,483 | $58,814 | 40 | $41,424 | $50,987 | 40 | $38,836 | $47,801 | 40 | $32,845 | $42,520 |
5Class 6: Serve 50,000+ | | | | 38 | $59,467 | $67,460 | 38 | $55,563 | $62,405 | 20 | $26,744 | $30,040 | | | | 38 | $36,357 | $43,118 |
5Class 6: Serve 50,000+ | | | | 40 | | $57,270 | | | | | | | | | | 25 | $14,911 | $14,911 |
5Class 6: Serve 50,000+ | 40 | $68,973 | $75,026 | 40 | $48,000 | $55,557 | 40 | $39,853 | $52,520 | 40 | $32,365 | $50,918 | 40 | $38,688 | $52,520 | 38 | $28,704 | $42,661 |
5Class 6: Serve 50,000+ | 40 | $52,000 | $55,000 | 0 | $0 | $0 | 40 | $34,000 | $36,500 | 0 | $0 | $0 | 0 | $0 | $0 | 30 | $12,480 | $24,960 |
5Class 6: Serve 50,000+ | 40 | $57,633 | $86,448 | 40 | $48,439 | $72,660 | 40 | $41,247 | $61,868 | 20 | $18,720 | $24,440 | 20 | $11,440 | $16,120 | 20 | $11,440 | $16,120 |
5Class 6: Serve 50,000+ | | | | 38 | $68,536 | $74,134 | 38 | $54,957 | $59,896 | 38 | $47,013 | $51,170 | | | | 38 | $28,989 | $34,707 |
5Class 6: Serve 50,000+ | | | | 40 | $43,888 | $51,626 | | | | 40 | $36,733 | $43,202 | 40 | $48,771 | $57,380 | | | |
5Class 6: Serve 50,000+ | | | | 35 | $51,164 | $72,948 | 35 | $41,602 | $59,315 | 35 | $37,631 | $53,653 | 35 | $53,478 | $76,247 | 24 | $14,726 | $21,004 |
5Class 6: Serve 50,000+ | 40 | $84,138 | $84,138 | 40 | $47,603 | $78,995 | 40 | $46,603 | $77,995 | 40 | $46,603 | $77,995 | 40 | $46,603 | $77,995 | 40 | $27,436 | $43,263 |
5Class 6: Serve 50,000+ | | | | 40 | | $52,828 | 40 | | $46,363 | 40 | $35,360 | $35,360 | 40 | $34,840 | $52,828 | 37 | $17,835 | $25,675 |
5Class 6: Serve 50,000+ | 40 | $58,473 | $80,108 | 40 | $52,000 | $70,000 | 40 | $38,757 | $50,576 | 40 | $38,757 | $50,576 | 40 | $32,000 | $43,000 | 40 | $25,791 | $33,655 |
Public Library Survey 2015 Class 6 Staff Salary - Text Report