Location (59) |
Median | 1.00 | 21,353 | 1,062 | 41 | 316 | 23,713 | 0.6% | 7.2 | $4.67 | 17.8 | 3,013 |
Total | | 2,778,673 | 219,474 | 823,399 | 99,720 | 3,921,266 | | | | | 1,051,378 |
Avg | 1.25 | 48,749 | 3,850 | 14,704 | 2,770 | 67,608 | 7.3% | 10.3 | $5.38 | 21.5 | 17,820 |
Max | 4.20 | 1,145,145 | 114,798 | 817,564 | 22,935 | 1,285,531 | 39.7% | 86.1 | $13.80 | 117.6 | 663,617 |
Min | 0.08 | 4,093 | 16 | 2 | 3 | 690 | 0.0% | 1.5 | $0.94 | 0.9 | 439 |
0.75 | 9,061 | 618 | 18 | | 9,697 | 0.0% | 7.3 | $4.68 | 5.3 | 1,332 |
0.77 | 28,538 | 1,371 | 131 | 4,627 | 34,667 | 13.3% | 7.4 | $4.07 | 18.3 | 4,671 |
0.58 | 18,084 | 1,033 | 15 | 12,617 | 31,749 | 39.7% | 24.3 | $5.83 | 5.1 | 1,309 |
0.53 | 10,712 | 697 | 14 | 6,059 | 17,482 | 34.7% | 25.6 | $8.39 | 2.3 | 683 |
0.50 | 21,102 | 414 | 42 | 7,913 | 29,471 | 26.9% | 5.4 | $0.94 | 0.0 | 5,478 |
0.33 | 10,616 | 478 | 12 | 2,760 | 13,866 | 19.9% | 23.5 | $12.29 | 5.3 | 590 |
1.57 | 22,076 | 4,541 | 52 | 13,013 | 39,682 | 32.8% | 7.6 | $4.40 | 2.3 | 5,198 |
0.65 | 9,325 | 845 | 26 | 1,755 | 11,951 | 14.7% | 27.2 | $13.80 | 25.0 | 439 |
0.50 | 28,492 | 194 | 41 | 7,405 | 36,132 | 20.5% | 22.2 | $5.95 | 4.7 | 1,626 |
1.58 | 25,726 | 2,520 | 31 | 4,102 | 32,379 | 12.7% | 3.1 | $3.14 | 19.0 | 10,284 |
0.99 | 23,229 | 1,376 | 41 | 0 | 24,646 | 0.0% | 10.9 | $6.28 | 45.2 | 2,270 |
1.09 | 38,596 | 2,762 | 50 | 0 | 41,408 | 0.0% | 7.6 | $5.14 | 19.6 | 5,436 |
4.09 | 27,689 | 3,230 | 63 | | 30,982 | 0.0% | 5.7 | $7.11 | 51.4 | 5,421 |
0.78 | 22,770 | 1,812 | 60 | 0 | 24,642 | 0.0% | 11.5 | $10.17 | 22.2 | 2,137 |
2.10 | 26,202 | 1,927 | 112 | 182 | 28,423 | 0.6% | 3.7 | $3.15 | 14.4 | 7,761 |
0.53 | 9,144 | 1,099 | 27 | 0 | 10,270 | 0.0% | 12.6 | $12.23 | 0.9 | 813 |
0.42 | 8,091 | 282 | 0 | 0 | 8,373 | 0.0% | 12.5 | $8.61 | 5.9 | 671 |
1.09 | 6,927 | 266 | 51 | | 7,244 | 0.0% | 8.6 | $7.81 | 40.0 | 846 |
0.08 | 82,598 | 5,137 | 817,564 | 202 | 905,501 | 0.0% | 86.1 | $2.20 | 9.4 | 10,511 |
1.09 | 24,024 | 2,133 | 75 | 130 | 26,362 | 0.5% | 4.7 | $4.66 | 7.5 | 5,634 |
1.02 | 17,178 | 600 | 38 | 0 | 17,816 | 0.0% | 7.3 | $4.21 | 33.7 | 2,439 |
2.04 | 18,663 | 802 | 30 | 103 | 19,598 | 0.5% | 6.1 | $6.21 | 37.8 | 3,215 |
2.67 | 83,289 | 3,715 | 152 | 0 | 87,156 | 0.0% | 6.4 | $4.65 | 10.4 | 13,524 |
1.10 | 47,202 | 1,238 | 20 | 10,551 | 59,011 | 17.9% | 13.0 | $4.46 | 1.5 | 4,549 |
1.41 | 19,546 | 1,232 | 60 | 0 | 20,838 | 0.0% | 5.2 | $2.58 | 39.9 | 3,999 |
2.58 | 21,353 | 1,187 | 27 | 0 | 22,567 | 0.0% | 5.0 | $5.10 | 30.4 | 4,473 |
1.23 | | 620 | 2 | 68 | 690 | 9.9% | 1.5 | $0.00 | 117.6 | 453 |
0.15 | 4,773 | 80 | 4 | 3 | 4,860 | 0.1% | 7.2 | $0.00 | 0.0 | 674 |
0.66 | 11,557 | 1,028 | 12 | 91 | 12,688 | 0.7% | 5.4 | $2.42 | 40.3 | 2,369 |
1.40 | 29,490 | 2,056 | 34 | 0 | 31,580 | 0.0% | 8.4 | $4.47 | 9.9 | 3,764 |
1.42 | 16,661 | 1,297 | 85 | 15 | 18,058 | 0.1% | 4.8 | $1.71 | 32.6 | 3,762 |
1.42 | 31,740 | 3,384 | 49 | 84 | 35,257 | 0.2% | 5.2 | $1.89 | 9.3 | 6,830 |
1.81 | 105,369 | 3,945 | 262 | 781 | 110,357 | 0.7% | 3.1 | $3.17 | 20.9 | 36,178 |
0.66 | 11,625 | 579 | 16 | | 12,220 | 0.0% | 9.0 | $3.83 | 25.5 | 1,351 |
| | | | | | | 0.0 | $0.00 | | 2,609 |
2.91 | 4,093 | 94 | 3 | 0 | 4,190 | 0.0% | 6.6 | $8.25 | 0.0 | 635 |
0.61 | 24,630 | 1,062 | 57 | 0 | 25,749 | 0.0% | 17.8 | $8.64 | 18.5 | 1,444 |
2.02 | 69,390 | 7,960 | 83 | 470 | 77,903 | 0.6% | 4.0 | $3.01 | 17.1 | 19,521 |
0.86 | 16,000 | 200 | 20 | 35 | 16,255 | 0.2% | 8.1 | $2.76 | 6.7 | 2,019 |
0.33 | 19,762 | 653 | 32 | 73 | 20,520 | 0.4% | 20.8 | $8.60 | 7.7 | 987 |
3.52 | 47,301 | 6,601 | 132 | 289 | 54,323 | 0.5% | 1.7 | $2.47 | 39.0 | 32,214 |
1.86 | 10,808 | 320 | 29 | 6 | 11,163 | 0.1% | 6.3 | $5.84 | 50.5 | 1,770 |
0.45 | 12,150 | 225 | 25 | | 12,400 | 0.0% | 11.6 | $6.39 | 2.6 | 1,071 |
0.42 | 11,992 | 494 | 21 | 45 | 12,552 | 0.4% | 12.0 | $4.47 | 0.0 | 1,046 |
0.62 | 17,057 | 0 | 7 | 0 | 17,064 | 0.0% | 5.7 | $4.67 | 0.0 | 3,013 |
0.25 | 18,634 | 573 | 20 | 40 | 19,267 | 0.2% | 26.6 | $10.24 | 0.0 | 723 |
2.89 | 121,342 | 6,198 | 329 | 538 | 128,407 | 0.4% | 3.4 | $4.23 | 62.6 | 38,095 |
1.54 | 72,395 | 3,168 | 97 | 343 | 76,003 | 0.5% | 5.1 | $2.27 | 18.9 | 14,976 |
0.96 | 28,821 | 3,194 | 58 | 0 | 32,073 | 0.0% | 15.6 | $11.05 | 17.3 | 2,056 |
2.50 | 26,801 | 411 | 85 | 0 | 27,297 | 0.0% | 1.9 | $3.18 | 29.2 | 14,069 |
0.56 | 14,657 | 771 | 8 | 1,497 | 16,933 | 8.8% | 9.4 | $7.94 | 25.3 | 1,794 |
1.16 | 34,348 | 1,981 | 49 | 371 | 36,749 | 1.0% | 4.7 | $4.99 | 8.9 | 7,785 |
1.60 | 28,630 | 5,734 | 63 | 188 | 34,615 | 0.5% | 2.6 | $5.37 | 20.6 | 13,123 |
0.16 | 10,727 | 317 | 17 | | 11,061 | 0.0% | 9.7 | $6.56 | 0.0 | 1,144 |
0.25 | 10,435 | 407 | 25 | 0 | 10,867 | 0.0% | 2.3 | $2.04 | 0.0 | 4,758 |
0.88 | 22,079 | 606 | 52 | 46 | 22,783 | 0.2% | 4.8 | $1.40 | 15.2 | 4,796 |
0.59 | 10,793 | 16 | 0 | 13 | 10,822 | 0.1% | 9.7 | $4.91 | 2.0 | 1,119 |
1.72 | 129,235 | 9,193 | 318 | 370 | 139,116 | 0.3% | 2.5 | $2.15 | 12.3 | 56,304 |
4.20 | 1,145,145 | 114,798 | 2,653 | 22,935 | 1,285,531 | 1.8% | 1.9 | $4.38 | 5.1 | 663,617 |
Manitoba Collection - Text Report