Location (45) |
Library Class |
Health Insurance |
Dental Insurance |
Life Insurance |
Pension |
Vision Insurance |
Paid Sick Leave |
Paid Vacation |
Paid Holidays |
Deferred Compensation |
Disability |
Paid Personal Days |
Longevity |
Other Benefits |
County |
5Class 6: Serve 50,000+ | $12,648,510 | 163,590 | 50 | $117,800 | $168,520 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Washtenaw |
5Class 6: Serve 50,000+ | $6,498,398 | 107,681 | 40 | $77,649 | $88,071 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | | Bay |
5Class 6: Serve 50,000+ | $5,323,728 | 90,173 | 37 | $81,998 | $127,101 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | False | Wayne |
5Class 6: Serve 50,000+ | $10,548,704 | 238,859 | 40 | $113,651 | $113,651 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 125 Cafeteria Plan | Ingham |
5Class 6: Serve 50,000+ | $2,181,711 | 51,640 | 40 | $61,006 | $66,625 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | Professional dues, mileage | Isabella |
5Class 6: Serve 50,000+ | $5,448,523 | 169,833 | 45 | $95,526 | $119,299 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Macomb |
5Class 6: Serve 50,000+ | $2,473,977 | 57,774 | 45 | $60,000 | $80,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Wayne |
5Class 6: Serve 50,000+ | $5,421,731 | 98,153 | 40 | $79,728 | $95,675 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | | Wayne |
5Class 6: Serve 50,000+ | $32,693,991 | 713,777 | 40 | $118,800 | $174,200 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 1No | Tuition reimbursement | Wayne |
5Class 6: Serve 50,000+ | $5,779,964 | 90,112 | 40 | $84,000 | $108,000 | 0Yes | 1No | 0Yes | 1No | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | defined contribution | Oakland |
5Class 6: Serve 50,000+ | $3,413,494 | 102,434 | 50 | $91,219 | $106,224 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | $2,600 exp allowance | Genesee |
5Class 6: Serve 50,000+ | $8,421,456 | 332,567 | 40 | $89,000 | $89,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Genesee |
5Class 6: Serve 50,000+ | $3,654,016 | 76,707 | 40 | $89,760 | $116,280 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | | Midland |
5Class 6: Serve 50,000+ | $9,190,927 | 188,040 | 40 | $102,259 | $130,511 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Kent |
5Class 6: Serve 50,000+ | $4,297,881 | 51,133 | 40 | $65,000 | $80,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Wayne |
5Class 6: Serve 50,000+ | $5,227,983 | 102,423 | 52 | $81,600 | $96,208 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Ottawa |
5Class 6: Serve 50,000+ | $3,454,751 | 52,529 | 40 | $52,021 | $83,242 | 0Yes | 1No | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 1No | | Livingston |
5Class 6: Serve 50,000+ | $6,373,629 | 160,248 | 40 | $115,000 | $135,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Jackson |
5Class 6: Serve 50,000+ | $11,704,592 | 123,979 | 40 | $133,372 | $133,372 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | Long term disability | Kalamazoo |
5Class 6: Serve 50,000+ | $15,180,487 | 395,660 | 50 | $105,000 | $135,000 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Kent |
5Class 6: Serve 50,000+ | $1,919,773 | 60,006 | 40 | $61,337 | $76,490 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Lapeer |
5Class 6: Serve 50,000+ | $3,507,960 | 96,942 | 40 | $80,163 | $93,516 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Wayne |
5Class 6: Serve 50,000+ | $7,093,049 | 149,955 | 40 | $103,314 | $103,314 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Monroe |
5Class 6: Serve 50,000+ | $2,784,664 | 119,450 | 40 | $75,000 | $90,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Muskegon |
5Class 6: Serve 50,000+ | $2,796,703 | 55,374 | 40 | $73,334 | $102,668 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | | Oakland |
5Class 6: Serve 50,000+ | $811,138 | 59,515 | 40 | $60,000 | $60,000 | 0Yes | 0Yes | 1No | 1No | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 1No | | Oakland |
5Class 6: Serve 50,000+ | $3,508,183 | 52,170 | 45 | $70,000 | $105,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Kalamazoo |
5Class 6: Serve 50,000+ | $4,426,139 | 124,690 | 40 | $75,000 | $86,058 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | | Saginaw |
5Class 6: Serve 50,000+ | $4,279,962 | 100,485 | 38 | $105,051 | $149,520 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | True | Oakland |
5Class 6: Serve 50,000+ | $2,275,631 | 57,236 | 40 | $71,121 | $86,581 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | | Oakland |
5Class 6: Serve 50,000+ | $4,904,186 | 160,312 | 40 | $72,974 | $75,893 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | | Saint Clair |
5Class 6: Serve 50,000+ | $1,415,106 | 59,715 | 38 | $79,611 | $93,066 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | No | Macomb |
5Class 6: Serve 50,000+ | $1,093,469 | 73,804 | 38 | $70,122 | $81,828 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | sick days-cash, vacation days-cash | Macomb |
5Class 6: Serve 50,000+ | $6,556,191 | 75,814 | 40 | $78,447 | $106,135 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | no | Oakland |
5Class 6: Serve 50,000+ | $2,414,608 | 129,699 | 24 | $92,896 | $115,175 | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Macomb |
5Class 6: Serve 50,000+ | $1,068,757 | 63,131 | 40 | $64,460 | $64,460 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | no | Wayne |
5Class 6: Serve 50,000+ | $4,890,683 | 97,396 | 40 | $79,830 | $79,830 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | None | Grand Traverse |
5Class 6: Serve 50,000+ | $1,174,664 | 72,726 | 40 | $66,000 | $69,000 | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Wayne |
5Class 6: Serve 50,000+ | $3,441,896 | 80,980 | 40 | $86,691 | $130,036 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Oakland |
5Class 6: Serve 50,000+ | $4,618,299 | 134,056 | 38 | $93,060 | $93,060 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | True | Macomb |
5Class 6: Serve 50,000+ | $1,969,570 | 71,997 | 40 | $84,890 | $110,234 | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | | Oakland |
5Class 6: Serve 50,000+ | $5,153,479 | 71,755 | 35 | $80,786 | $115,181 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | No | Oakland |
5Class 6: Serve 50,000+ | $5,324,901 | 89,779 | 40 | $95,263 | $95,263 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 0Yes | 1No | FALSE | Calhoun |
5Class 6: Serve 50,000+ | $3,005,803 | 84,094 | 40 | $62,000 | $86,455 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | | Wayne |
5Class 6: Serve 50,000+ | $3,656,372 | 82,974 | 40 | $85,000 | $105,000 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | | Washtenaw |
Public Library Survey 2015 Class 6 Director Salary Comparison With Benefits - Text Report