Location (57) |
Total | $5,497,924.58 | | $1,433,669.26 | | $246,969.41 | | $1,105,010.22 | | $185,648.50 | | $879,693.12 | | $9,348,915.09 | | | 366,482 |
Avg | $96,454.82 | 56.1% | $25,152.09 | 17.5% | $7,717.79 | 5.5% | $22,100.20 | 11.2% | $4,885.49 | 3.6% | $15,433.21 | 11.0% | $164,016.05 | $29.82 | $56.59 | 6,430 |
Max | $642,372.00 | 82.4% | $162,389.00 | 51.1% | $41,536.00 | 19.0% | $243,319.00 | 45.1% | $28,035.00 | 10.5% | $171,263.00 | 37.8% | $1,117,745.00 | $59.40 | $214.90 | 51,300 |
Min | $3,870.00 | 33.5% | $2,766.00 | 4.0% | $171.00 | 0.1% | $293.00 | 0.5% | $598.00 | 0.4% | $891.00 | 1.7% | $11,437.00 | $6.32 | $9.50 | 432 |
Median | $43,295.00 | 57.4% | $11,185.00 | 14.4% | $3,685.50 | 4.1% | $7,532.50 | 10.0% | $2,863.50 | 3.1% | $8,272.00 | 9.1% | $70,090.00 | $28.89 | $42.22 | 2,726 |
$38,263.00 | 66.6% | $7,769.00 | 13.5% | | 0.0% | $1,077.00 | 1.9% | | 0.0% | $10,314.00 | 18.0% | $57,423.00 | $23.75 | $46.99 | 2,418 |
$73,494.00 | 54.6% | $20,109.00 | 14.9% | $5,788.00 | 4.3% | $6,285.00 | 4.7% | $8,511.00 | 6.3% | $20,359.00 | 15.1% | $134,546.00 | $27.63 | $47.16 | 4,660 |
$9,980.00 | 36.7% | $6,960.00 | 25.6% | | 0.0% | | 0.0% | | 0.0% | $10,285.00 | 37.8% | $27,225.00 | $20.67 | $14.15 | 1,317 |
$9,545.00 | 39.8% | $5,852.00 | 24.4% | $1,462.00 | 6.1% | $2,520.00 | 10.5% | $1,212.00 | 5.1% | $3,385.00 | 14.1% | $23,976.00 | $38.22 | $18.04 | 589 |
$29,463.00 | 63.6% | $8,738.00 | 18.9% | | 0.0% | | 0.0% | | 0.0% | $8,132.00 | 17.6% | $46,333.00 | $9.17 | $63.64 | 5,051 |
$12,795.00 | 38.3% | $8,813.00 | 26.4% | $5,084.00 | 15.2% | | 0.0% | $1,627.00 | 4.9% | $5,082.00 | 15.2% | $33,401.00 | $48.16 | $41.89 | 588 |
$43,295.00 | 69.4% | $8,056.00 | 12.9% | | 0.0% | $457.00 | 0.7% | $2,000.00 | 3.2% | $8,567.00 | 13.7% | $62,375.00 | $17.05 | $47.98 | 3,659 |
$8,886.00 | 40.8% | $6,570.00 | 30.2% | | 0.0% | $2,404.00 | 11.0% | $2,284.00 | 10.5% | $1,624.00 | 7.5% | $21,768.00 | $50.39 | $26.16 | 432 |
$35,290.00 | 48.1% | $10,157.00 | 13.8% | $10,073.00 | 13.7% | $11,389.00 | 15.5% | $4,626.00 | 6.3% | $1,858.00 | 2.5% | $73,393.00 | $41.28 | $50.74 | 1,534 |
$31,113.00 | 54.2% | $17,585.00 | 30.7% | | 0.0% | $398.00 | 0.7% | | 0.0% | $8,272.00 | 14.4% | $57,368.00 | $6.32 | $68.95 | 9,083 |
$81,785.00 | 62.8% | $16,313.00 | 12.5% | $171.00 | 0.1% | $10,526.00 | 8.1% | $1,656.00 | 1.3% | $19,782.00 | 15.2% | $130,233.00 | $58.72 | $59.55 | 2,215 |
$136,412.00 | 64.8% | $25,861.00 | 12.3% | $10,087.00 | 4.8% | $18,920.00 | 9.0% | | 0.0% | $19,155.00 | 9.1% | $210,435.00 | $37.79 | $50.04 | 5,302 |
$110,529.00 | 59.6% | $40,922.00 | 22.1% | | 0.0% | $20,582.00 | 11.1% | $2,185.00 | 1.2% | $11,118.00 | 6.0% | $185,336.00 | $36.49 | $84.86 | 5,079 |
$43,616.00 | 48.9% | $20,953.00 | 23.5% | $2,197.00 | 2.5% | $4,337.00 | 4.9% | $6,152.00 | 6.9% | $11,958.00 | 13.4% | $89,213.00 | $37.52 | $39.37 | 2,319 |
$85,358.00 | 62.9% | $19,930.00 | 14.7% | $10,231.00 | 7.5% | $8,585.00 | 6.3% | $2,432.00 | 1.8% | $9,191.00 | 6.8% | $135,727.00 | $18.56 | $60.33 | 6,763 |
$23,169.00 | 60.3% | $3,738.00 | 9.7% | | 0.0% | $6,000.00 | 15.6% | | 0.0% | $5,510.00 | 14.3% | $38,417.00 | $41.62 | $38.38 | 923 |
$8,797.00 | 37.5% | $5,718.00 | 24.4% | $2,718.00 | 11.6% | $1,200.00 | 5.1% | $924.00 | 3.9% | $4,100.00 | 17.5% | $23,457.00 | $30.10 | $9.50 | 689 |
$12,009.00 | 36.5% | $9,140.00 | 27.8% | | 0.0% | $6,651.00 | 20.2% | $2,004.00 | 6.1% | $3,125.00 | 9.5% | $32,929.00 | $36.15 | $42.22 | 911 |
$139,147.00 | 63.3% | $33,416.00 | 15.2% | $2,162.00 | 1.0% | $27,287.00 | 12.4% | $3,761.00 | 1.7% | $14,218.00 | 6.5% | $219,991.00 | $21.09 | $44.09 | 10,327 |
$111,441.00 | 51.3% | $44,601.00 | 20.5% | $1,728.00 | 0.8% | $35,680.00 | 16.4% | $3,882.00 | 1.8% | $19,849.00 | 9.1% | $217,181.00 | $36.76 | $84.56 | 5,861 |
$25,255.00 | 47.0% | $11,185.00 | 20.8% | | 0.0% | $10,312.00 | 19.2% | $3,460.00 | 6.4% | $3,502.00 | 6.5% | $53,714.00 | $22.27 | $38.26 | 2,412 |
$33,888.00 | 49.0% | $14,316.00 | 20.7% | $2,347.00 | 3.4% | $3,054.00 | 4.4% | $1,984.00 | 2.9% | $13,622.00 | 19.7% | $69,211.00 | $24.53 | $32.55 | 2,726 |
$236,106.00 | 54.8% | $51,352.00 | 11.9% | $8,064.00 | 1.9% | $95,450.00 | 22.2% | $10,615.00 | 2.5% | $29,061.00 | 6.7% | $430,648.00 | $38.19 | $131.07 | 11,066 |
$71,651.00 | 64.0% | $24,994.00 | 22.3% | $1,425.00 | 1.3% | $1,311.00 | 1.2% | | 0.0% | $12,651.00 | 11.3% | $112,032.00 | $26.41 | $30.39 | 4,188 |
$82,247.00 | 73.2% | $11,317.00 | 10.1% | $820.00 | 0.7% | $10,726.00 | 9.5% | $3,074.00 | 2.7% | $4,150.00 | 3.7% | $112,334.00 | $29.18 | $71.48 | 3,821 |
$115,946.00 | 69.7% | $22,840.00 | 13.7% | | 0.0% | $15,756.00 | 9.5% | $4,141.00 | 2.5% | $7,672.00 | 4.6% | $166,355.00 | $36.60 | $49.22 | 4,545 |
$16,065.00 | 52.2% | $3,143.00 | 10.2% | $1,824.00 | 5.9% | $7,912.00 | 25.7% | | 0.0% | $1,842.00 | 6.0% | $30,786.00 | $53.73 | $27.85 | 539 |
$9,442.00 | 45.8% | $2,766.00 | 13.4% | | 0.0% | $7,146.00 | 34.6% | | 0.0% | $1,275.00 | 6.2% | $20,629.00 | $28.89 | $33.06 | 714 |
$14,932.00 | 33.5% | $5,520.00 | 12.4% | $3,959.00 | 8.9% | $5,318.00 | 11.9% | $2,653.00 | 5.9% | $12,229.00 | 27.4% | $44,611.00 | $16.73 | $37.23 | 2,430 |
$75,780.00 | 54.5% | $16,524.00 | 11.9% | $26,403.00 | 19.0% | $7,284.00 | 5.2% | $3,626.00 | 2.6% | $9,527.00 | 6.8% | $139,144.00 | $30.63 | $61.95 | 3,681 |
$29,157.00 | 36.9% | $7,256.00 | 9.2% | | 0.0% | $35,704.00 | 45.1% | | 0.0% | $6,962.00 | 8.8% | $79,079.00 | $21.59 | $52.44 | 3,663 |
$141,979.00 | 57.4% | $13,149.00 | 5.3% | $41,536.00 | 16.8% | $27,901.00 | 11.3% | $3,217.00 | 1.3% | $19,553.00 | 7.9% | $247,335.00 | $29.35 | $58.63 | 7,013 |
$446,719.00 | 48.0% | $124,549.00 | 13.4% | $2,980.00 | 0.3% | $159,560.00 | 17.2% | $25,111.00 | 2.7% | $171,263.00 | 18.4% | $930,182.00 | $25.11 | $41.98 | 36,919 |
$19,694.58 | 51.1% | $4,989.26 | 12.9% | $4,454.41 | 11.6% | $3,284.22 | 8.5% | $1,809.50 | 4.7% | $4,315.12 | 11.2% | $38,547.09 | $25.46 | $19.28 | 1,339 |
$96,521.00 | 80.1% | $15,636.00 | 13.0% | $3,412.00 | 2.8% | $2,841.00 | 2.4% | | 0.0% | $2,100.00 | 1.7% | $120,510.00 | $46.60 | $48.95 | 2,513 |
$9,922.00 | 52.4% | $4,572.00 | 24.1% | | 0.0% | | 0.0% | $598.00 | 3.2% | $3,842.00 | 20.3% | $18,934.00 | $30.05 | $30.34 | 630 |
$36,336.00 | 63.9% | $12,127.00 | 21.3% | $1,476.00 | 2.6% | $293.00 | 0.5% | | 0.0% | $6,590.00 | 11.6% | $56,822.00 | $38.17 | $40.16 | 1,450 |
$386,544.00 | 69.2% | $79,551.00 | 14.2% | $22,361.00 | 4.0% | $22,800.00 | 4.1% | $5,702.00 | 1.0% | $41,804.00 | 7.5% | $558,762.00 | $27.48 | $214.90 | 19,521 |
$26,627.00 | 61.0% | $6,108.00 | 14.0% | | 0.0% | $5,586.00 | 12.8% | $1,738.00 | 4.0% | $3,617.00 | 8.3% | $43,676.00 | $21.19 | $40.00 | 2,061 |
$21,769.00 | 51.0% | $7,801.00 | 18.3% | $4,129.00 | 9.7% | $4,762.00 | 11.2% | | 0.0% | $4,217.00 | 9.9% | $42,678.00 | $38.21 | $41.18 | 1,009 |
$357,025.00 | 65.1% | $93,985.00 | 17.1% | $13,865.00 | 2.5% | $27,662.00 | 5.0% | $2,180.00 | 0.4% | $53,831.00 | 9.8% | $548,548.00 | $17.48 | $178.82 | 30,580 |
$48,746.00 | 69.5% | $9,363.00 | 13.4% | $1,528.00 | 2.2% | $3,276.00 | 4.7% | | 0.0% | $7,177.00 | 10.2% | $70,090.00 | $39.00 | $38.22 | 1,758 |
$3,870.00 | 33.8% | $5,846.00 | 51.1% | | 0.0% | | 0.0% | $830.00 | 7.3% | $891.00 | 7.8% | $11,437.00 | $10.66 | $16.92 | 1,073 |
$29,389.00 | 71.7% | $4,088.00 | 10.0% | | 0.0% | $3,514.00 | 8.6% | $1,270.00 | 3.1% | $2,750.00 | 6.7% | $41,011.00 | $38.69 | $27.67 | 1,060 |
$29,117.00 | 56.9% | $11,027.00 | 21.5% | $179.00 | 0.3% | $6,666.00 | 13.0% | | 0.0% | $4,192.00 | 8.2% | $51,181.00 | $17.14 | $25.48 | 2,976 |
$14,449.00 | 62.4% | $7,304.00 | 31.5% | | 0.0% | | 0.0% | | 0.0% | $1,410.00 | 6.1% | $23,163.00 | $27.67 | $34.26 | 837 |
$447,943.00 | 60.6% | $162,389.00 | 22.0% | $34,371.00 | 4.7% | $40,481.00 | 5.5% | $11,020.00 | 1.5% | $42,793.00 | 5.8% | $738,997.00 | $21.69 | $74.25 | 32,481 |
$279,566.00 | 67.3% | $52,915.00 | 12.7% | | 0.0% | $44,631.00 | 10.7% | $5,638.00 | 1.4% | $32,712.00 | 7.9% | $415,462.00 | $28.54 | $103.09 | 14,556 |
$76,195.00 | 60.7% | $28,167.00 | 22.5% | | 0.0% | $6,475.00 | 5.2% | $6,962.00 | 5.5% | $7,649.00 | 6.1% | $125,448.00 | $59.40 | $38.29 | 2,112 |
$88,018.00 | 41.7% | $30,353.00 | 14.4% | $8,785.00 | 4.2% | $59,799.00 | 28.3% | | 0.0% | $24,313.00 | 11.5% | $211,268.00 | $15.59 | $102.47 | 12,990 |
$51,357.00 | 69.0% | $2,963.00 | 4.0% | | 0.0% | $7,781.00 | 10.5% | | 0.0% | $12,309.00 | 16.5% | $74,410.00 | $41.66 | $47.70 | 1,786 |
$154,216.00 | 66.4% | $32,307.00 | 13.9% | | 0.0% | $18,062.00 | 7.8% | $9,495.00 | 4.1% | $18,214.00 | 7.8% | $232,294.00 | $28.89 | $101.53 | 8,042 |
$237,290.00 | 59.7% | $83,394.00 | 21.0% | | 0.0% | $42,518.00 | 10.7% | $6,104.00 | 1.5% | $28,475.00 | 7.2% | $397,781.00 | $29.58 | $191.24 | 13,446 |
$56,830.00 | 82.4% | $9,000.00 | 13.1% | | 0.0% | | 0.0% | | 0.0% | $3,105.00 | 4.5% | $68,935.00 | $16.93 | $24.55 | 4,071 |
$24,651.00 | 44.1% | $6,449.00 | 11.5% | $2,618.00 | 4.7% | $7,783.00 | 13.9% | $2,134.00 | 3.8% | $12,211.00 | 21.9% | $55,846.00 | $12.36 | $33.02 | 4,305 |
$15,923.00 | 55.7% | $5,714.00 | 20.0% | | 0.0% | $1,745.00 | 6.1% | $996.00 | 3.5% | $4,205.00 | 14.7% | $28,583.00 | $24.88 | $24.43 | 1,149 |
$642,372.00 | 57.5% | $127,509.00 | 11.4% | $8,732.00 | 0.8% | $243,319.00 | 21.8% | $28,035.00 | 2.5% | $67,778.00 | 6.1% | $1,117,745.00 | $21.62 | $124.00 | 51,300 |
Manitoba Expenditures - Text Report