Location (56) |
Median | 0.9 | 2,800 | 0.16 | $2.71 | $10,352.00 | 8.8% | 3,215 |
Total | | 385,418 | | | $1,325,440.00 | | 400,174 |
Avg | 1.3 | 7,008 | 0.18 | $4.21 | $28,200.85 | 11.1% | 7,276 |
Max | 11.1 | 90,532 | 0.91 | $42.15 | $252,069.00 | 59.6% | 56,949 |
Min | 0.1 | 465 | 0.04 | $0.03 | $50.00 | 0.0% | 498 |
1.1 | 1,500 | 0.18 | $0.00 | | 0.0% | 1,332 |
0.9 | 4,145 | 0.17 | $2.67 | $11,080.00 | 7.5% | 4,671 |
2.8 | 3,600 | 0.11 | $0.00 | | 0.0% | 1,309 |
1.6 | 9,000 | 0.29 | $0.00 | | 0.0% | 5,478 |
0.4 | 1,972 | 0.05 | $0.03 | $50.00 | 0.0% | 5,198 |
0.4 | 1,050 | 0.08 | $0.29 | $308.00 | 1.0% | 2,615 |
1.7 | 2,690 | 0.08 | $5.14 | $13,833.00 | 5.9% | 1,626 |
0.1 | 1,500 | 0.04 | $0.11 | $163.00 | 0.2% | 10,284 |
1.9 | 4,300 | 0.17 | $42.15 | $181,247.00 | 59.6% | 2,270 |
1.2 | 8,591 | 0.20 | $2.31 | $19,838.00 | 8.0% | 6,942 |
0.6 | 3,100 | 0.09 | $6.12 | $18,964.00 | 9.1% | 5,421 |
1.0 | 2,158 | 0.09 | $3.01 | $6,498.00 | 6.7% | 2,137 |
0.6 | 4,700 | 0.18 | $2.05 | $9,618.00 | 5.9% | 7,761 |
11.1 | 9,035 | 0.91 | $0.79 | $7,127.00 | 17.2% | 813 |
0.2 | 465 | 0.06 | $2.58 | $1,200.00 | 5.9% | 2,439 |
0.4 | 800 | 0.10 | $9.62 | $7,698.00 | 22.7% | 2,206 |
0.6 | 6,730 | 0.07 | $3.93 | $26,444.00 | 11.0% | 10,511 |
1.1 | 6,386 | 0.24 | $4.94 | $31,547.00 | 13.0% | 5,634 |
0.6 | 18,000 | 0.28 | $4.84 | $87,114.00 | 11.4% | 32,214 |
0.8 | 1,900 | 0.11 | $6.30 | $11,978.00 | 17.3% | 2,439 |
0.9 | 2,760 | 0.13 | $1.73 | $4,782.00 | 4.7% | 3,215 |
1.0 | 14,000 | 0.18 | $11.55 | $161,739.00 | 26.7% | 13,524 |
1.2 | 5,350 | 0.08 | $0.35 | $1,857.00 | 1.9% | 4,549 |
1.0 | 3,825 | 0.18 | $2.71 | $10,352.00 | 7.7% | 3,999 |
0.7 | 3,340 | 0.15 | $4.62 | $15,441.00 | 7.6% | 4,473 |
4.4 | 2,200 | 0.16 | $0.00 | | 0.0% | 498 |
0.3 | 588 | 0.11 | $1.63 | $960.00 | 4.0% | 1,932 |
0.9 | 600 | 0.09 | $0.59 | $355.00 | 1.9% | 674 |
0.7 | 1,596 | 0.13 | $4.31 | $6,885.00 | 13.0% | 2,369 |
1.4 | 5,200 | 0.16 | $2.32 | $12,046.00 | 8.8% | 3,764 |
0.7 | 2,800 | 0.14 | $12.65 | $35,428.00 | 35.3% | 3,762 |
1.6 | 10,662 | 0.29 | $3.04 | $32,384.00 | 12.4% | 6,830 |
0.8 | 34,429 | 0.28 | $0.66 | $22,597.00 | 2.3% | 40,679 |
1.8 | 2,400 | 0.19 | $1.55 | $3,714.00 | 9.4% | 1,351 |
0.0 | 0 | 0.00 | $0.00 | | 0.0% | 2,609 |
1.7 | 2,468 | 0.10 | $0.13 | $322.00 | 0.5% | 1,444 |
0.7 | 14,500 | 0.18 | $1.64 | $23,818.00 | 4.0% | 19,521 |
1.1 | 2,200 | 0.15 | $3.63 | $7,991.00 | 14.5% | 2,019 |
1.3 | 1,344 | 0.10 | $0.06 | $79.00 | 0.9% | 1,071 |
1.6 | 2,432 | 0.12 | $4.10 | $9,974.00 | 20.7% | 1,513 |
0.9 | 2,400 | 0.20 | $1.81 | $4,342.00 | 6.0% | 2,757 |
0.0 | 1,500 | 0.00 | $0.00 | | 0.0% | 0 |
2.2 | 5,600 | 0.36 | $1.40 | $7,857.00 | 10.6% | 2,553 |
3.0 | 2,204 | 0.12 | $0.00 | | 0.0% | 723 |
0.6 | 24,089 | 0.18 | $1.91 | $46,029.00 | 5.6% | 38,095 |
0.9 | 13,430 | 0.20 | $3.21 | $43,138.00 | 9.2% | 14,976 |
1.6 | 3,725 | 0.11 | $1.99 | $7,408.00 | 5.4% | 2,379 |
0.6 | 8,800 | 0.25 | $7.94 | $69,832.00 | 22.2% | 14,069 |
1.4 | 2,576 | 0.16 | $3.16 | $8,136.00 | 10.8% | 1,794 |
0.9 | 7,066 | 0.18 | $4.35 | $30,726.00 | 9.6% | 7,843 |
0.9 | 12,000 | 0.35 | $4.33 | $51,907.00 | 12.2% | 13,123 |
2.2 | 2,500 | 0.22 | $0.00 | | 0.0% | 1,144 |
0.3 | 1,600 | 0.16 | $0.00 | | 0.0% | 4,758 |
0.4 | 1,800 | 0.09 | $8.75 | $15,741.00 | 23.6% | 4,796 |
1.1 | 1,280 | 0.11 | $2.21 | $2,824.00 | 6.2% | 1,119 |
1.6 | 90,532 | 0.67 | $2.78 | $252,069.00 | 20.7% | 56,949 |
Manitoba Facility - Text Report