FY14 County Rank Tables
Collection:
Public Library Statistics
Period:
2014, Start 2014-07
Months:
12
Locations (23) |
5.91 | 19.22 | $1.87 | $26.22 | 3.256 | 11.971 | 191.662 | 180.947 | 4.730 | 33.794% | 4.0 | 0.38 | 0.49 | 0.1994 |
6.35 | 20.80 | $3.84 | $31.79 | 7.765 | 20.857 | 179.027 | 489.861 | 6.667 | 39.315% | 7.9 | 0.45 | 0.56 | 0.2821 |
7.51 | 56.96 | $7.54 | $72.52 | 4.600 | 12.977 | 494.291 | 362.709 | 9.366 | 34.559% | 3.6 | 0.43 | 0.59 | 3.1270 |
11.94 | 33.62 | $6.19 | $44.25 | 6.695 | 14.952 | 952.097 | 782.500 | 7.875 | 34.237% | 14.6 | 0.23 | 0.42 | 0.1397 |
8.94 | 46.56 | $7.14 | $68.57 | 4.203 | 11.004 | 589.192 | 552.146 | 5.256 | 36.452% | 10.8 | 0.42 | 0.58 | 1.3680 |
13.20 | 51.85 | $4.41 | $66.42 | 9.227 | 62.228 | 676.105 | 638.768 | 4.898 | 31.465% | 12.5 | 1.19 | 1.36 | 0.1271 |
7.51 | 39.80 | $2.61 | $50.50 | 2.475 | 10.898 | 351.831 | 348.485 | 4.804 | 36.416% | 8.9 | 0.35 | 0.42 | 0.8674 |
4.92 | 17.33 | $2.69 | $23.92 | 3.237 | 15.353 | 82.779 | 191.991 | 4.890 | 37.379% | 2.2 | 0.16 | 0.21 | 0.2103 |
8.25 | 32.17 | $5.88 | $44.36 | 8.404 | 12.771 | 203.855 | 295.422 | 7.626 | 28.957% | 6.2 | 0.68 | 0.79 | 1.4805 |
10.93 | 59.72 | $5.80 | $78.54 | 7.534 | 33.173 | 648.135 | 623.656 | 9.167 | 29.366% | 9.3 | 0.70 | 0.81 | 0.9794 |
5.69 | 29.87 | $3.26 | $45.28 | 3.271 | 4.502 | 247.134 | 345.063 | 7.877 | 39.310% | 8.0 | 0.36 | 0.41 | 0.2205 |
11.62 | 52.28 | $9.90 | $74.57 | 6.781 | 17.653 | 621.544 | 571.083 | 12.026 | 54.159% | 7.9 | 0.99 | 1.09 | 0.6909 |
4.32 | 22.95 | $4.29 | $35.39 | 2.399 | 3.602 | 460.114 | 443.596 | 7.994 | 22.706% | 3.0 | 0.41 | 0.50 | 0.4174 |
17.20 | 72.67 | $16.20 | $101.47 | 13.895 | 36.341 | 2,906.084 | 1,477.338 | 19.978 | 15.834% | 13.8 | 2.09 | 2.24 | 0.3243 |
11.50 | 48.83 | $3.72 | $57.94 | 5.273 | 10.818 | 622.296 | 434.727 | 10.671 | 44.365% | 8.0 | 0.63 | 0.80 | 0.2156 |
8.10 | 25.23 | $6.63 | $40.24 | 4.873 | 9.272 | 580.084 | 133.875 | 9.138 | 18.646% | 4.6 | 0.35 | 0.39 | 1.1811 |
9.05 | 36.02 | $5.26 | $48.93 | 4.231 | 11.694 | 730.011 | 432.249 | 12.155 | 31.293% | 7.4 | 0.23 | 0.33 | 1.0150 |
14.94 | 87.26 | $11.25 | $123.78 | 7.309 | 29.639 | 1,693.068 | 737.691 | 11.925 | 31.491% | 18.4 | 1.25 | 1.61 | 2.4634 |
8.84 | 55.58 | $6.04 | $74.35 | 4.512 | 11.124 | 892.090 | 555.240 | 8.681 | 39.944% | 10.8 | 0.76 | 1.06 | 1.0262 |
18.57 | 118.39 | $5.84 | $141.89 | 3.647 | 5.825 | 254.484 | 384.886 | 15.905 | 35.431% | 14.4 | 0.88 | 1.51 | 0.8052 |
6.17 | 28.43 | $0.00 | $32.56 | 5.287 | 8.600 | 661.650 | 363.413 | 8.506 | 39.737% | 6.2 | 0.74 | 0.87 | 1.6102 |
7.44 | 20.80 | $2.99 | $29.19 | 8.681 | 18.158 | 473.575 | 304.842 | 8.318 | 32.032% | 9.5 | 0.35 | 0.39 | 0.8237 |
8.96 | 34.01 | $2.30 | $43.03 | 6.044 | 19.274 | 777.237 | 377.764 | 6.686 | 35.996% | 6.3 | 0.46 | 0.53 | 0.3973 |
Public Library Statistics Ranking Report