Location (185) | 2.8 Total Square Footage | Total Square Footage per Capita | Total # of Service Points | 7.1 Hours Open, All Outlets | Average Hours Open per Week per Outlet | Hours Open per 100 Pop. |
---|---|---|---|---|---|---|
Median | 43,300 | 0.4675 | 3 | 4,614 | 38 | 6.32 |
Total | 16,297,418 | 2,838 | 2,001,177 | |||
Average | 89,546 | 0.6748 | 15 | 11,243 | 37 | 12.53 |
Maximum | 1,391,789 | 4.0482 | 1,403 | 198,936 | 71 | 265.32 |
Minimum | 1,500 | 0.0748 | 1 | 936 | 3 | 1.00 |
LOS ANGELES PUBLIC LIBRARY | 1,391,789 | 0.0000 | 73 | 0 | 0.00 | |
LA COUNTY LIBRARY | 1,058,054 | 0.3170 | 89 | 198,936 | 44 | 5.96 |
SAN JOSE PUBLIC LIBRARY | 892,886 | 0.9071 | 23 | 35,472 | 30 | 3.60 |
SAN FRANCISCO PUBLIC LIBRARY | 600,666 | 0.7280 | 33 | 67,628 | 46 | 8.20 |
SAN DIEGO PUBLIC LIBRARY | 572,611 | 0.4318 | 36 | 77,078 | 41 | 5.81 |
SACRAMENTO PUBLIC LIBRARY | 447,872 | 0.3261 | 37 | 50,116 | 28 | 3.65 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 374,584 | 0.3137 | 40 | 69,241 | 35 | 5.80 |
ORANGE COUNTY PUBLIC LIBRARY | 372,199 | 0.2401 | 35 | 87,672 | 48 | 5.66 |
SAN BERNARDINO COUNTY LIBRARY | 358,794 | 0.2971 | 39 | 65,042 | 33 | 5.39 |
CONTRA COSTA COUNTY LIBRARY | 343,849 | 0.3548 | 31 | 55,848 | 35 | 5.76 |
SAN DIEGO COUNTY LIBRARY | 341,237 | 0.3199 | 44 | 88,655 | 41 | 8.31 |
SANTA CLARA COUNTY LIBRARY | 299,250 | 0.7145 | 11 | 21,252 | 51 | 5.07 |
KERN COUNTY LIBRARY | 287,791 | 0.3355 | 44 | 27,476 | 13 | 3.20 |
FRESNO COUNTY PUBLIC LIBRARY | 278,486 | 0.3008 | 41 | 55,672 | 27 | 6.01 |
LONG BEACH PUBLIC LIBRARY | 220,265 | 0.4710 | 12 | 21,268 | 34 | 4.55 |
OAKLAND PUBLIC LIBRARY | 207,510 | 0.4935 | 18 | 30,222 | 32 | 7.19 |
ALAMEDA COUNTY LIBRARY | 200,613 | 0.3669 | 11 | 17,658 | 34 | 3.23 |
SOLANO COUNTY LIBRARY | 199,774 | 0.5486 | 8 | 22,736 | 55 | 6.24 |
SONOMA COUNTY LIBRARY | 192,402 | 0.3923 | 16 | 24,340 | 29 | 4.96 |
PASADENA PUBLIC LIBRARY | 179,336 | 1.2808 | 16 | 23,104 | 28 | 16.50 |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 167,436 | 0.2635 | 15 | 19,319 | 29 | 3.04 |
GLENDALE PUBLIC LIBRARY | 155,862 | 0.8049 | 9 | 12,584 | 27 | 6.50 |
ANAHEIM PUBLIC LIBRARIES | 149,802 | 0.4328 | 10 | 14,621 | 31 | 4.22 |
STANISLAUS COUNTY FREE LIBRARY | 148,547 | 0.2834 | 20 | 24,648 | 24 | 4.70 |
RIVERSIDE PUBLIC LIBRARY | 136,579 | 0.4378 | 8 | 20,214 | 49 | 6.48 |
SAN MATEO COUNTY LIBRARIES | 136,464 | 0.4998 | 13 | 30,800 | 49 | 11.28 |
SANTA MONICA PUBLIC LIBRARY | 127,686 | 1.4025 | 4 | 10,499 | 50 | 11.53 |
HUNTINGTON BEACH LIBRARY | 127,240 | 0.6572 | 9 | 10,668 | 23 | 5.51 |
BERKELEY PUBLIC LIBRARY | 125,205 | 1.0820 | 6 | 9,556 | 37 | 8.26 |
VENTURA COUNTY LIBRARY | 118,109 | 0.3148 | 21 | 19,966 | 18 | 5.32 |
PALOS VERDES LIBRARY DISTRICT | 114,500 | 1.6738 | 4 | 8,580 | 41 | 12.54 |
SAN MATEO PUBLIC LIBRARY | 105,603 | 1.0276 | 3 | 5,263 | 34 | 5.12 |
THOUSAND OAKS LIBRARY | 105,000 | 0.8194 | 2 | 5,309 | 51 | 4.14 |
CARLSBAD CITY LIBRARY | 99,993 | 0.9238 | 3 | 8,840 | 57 | 8.17 |
SANTA CRUZ LIBRARIES | 99,863 | 0.4819 | 11 | 19,689 | 38 | 9.50 |
TORRANCE PUBLIC LIBRARY | 96,104 | 0.0000 | 11 | 0 | 0.00 | |
NEWPORT BEACH PUBLIC LIBRARY | 96,100 | 1.1118 | 4 | 12,508 | 60 | 14.47 |
OXNARD PUBLIC LIBRARY | 95,612 | 0.4760 | 4 | 6,594 | 32 | 3.28 |
CHULA VISTA PUBLIC LIBRARY | 95,412 | 0.3792 | 3 | 7,244 | 46 | 2.88 |
CERRITOS PUBLIC LIBRARY | 88,000 | 1.7789 | 1 | 3,365 | 65 | 6.80 |
SANTA CLARA CITY LIBRARY | 87,770 | 0.7297 | 2 | 3,931 | 38 | 3.27 |
SAN LEANDRO PUBLIC LIBRARY | 87,315 | 1.0075 | 6 | 7,020 | 23 | 8.10 |
INGLEWOOD PUBLIC LIBRARY | 84,900 | 0.7637 | 2 | 2,887 | 28 | 2.60 |
HUMBOLDT COUNTY LIBRARY | 84,648 | 0.6261 | 20 | 13,460 | 14 | 9.95 |
MONTEREY COUNTY FREE LIBRARIES | 81,640 | 0.3694 | 25 | 25,008 | 22 | 11.32 |
SAN BERNARDINO PUBLIC LIBRARY | 80,500 | 0.3786 | 4 | 5,300 | 25 | 2.49 |
REDWOOD CITY PUBLIC LIBRARY | 79,200 | 1.0016 | 4 | 9,256 | 45 | 11.71 |
BURBANK PUBLIC LIBRARY | 79,190 | 0.7543 | 3 | 8,086 | 52 | 7.70 |
TULARE COUNTY FREE LIBRARY | 78,935 | 0.2329 | 28 | 20,748 | 14 | 6.12 |
SANTA BARBARA PUBLIC LIBRARY | 77,997 | 0.3545 | 6 | 14,369 | 46 | 6.53 |
MERCED COUNTY LIBRARY | 77,634 | 0.2958 | 26 | 16,600 | 12 | 6.32 |
ONTARIO CITY LIBRARY | 72,800 | 0.0000 | 2 | 0 | 0.00 | |
BEVERLY HILLS PUBLIC LIBRARY | 72,700 | 2.1076 | 3 | 4,250 | 27 | 12.32 |
SANTA CLARITA PUBLIC LIBRARY | 71,066 | 0.3468 | 3 | 9,396 | 60 | 4.58 |
YOLO COUNTY LIBRARY | 69,694 | 0.4675 | 12 | 12,754 | 20 | 8.55 |
SANTA MARIA PUBLIC LIBRARY | 68,017 | 0.4729 | 7 | 6,808 | 19 | 4.73 |
EL DORADO COUNTY LIBRARY | 67,387 | 0.3697 | 9 | 10,105 | 24 | 5.54 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 67,065 | 0.2775 | 24 | 18,680 | 16 | 7.73 |
FULLERTON PUBLIC LIBRARY | 66,500 | 0.4810 | 2 | 3,535 | 34 | 2.56 |
CAMARILLO PUBLIC LIBRARY | 65,000 | 0.9785 | 1 | 3,262 | 63 | 4.91 |
A. K. SMILEY PUBLIC LIBRARY | 64,636 | 0.9258 | 1 | 3,303 | 64 | 4.73 |
SHASTA PUBLIC LIBRARIES | 63,969 | 0.3582 | 3 | 6,448 | 41 | 3.61 |
PLACER COUNTY LIBRARY | 63,267 | 0.3328 | 20 | 17,592 | 18 | 9.25 |
CORONA PUBLIC LIBRARY | 62,300 | 0.3973 | 1 | 2,322 | 45 | 1.48 |
REDONDO BEACH PUBLIC LIBRARY | 62,287 | 0.9242 | 2 | 4,400 | 42 | 6.53 |
ORANGE PUBLIC LIBRARY | 62,261 | 0.4486 | 3 | 5,967 | 38 | 4.30 |
SUNNYVALE PUBLIC LIBRARY | 60,800 | 0.4165 | 1 | 3,325 | 64 | 2.28 |
BUTTE COUNTY LIBRARY | 60,181 | 0.2717 | 7 | 9,880 | 27 | 4.46 |
MOUNTAIN VIEW PUBLIC LIBRARY | 60,000 | 0.7868 | 2 | 3,715 | 71 | 4.87 |
LIVERMORE PUBLIC LIBRARY | 59,600 | 0.7153 | 5 | 4,912 | 19 | 5.89 |
ESCONDIDO PUBLIC LIBRARY | 57,700 | 0.3955 | 4 | 2,704 | 13 | 1.85 |
POMONA PUBLIC LIBRARY | 57,000 | 0.3776 | 1 | 1,508 | 29 | 1.00 |
MARIN COUNTY FREE LIBRARY | 56,124 | 0.4038 | 16 | 21,860 | 28 | 15.73 |
KINGS COUNTY LIBRARY | 55,400 | 0.3645 | 13 | 12,220 | 18 | 8.04 |
PALO ALTO CITY LIBRARY | 54,390 | 0.8195 | 5 | 11,327 | 44 | 17.07 |
ROSEVILLE PUBLIC LIBRARY | 54,300 | 0.4396 | 3 | 7,140 | 46 | 5.78 |
ALAMEDA FREE LIBRARY | 54,200 | 0.7215 | 3 | 5,720 | 37 | 7.61 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 52,880 | 0.8606 | 1 | 1,014 | 20 | 1.65 |
WHITTIER PUBLIC LIBRARY | 52,329 | 0.6078 | 2 | 5,106 | 49 | 5.93 |
BURLINGAME PUBLIC LIBRARY | 50,000 | 1.3574 | 2 | 4,784 | 46 | 12.99 |
NATIONAL CITY PUBLIC LIBRARY | 49,508 | 0.8414 | 1 | 2,400 | 46 | 4.08 |
SANTA ANA PUBLIC LIBRARY | 48,777 | 0.1479 | 2 | 3,984 | 38 | 1.21 |
ARCADIA PUBLIC LIBRARY | 48,000 | 0.8441 | 1 | 3,038 | 58 | 5.34 |
WATSONVILLE PUBLIC LIBRARY | 46,000 | 0.7740 | 2 | 4,888 | 47 | 8.22 |
BUENA PARK LIBRARY DISTRICT | 45,750 | 0.5583 | 1 | 2,288 | 44 | 2.79 |
OCEANSIDE PUBLIC LIBRARY | 45,554 | 0.2690 | 5 | 6,155 | 30 | 3.63 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 45,500 | 0.2660 | 3 | 5,770 | 55 | 3.37 |
RANCHO MIRAGE PUBLIC LIBRARY | 45,092 | 2.5564 | 1 | 2,813 | 54 | 15.95 |
ALHAMBRA PUBLIC LIBRARY | 45,000 | 0.5342 | 1 | 2,889 | 56 | 3.43 |
NAPA COUNTY LIBRARY | 44,688 | 0.3372 | 7 | 8,956 | 25 | 6.76 |
MADERA COUNTY LIBRARY | 43,300 | 0.2835 | 5 | 7,176 | 28 | 4.70 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 43,006 | 0.6603 | 5 | 5,917 | 23 | 9.09 |
SALINAS PUBLIC LIBRARY | 42,753 | 0.2790 | 4 | 7,579 | 49 | 4.95 |
MISSION VIEJO LIBRARY | 41,500 | 0.4377 | 1 | 2,966 | 57 | 3.13 |
EL SEGUNDO PUBLIC LIBRARY | 40,173 | 2.3907 | 4 | 2,695 | 13 | 16.04 |
CORONADO PUBLIC LIBRARY | 40,000 | 1.7259 | 1 | 3,192 | 61 | 13.77 |
LINCOLN PUBLIC LIBRARY | 40,000 | 0.9129 | 1 | 1,173 | 23 | 2.68 |
DALY CITY PUBLIC LIBRARY | 38,300 | 0.3706 | 4 | 7,562 | 36 | 7.32 |
MENLO PARK PUBLIC LIBRARY | 37,846 | 1.1581 | 2 | 4,068 | 39 | 12.45 |
NEVADA COUNTY LIBRARY | 37,733 | 0.3889 | 9 | 8,648 | 18 | 8.91 |
MENDOCINO COUNTY LIBRARY | 36,760 | 0.4164 | 8 | 10,443 | 29 | 11.83 |
RICHMOND PUBLIC LIBRARY | 34,975 | 0.3313 | 6 | 4,631 | 18 | 4.39 |
HEMET PUBLIC LIBRARY | 34,602 | 0.4278 | 1 | 1,947 | 37 | 2.41 |
PALM SPRINGS PUBLIC LIBRARY | 34,100 | 0.7460 | 1 | 1,885 | 36 | 4.12 |
HAYWARD PUBLIC LIBRARY | 33,567 | 0.2257 | 2 | 4,760 | 46 | 3.20 |
BENICIA PUBLIC LIBRARY | 31,700 | 1.1670 | 1 | 3,081 | 59 | 11.34 |
TULARE PUBLIC LIBRARY | 31,408 | 0.5132 | 1 | 1,912 | 37 | 3.12 |
CALAVERAS COUNTY LIBRARY | 31,050 | 0.6910 | 15 | 10,244 | 13 | 22.80 |
LODI PUBLIC LIBRARY | 30,750 | 0.4886 | 1 | 2,795 | 54 | 4.44 |
SISKIYOU COUNTY FREE LIBRARY | 30,252 | 0.6753 | 22 | 14,050 | 12 | 31.36 |
GLENDORA LIBRARY & CULTURAL CENTER | 30,000 | 0.5921 | 1 | 2,227 | 43 | 4.40 |
PLEASANTON PUBLIC LIBRARY | 30,000 | 0.4174 | 1 | 3,118 | 60 | 4.34 |
LAKE COUNTY LIBRARY | 29,821 | 0.4621 | 6 | 6,344 | 20 | 9.83 |
LOS GATOS PUBLIC LIBRARY | 29,240 | 0.9667 | 1 | 2,658 | 51 | 8.79 |
SAN MARINO PUBLIC LIBRARY | 29,000 | 2.1893 | 1 | 2,860 | 55 | 21.59 |
YORBA LINDA PUBLIC LIBRARY | 28,350 | 0.4267 | 1 | 3,154 | 61 | 4.75 |
MONROVIA PUBLIC LIBRARY | 28,000 | 0.7579 | 2 | 2,540 | 49 | 6.88 |
ALTADENA LIBRARY DISTRICT | 27,750 | 0.5276 | 2 | 4,712 | 45 | 8.96 |
DOWNEY CITY LIBRARY | 27,400 | 0.2430 | 1 | 2,660 | 51 | 2.36 |
CALABASAS CITY LIBRARY | 27,000 | 1.1344 | 1 | 2,612 | 50 | 10.97 |
MILL VALLEY PUBLIC LIBRARY | 27,000 | 1.9085 | 1 | 3,058 | 59 | 21.62 |
CITY OF COMMERCE PUBLIC LIBRARY | 26,902 | 2.0798 | 4 | 8,944 | 43 | 69.15 |
SUTTER COUNTY LIBRARY | 26,554 | 0.2770 | 7 | 4,614 | 13 | 4.81 |
TUOLUMNE COUNTY LIBRARY | 25,728 | 0.4733 | 8 | 6,163 | 17 | 11.34 |
MONO COUNTY FREE LIBRARY | 25,276 | 1.7440 | 14 | 10,410 | 15 | 71.83 |
LOMPOC PUBLIC LIBRARY | 25,238 | 0.3864 | 5 | 6,160 | 24 | 9.43 |
UPLAND PUBLIC LIBRARY | 25,210 | 0.3366 | 2 | 2,322 | 45 | 3.10 |
MURRIETA PUBLIC LIBRARY | 25,000 | 0.2362 | 1 | 2,289 | 44 | 2.16 |
YUBA COUNTY LIBRARY | 25,000 | 0.3404 | 1 | 1,778 | 34 | 2.42 |
SOUTH PASADENA PUBLIC LIBRARY | 24,500 | 0.9475 | 1 | 2,679 | 52 | 10.36 |
TEHAMA COUNTY LIBRARY | 24,140 | 0.3785 | 5 | 2,853 | 11 | 4.47 |
FOLSOM PUBLIC LIBRARY | 24,000 | 0.3320 | 1 | 2,176 | 42 | 3.01 |
MONTEREY PUBLIC LIBRARY | 23,778 | 0.8416 | 2 | 2,712 | 52 | 9.60 |
WOODLAND PUBLIC LIBRARY | 23,000 | 0.4042 | 1 | 2,184 | 42 | 3.84 |
PLACENTIA LIBRARY DISTRICT | 22,800 | 0.4126 | 1 | 3,008 | 58 | 5.44 |
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT | 22,554 | 0.7530 | 1 | 1,872 | 36 | 6.25 |
PASO ROBLES PUBLIC LIBRARY | 20,607 | 0.6756 | 3 | 3,290 | 21 | 10.79 |
COVINA PUBLIC LIBRARY | 20,144 | 0.4166 | 1 | 1,879 | 36 | 3.89 |
PORTERVILLE PUBLIC LIBRARY | 20,024 | 0.3609 | 3 | 3,958 | 25 | 7.13 |
PLUMAS COUNTY LIBRARY | 18,651 | 0.8177 | 15 | 2,572 | 3 | 11.28 |
AZUSA CITY LIBRARY | 18,500 | 0.3888 | 2 | 2,985 | 57 | 6.27 |
ST. HELENA PUBLIC LIBRARY | 18,335 | 3.1321 | 1 | 2,864 | 55 | 48.92 |
COLUSA COUNTY FREE LIBRARY | 17,427 | 0.8041 | 14 | 6,745 | 10 | 31.12 |
SAN RAFAEL PUBLIC LIBRARY | 16,985 | 0.2919 | 3 | 4,500 | 29 | 7.73 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 16,560 | 0.4090 | 3 | 2,670 | 17 | 6.59 |
SANTA FE SPRINGS CITY LIBRARY | 16,300 | 0.9693 | 3 | 936 | 6 | 5.57 |
MORENO VALLEY PUBLIC LIBRARY | 16,000 | 0.0808 | 1 | 2,618 | 50 | 1.32 |
INYO COUNTY FREE LIBRARY | 15,815 | 0.8515 | 10 | 8,736 | 17 | 47.04 |
SAN BRUNO PUBLIC LIBRARY | 15,600 | 0.3643 | 1 | 2,402 | 46 | 5.61 |
HARRISON MEMORIAL LIBRARY | 15,282 | 4.0482 | 2 | 4,056 | 39 | 107.44 |
EL CENTRO PUBLIC LIBRARY | 14,629 | 0.3300 | 3 | 2,100 | 13 | 4.74 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 14,546 | 0.5544 | 2 | 5,402 | 52 | 20.59 |
MARIPOSA COUNTY LIBRARY | 13,774 | 0.7641 | 9 | 4,400 | 9 | 24.41 |
COLTON PUBLIC LIBRARY | 13,675 | 0.2582 | 2 | 2,496 | 24 | 4.71 |
PALMDALE CITY LIBRARY | 12,790 | 0.0828 | 1 | 2,884 | 55 | 1.87 |
PACIFIC GROVE PUBLIC LIBRARY | 12,593 | 0.8248 | 1 | 2,113 | 41 | 13.84 |
LASSEN LIBRARY DISTRICT | 12,000 | 0.3590 | 1 | 1,144 | 22 | 3.42 |
BEAUMONT LIBRARY DISTRICT | 11,700 | 0.1605 | 2 | 2,732 | 53 | 3.75 |
AMADOR COUNTY LIBRARY | 11,600 | 0.3157 | 9 | 4,808 | 10 | 13.09 |
TRINITY COUNTY FREE LIBRARY | 11,442 | 0.8512 | 5 | 1,872 | 7 | 13.93 |
SAN BENITO COUNTY FREE LIBRARY | 11,230 | 0.2050 | 3 | 1,605 | 31 | 2.93 |
BELVEDERE-TIBURON LIBRARY | 10,500 | 0.9445 | 1 | 3,038 | 58 | 27.33 |
BANNING LIBRARY DISTRICT | 9,583 | 0.2914 | 1 | 2,467 | 47 | 7.50 |
BRAWLEY PUBLIC LIBRARY | 9,250 | 0.3571 | 4 | 2,636 | 17 | 10.18 |
VICTORVILLE CITY LIBRARY | 9,000 | 0.0748 | 1 | 3,100 | 60 | 2.58 |
SIERRA MADRE PUBLIC LIBRARY | 8,762 | 0.7949 | 1 | 2,321 | 45 | 21.06 |
WILLOWS PUBLIC LIBRARY | 8,680 | 0.6457 | 5 | 2,672 | 10 | 19.88 |
IMPERIAL COUNTY LIBRARY | 8,243 | 0.1550 | 6 | 5,335 | 17 | 10.03 |
DIXON PUBLIC LIBRARY DISTRICT | 8,000 | 0.2953 | 1 | 2,600 | 50 | 9.60 |
MOORPARK CITY LIBRARY | 7,700 | 0.2206 | 1 | 2,906 | 56 | 8.33 |
MODOC COUNTY LIBRARY | 6,765 | 0.7105 | 7 | 2,548 | 7 | 26.76 |
SAN ANSELMO PUBLIC LIBRARY | 6,600 | 0.5309 | 1 | 2,259 | 43 | 18.17 |
DEL NORTE COUNTY LIBRARY DISTRICT | 6,250 | 0.2202 | 1 | 0 | 0.00 | |
SAUSALITO PUBLIC LIBRARY | 6,250 | 0.8783 | 1 | 3,150 | 61 | 44.27 |
PALO VERDE VALLEY LIBRARY DISTRICT | 6,199 | 0.1619 | 1 | 2,296 | 44 | 6.00 |
ORLAND FREE LIBRARY | 5,160 | 0.3462 | 1 | 1,924 | 37 | 12.91 |
LARKSPUR PUBLIC LIBRARY | 4,500 | 0.3743 | 1 | 2,700 | 52 | 22.46 |
SIGNAL HILL PUBLIC LIBRARY | 4,238 | 0.3778 | 1 | 2,317 | 45 | 20.65 |
IMPERIAL PUBLIC LIBRARY | 4,196 | 0.2599 | 1 | 2,404 | 46 | 14.89 |
ALPINE COUNTY LIBRARY/ARCHIVES | 3,450 | 3.1739 | 4 | 2,884 | 18 | 265.32 |
IRWINDALE PUBLIC LIBRARY | 2,831 | 1.9470 | 1 | 2,000 | 38 | 137.55 |
SAN JUAN BAUTISTA CITY LIBRARY | 1,500 | 0.7975 | 1 | 1,456 | 28 | 77.41 |
California State Library | 0.0000 | 1,403 | 0 | 0.00 | ||
VERNON PUBLIC LIBRARY | 0.0000 | 1 | 0 | 0.00 | ||
California State Library |