Location (59) |
Median | 45.0 | 1,803 | 1.3 | 1.0 | 4.0 | 35.0 | 31.0 | 42.0 | 56.8% | $31,431.56 | 2,726 |
Total | 15,911.6 | | 454.6 | 249.0 | 474.5 | 1,606.0 | 652.5 | 13,653.1 | | | 1,029,891 |
Avg | 269.7 | 2,176 | 7.7 | 6.9 | 8.3 | 321.2 | 32.6 | 248.2 | 56.7% | $33,764.45 | 17,456 |
Max | 9,776.1 | 12,716 | 279.3 | 160.0 | 211.0 | 1,470.0 | 105.0 | 8,306.1 | 91.9% | $127,839.60 | 663,617 |
Min | 9.0 | 562 | 0.3 | 1.0 | 0.5 | 6.0 | 8.0 | 3.0 | 26.3% | $10,769.23 | 432 |
29.0 | 1,459 | 0.8 | | 2.0 | | | 29.0 | 64.3% | $52,472.24 | 1,209 |
79.0 | 2,065 | 2.3 | 1.0 | 7.0 | 0.0 | 0.0 | 79.0 | 53.8% | $28,677.85 | 4,660 |
38.5 | 1,197 | 1.1 | 0.0 | 2.0 | 0.0 | 0.0 | 38.5 | 45.7% | $12,210.00 | 1,317 |
15.0 | 1,374 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 15.0 | 40.8% | $22,717.33 | 589 |
29.0 | 6,096 | 0.8 | 0.0 | 5.0 | | 15.0 | 14.0 | 63.8% | $32,207.24 | 5,051 |
20.0 | 1,029 | 0.6 | 1.0 | 1.0 | 0.0 | 20.0 | 0.0 | 60.1% | $28,106.75 | 588 |
60.0 | 2,134 | 1.7 | 0.0 | 5.0 | 0.0 | 20.0 | 40.0 | 61.8% | $31,478.42 | 3,659 |
16.0 | 945 | 0.5 | | 2.0 | | | 16.0 | 40.7% | $20,921.25 | 432 |
35.0 | 1,534 | 1.0 | 1.0 | 0.0 | 35.0 | 0.0 | 0.0 | 50.6% | $34,863.00 | 1,534 |
25.0 | 12,716 | 0.7 | | 3.0 | | | 25.0 | 35.8% | $38,823.40 | 9,083 |
104.5 | 742 | 3.0 | 1.0 | 4.0 | 0.0 | 17.5 | 87.0 | 73.0% | $29,753.68 | 2,215 |
175.5 | 1,057 | 5.0 | 4.0 | 4.0 | | | 175.5 | 62.3% | $29,455.44 | 5,302 |
126.5 | 1,405 | 3.6 | 3.0 | 4.0 | 0.0 | 64.0 | 62.5 | 62.8% | $33,199.92 | 5,079 |
46.0 | 1,764 | 1.3 | 1.0 | 4.0 | | 40.0 | 6.0 | 56.0% | $40,322.28 | 2,319 |
107.0 | 2,212 | 3.1 | 1.0 | 7.0 | | 32.0 | 75.0 | 66.3% | $32,006.03 | 6,763 |
57.5 | 562 | 1.6 | 1.0 | 1.0 | 20.0 | 37.5 | 0.0 | 49.1% | $13,054.70 | 923 |
9.0 | 2,679 | 0.3 | | 1.0 | | | 9.0 | 29.8% | $26,778.89 | 689 |
18.0 | 1,771 | 0.5 | | 1.0 | | | 18.0 | 35.4% | $21,645.56 | 911 |
177.0 | 2,042 | 5.1 | 1.0 | 7.0 | | 30.0 | 147.0 | 63.6% | $28,841.78 | 10,327 |
110.0 | 1,865 | 3.1 | 3.0 | 4.0 | | | 110.0 | 55.8% | $38,362.23 | 5,861 |
42.0 | 2,010 | 1.2 | 0.0 | 4.0 | 0.0 | 0.0 | 42.0 | 54.7% | $27,617.50 | 2,412 |
42.5 | 2,245 | 1.2 | 0.0 | 5.0 | 0.0 | 0.0 | 42.5 | 43.6% | $27,790.82 | 2,726 |
335.0 | 1,156 | 9.6 | 2.0 | 17.0 | 0.0 | 35.0 | 300.0 | 47.4% | $23,088.61 | 11,066 |
45.0 | 3,257 | 1.3 | 1.0 | 5.0 | | 35.0 | 10.0 | 68.6% | $57,616.22 | 4,188 |
86.0 | 1,555 | 2.5 | 1.0 | 6.0 | 0.0 | 15.0 | 71.0 | 75.8% | $34,875.87 | 3,821 |
120.0 | 1,326 | 3.4 | 1.0 | 3.0 | 0.0 | 0.0 | 120.0 | 69.1% | $37,972.08 | 4,545 |
20.0 | 943 | 0.6 | 1.0 | | | | 20.0 | | $0.00 | 539 |
15.0 | 1,666 | 0.4 | 0.0 | 4.0 | 0.0 | 0.0 | 15.0 | 44.4% | $25,627.00 | 714 |
21.5 | 3,956 | 0.6 | 0.0 | 3.0 | 0.0 | 8.0 | 13.5 | 43.0% | $27,498.60 | 2,430 |
70.0 | 1,841 | 2.0 | 2.0 | 3.0 | | | 70.0 | 56.9% | $40,682.00 | 3,681 |
31.5 | 4,070 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 39.3% | $35,507.78 | 3,663 |
182.5 | 1,345 | 5.2 | 5.0 | 4.0 | | | 182.5 | 58.3% | $28,262.16 | 7,013 |
592.3 | 2,182 | 16.9 | 9.0 | 22.0 | | | 592.3 | 50.0% | $27,664.00 | 36,919 |
34.0 | 1,378 | 1.0 | 1.0 | 1.0 | | | 34.0 | 59.0% | $25,676.62 | 1,339 |
25.0 | 3,518 | 0.7 | 0.0 | 2.0 | 6.0 | 0.0 | 19.0 | 87.4% | $127,839.60 | 2,513 |
18.0 | 1,225 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 18.0 | 56.8% | $21,910.00 | 630 |
40.5 | 1,253 | 1.2 | 0.0 | 6.0 | 0.0 | 0.0 | 40.5 | 62.8% | $34,209.26 | 1,450 |
381.5 | 1,791 | 10.9 | 7.0 | 12.0 | 0.0 | 35.0 | 346.5 | 72.8% | $38,316.06 | 19,521 |
40.0 | 1,803 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 40.0 | 60.8% | $26,094.25 | 2,061 |
29.0 | 1,218 | 0.8 | 1.0 | 2.0 | 0.0 | 0.0 | 29.0 | 54.0% | $27,793.62 | 1,009 |
400.0 | 2,676 | 11.4 | 5.0 | 11.0 | | | 400.0 | 50.2% | $34,108.99 | 30,580 |
40.5 | 1,519 | 1.2 | 1.0 | 1.0 | | 37.5 | 3.0 | 64.1% | $40,866.17 | 1,758 |
13.0 | 2,889 | 0.4 | | 1.0 | | 13.0 | | 26.3% | $10,769.23 | 1,073 |
41.0 | 905 | 1.2 | 1.0 | 1.0 | 0.0 | 0.0 | 41.0 | 72.6% | $26,541.95 | 1,060 |
44.0 | 2,367 | 1.3 | 0.0 | 6.0 | 0.0 | 0.0 | 44.0 | 52.2% | $27,853.64 | 2,976 |
17.0 | 1,723 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 17.0 | 61.5% | $31,384.71 | 837 |
468.0 | 2,429 | 13.4 | 5.0 | 20.0 | 0.0 | 105.0 | 363.0 | 63.5% | $37,400.49 | 32,481 |
279.0 | 1,826 | 8.0 | 5.0 | 8.0 | | 28.0 | 251.0 | 69.5% | $36,695.05 | 14,556 |
86.0 | 860 | 2.5 | 0.0 | 5.0 | 0.0 | 0.0 | 86.0 | 51.9% | $32,896.74 | 2,112 |
108.5 | 4,190 | 3.1 | 2.0 | 4.0 | 0.0 | 0.0 | 108.5 | 45.2% | $42,602.26 | 12,990 |
50.0 | 1,250 | 1.4 | 1.0 | 1.0 | 0.0 | 30.0 | 20.0 | 48.9% | $26,740.70 | 1,786 |
150.5 | 1,870 | 4.3 | 3.0 | 5.0 | | | 150.5 | 62.3% | $38,075.58 | 8,042 |
179.0 | 2,629 | 5.1 | 4.0 | 3.0 | 0.0 | 35.0 | 144.0 | 60.5% | $45,886.56 | 13,446 |
58.0 | 604 | 1.7 | 1.0 | 1.0 | | | 58.0 | 85.1% | $44,668.45 | 1,001 |
65.0 | 2,192 | 1.9 | 1.0 | 0.5 | | | 65.0 | 91.9% | $40,108.38 | 4,071 |
31.0 | 4,860 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 43.8% | $29,527.58 | 4,305 |
20.0 | 2,011 | 0.6 | 0.0 | 2.0 | 0.0 | 0.0 | 20.0 | 54.6% | $30,829.75 | 1,149 |
636.3 | 2,822 | 18.2 | 10.0 | 20.0 | 75.0 | 0.0 | 561.3 | 57.0% | $36,953.01 | 51,300 |
9,776.1 | 2,376 | 279.3 | 160.0 | 211.0 | 1,470.0 | | 8,306.1 | 54.1% | $52,488.59 | 663,617 |
Manitoba Personnel - Text Report