Location (53) |
Median | 32.9% | 1,678 | 42 | 12 | 52 | 2.6% | $25.00 | $45.00 | 3,638 |
Total | | 155,743 | 2,760 | 2,128 | 4,888 | | $2,392.00 | $3,985.00 | 418,890 |
Avg | 39.9% | 2,995 | 89 | 89 | 116 | 4.7% | $61.33 | $107.70 | 7,904 |
Max | 83.0% | 23,836 | 492 | 1,166 | 1,166 | 24.8% | $450.00 | $1,500.00 | 61,077 |
Min | 2.6% | 128 | 1 | 1 | 1 | 0.0% | $10.00 | $20.00 | 494 |
29.4% | 372 | 0 | 0 | 0 | 0.0% | $25.00 | $0.00 | 1,265 |
62.0% | 3,137 | 6 | 0 | 6 | 0.2% | $75.00 | $135.00 | 5,047 |
16.3% | 206 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,260 |
22.0% | 1,525 | 41 | 12 | 53 | 3.5% | $0.00 | $0.00 | 6,679 |
21.7% | 1,525 | 208 | 0 | 208 | 13.6% | $0.00 | $0.00 | 6,076 |
16.2% | 439 | 9 | 0 | 9 | 2.1% | $20.00 | $20.00 | 2,648 |
32.0% | 694 | 5 | 12 | 17 | 2.4% | $50.00 | $50.00 | 2,114 |
23.7% | 2,744 | 1 | 0 | 1 | 0.0% | $30.00 | $30.00 | 11,568 |
43.1% | 1,071 | 56 | 0 | 56 | 5.2% | $50.00 | $0.00 | 2,353 |
26.9% | 1,977 | 53 | 2 | 55 | 2.8% | $105.00 | $150.00 | 7,157 |
37.5% | 2,222 | 0 | 124 | 124 | 5.6% | $50.00 | $50.00 | 5,599 |
62.0% | 1,341 | 0 | 0 | 0 | 0.0% | $20.00 | $20.00 | 2,163 |
81.6% | 6,816 | 0 | 12 | 12 | 0.2% | $25.00 | $25.00 | 8,341 |
63.2% | 589 | 21 | 0 | 21 | 3.6% | $25.00 | $25.00 | 899 |
7.3% | 186 | 0 | 0 | 0 | 0.0% | $20.00 | $0.00 | 2,537 |
56.3% | 6,144 | 51 | 17 | 68 | 1.1% | $120.00 | $150.00 | 10,791 |
74.3% | 4,254 | 401 | 0 | 401 | 9.4% | $25.00 | $0.00 | 5,185 |
33.6% | 11,431 | 0 | 66 | 66 | 0.6% | $75.00 | $75.00 | 33,830 |
32.3% | 875 | 42 | 6 | 48 | 5.5% | $12.00 | $35.00 | 2,562 |
41.7% | 1,986 | 492 | 0 | 492 | 24.8% | $40.00 | $40.00 | 3,579 |
23.6% | 4,905 | 0 | 1,166 | 1,166 | 23.8% | $0.00 | $95.00 | 15,829 |
66.1% | 3,178 | 0 | 36 | 36 | 1.1% | $100.00 | $100.00 | 4,750 |
46.1% | 2,159 | 219 | 0 | 219 | 10.1% | $25.00 | $45.00 | 4,210 |
42.9% | 2,039 | 0 | 7 | 7 | 0.3% | $140.00 | $140.00 | 4,737 |
26.6% | 156 | 1 | 0 | 1 | 0.6% | $15.00 | $20.00 | 582 |
17.1% | 539 | 13 | 5 | 18 | 3.3% | $25.00 | $25.00 | 3,041 |
30.7% | 589 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,918 |
0.0% | 0 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 494 |
78.8% | 2,900 | 16 | 16 | 32 | 1.1% | $45.00 | $45.00 | 3,638 |
75.8% | 2,990 | 45 | 23 | 68 | 2.3% | $10.00 | $25.00 | 3,853 |
62.6% | 4,469 | 0 | 183 | 183 | 4.1% | $0.00 | $100.00 | 6,843 |
29.1% | 11,742 | 0 | 98 | 98 | 0.8% | $0.00 | $1,500.00 | 40,030 |
56.5% | 759 | 51 | 0 | 51 | 6.7% | $25.00 | $0.00 | 1,254 |
72.3% | 1,303 | 215 | 0 | 215 | 16.5% | $0.00 | $0.00 | 1,504 |
31.8% | 6,715 | 270 | 0 | 270 | 4.0% | $15.00 | $35.00 | 20,279 |
83.0% | 1,831 | 48 | 12 | 60 | 3.3% | $20.00 | $20.00 | 2,133 |
51.9% | 533 | 0 | 1 | 1 | 0.2% | $25.00 | $25.00 | 1,025 |
40.4% | 662 | 5 | 0 | 5 | 0.8% | $25.00 | $0.00 | 1,626 |
26.8% | 711 | 6 | 0 | 6 | 0.8% | $15.00 | $20.00 | 2,633 |
42.2% | 1,065 | 30 | 5 | 35 | 3.3% | $100.00 | $100.00 | 2,442 |
32.3% | 290 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 899 |
53.6% | 23,836 | 124 | 0 | 124 | 0.5% | $450.00 | $75.00 | 44,223 |
31.9% | 5,027 | 0 | 181 | 181 | 3.6% | $0.00 | $150.00 | 15,205 |
38.3% | 849 | 0 | 0 | 0 | 0.0% | $120.00 | $120.00 | 2,217 |
31.9% | 4,908 | 11 | 0 | 11 | 0.2% | $35.00 | $35.00 | 15,342 |
58.7% | 4,809 | 230 | 3 | 233 | 4.8% | $25.00 | $60.00 | 7,793 |
16.2% | 2,257 | 29 | 7 | 36 | 1.6% | $35.00 | $35.00 | 13,678 |
19.0% | 241 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,267 |
2.6% | 128 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 4,927 |
8.8% | 152 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,724 |
59.8% | 2,966 | 19 | 0 | 19 | 0.6% | $10.00 | $30.00 | 4,932 |
15.3% | 216 | 42 | 1 | 43 | 19.9% | $15.00 | $30.00 | 1,132 |
18.3% | 11,285 | 0 | 133 | 133 | 1.2% | $350.00 | $350.00 | 61,077 |
Manitoba Membership - Text Report