Location (59) |
Median | $12.40 | $38,097.50 | 44.9% | $11.01 | $29,657.25 | 37.3% | $17,600.00 | $82,596.75 | 2,609 |
Total | | $5,196,559.64 | | | $3,738,852.08 | | $1,473,639.00 | $10,409,050.72 | 387,761 |
Avg | $15.64 | $89,595.86 | 44.3% | $11.77 | $64,462.97 | 37.2% | $26,314.98 | $179,466.39 | 6,572 |
Max | $46.36 | $660,949.00 | 69.3% | $23.31 | $506,084.00 | 58.8% | $107,171.00 | $1,245,706.00 | 56,304 |
Min | $0.00 | $0.00 | 0.0% | $4.88 | $8,871.00 | 15.2% | $1,361.00 | $15,302.00 | 0 |
$29.28 | $39,000.00 | 60.2% | $13.28 | $17,694.50 | 27.3% | $8,067.00 | $64,761.50 | 1,332 |
$9.66 | $45,110.75 | 32.7% | $11.07 | $51,703.50 | 37.5% | $40,990.00 | $137,804.25 | 4,671 |
$7.64 | $10,000.00 | 34.5% | $12.61 | $16,500.00 | 56.9% | $2,509.00 | $29,009.00 | 1,309 |
$8.49 | $5,800.00 | 19.7% | $18.01 | $12,300.00 | 41.7% | $11,392.00 | $29,492.00 | 683 |
$3.90 | $21,350.00 | 40.0% | $5.08 | $27,850.00 | 52.2% | $4,174.00 | $53,374.00 | 5,478 |
$18.64 | $11,000.00 | 40.9% | $19.52 | $11,515.00 | 42.8% | $4,359.00 | $26,874.00 | 590 |
$8.08 | $42,000.00 | 41.7% | $9.33 | $48,500.00 | 48.2% | $10,150.00 | $100,650.00 | 5,198 |
$21.10 | $9,263.00 | 33.9% | $23.31 | $10,231.50 | 37.5% | $7,801.00 | $27,295.50 | 439 |
$12.30 | $20,000.00 | 29.9% | $12.50 | $20,321.00 | 30.4% | $26,517.00 | $66,838.00 | 1,626 |
$4.25 | $43,711.00 | 41.5% | $4.88 | $50,207.00 | 47.7% | $11,346.00 | $105,264.00 | 10,284 |
$38.04 | $86,360.00 | 53.1% | $10.92 | $24,795.00 | 15.2% | $51,443.00 | $162,598.00 | 2,270 |
$24.90 | $135,356.40 | 59.6% | $11.54 | $62,706.00 | 27.6% | $28,968.00 | $227,030.40 | 5,436 |
$19.68 | $106,688.34 | 51.2% | $9.51 | $51,578.50 | 24.7% | $50,231.00 | $208,497.84 | 5,421 |
$25.00 | $53,425.00 | 51.3% | $13.65 | $29,164.50 | 28.0% | $21,538.00 | $104,127.50 | 2,137 |
$9.87 | $76,601.00 | 47.5% | $9.21 | $71,468.50 | 44.4% | $13,028.00 | $161,097.50 | 7,761 |
$20.91 | $17,000.00 | 44.7% | $16.50 | $13,410.50 | 35.3% | $7,587.00 | $37,997.50 | 813 |
$8.53 | $5,721.50 | 29.3% | $16.70 | $11,203.50 | 57.5% | $2,570.00 | $19,495.00 | 671 |
$17.11 | $14,474.00 | 45.4% | $15.00 | $12,691.00 | 39.8% | $4,710.00 | $31,875.00 | 846 |
$9.03 | $94,890.00 | 42.9% | $10.07 | $105,843.50 | 47.8% | $20,616.00 | $221,349.50 | 10,511 |
$15.97 | $90,000.00 | 40.8% | $9.59 | $54,032.00 | 24.5% | $76,611.00 | $220,643.00 | 5,634 |
$10.97 | $26,746.00 | 36.0% | $10.76 | $26,231.50 | 35.3% | $21,395.00 | $74,372.50 | 2,439 |
$10.50 | $33,758.00 | 38.2% | $10.21 | $32,827.50 | 37.1% | $21,790.00 | $88,375.50 | 3,215 |
$23.42 | $316,711.00 | 58.2% | $8.91 | $120,454.00 | 22.1% | $107,171.00 | $544,336.00 | 13,524 |
$11.60 | $52,768.40 | 46.1% | $11.36 | $51,666.50 | 45.1% | $10,146.00 | $114,580.90 | 4,549 |
$12.50 | $49,987.51 | 39.6% | $9.88 | $39,491.50 | 31.3% | $36,615.00 | $126,094.01 | 3,999 |
$26.22 | $117,263.00 | 62.3% | $10.96 | $49,020.50 | 26.1% | $21,892.00 | $188,175.50 | 4,473 |
$46.36 | $21,000.00 | 67.0% | $22.85 | $10,350.50 | 33.0% | | $31,350.50 | 453 |
$0.00 | $0.00 | 0.0% | $13.16 | $8,871.00 | 45.2% | $10,750.00 | $19,621.00 | 674 |
$6.44 | $15,253.00 | 26.7% | $8.70 | $20,621.75 | 36.1% | $21,289.00 | $57,163.75 | 2,369 |
$21.58 | $81,227.00 | 51.4% | $9.96 | $37,494.00 | 23.7% | $39,323.00 | $158,044.00 | 3,764 |
| | | | | | | | 0 |
$9.89 | $37,195.00 | 45.2% | $9.96 | $37,477.00 | 45.5% | $7,687.00 | $82,359.00 | 3,762 |
$16.49 | $112,602.00 | 43.2% | $10.11 | $69,055.00 | 26.5% | $79,220.00 | $260,877.00 | 6,830 |
$11.78 | $426,039.00 | 46.6% | $11.63 | $420,813.10 | 46.1% | $66,918.00 | $913,770.10 | 36,178 |
$8.50 | $11,483.50 | 28.5% | $12.57 | $16,983.50 | 42.1% | $11,866.00 | $40,333.00 | 1,351 |
$8.19 | $21,360.50 | 25.9% | $10.30 | $26,860.50 | 32.6% | $34,189.00 | $82,410.00 | 2,609 |
$8.50 | $5,398.00 | 25.3% | $15.70 | $9,968.32 | 46.7% | $5,993.00 | $21,359.32 | 635 |
$22.85 | $33,000.00 | 45.2% | $12.31 | $17,774.00 | 24.4% | $22,159.00 | $72,933.00 | 1,444 |
$18.35 | $358,229.00 | 58.0% | $8.78 | $171,428.50 | 27.8% | $87,499.00 | $617,156.50 | 19,521 |
$10.20 | $20,600.00 | 37.2% | $11.40 | $23,018.50 | 41.5% | $11,793.00 | $55,411.50 | 2,019 |
$14.94 | $14,744.00 | 36.1% | $14.07 | $13,889.50 | 34.0% | $12,190.00 | $40,823.50 | 987 |
$10.22 | $329,159.00 | 51.4% | $8.32 | $268,141.50 | 41.9% | $42,632.00 | $639,932.50 | 32,214 |
$29.50 | $52,215.00 | 67.5% | $11.61 | $20,545.00 | 26.6% | $4,539.00 | $77,299.00 | 1,770 |
$3.27 | $3,500.00 | 22.9% | $8.40 | $9,000.00 | 58.8% | $2,802.00 | $15,302.00 | 1,071 |
$23.96 | $25,060.00 | 60.6% | $12.49 | $13,063.00 | 31.6% | $3,255.00 | $41,378.00 | 1,046 |
$11.00 | $33,143.00 | 40.0% | $12.15 | $36,610.50 | 44.2% | $13,030.00 | $82,783.50 | 3,013 |
$15.91 | $11,500.00 | 42.3% | $17.49 | $12,645.50 | 46.6% | $3,011.00 | $27,156.50 | 723 |
$10.81 | $411,936.77 | 48.9% | $9.08 | $345,807.50 | 41.0% | $84,984.00 | $842,728.27 | 38,095 |
$16.45 | $246,355.20 | 56.0% | $9.60 | $143,796.00 | 32.7% | $49,438.00 | $439,589.20 | 14,976 |
$34.98 | $71,924.86 | 58.7% | $16.53 | $33,976.00 | 27.7% | $16,689.00 | $122,589.86 | 2,056 |
$9.88 | $139,000.00 | 46.3% | $8.89 | $125,086.50 | 41.7% | $35,844.00 | $299,930.50 | 14,069 |
$23.97 | $43,000.00 | 51.6% | $12.12 | $21,749.00 | 26.1% | $18,511.00 | $83,260.00 | 1,794 |
$18.78 | $146,230.00 | 56.8% | $9.33 | $72,672.50 | 28.2% | $38,726.00 | $257,628.50 | 7,785 |
$17.26 | $226,565.00 | 61.1% | $9.00 | $118,045.50 | 31.8% | $26,021.00 | $370,631.50 | 13,123 |
$31.99 | $36,600.00 | 69.3% | $14.18 | $16,224.00 | 30.7% | | $52,824.00 | 1,144 |
$7.51 | $35,731.91 | 45.0% | $8.88 | $42,231.91 | 53.2% | $1,361.00 | $79,324.82 | 4,758 |
$5.52 | $26,486.00 | 37.2% | $6.29 | $30,150.00 | 42.3% | $14,638.00 | $71,274.00 | 4,796 |
$12.59 | $14,088.00 | 41.3% | $13.42 | $15,011.50 | 44.0% | $4,993.00 | $34,092.50 | 1,119 |
$11.74 | $660,949.00 | 53.1% | $8.99 | $506,084.00 | 40.6% | $78,673.00 | $1,245,706.00 | 56,304 |
Manitoba Income - Text Report