Location (55) |
Median | 60.1 | 1,859 | 1.7 | 2.0 | 4.0 | 33.5 | 35.0 | 51.8 | 57.8% | $32,487.02 | 3,215 |
Total | 6,261.6 | | 178.9 | 87.0 | 266.4 | 162.0 | 630.2 | 5,469.4 | | | 400,174 |
Avg | 120.4 | 2,378 | 3.4 | 2.7 | 5.1 | 40.5 | 42.0 | 109.4 | 55.9% | $32,412.52 | 7,276 |
Max | 630.0 | 9,485 | 18.0 | 10.0 | 24.0 | 75.0 | 162.0 | 575.3 | 87.7% | $46,645.52 | 56,949 |
Min | 9.0 | 495 | 0.3 | 1.0 | 0.2 | 20.0 | 15.5 | 7.5 | 20.4% | $12,895.22 | 498 |
58.0 | 804 | 1.7 | 2.0 | 2.0 | | | 58.0 | 73.2% | $27,669.91 | 1,332 |
75.5 | 2,165 | 2.2 | 0.0 | 7.0 | 0.0 | 0.0 | 75.5 | 45.7% | $31,219.07 | 4,671 |
33.0 | 1,388 | 0.9 | | 4.0 | | | 33.0 | 51.9% | $15,546.36 | 1,309 |
29.0 | 6,611 | 0.8 | | 5.0 | | | 29.0 | 59.3% | $40,767.76 | 5,478 |
62.2 | 2,925 | 1.8 | 0.0 | 6.0 | 0.0 | 22.2 | 40.0 | 65.9% | $39,960.21 | 5,198 |
20.0 | 4,576 | 0.6 | 1.0 | 1.0 | 0.0 | 20.0 | 0.0 | 51.6% | $26,764.50 | 2,615 |
55.0 | 1,035 | 1.6 | | 2.0 | 37.0 | | 18.0 | 20.4% | $30,749.73 | 1,626 |
50.0 | 7,199 | 1.4 | 0.0 | 3.0 | 30.0 | 0.0 | 20.0 | 43.8% | $25,111.10 | 10,284 |
105.0 | 757 | 3.0 | 1.0 | 4.0 | 0.0 | 20.0 | 85.0 | 31.9% | $32,349.00 | 2,270 |
174.5 | 1,392 | 5.0 | 4.0 | 4.0 | | | 174.5 | 65.6% | $32,487.02 | 6,942 |
121.0 | 1,568 | 3.5 | 2.0 | 5.0 | | 64.0 | 57.0 | 63.1% | $38,016.36 | 5,421 |
51.0 | 1,467 | 1.5 | 1.0 | 5.0 | | 40.0 | 11.0 | 49.0% | $32,711.96 | 2,137 |
106.0 | 2,563 | 3.0 | 1.0 | 7.0 | | 32.0 | 74.0 | 65.7% | $35,461.60 | 7,761 |
57.5 | 495 | 1.6 | 1.0 | 1.0 | 20.0 | 37.5 | | 51.1% | $12,895.22 | 813 |
9.0 | 9,485 | 0.3 | | 1.0 | | | 9.0 | 24.3% | $19,180.00 | 2,439 |
18.0 | 4,289 | 0.5 | | 1.0 | | | 18.0 | 36.2% | $23,897.22 | 2,206 |
0.0 | 0 | | | | | | | 66.0% | $0.00 | 10,511 |
145.5 | 1,355 | 4.2 | 3.0 | 4.0 | | | 145.5 | 57.5% | $33,555.50 | 5,634 |
435.0 | 2,592 | 12.4 | 6.0 | 11.0 | | | 435.0 | 63.9% | $39,256.32 | 32,214 |
38.0 | 2,246 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 38.0 | 41.7% | $26,587.11 | 2,439 |
75.5 | 1,490 | 2.2 | | 5.0 | | 20.0 | 55.5 | 58.6% | $27,683.38 | 3,215 |
528.0 | 896 | 15.1 | 2.0 | 18.0 | | 35.0 | 493.0 | 48.8% | $19,555.52 | 13,524 |
66.0 | 2,412 | 1.9 | 1.0 | 7.0 | | 35.0 | 31.0 | 76.2% | $38,519.09 | 4,549 |
71.5 | 1,958 | 2.0 | 1.0 | 5.0 | 0.0 | 0.0 | 71.5 | 68.8% | $45,022.24 | 3,999 |
137.0 | 1,143 | 3.9 | 1.0 | 4.0 | 0.0 | 0.0 | 137.0 | 71.5% | $37,054.78 | 4,473 |
12.0 | 1,453 | 0.3 | 0.0 | 1.0 | | | 12.0 | 0.0% | $0.00 | 498 |
22.0 | 3,074 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 22.0 | 48.1% | $18,336.82 | 1,932 |
15.0 | 1,573 | 0.4 | | 1.0 | | | 15.0 | 65.1% | $28,422.33 | 674 |
23.5 | 3,528 | 0.7 | | 4.0 | | 15.5 | 8.0 | 44.4% | $34,918.09 | 2,369 |
70.0 | 1,882 | 2.0 | 2.0 | 3.0 | | | 70.0 | 65.1% | $44,329.00 | 3,764 |
31.5 | 4,180 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 36.0% | $40,195.56 | 3,762 |
182.5 | 1,310 | 5.2 | 5.0 | 5.0 | 0.0 | 0.0 | 182.5 | 59.1% | $29,642.22 | 6,830 |
575.3 | 2,475 | 16.4 | 8.0 | 24.0 | | | 575.3 | 51.5% | $30,930.56 | 40,679 |
34.0 | 1,391 | 1.0 | 1.0 | 1.0 | | | 34.0 | 57.8% | $23,505.59 | 1,351 |
0.0 | 0 | | | | | | | 0.0% | $0.00 | 2,609 |
41.0 | 1,233 | 1.2 | 0.0 | 5.0 | 0.0 | 0.0 | 41.0 | 66.1% | $34,635.49 | 1,444 |
371.5 | 1,839 | 10.6 | 6.0 | 16.0 | 0.0 | 0.0 | 371.5 | 72.2% | $40,732.65 | 19,521 |
40.0 | 1,767 | 1.1 | 1.0 | 2.0 | 0.0 | 0.0 | 40.0 | 58.9% | $28,391.13 | 2,019 |
0.0 | 0 | | | 1.0 | | | | 43.4% | $0.00 | 1,071 |
29.0 | 1,826 | 0.8 | 1.0 | 3.0 | 0.0 | 0.0 | 29.0 | 53.1% | $30,835.00 | 1,513 |
44.5 | 2,168 | 1.3 | 1.0 | 1.0 | | 37.0 | 7.5 | 66.8% | $37,971.46 | 2,757 |
44.0 | 2,031 | 1.3 | 0.0 | 11.0 | 0.0 | 0.0 | 44.0 | 48.4% | $28,521.82 | 2,553 |
17.0 | 1,489 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 17.0 | 62.5% | $31,831.47 | 723 |
468.0 | 2,849 | 13.4 | 5.0 | 15.0 | 0.0 | 162.0 | 306.0 | 62.6% | $38,404.57 | 38,095 |
279.0 | 1,879 | 8.0 | 5.0 | 7.0 | | 60.0 | 219.0 | 61.8% | $36,533.10 | 14,976 |
83.0 | 1,003 | 2.4 | 0.0 | 7.0 | 0.0 | 0.0 | 83.0 | 58.7% | $34,218.61 | 2,379 |
117.6 | 4,187 | 3.4 | 2.0 | 5.0 | 0.0 | 0.0 | 117.6 | 48.6% | $45,539.29 | 14,069 |
90.0 | 698 | 2.6 | 3.0 | 0.0 | 0.0 | 30.0 | 60.0 | 60.7% | $17,767.56 | 1,794 |
150.0 | 1,830 | 4.3 | 2.0 | 6.0 | 0.0 | 0.0 | 150.0 | 57.8% | $43,086.17 | 7,843 |
171.0 | 2,686 | 4.9 | 4.0 | 3.0 | 0.0 | 0.0 | 171.0 | 51.7% | $45,226.14 | 13,123 |
48.0 | 834 | 1.4 | 1.0 | 0.2 | 0.0 | 0.0 | 48.0 | 84.4% | $46,645.52 | 1,144 |
84.0 | 1,983 | 2.4 | 2.0 | 0.2 | 0.0 | 0.0 | 84.0 | 87.7% | $44,906.25 | 4,758 |
31.0 | 5,415 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 37.7% | $28,313.87 | 4,796 |
36.0 | 1,088 | 1.0 | | 3.0 | | | 36.0 | 46.2% | $20,420.56 | 1,119 |
630.0 | 3,164 | 18.0 | 10.0 | 20.0 | 75.0 | 0.0 | 555.0 | 54.3% | $36,756.72 | 56,949 |
Manitoba Personnel - Text Report