Location (54) |
Median | 35.4% | 1,889 | 41 | 17 | 53 | 2.4% | $25.00 | $35.00 | 3,489 |
Total | | 175,676 | 3,279 | 6,302 | 9,581 | | $1,185.00 | $1,500.00 | 399,374 |
Avg | 42.5% | 3,315 | 109 | 210 | 223 | 5.8% | $31.18 | $40.54 | 7,396 |
Max | 106.0% | 24,794 | 729 | 4,885 | 4,885 | 38.1% | $70.00 | $95.00 | 56,949 |
Min | 3.7% | 129 | 1 | 1 | 1 | 0.2% | $10.00 | $10.00 | 498 |
30.3% | 405 | 1 | 0 | 1 | 0.2% | $25.00 | $0.00 | 1,332 |
61.6% | 2,903 | 21 | 6 | 27 | 0.9% | $25.00 | $45.00 | 4,671 |
19.0% | 249 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,309 |
20.1% | 1,136 | 11 | 22 | 33 | 2.9% | $0.00 | $0.00 | 5,478 |
34.2% | 2,058 | 279 | 0 | 279 | 13.6% | $0.00 | $0.00 | 5,198 |
15.7% | 421 | 10 | 0 | 10 | 2.4% | $20.00 | $0.00 | 2,615 |
24.6% | 444 | 39 | 5 | 44 | 9.9% | $50.00 | $50.00 | 1,626 |
27.8% | 2,861 | 0 | 0 | 0 | 0.0% | $30.00 | $30.00 | 10,284 |
38.0% | 980 | 0 | 117 | 117 | 11.9% | $0.00 | $50.00 | 2,270 |
34.9% | 2,475 | 50 | 3 | 53 | 2.1% | $35.00 | $50.00 | 6,942 |
44.1% | 2,502 | 0 | 111 | 111 | 4.4% | $50.00 | $50.00 | 5,421 |
58.5% | 1,251 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 2,137 |
83.3% | 6,481 | 0 | 15 | 15 | 0.2% | $25.00 | $25.00 | 7,761 |
67.0% | 559 | 14 | 0 | 14 | 2.5% | $25.00 | $25.00 | 813 |
6.6% | 162 | 0 | 0 | 0 | 0.0% | $20.00 | $0.00 | 2,439 |
106.0% | 12,072 | 729 | 203 | 932 | 7.7% | $30.00 | $35.00 | 10,511 |
64.3% | 3,939 | 316 | 0 | 316 | 8.0% | $25.00 | $0.00 | 5,634 |
33.1% | 10,972 | 0 | 68 | 68 | 0.6% | $55.00 | $55.00 | 32,910 |
38.2% | 935 | 0 | 4 | 4 | 0.4% | $35.00 | $35.00 | 2,439 |
35.4% | 1,609 | 300 | 171 | 471 | 29.3% | $40.00 | $40.00 | 3,215 |
87.6% | 16,734 | 0 | 4,885 | 4,885 | 29.2% | $0.00 | $95.00 | 13,524 |
52.1% | 2,410 | 28 | 12 | 40 | 1.7% | $50.00 | $50.00 | 4,549 |
57.5% | 2,521 | 220 | 0 | 220 | 8.7% | $25.00 | $40.00 | 3,999 |
46.9% | 2,105 | 0 | 6 | 6 | 0.3% | $70.00 | $70.00 | 4,473 |
25.5% | 129 | 2 | 0 | 2 | 1.6% | $15.00 | $20.00 | 498 |
12.5% | 389 | 3 | 9 | 12 | 3.1% | | | 3,006 |
27.9% | 539 | 0 | 0 | 0 | 0.0% | $20.00 | $20.00 | 1,932 |
0.0% | 0 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 674 |
23.8% | 565 | 0 | 1 | 1 | 0.2% | $0.00 | $25.00 | 2,369 |
73.2% | 2,796 | 20 | 20 | 40 | 1.4% | $45.00 | $45.00 | 3,764 |
73.0% | 2,808 | 42 | 19 | 61 | 2.2% | $10.00 | $25.00 | 3,762 |
59.4% | 4,236 | 0 | 176 | 176 | 4.2% | $0.00 | $50.00 | 6,830 |
34.7% | 14,281 | 0 | 56 | 56 | 0.4% | $0.00 | $60.00 | 40,960 |
49.2% | 713 | 48 | 0 | 48 | 6.7% | $25.00 | $0.00 | 1,351 |
77.7% | 1,247 | 125 | 0 | 125 | 10.0% | $0.00 | $0.00 | 1,444 |
34.4% | 6,971 | 252 | 0 | 252 | 3.6% | $15.00 | $35.00 | 19,521 |
89.8% | 1,910 | 77 | 20 | 97 | 5.1% | $20.00 | $20.00 | 2,019 |
46.5% | 499 | 0 | 1 | 1 | 0.2% | $25.00 | $25.00 | 1,071 |
41.1% | 625 | 3 | 0 | 3 | 0.5% | $20.00 | $0.00 | 1,513 |
25.6% | 717 | 6 | 5 | 11 | 1.5% | $15.00 | $20.00 | 2,757 |
20.6% | 685 | 136 | 23 | 159 | 23.2% | $50.00 | $50.00 | 2,553 |
47.6% | 344 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 723 |
64.5% | 24,794 | 239 | 0 | 239 | 1.0% | $55.00 | $0.00 | 38,095 |
32.5% | 5,066 | 0 | 198 | 198 | 3.9% | $0.00 | $55.00 | 14,976 |
79.4% | 1,889 | 0 | 0 | 0 | 0.0% | $35.00 | $35.00 | 2,379 |
30.2% | 4,255 | 8 | 2 | 10 | 0.2% | $35.00 | $35.00 | 14,069 |
53.6% | 4,408 | 200 | 3 | 203 | 4.6% | $25.00 | $60.00 | 7,843 |
19.7% | 2,621 | 19 | 12 | 31 | 1.2% | $35.00 | $35.00 | 13,123 |
17.2% | 197 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,144 |
3.7% | 178 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 4,758 |
11.0% | 200 | 0 | 0 | 0 | 0.0% | | | 1,826 |
64.0% | 3,083 | 12 | 2 | 14 | 0.5% | $10.00 | $30.00 | 4,796 |
10.0% | 181 | 69 | 0 | 69 | 38.1% | $15.00 | $30.00 | 1,119 |
19.4% | 11,166 | 0 | 127 | 127 | 1.1% | $70.00 | $70.00 | 56,949 |
Manitoba Membership - Text Report