Location (54) |
Median | $15.04 | $53,868.50 | 47.5% | $10.18 | $37,099.25 | 33.6% | $18,308.00 | $113,983.25 | 3,763 | $0.00 |
Total | | $33,789,502.10 | | | $5,748,797.20 | | $2,855,002.50 | $42,393,301.80 | 1,058,174 | $12,016.00 |
Avg | $17.82 | $625,731.52 | 48.4% | $10.92 | $106,459.21 | 34.6% | $52,870.42 | $785,061.14 | 19,596 | $222.52 |
Max | $43.89 | $27,947,121.00 | 90.1% | $21.55 | $1,910,118.00 | 61.9% | $1,149,913.00 | $31,007,152.00 | 663,617 | $10,000.00 |
Min | $4.20 | $4,500.00 | 17.8% | $2.88 | $10,000.00 | 6.2% | $1,653.00 | $16,153.00 | 498 | $0.00 |
$29.28 | $39,000.00 | 59.2% | $13.38 | $17,822.00 | 27.1% | $9,045.00 | $65,867.00 | 1,332 | $0.00 |
$11.51 | $53,746.00 | 41.4% | $11.07 | $51,703.50 | 39.8% | $24,516.00 | $129,965.50 | 4,671 | $0.00 |
$7.64 | $10,000.00 | 33.8% | $12.61 | $16,500.00 | 55.7% | $3,129.00 | $29,629.00 | 1,309 | $0.00 |
$4.57 | $25,016.00 | 39.4% | $5.57 | $30,500.00 | 48.0% | $7,996.00 | $63,512.00 | 5,478 | $0.00 |
$8.66 | $45,000.00 | 41.7% | $9.75 | $50,683.00 | 47.0% | $12,113.00 | $107,796.00 | 5,198 | $0.00 |
$4.59 | $12,000.00 | 26.9% | $7.07 | $18,500.00 | 41.5% | $14,027.00 | $44,527.00 | 2,615 | $0.00 |
$17.22 | $28,000.00 | 32.2% | $12.50 | $20,321.00 | 23.4% | $38,650.00 | $86,971.00 | 1,626 | $0.00 |
$5.25 | $53,991.00 | 34.1% | $5.88 | $60,491.00 | 38.3% | $43,643.00 | $158,125.00 | 10,284 | $0.00 |
$43.17 | $98,000.00 | 67.4% | $10.92 | $24,795.00 | 17.0% | $22,678.00 | $145,473.00 | 2,270 | $0.00 |
$21.28 | $147,697.50 | 58.5% | $10.78 | $74,865.00 | 29.7% | $29,754.00 | $252,316.50 | 6,942 | $0.00 |
$22.73 | $123,206.62 | 37.6% | $9.51 | $51,578.50 | 15.7% | $153,326.00 | $328,111.12 | 5,421 | $0.00 |
$25.00 | $53,425.00 | 58.1% | $13.65 | $29,164.50 | 31.7% | $9,361.00 | $91,950.50 | 2,137 | $0.00 |
$10.62 | $82,421.82 | 47.8% | $9.21 | $71,468.50 | 41.4% | $18,536.00 | $172,426.32 | 7,761 | $0.00 |
$27.06 | $22,000.00 | 52.2% | $16.50 | $13,410.50 | 31.8% | $6,713.00 | $42,123.50 | 813 | $0.00 |
$4.80 | $11,707.20 | 37.9% | $7.06 | $17,207.20 | 55.8% | $1,948.00 | $30,862.40 | 2,439 | $0.00 |
$10.25 | $107,737.00 | 46.0% | $10.07 | $105,843.50 | 45.2% | $20,379.00 | $233,959.50 | 10,511 | $0.00 |
$16.86 | $95,000.00 | 39.7% | $9.65 | $54,389.00 | 22.7% | $89,754.00 | $239,143.00 | 5,634 | $0.00 |
$11.26 | $370,664.00 | 47.9% | $8.68 | $285,735.00 | 36.9% | $117,236.00 | $773,635.00 | 32,910 | $0.00 |
$12.30 | $30,000.00 | 45.9% | $11.58 | $28,247.50 | 43.2% | $7,116.50 | $65,364.00 | 2,439 | $2,016.00 |
$32.08 | $103,147.73 | 67.0% | $10.21 | $32,827.50 | 21.3% | $18,080.00 | $154,055.23 | 3,215 | $0.00 |
$24.20 | $327,315.00 | 60.4% | $8.91 | $120,454.00 | 22.2% | $94,110.00 | $541,879.00 | 13,524 | $0.00 |
$12.55 | $57,091.00 | 47.5% | $11.36 | $51,666.50 | 43.0% | $11,413.00 | $120,170.50 | 4,549 | $0.00 |
$14.25 | $56,985.75 | 45.7% | $9.88 | $39,491.50 | 31.7% | $28,087.00 | $124,564.25 | 3,999 | $0.00 |
$29.05 | $129,940.65 | 66.0% | $10.96 | $49,020.50 | 24.9% | $17,969.00 | $196,930.15 | 4,473 | $0.00 |
$32.13 | $16,000.00 | 49.3% | $21.55 | $10,733.00 | 33.1% | $5,717.00 | $32,450.00 | 498 | $0.00 |
$8.50 | $25,550.00 | 34.6% | $12.82 | $38,551.00 | 52.2% | $9,683.00 | $73,784.00 | 3,006 | $0.00 |
$9.00 | $17,388.00 | 39.9% | $11.35 | $21,922.00 | 50.3% | $4,244.00 | $43,554.00 | 1,932 | $0.00 |
$8.50 | $5,729.00 | 23.4% | $18.14 | $12,229.00 | 50.0% | $6,520.00 | $24,478.00 | 674 | $0.00 |
$24.05 | $90,524.20 | 57.8% | $9.96 | $37,494.00 | 23.9% | $28,646.00 | $156,664.20 | 3,764 | $0.00 |
$12.42 | $46,737.00 | 49.6% | $9.96 | $37,477.00 | 39.8% | $10,047.00 | $94,261.00 | 3,762 | $0.00 |
$20.03 | $136,807.63 | 44.0% | $10.11 | $69,055.00 | 22.2% | $105,174.00 | $311,036.63 | 6,830 | $0.00 |
$13.45 | $517,971.00 | 48.8% | $12.37 | $476,317.00 | 44.9% | $67,724.00 | $1,062,012.00 | 38,512 | $10,000.00 |
$8.50 | $11,483.50 | 19.5% | $12.57 | $16,983.50 | 28.8% | $30,525.00 | $58,992.00 | 1,351 | $0.00 |
$24.93 | $36,000.00 | 47.2% | $12.31 | $17,774.00 | 23.3% | $22,566.00 | $76,340.00 | 1,444 | $0.00 |
$18.02 | $351,719.00 | 60.1% | $8.78 | $171,428.50 | 29.3% | $62,247.00 | $585,394.50 | 19,521 | $0.00 |
$14.00 | $28,266.00 | 45.9% | $11.22 | $22,661.50 | 36.8% | $10,675.00 | $61,602.50 | 2,019 | $0.00 |
$4.20 | $4,500.00 | 27.9% | $9.34 | $10,000.00 | 61.9% | $1,653.00 | $16,153.00 | 1,071 | $0.00 |
$15.08 | $22,818.58 | 42.5% | $12.14 | $18,360.50 | 34.2% | $12,511.00 | $53,690.08 | 1,513 | $0.00 |
$21.87 | $60,299.32 | 64.2% | $10.16 | $27,999.50 | 29.8% | $5,646.00 | $93,944.82 | 2,757 | $0.00 |
$15.00 | $38,295.00 | 17.8% | $12.81 | $32,700.50 | 15.2% | $144,134.00 | $215,129.50 | 2,553 | $0.00 |
$15.91 | $11,500.00 | 39.6% | $17.49 | $12,645.50 | 43.5% | $4,908.00 | $29,053.50 | 723 | $0.00 |
$11.31 | $430,688.64 | 49.3% | $9.08 | $345,807.50 | 39.6% | $96,654.00 | $873,150.14 | 38,095 | $0.00 |
$20.59 | $308,301.85 | 60.4% | $9.60 | $143,796.00 | 28.2% | $58,666.00 | $510,763.85 | 14,976 | $0.00 |
$32.15 | $76,475.00 | 56.5% | $15.44 | $36,721.50 | 27.1% | $22,226.00 | $135,422.50 | 2,379 | $0.00 |
$10.20 | $143,500.00 | 47.6% | $8.89 | $125,086.50 | 41.5% | $33,143.00 | $301,729.50 | 14,069 | $0.00 |
$22.64 | $177,600.00 | 63.0% | $9.33 | $73,165.50 | 26.0% | $31,027.00 | $281,792.50 | 7,843 | $0.00 |
$18.67 | $245,000.00 | 61.4% | $9.00 | $118,045.50 | 29.6% | $36,058.00 | $399,103.50 | 13,123 | $0.00 |
$43.89 | $50,212.00 | 73.2% | $14.18 | $16,224.00 | 23.7% | $2,124.00 | $68,560.00 | 1,144 | $0.00 |
$9.51 | $45,242.00 | 48.0% | $9.87 | $46,943.00 | 49.8% | $2,124.00 | $94,309.00 | 4,758 | $0.00 |
$43.75 | $79,883.00 | 76.8% | $12.06 | $22,021.00 | 21.2% | $2,124.00 | $104,028.00 | 1,826 | $0.00 |
$5.80 | $27,794.50 | 39.2% | $6.94 | $33,274.50 | 47.0% | $9,759.00 | $70,828.00 | 4,796 | $0.00 |
$17.06 | $19,088.00 | 47.2% | $13.42 | $15,011.50 | 37.1% | $6,349.00 | $40,448.50 | 1,119 | $0.00 |
$12.89 | $733,915.61 | 55.7% | $8.98 | $511,566.50 | 38.8% | $72,636.00 | $1,318,118.11 | 56,949 | $0.00 |
$42.11 | $27,947,121.00 | 90.1% | $2.88 | $1,910,118.00 | 6.2% | $1,149,913.00 | $31,007,152.00 | 663,617 | $0.00 |
Manitoba Income - Text Report