Location (60) |
Median | $13.74 | $38,602.75 | 44.8% | $10.78 | $29,257.50 | 37.1% | $16,553.00 | $82,807.50 | 2,620 |
Total | | $29,166,496.45 | | | $5,460,002.75 | | $2,884,182.18 | $37,510,681.38 | 1,029,891 |
Avg | $16.48 | $494,347.40 | 46.8% | $11.54 | $92,542.42 | 36.6% | $52,439.68 | $635,774.26 | 17,165 |
Max | $40.82 | $23,747,773.00 | 87.6% | $23.55 | $1,910,118.00 | 56.6% | $1,458,432.00 | $27,116,323.00 | 663,617 |
Min | $1.68 | $1,800.00 | 14.0% | $2.88 | $7,300.00 | 7.0% | $1,329.00 | $12,897.00 | 0 |
$32.26 | $39,000.00 | 60.1% | $13.88 | $16,776.50 | 25.9% | $9,111.00 | $64,887.50 | 1,209 |
$9.66 | $45,034.00 | 37.4% | $11.08 | $51,610.00 | 42.9% | $23,675.00 | $120,319.00 | 4,660 |
$7.74 | $10,200.00 | 33.6% | $12.53 | $16,500.00 | 54.4% | $3,633.00 | $30,333.00 | 1,317 |
$8.49 | $5,000.00 | 21.3% | $19.52 | $11,500.00 | 49.0% | $6,956.00 | $23,456.00 | 589 |
$4.23 | $21,350.00 | 42.3% | $5.51 | $27,850.00 | 55.1% | $1,329.00 | $50,529.00 | 5,051 |
$18.71 | $11,000.00 | 39.6% | $19.55 | $11,498.00 | 41.4% | $5,272.00 | $27,770.00 | 588 |
$9.84 | $36,000.00 | 42.8% | $10.28 | $37,601.50 | 44.7% | $10,549.00 | $84,150.50 | 3,659 |
$17.36 | $7,500.00 | 29.1% | $23.55 | $10,172.00 | 39.5% | $8,101.00 | $25,773.00 | 432 |
$13.69 | $21,000.00 | 28.5% | $12.74 | $19,539.00 | 26.5% | $33,273.00 | $73,812.00 | 1,534 |
$4.25 | $38,602.75 | 41.1% | $4.97 | $45,102.75 | 48.1% | $10,136.00 | $93,841.50 | 9,083 |
$37.47 | $83,000.00 | 59.0% | $10.98 | $24,327.50 | 17.3% | $33,232.00 | $140,559.50 | 2,215 |
$24.18 | $128,202.36 | 55.4% | $11.61 | $61,567.00 | 26.6% | $41,750.00 | $231,519.36 | 5,302 |
$20.39 | $103,580.92 | 63.5% | $9.58 | $48,671.50 | 29.9% | $10,750.00 | $163,002.42 | 5,079 |
$25.00 | $57,975.00 | 54.4% | $13.24 | $30,711.50 | 28.8% | $17,845.00 | $106,531.50 | 2,319 |
$10.34 | $69,935.01 | 46.8% | $9.31 | $62,985.50 | 42.1% | $16,553.00 | $149,473.51 | 6,763 |
$18.42 | $17,000.00 | 44.8% | $15.54 | $14,345.50 | 37.8% | $6,582.50 | $37,928.00 | 923 |
$8.50 | $5,856.50 | 28.3% | $16.48 | $11,356.50 | 54.8% | $3,500.00 | $20,713.00 | 689 |
$14.90 | $13,576.00 | 42.3% | $14.54 | $13,243.50 | 41.3% | $5,265.00 | $32,084.50 | 911 |
$8.98 | $92,688.00 | 42.1% | $10.10 | $104,279.50 | 47.4% | $23,035.00 | $220,002.50 | 10,327 |
$15.36 | $90,000.00 | 33.3% | $9.61 | $56,318.50 | 20.8% | $124,217.00 | $270,535.50 | 5,861 |
$10.88 | $26,250.00 | 40.1% | $10.78 | $26,002.00 | 39.7% | $13,171.00 | $65,423.00 | 2,412 |
$12.00 | $32,712.00 | 40.9% | $10.52 | $28,671.00 | 35.8% | $18,666.00 | $80,049.00 | 2,726 |
$25.86 | $286,211.00 | 60.1% | $9.00 | $99,561.00 | 20.9% | $90,600.00 | $476,372.00 | 11,066 |
$11.60 | $48,580.80 | 46.1% | $11.60 | $48,598.00 | 46.1% | $8,148.00 | $105,326.80 | 4,188 |
$13.08 | $49,987.50 | 42.6% | $9.94 | $37,978.50 | 32.3% | $29,467.00 | $117,433.00 | 3,821 |
$24.08 | $109,448.00 | 59.0% | $10.92 | $49,632.50 | 26.8% | $26,431.00 | $185,511.50 | 4,545 |
$40.82 | $22,000.00 | 66.5% | $20.56 | $11,081.50 | 33.5% | | $33,081.50 | 539 |
$12.03 | $8,592.00 | 41.7% | $10.47 | $7,479.00 | 36.3% | $4,516.00 | $20,587.00 | 714 |
$6.51 | $15,820.00 | 36.0% | $8.40 | $20,423.00 | 46.5% | $7,660.00 | $43,903.00 | 2,430 |
$19.97 | $73,510.00 | 53.6% | $9.99 | $36,788.50 | 26.8% | $26,831.00 | $137,129.50 | 3,681 |
| | | | | | | | 0 |
$9.69 | $35,500.00 | 42.9% | $10.00 | $36,635.50 | 44.2% | $10,672.00 | $82,807.50 | 3,663 |
$15.29 | $107,240.00 | 42.0% | $10.07 | $70,610.50 | 27.6% | $77,705.00 | $255,555.50 | 7,013 |
$22.95 | $847,368.00 | 63.1% | $11.48 | $423,855.50 | 31.6% | $70,878.00 | $1,342,101.50 | 36,919 |
$8.58 | $11,484.00 | 28.8% | $12.61 | $16,881.50 | 42.4% | $11,481.00 | $39,846.50 | 1,339 |
$29.69 | $74,601.00 | 73.5% | $10.69 | $26,860.50 | 26.5% | | $101,461.50 | 2,513 |
$8.57 | $5,398.00 | 26.8% | $17.23 | $10,855.00 | 53.8% | $3,923.00 | $20,176.00 | 630 |
$21.72 | $31,500.00 | 49.1% | $12.29 | $17,825.00 | 27.8% | $14,855.18 | $64,180.18 | 1,450 |
$17.69 | $345,229.41 | 58.7% | $8.78 | $171,428.50 | 29.1% | $71,443.00 | $588,100.91 | 19,521 |
$10.00 | $20,600.00 | 42.9% | $11.17 | $23,018.50 | 48.0% | $4,362.00 | $47,980.50 | 2,061 |
$14.61 | $14,744.00 | 30.2% | $13.95 | $14,076.50 | 28.8% | $20,028.00 | $48,848.50 | 1,009 |
$9.75 | $298,220.00 | 48.7% | $7.84 | $239,837.50 | 39.2% | $73,879.00 | $611,936.50 | 30,580 |
$22.31 | $39,223.00 | 61.6% | $11.63 | $20,443.00 | 32.1% | $4,036.00 | $63,702.00 | 1,758 |
$1.68 | $1,800.00 | 14.0% | $6.80 | $7,300.00 | 56.6% | $3,797.00 | $12,897.00 | 1,073 |
$24.51 | $25,978.00 | 63.7% | $9.98 | $10,582.00 | 26.0% | $4,214.00 | $40,774.00 | 1,060 |
$10.12 | $30,130.00 | 33.4% | $12.20 | $36,296.00 | 40.3% | $23,693.00 | $90,119.00 | 2,976 |
$13.74 | $11,500.00 | 40.1% | $16.27 | $13,614.50 | 47.5% | $3,530.00 | $28,644.50 | 837 |
$11.21 | $364,197.00 | 48.1% | $9.18 | $298,089.00 | 39.4% | $94,291.00 | $756,577.00 | 32,481 |
$16.45 | $239,446.20 | 53.7% | $9.63 | $140,226.00 | 31.4% | $66,432.00 | $446,104.20 | 14,556 |
$35.02 | $73,968.00 | 53.7% | $16.31 | $34,452.00 | 25.0% | $29,245.00 | $137,665.00 | 2,112 |
$10.70 | $139,000.00 | 48.5% | $8.92 | $115,915.00 | 40.4% | $31,767.00 | $286,682.00 | 12,990 |
$24.08 | $43,000.00 | 53.2% | $12.14 | $21,681.00 | 26.8% | $16,098.00 | $80,779.00 | 1,786 |
$18.18 | $146,230.00 | 57.0% | $9.31 | $74,857.00 | 29.2% | $35,594.00 | $256,681.00 | 8,042 |
$17.22 | $231,565.00 | 60.4% | $8.98 | $120,791.00 | 31.5% | $30,747.00 | $383,103.00 | 13,446 |
$38.31 | $38,348.00 | 71.9% | $14.99 | $15,008.50 | 28.1% | | $53,356.50 | 1,001 |
$7.95 | $32,380.00 | 45.7% | $9.46 | $38,500.00 | 54.3% | | $70,880.00 | 4,071 |
$5.85 | $25,202.00 | 32.0% | $6.80 | $29,257.50 | 37.1% | $24,376.00 | $78,835.50 | 4,305 |
$12.26 | $14,088.00 | 44.0% | $13.29 | $15,266.50 | 47.7% | $2,639.50 | $31,994.00 | 1,149 |
$11.72 | $601,172.00 | 52.7% | $9.04 | $463,550.00 | 40.6% | $75,810.00 | $1,140,532.00 | 51,300 |
$35.79 | $23,747,773.00 | 87.6% | $2.88 | $1,910,118.00 | 7.0% | $1,458,432.00 | $27,116,323.00 | 663,617 |
Manitoba Income - Text Report