Location (58) |
Median | 595 | 5 | 389 | 32 | 1.1 | 1,670 | 1.9 | 9 | $2,683.00 | 3.6% | 2,851 |
Total | | 777 | | 16,550 | | 860,586 | | 1,370 | $239,745.00 | | 1,028,890 |
Avg | 774 | 14 | 539 | 312 | 1.8 | 16,237 | 2.2 | 24 | $5,708.21 | 4.0% | 17,739 |
Max | 2,726 | 375 | 2,250 | 12,112 | 12.7 | 629,805 | 6.2 | 667 | $38,870.00 | 8.4% | 663,617 |
Min | 132 | 1 | 4 | 0 | 0.0 | 21 | 0.9 | 3 | $657.00 | 0.2% | 432 |
242 | 5 | 100 | 10 | 0.4 | 500 | 3.0 | 7 | | 0.0% | 1,209 |
666 | 7 | 223 | 30 | 0.6 | 1,560 | 2.5 | 13 | $4,632.00 | 3.7% | 4,660 |
132 | 10 | 101 | 19 | 0.5 | 1,005 | 2.7 | 13 | | 0.0% | 1,317 |
295 | 2 | 0 | | 0.0 | | 2.3 | 3 | $1,932.00 | 8.2% | 589 |
281 | 18 | 0 | 0 | 0.0 | 0 | 3.3 | 23 | | 0.0% | 5,051 |
294 | 2 | 31 | 1 | 0.1 | 61 | 5.3 | 5 | $1,403.00 | 5.0% | 588 |
915 | 4 | 418 | 32 | 1.3 | 1,670 | 2.1 | 7 | $2,780.00 | 3.9% | 3,659 |
216 | 2 | 72 | 3 | 0.2 | 143 | 2.2 | 3 | $2,088.00 | 8.3% | 432 |
256 | 6 | 270 | 31 | 1.3 | 1,620 | 2.0 | 8 | $3,895.00 | 5.3% | 1,534 |
1,135 | 8 | 81 | 13 | 0.8 | 650 | 1.5 | 10 | | 0.0% | 9,083 |
738 | 3 | 667 | 38 | 0.9 | 2,000 | 2.7 | 11 | $1,798.00 | 1.3% | 2,215 |
265 | 20 | 272 | 104 | 1.4 | 5,433 | 1.9 | 30 | $7,548.00 | 3.4% | 5,302 |
1,270 | 4 | 533 | 41 | 0.9 | 2,133 | 1.4 | 9 | $5,167.00 | 2.5% | 5,079 |
580 | 4 | 167 | 13 | 0.3 | 667 | 1.5 | 6 | $2,145.00 | 2.4% | 2,319 |
1,353 | 5 | 1,076 | 103 | 2.6 | 5,379 | 1.8 | 10 | $2,586.00 | 1.9% | 6,763 |
231 | 4 | 1,013 | 78 | 4.0 | 4,053 | 1.8 | 7 | | 0.0% | 923 |
345 | 2 | 174 | 7 | 0.2 | 347 | 3.9 | 3 | $699.00 | 2.8% | 689 |
228 | 4 | 176 | 14 | 0.9 | 703 | 1.9 | 5 | $2,213.00 | 6.9% | 911 |
1,147 | 9 | 1,508 | 261 | 2.8 | 13,576 | 1.2 | 16 | $11,384.00 | 5.4% | 10,327 |
977 | 6 | 798 | 92 | 2.1 | 4,787 | 1.2 | 11 | $8,425.00 | 4.1% | 5,861 |
804 | 3 | 0 | | 0.0 | | 1.7 | 5 | $657.00 | 1.1% | 2,412 |
2,726 | 1 | 24 | 0 | 0.0 | 24 | 2.9 | 4 | $2,848.00 | 4.1% | 2,726 |
1,230 | 9 | 1,321 | 229 | 3.7 | 11,892 | 1.1 | 20 | $11,916.00 | 2.6% | 11,066 |
0 | | 0 | 106 | 1.5 | 5,491 | | | $1,274.00 | 1.2% | 4,188 |
1,274 | 3 | 462 | 27 | 0.9 | 1,387 | 2.0 | 8 | | 0.0% | 3,821 |
758 | 6 | 646 | 75 | 1.1 | 3,877 | 1.5 | 11 | | 0.0% | 4,545 |
135 | 4 | 1,772 | 136 | 6.8 | 7,089 | 1.8 | 5 | | 0.0% | 539 |
238 | 3 | 273 | 16 | 1.1 | 819 | 0.0 | 3 | $2,100.00 | 6.9% | 714 |
810 | 3 | 135 | 8 | 0.4 | 406 | 1.7 | 4 | $2,437.00 | 6.1% | 2,430 |
614 | 6 | 543 | 63 | 1.8 | 3,255 | 2.0 | 10 | $3,217.00 | 2.2% | 3,681 |
523 | 7 | 619 | 83 | 2.9 | 4,334 | 3.3 | 10 | | 0.0% | 3,663 |
468 | 15 | 667 | 192 | 2.9 | 10,005 | 2.5 | 28 | $4,155.00 | 1.6% | 7,013 |
900 | 41 | 608 | 479 | 1.1 | 24,908 | 1.5 | 67 | $25,050.00 | 2.8% | 36,919 |
223 | 6 | 4 | 0 | 0.0 | 21 | 3.1 | 9 | | 0.0% | 1,339 |
628 | 4 | 2,250 | 173 | 7.9 | 9,000 | 2.5 | 6 | | 0.0% | 2,513 |
315 | 2 | 124 | 5 | 0.3 | 248 | 2.1 | 3 | $1,950.00 | 7.6% | 630 |
483 | 3 | 304 | 18 | 0.7 | 913 | 3.7 | 7 | $720.00 | 1.2% | 1,450 |
1,301 | 15 | 710 | 205 | 4.3 | 10,655 | 2.0 | 37 | $6,580.00 | 1.2% | 19,521 |
412 | 5 | 210 | 20 | 1.0 | 1,052 | 1.8 | 7 | $2,926.00 | 6.4% | 2,061 |
252 | 4 | 212 | 16 | 0.9 | 849 | 2.4 | 6 | $2,477.00 | 6.4% | 1,009 |
2,352 | 13 | 1,123 | 281 | 4.9 | 14,603 | 0.9 | 23 | $1,123.00 | 0.2% | 30,580 |
879 | 2 | 580 | 22 | 0.6 | 1,159 | 0.9 | 3 | | 0.0% | 1,758 |
358 | 3 | 53 | 3 | 0.2 | 160 | 0.0 | 3 | $989.00 | 7.5% | 1,073 |
265 | 4 | 0 | | 0.0 | | 1.8 | 6 | $3,416.00 | 8.4% | 1,060 |
595 | 5 | 220 | 21 | 0.6 | 1,100 | 3.2 | 9 | | 0.0% | 2,976 |
209 | 4 | 48 | 4 | 0.3 | 191 | 6.2 | 7 | $657.00 | 2.9% | 837 |
2,030 | 16 | 1,448 | 446 | 2.4 | 23,172 | 1.7 | 38 | $38,870.00 | 5.2% | 32,481 |
1,213 | 12 | 926 | 214 | 2.8 | 11,110 | 1.3 | 22 | $6,598.00 | 1.6% | 14,556 |
352 | 6 | 114 | 13 | 0.2 | 685 | 2.7 | 12 | $5,250.00 | 4.3% | 2,112 |
1,624 | 8 | 360 | 55 | 1.4 | 2,876 | 2.6 | 15 | $1,822.00 | 0.7% | 12,990 |
298 | 6 | 0 | 0 | 0.0 | 0 | 1.4 | 8 | $1,021.00 | 1.4% | 1,786 |
1,149 | 7 | 473 | 64 | 1.4 | 3,309 | 1.9 | 15 | | 0.0% | 8,042 |
1,494 | 9 | 536 | 93 | 2.3 | 4,824 | 1.4 | 16 | $10,058.00 | 2.5% | 13,446 |
582 | 7 | 795 | 107 | 1.8 | 5,567 | 1.2 | 10 | | 0.0% | 4,071 |
861 | 5 | 304 | 29 | 0.9 | 1,521 | 4.5 | 9 | $3,635.00 | 7.8% | 4,305 |
575 | 2 | 155 | 6 | 0.3 | 309 | 1.8 | 3 | $1,204.00 | 3.8% | 1,149 |
1,832 | 28 | 632 | 340 | 2.0 | 17,683 | 1.4 | 54 | $38,100.00 | 3.3% | 51,300 |
1,770 | 375 | 1,679 | 12,112 | 12.7 | 629,805 | 1.1 | 667 | | 0.0% | 663,617 |
Manitoba Technology - Text Report