Location (184) |
Median | 50,320 | 8,211 | 63.13% | 54.68% | $59.07 |
Total | 45,626,882 | 8,133,762 | | | |
Average | 247,972 | 44,691 | 73.98% | -2,114.40% | $76.68 |
Maximum | 22,813,441 | 4,066,881 | 355.80% | 462.12% | $358.02 |
Minimum | 3,019 | -1 | 9.48% | -355,750.00% | $6.91 |
2,813,195 | 360,875 | 83.39% | 58.14% | $46.23 |
1,665,288 | 580,975 | 41.20% | 69.45% | $93.91 |
1,095,790 | 244,272 | 98.32% | 123.62% | $36.33 |
841,825 | 64,999 | 59.86% | 26.52% | $58.71 |
797,395 | 84,099 | 62.92% | 28.68% | $29.33 |
692,508 | 109,205 | 48.22% | 36.45% | $55.66 |
606,039 | 88,356 | 47.81% | 0.00% | $27.78 |
539,789 | 98,175 | 51.60% | 0.00% | $71.76 |
438,660 | 68,602 | 42.68% | 35.62% | $64.27 |
429,257 | 60,285 | 26.43% | 19.53% | $99.29 |
428,427 | 68,265 | 49.01% | 63.19% | $292.78 |
424,013 | 36,275 | 77.37% | 29.63% | $26.86 |
395,120 | 66,683 | 68.11% | 60.29% | $72.34 |
313,697 | 93,602 | 123.63% | 156.31% | $26.26 |
307,909 | 69,189 | 214.82% | 265.16% | $47.71 |
307,889 | 63,294 | 68.54% | 84.10% | $93.80 |
304,620 | 52,428 | 69.39% | 56.31% | $147.91 |
299,783 | 77,915 | 169.06% | 223.72% | $16.32 |
288,360 | 54,965 | 29.76% | 23.32% | $87.34 |
285,035 | 47,934 | 59.36% | 50.65% | $50.17 |
262,570 | 53,758 | 51.98% | 63.99% | $71.51 |
259,106 | 39,344 | 79.29% | 100.00% | $24.36 |
230,951 | 57,301 | 64.41% | 73.46% | $43.27 |
190,049 | 36,140 | 27.83% | 21.92% | $61.70 |
169,566 | 44,456 | 59.80% | 86.30% | $167.07 |
164,310 | 26,579 | 81.44% | 87.83% | $52.79 |
159,846 | 11,876 | 165.27% | 76.89% | $19.82 |
158,497 | 18,253 | 68.40% | 11.86% | $59.44 |
149,965 | 6,773 | 183.18% | 34.99% | $9.91 |
142,377 | 10,380 | 108.31% | 43.08% | $44.34 |
142,215 | 54,681 | 68.45% | 112.47% | $27.30 |
141,982 | 18,458 | 161.88% | 104.58% | $25.04 |
141,916 | 12,712 | 63.56% | 130.75% | $96.86 |
141,421 | 27,305 | 15.80% | 12.79% | $55.03 |
136,847 | 35,721 | 63.25% | 61.38% | $45.78 |
135,621 | 42,652 | 39.73% | 52.76% | $27.45 |
135,077 | 11,831 | 68.37% | 36.51% | $34.95 |
133,055 | 8,289 | 88.80% | 27.66% | $66.00 |
130,276 | 40,698 | 77.66% | 100.21% | $17.29 |
124,595 | 10,254 | 84.70% | 40.88% | $62.63 |
121,164 | 12,318 | 53.52% | 32.94% | $32.54 |
121,125 | 9,724 | 31.88% | 12.53% | $145.38 |
118,098 | 10,425 | 83.03% | 40.74% | $30.44 |
116,421 | 10,490 | 110.84% | 67.08% | $54.43 |
113,451 | 16,176 | 91.51% | 71.16% | $79.45 |
112,141 | 7,187 | 132.06% | 60.39% | $73.91 |
111,863 | 10,648 | 92.27% | 92.61% | $158.26 |
110,840 | 16,203 | 41.37% | 29.08% | $34.02 |
108,361 | 25,654 | 67.29% | 81.60% | $46.42 |
105,929 | -1 | 93.14% | 0.00% | $114.88 |
104,550 | 28,910 | 120.28% | 0.00% | $28.80 |
101,943 | 27,505 | 75.03% | 100.48% | $34.92 |
101,378 | 18,522 | 74.02% | 82.37% | $35.97 |
96,518 | 7,768 | 121.75% | 49.02% | $54.32 |
96,060 | 12,071 | 51.91% | 41.78% | $35.71 |
94,144 | 11,701 | 54.02% | 0.00% | $52.09 |
92,597 | 6,104 | 93.70% | 0.00% | $31.43 |
89,701 | 11,701 | 56.32% | 41.74% | $71.02 |
87,943 | 8,180 | 44.24% | 45.36% | $76.30 |
87,731 | 12,572 | 76.35% | 53.98% | $36.94 |
85,884 | 26,132 | 76.83% | 121.22% | $57.26 |
82,306 | 27,435 | 39.81% | 50.68% | $22.15 |
82,234 | 32,536 | 46.04% | 84.91% | $27.66 |
79,204 | 11,520 | 113.76% | 80.32% | $53.82 |
78,655 | 9,230 | 69.10% | 41.12% | $24.08 |
78,015 | 7,436 | 113.22% | 60.78% | $61.42 |
76,931 | 13,016 | 53.67% | 0.00% | $201.88 |
71,333 | 18,781 | 92.89% | 159.72% | $15.75 |
69,969 | 4,371 | 74.57% | 44.43% | $178.46 |
68,637 | 16,700 | 63.94% | 90.45% | $97.66 |
68,323 | 15,806 | 85.48% | 216.70% | $55.57 |
66,215 | 18,589 | 171.92% | 286.96% | $37.30 |
65,467 | 17,187 | 76.48% | 85.23% | $136.36 |
64,626 | 24,792 | 39.78% | 37.31% | $75.16 |
64,328 | 22,422 | 120.61% | 0.00% | $50.34 |
62,991 | 19,575 | 90.18% | 91.29% | $41.55 |
62,780 | 8,579 | 98.00% | 48.18% | $27.41 |
61,735 | 8,688 | 68.86% | 46.46% | $85.65 |
61,026 | 9,089 | 40.28% | 25.23% | $61.33 |
59,444 | 7,115 | 23.94% | -355,750.00% | $162.74 |
59,444 | 7,115 | 25.07% | 22.40% | $122.77 |
58,063 | 13,146 | 42.58% | 53.78% | $191.63 |
57,751 | 11,665 | 16.63% | 10.94% | $73.24 |
57,444 | 8,379 | 40.77% | 31.01% | $80.74 |
56,793 | 8,361 | 35.81% | 20.12% | $23.29 |
55,762 | 11,016 | 31.60% | 33.74% | $96.52 |
54,676 | 6,927 | 79.60% | 53.64% | $163.75 |
52,160 | 12,518 | 33.59% | 0.00% | $16.46 |
51,812 | 2,949 | 41.93% | 0.00% | $13.07 |
51,073 | 7,440 | 94.79% | 51.63% | $6.91 |
51,054 | 8,170 | 82.87% | 55.89% | $41.88 |
49,585 | 11,130 | 73.04% | 85.84% | $96.60 |
46,912 | 8,614 | 42.93% | 52.59% | $71.80 |
46,779 | 6,523 | 94.01% | 0.00% | $23.37 |
46,664 | 6,766 | 88.70% | 73.11% | $41.63 |
46,627 | 5,913 | 52.31% | 112.46% | $64.38 |
46,438 | 11,373 | 52.61% | 214.58% | $88.06 |
46,324 | 7,143 | 188.75% | 268.53% | $65.07 |
45,918 | 0 | 95.33% | 0.00% | $12.36 |
45,196 | 6,247 | 186.74% | 136.19% | $40.07 |
45,083 | 12,033 | 46.50% | 36.32% | $31.13 |
45,073 | 9,207 | 59.37% | 50.82% | $102.32 |
43,871 | 8,242 | 63.36% | 71.69% | $198.32 |
42,173 | 11,418 | 75.60% | 108.95% | $56.96 |
41,665 | 3,114 | 64.15% | 29.06% | $25.14 |
39,894 | 4,759 | 153.49% | 101.26% | $41.81 |
39,025 | 0 | 68.02% | 0.00% | $88.62 |
39,011 | 9,717 | 46.44% | 38.31% | $38.50 |
38,531 | 13,355 | 14.03% | 18.70% | $75.89 |
37,860 | 6,154 | 29.74% | 25.42% | $56.68 |
37,350 | 5,573 | 50.08% | 94.59% | $9.93 |
36,760 | 6,267 | 16.94% | 10.59% | $51.91 |
36,679 | 11,537 | 200.53% | 263.94% | $47.81 |
35,454 | 7,454 | 23.13% | 19.84% | $82.70 |
35,173 | 5,584 | 71.77% | 33.68% | $21.12 |
34,382 | 6,607 | 263.18% | 0.00% | $109.68 |
33,400 | 4,459 | 61.05% | 49.63% | $33.10 |
32,926 | 9,662 | 50.31% | 82.07% | $150.77 |
32,881 | 2,888 | 105.00% | 54.68% | $81.27 |
32,567 | 4,827 | 94.00% | 89.77% | $358.02 |
31,799 | 14,954 | 57.82% | 112.61% | $30.18 |
31,627 | 6,712 | 82.40% | 135.13% | $20.21 |
30,932 | 6,348 | 39.39% | 43.01% | $47.52 |
30,825 | 1,925 | 168.49% | 171.11% | $89.81 |
30,430 | 4,297 | 225.96% | 122.74% | $53.08 |
30,279 | 5,714 | 20.25% | 14.16% | $71.00 |
29,307 | 8,030 | 45.32% | 48.61% | $40.50 |
29,192 | 4,923 | 18.65% | 0.00% | $46.87 |
28,998 | 5,034 | 34.57% | 30.68% | $119.23 |
28,000 | 4,200 | 89.61% | 78.40% | $38.45 |
27,789 | 7,521 | 24.18% | 26.34% | $75.59 |
27,237 | 7,540 | 71.71% | 107.07% | $178.23 |
26,505 | 4,421 | 43.56% | 43.63% | $149.74 |
25,540 | 6,478 | 42.84% | 39.51% | $76.60 |
25,347 | 4,870 | 71.06% | 67.90% | $99.30 |
25,221 | 3,771 | 87.49% | 101.23% | $119.08 |
24,783 | 2,249 | 52.31% | 88.89% | $98.15 |
24,494 | 5,411 | 48.95% | 70.58% | $217.87 |
23,295 | 4,934 | 51.57% | 138.71% | $20.81 |
23,256 | 5,037 | 37.99% | 40.79% | $90.98 |
22,200 | 1,085 | 81.85% | 26.19% | $10.32 |
22,059 | 4,972 | 36.82% | 31.14% | $56.55 |
21,332 | 6,222 | 57.92% | 89.51% | $38.49 |
20,901 | 4,291 | 46.14% | 56.60% | $100.17 |
18,399 | 3,034 | 66.43% | 60.96% | $111.54 |
16,431 | 3,521 | 25.68% | 27.54% | $28.34 |
15,945 | 3,376 | 26.46% | 30.42% | $79.95 |
15,701 | 3,865 | 29.49% | 0.00% | $193.91 |
15,351 | 3,282 | 91.83% | 109.33% | $160.44 |
14,604 | 1,810 | 46.00% | 20.81% | $138.70 |
13,979 | 1,335 | 101.94% | 50.23% | $77.27 |
11,903 | 5,057 | 29.09% | 49.89% | $56.42 |
11,662 | 2,865 | 86.05% | 110.66% | $21.61 |
11,574 | 2,403 | 105.12% | 462.12% | $67.14 |
11,110 | 3,163 | 28.94% | 90.86% | $41.55 |
10,363 | 2,514 | 23.19% | 34.29% | $73.58 |
10,136 | 1,634 | 44.02% | 208.95% | $42.10 |
9,639 | 1,508 | 64.65% | 108.26% | $254.03 |
9,591 | 2,740 | 82.62% | 111.56% | $42.33 |
9,564 | 1,656 | 63.01% | 71.78% | $36.82 |
9,276 | 1,640 | 59.85% | 79.61% | $116.20 |
9,233 | 635 | 240.32% | 204.84% | $141.86 |
9,072 | -1 | 48.72% | -0.03% | $52.76 |
9,015 | 2,568 | 33.48% | 39.98% | $65.45 |
8,749 | 23,778 | 28.54% | 318.57% | $87.74 |
8,736 | 1,033 | 74.79% | 42.90% | $282.87 |
7,634 | 1,044 | 126.54% | 99.33% | $134.78 |
7,374 | 2,554 | 39.52% | 32.98% | $27.72 |
7,331 | 1,345 | 56.67% | 46.46% | $118.94 |
7,170 | 748 | 39.51% | 26.04% | $76.11 |
7,123 | 906 | 56.66% | 0.00% | $117.99 |
6,975 | 2,242 | 25.87% | 0.00% | $146.06 |
6,551 | 2,308 | 11.66% | 20.79% | $80.89 |
5,881 | 1,345 | 26.68% | 22.19% | $231.85 |
5,870 | 1,024 | 43.07% | 0.00% | $54.48 |
5,835 | 402 | 60.91% | 20.78% | $49.21 |
5,712 | 1,398 | 20.16% | 31.95% | $202.68 |
5,063 | 1,285 | 355.80% | 342.67% | $66.68 |
4,846 | 276 | 66.14% | 0.00% | $191.98 |
4,666 | 125 | 31.01% | 5.97% | $41.25 |
4,325 | -1 | 9.48% | 0.00% | $166.06 |
3,550 | 28 | 191.27% | -1,400.00% | $15.88 |
3,019 | 534 | 262.29% | 257.97% | $106.08 |
California Library Statistics Borrowers - Text Report