Location (370) | Municipality | Library Population Groupings | Total Hours Per Week - Director | Total Number of Hours Worked per Week by All Staff | Number of staff working 35 hours or more per week | Number of staff working fewer than 35 hours per week | Total number of hours worked in a normal week by library director, assistant director, and librarians, all of whom hold an MLS. | Total Full-time & Part-time Staff | Full Time Equivalency | Non-Custodial FTE | MLS FTE | Professional FTE | Children's Librarian FTE | MLS FTE per 1,000 population served by the library | Total Number of Positions at Library | Total Number of Vacancies | Circ per FTE | Total Circulation per Non-Custodial FTE | Hours Open per NonCust FTE | Visits per Non-Custodial FTE | Non-subsidized volunteer hours per week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median | 35.0 | 234.0 | 3 | 7 | 75.0 | 10 | 6.69 | 6.57 | 2.14 | 3.86 | 1.00 | 0.1738 | 11 | 0 | 13,475.00 | 15,383.90 | 336.20 | 8,106.88 | 17.45 | ||
Total | 11,986.5 | 147,767.4 | 2,578 | 3,540 | 49,673.6 | 6,118 | 4,221.93 | 4,005.50 | 1,419.25 | 2,037.59 | 317.52 | 6,275 | 250 | 11,935.14 | |||||||
Avg | 32.8 | 402.6 | 7 | 10 | 144.4 | 17 | 11.50 | 10.91 | 4.15 | 5.55 | 1.15 | 0.2349 | 17 | 1 | 13,884.67 | 15,733.56 | 532.43 | 8,100.89 | 33.25 | ||
Max | 50.0 | 16,483.0 | 424 | 84 | 5,566.0 | 498 | 470.94 | 412.66 | 159.03 | 163.03 | 30.00 | 1.9436 | 498 | 30 | 39,047.20 | 45,552.93 | 14,000.00 | 51,172.84 | 516.98 | ||
Min | 1.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Abbot Public Library | Marblehead | 415,000-24,999 | 40.0 | 650.5 | 12 | 12 | 230.0 | 24 | 18.59 | 17.51 | 6.57 | 6.57 | 1.07 | 0.3318 | 25 | 1 | 12,150.25 | 13,037.70 | 161.24 | 0.00 | 96.39 |
Abington Public Library | Abington | 415,000-24,999 | 35.0 | 274.0 | 5 | 6 | 70.0 | 11 | 7.83 | 7.83 | 2.00 | 2.40 | 1.00 | 0.1251 | 12 | 1 | 13,497.23 | 15,520.84 | 318.83 | 9,585.53 | 7.73 |
Acton Memorial Library | Acton | 415,000-24,999 | 40.0 | 722.5 | 8 | 25 | 293.0 | 33 | 20.64 | 20.64 | 8.37 | 10.17 | 1.40 | 0.3818 | 34 | 2 | 26,934.21 | 30,042.64 | 155.99 | 11,706.96 | 54.92 |
Acushnet Public Library | Acushnet | 310,000-14,999 | 35.0 | 137.5 | 1 | 6 | 35.0 | 7 | 3.93 | 3.59 | 1.00 | 1.89 | 0.0971 | 7 | 14,420.84 | 17,279.96 | 542.71 | 0.00 | 1.44 | ||
Adams Free Library | Adams | 25,000-9,999 | 35.0 | 159.0 | 4 | 1 | 70.0 | 5 | 4.54 | 4.54 | 2.00 | 4.54 | 1.00 | 0.2357 | 5 | 0 | 14,532.48 | 14,841.10 | 388.08 | 0.00 | 12.92 |
Agawam Public Library | Agawam | 525,000-49,999 | 35.0 | 672.5 | 17 | 4 | 175.0 | 21 | 19.21 | 19.21 | 5.00 | 5.00 | 1.00 | 0.1758 | 22 | 1 | 15,378.40 | 17,104.98 | 158.84 | 9,197.22 | 27.25 |
Alford Free Public Library | Alford | 00-1,999 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 | 5.60 | |||||||||||
Ames Free Library of Easton, Inc. | Easton | 415,000-24,999 | 35.0 | 528.0 | 11 | 10 | 203.0 | 21 | 15.09 | 15.09 | 5.80 | 6.80 | 1.00 | 0.2510 | 21 | 0 | 11,628.75 | 12,810.86 | 171.09 | 6,651.06 | 38.82 |
Amesbury Public Library | Amesbury | 415,000-24,999 | 35.0 | 376.0 | 8 | 8 | 168.0 | 16 | 10.74 | 10.74 | 4.80 | 4.66 | 1.00 | 0.2948 | 16 | 0 | 12,615.27 | 14,701.12 | 225.55 | 5,837.65 | 5.90 |
Aquinnah Public Library | Aquinnah | 00-1,999 | 25.0 | 78.0 | 0 | 4 | 0.0 | 4 | 2.23 | 2.23 | 0.00 | 0.71 | 0.0000 | 4 | 5,381.03 | 5,395.38 | 366.60 | 2,076.67 | 0.00 | ||
Arms Library | Shelburne | 00-1,999 | 23.0 | 37.0 | 0 | 3 | 0.0 | 3 | 1.06 | 1.06 | 0.00 | 0.94 | 0.0000 | 3 | 0 | 22,015.00 | 23,850.14 | 855.14 | 0.00 | 18.73 | |
Ashby Free Public Library | Ashby | 12,000-4,999 | 24.0 | 56.0 | 0 | 4 | 0.0 | 4 | 1.60 | 1.60 | 0.00 | 0.69 | 0.0000 | 4 | 0 | 12,558.75 | 15,337.50 | 705.00 | 10,171.25 | 20.67 | |
Ashland Public Library | Ashland | 415,000-24,999 | 40.0 | 199.0 | 2 | 7 | 99.0 | 9 | 5.69 | 5.69 | 2.83 | 5.40 | 0.00 | 0.1705 | 9 | 0 | 26,294.50 | 29,829.50 | 349.82 | 0.00 | 19.38 |
Athol Public Library | Athol | 310,000-14,999 | 40.0 | 317.0 | 3 | 11 | 107.0 | 14 | 9.06 | 8.63 | 3.06 | 4.03 | 1.06 | 0.2706 | 14 | 8,679.42 | 9,841.03 | 221.24 | 0.00 | 121.54 | |
Attleboro Public Library | Attleboro | 525,000-49,999 | 35.0 | 677.0 | 12 | 12 | 207.0 | 24 | 19.34 | 18.20 | 5.91 | 11.46 | 1.00 | 0.1357 | 25 | 1 | 13,338.46 | 14,505.16 | 150.38 | 11,390.71 | 73.88 |
Auburn Free Public Library | Auburn | 415,000-24,999 | 37.5 | 429.5 | 7 | 9 | 112.5 | 16 | 12.27 | 12.27 | 3.21 | 3.21 | 1.07 | 0.1986 | 17 | 0 | 15,751.47 | 17,468.06 | 167.63 | 6,399.58 | 3.02 |
Avon Public Library | Avon | 12,000-4,999 | 35.0 | 242.0 | 4 | 5 | 0.0 | 9 | 6.91 | 6.91 | 0.00 | 6.40 | 0.0000 | 9 | 0 | 5,213.84 | 7,129.88 | 302.71 | 7,266.69 | 0.00 | |
Ayer Public Library | Ayer | 25,000-9,999 | 35.0 | 220.0 | 5 | 2 | 35.0 | 7 | 6.29 | 6.29 | 1.00 | 5.86 | 0.69 | 0.1346 | 7 | 0 | 11,750.93 | 13,725.25 | 289.55 | 13,522.73 | 30.77 |
Bacon Free Library | Natick | 25,000-9,999 | 32.0 | 86.0 | 0 | 6 | 58.0 | 6 | 2.46 | 2.46 | 1.66 | 1.66 | 0.74 | 0.1674 | 6 | 0 | 11,899.59 | 13,964.19 | 835.12 | 0.00 | 5.38 |
Bancroft Memorial Library | Hopedale | 25,000-9,999 | 37.5 | 136.0 | 1 | 5 | 37.5 | 6 | 3.89 | 3.89 | 1.07 | 1.99 | 0.91 | 0.1813 | 6 | 0 | 9,350.66 | 11,672.50 | 443.68 | 5,713.24 | 4.88 |
Beals Memorial Library | Winchendon | 310,000-14,999 | 37.0 | 124.0 | 1 | 4 | 37.0 | 5 | 3.54 | 3.20 | 1.06 | 1.06 | 0.1026 | 5 | 11,789.69 | 14,310.94 | 538.75 | 8,325.63 | 8.17 | ||
Beaman Memorial Public Library | West Boylston | 25,000-9,999 | 35.0 | 193.5 | 1 | 9 | 32.0 | 10 | 5.53 | 5.13 | 0.91 | 5.13 | 0.89 | 0.1192 | 10 | 0 | 14,142.92 | 15,580.75 | 336.16 | 10,185.29 | 28.01 |
Becket Athenaeum, Inc. | Becket | 12,000-4,999 | 35.0 | 80.0 | 0 | 4 | 4 | 2.29 | 2.29 | 1.86 | 0.0000 | 4 | 1 | 3,893.31 | 3,950.63 | 500.50 | 3,958.50 | 72.13 | |||
Bedford Free Public Library | Bedford | 310,000-14,999 | 40.0 | 692.0 | 7 | 32 | 255.0 | 39 | 19.77 | 18.46 | 7.29 | 7.37 | 0.57 | 0.5470 | 39 | 1 | 19,805.29 | 22,361.70 | 183.40 | 22,676.64 | 30.63 |
Belding Memorial Library | Ashfield | 00-1,999 | 23.0 | 36.5 | 0 | 4 | 0.0 | 4 | 1.04 | 0.97 | 0.00 | 0.66 | 0.00 | 0.0000 | 4 | 0 | 18,745.59 | 20,663.38 | 910.00 | 0.00 | 8.00 |
Bellingham Public Library | Bellingham | 415,000-24,999 | 35.0 | 301.5 | 2 | 11 | 98.0 | 13 | 8.61 | 7.76 | 2.80 | 5.93 | 1.00 | 0.1714 | 13 | 14,323.06 | 16,359.37 | 307.46 | 11,926.04 | 8.50 | |
Belmont Public Library | Belmont | 415,000-24,999 | 40.0 | 863.0 | 18 | 32 | 408.0 | 50 | 24.66 | 23.09 | 11.66 | 11.66 | 1.09 | 0.4714 | 50 | 0 | 23,344.57 | 25,705.16 | 138.09 | 18,540.99 | 36.44 |
Berkley Public Library | Berkley | 25,000-9,999 | 35.0 | 99.0 | 1 | 5 | 35.0 | 6 | 2.83 | 2.71 | 1.00 | 1.57 | 0.57 | 0.1560 | 6 | 9,423.11 | 11,863.89 | 549.32 | 0.00 | 1.20 | |
Berkshire Athenaeum | Pittsfield | 525,000-49,999 | 35.0 | 916.0 | 16 | 26 | 245.0 | 42 | 26.17 | 23.89 | 7.00 | 8.00 | 0.00 | 0.1565 | 42 | 0 | 11,542.46 | 12,324.31 | 122.42 | 7,725.08 | 28.85 |
Berlin Public Library | Berlin | 12,000-4,999 | 33.5 | 86.5 | 8 | 33.5 | 8 | 2.47 | 2.47 | 0.96 | 1.70 | 0.46 | 0.3340 | 8 | 6,394.68 | 8,453.01 | 660.35 | 3,976.65 | 0.62 | ||
Beverly Public Library | Beverly | 525,000-49,999 | 35.0 | 848.0 | 18 | 24 | 524.5 | 42 | 24.23 | 21.94 | 14.99 | 15.89 | 1.40 | 0.3794 | 41 | 2 | 17,903.87 | 19,459.27 | 307.16 | 12,007.92 | 32.48 |
Bigelow Free Public Library | Clinton | 310,000-14,999 | 40.0 | 350.0 | 5 | 2 | 40.0 | 7 | 10.00 | 9.29 | 1.14 | 5.71 | 2.00 | 0.0840 | 11 | 1 | 3,993.66 | 4,039.22 | 218.40 | 2,752.94 | 16.35 |
Billerica Public Library | Billerica | 525,000-49,999 | 37.5 | 739.5 | 11 | 17 | 296.0 | 28 | 21.13 | 19.99 | 8.46 | 11.11 | 1.07 | 0.2102 | 28 | 0 | 14,192.79 | 15,977.56 | 155.51 | 8,494.57 | 59.21 |
Blackstone Free Public Library | Blackstone | 25,000-9,999 | 40.0 | 234.5 | 1 | 12 | 13 | 6.70 | 5.77 | 2.07 | 0.84 | 0.0000 | 14 | 0 | 12,826.98 | 16,083.89 | 291.78 | 7,143.64 | 5.71 | ||
Blanding Free Public Library | Rehoboth | 310,000-14,999 | 30.0 | 141.0 | 0 | 8 | 30.0 | 8 | 4.03 | 4.03 | 0.86 | 2.94 | 0.0711 | 8 | 0 | 11,413.97 | 14,373.83 | 546.10 | 0.00 | 403.85 | |
Bolton Public Library | Bolton | 12,000-4,999 | 40.0 | 217.0 | 3 | 7 | 40.0 | 10 | 6.20 | 6.20 | 1.14 | 1.14 | 0.2334 | 10 | 0 | 13,063.39 | 15,600.00 | 341.29 | 6,239.03 | 2.88 | |
Boston Public Library | Boston | 7100,000+ | 35.0 | 16,483.0 | 424 | 74 | 5,566.0 | 498 | 470.94 | 412.66 | 159.03 | 163.03 | 30.00 | 0.2544 | 498 | 30 | 8,741.78 | 8,768.04 | 139.79 | 9,117.65 | 57.87 |
Boxford Town Library | Boxford | 25,000-9,999 | 40.0 | 260.5 | 5 | 5 | 147.5 | 10 | 7.44 | 7.44 | 4.21 | 4.07 | 1.07 | 0.5291 | 11 | 1 | 9,106.18 | 11,344.30 | 329.85 | 5,071.04 | 7.11 |
Boyden Library | Foxborough | 415,000-24,999 | 40.0 | 519.0 | 8 | 11 | 180.0 | 19 | 14.83 | 14.83 | 5.14 | 5.14 | 0.3049 | 19 | 4 | 8,970.99 | 11,020.35 | 174.87 | 0.00 | 0.00 | |
Boylston Public Library | Boylston | 12,000-4,999 | 35.0 | 123.0 | 1 | 6 | 95.0 | 7 | 3.51 | 3.40 | 2.71 | 2.71 | 0.86 | 0.6233 | 7 | 0 | 7,864.71 | 8,817.65 | 457.06 | 7,167.35 | 5.92 |
Boynton Public Library | Templeton | 25,000-9,999 | 25.0 | 52.0 | 0 | 4 | 0.0 | 4 | 1.49 | 1.34 | 0.00 | 1.34 | 0.00 | 0.0000 | 4 | 0 | 24,657.13 | 24,667.55 | 984.47 | 0.00 | 1.15 |
Brewster Ladies' Library | Brewster | 25,000-9,999 | 35.0 | 300.5 | 4 | 9 | 97.0 | 13 | 8.59 | 7.90 | 2.77 | 5.76 | 1.00 | 0.2822 | 13 | 19,949.87 | 22,884.81 | 270.76 | 17,670.89 | 123.08 | |
Bridgewater Public Library | Bridgewater | 525,000-49,999 | 35.0 | 276.0 | 6 | 3 | 175.0 | 9 | 7.89 | 7.89 | 5.00 | 4.49 | 1.00 | 0.1882 | 9 | 0 | 12,759.02 | 14,440.42 | 316.52 | 8,309.71 | 15.94 |
Brimfield Public Library | Brimfield | 12,000-4,999 | 30.0 | 96.0 | 0 | 7 | 0.0 | 7 | 2.74 | 2.66 | 0.00 | 2.43 | 0.31 | 0.0000 | 7 | 0 | 6,619.14 | 6,619.14 | 414.73 | 1,841.08 | 4.04 |
Brockton Public Library System | Brockton | 650,000-99,999 | 35.0 | 1,089.0 | 21 | 17 | 245.0 | 38 | 31.11 | 28.83 | 7.00 | 9.00 | 0.0746 | 38 | 5 | 8,159.23 | 9,196.09 | 113.98 | 5,550.05 | 21.83 | |
Brookline Public Library | Brookline | 650,000-99,999 | 37.0 | 2,078.0 | 39 | 59 | 825.0 | 98 | 59.37 | 53.31 | 23.57 | 23.57 | 1.20 | 0.4013 | 96 | 1 | 24,436.81 | 27,150.23 | 148.14 | 12,771.17 | 81.85 |
Brooks Free Library | Harwich | 310,000-14,999 | 35.0 | 320.0 | 4 | 10 | 140.0 | 14 | 9.14 | 9.14 | 4.00 | 4.51 | 1.00 | 0.3267 | 16 | 3 | 22,398.69 | 25,806.05 | 216.67 | 17,290.11 | 83.38 |
Bryant Free Library | Cummington | 00-1,999 | 20.0 | 20.0 | 0 | 1 | 20.0 | 1 | 0.57 | 0.57 | 0.57 | 0.57 | 0.6553 | 1 | 0 | 2,973.25 | 2,973.25 | 845.25 | 1,991.50 | 0.00 | |
Buckland Public Library | Buckland | 00-1,999 | 20.0 | 20.0 | 0 | 1 | 0.0 | 1 | 0.57 | 0.57 | 0.00 | 0.57 | 0.0000 | 1 | 0 | 23,264.50 | 26,145.00 | 1,352.75 | 0.00 | 9.90 | |
Burlington Public Library | Burlington | 415,000-24,999 | 35.0 | 682.0 | 9 | 22 | 254.0 | 31 | 19.49 | 19.49 | 7.26 | 8.26 | 0.2962 | 32 | 1 | 17,018.52 | 19,000.54 | 153.39 | 8,367.51 | 43.33 | |
Bushnell-Sage Library | Sheffield | 12,000-4,999 | 40.0 | 167.0 | 2 | 9 | 40.0 | 11 | 4.77 | 4.49 | 1.14 | 1.14 | 0.3509 | 11 | 4,548.89 | 6,696.82 | 473.73 | 6,837.26 | 31.15 | ||
Cambridge Public Library | Cambridge | 7100,000+ | 37.5 | 3,445.5 | 67 | 56 | 1,491.5 | 123 | 98.44 | 93.87 | 42.61 | 43.40 | 8.57 | 0.4052 | 123 | 7 | 16,317.47 | 17,669.22 | 146.11 | 0.00 | 114.58 |
Canton Public Library | Canton | 415,000-24,999 | 40.0 | 535.0 | 13 | 5 | 285.0 | 18 | 15.29 | 13.00 | 8.14 | 7.14 | 1.00 | 0.3777 | 18 | 1 | 20,675.92 | 23,632.69 | 210.15 | 12,731.38 | 68.58 |
Carver Public Library | Carver | 310,000-14,999 | 40.0 | 247.0 | 3 | 7 | 75.0 | 10 | 7.06 | 7.06 | 2.14 | 4.49 | 1.00 | 0.1862 | 10 | 0 | 12,028.38 | 13,880.69 | 332.15 | 12,500.67 | 5.29 |
Cary Memorial Library | Lexington | 525,000-49,999 | 35.0 | 1,288.0 | 26 | 23 | 533.0 | 49 | 36.80 | 36.80 | 15.23 | 16.23 | 2.00 | 0.4851 | 57 | 1 | 22,647.47 | 24,246.14 | 88.23 | 15,803.40 | 102.18 |
Centerville Public Library | Barnstable | 25,000-9,999 | 35.0 | 277.0 | 5 | 8 | 0.0 | 13 | 7.91 | 7.91 | 0.00 | 5.71 | 0.71 | 0.0000 | 13 | 0 | 16,449.12 | 18,406.97 | 279.62 | 20,199.68 | 118.77 |
Charlton Public Library | Charlton | 310,000-14,999 | 40.0 | 259.0 | 2 | 8 | 75.0 | 10 | 7.40 | 7.40 | 2.14 | 3.86 | 0.1651 | 10 | 12,500.41 | 13,907.70 | 274.46 | 0.00 | 5.35 | ||
Chase Library Assoc., Inc. | Harwich | 00-1,999 | 10.0 | 10.0 | 0 | 1 | 10.0 | 1 | 0.29 | 0.29 | 0.29 | 0.29 | 0.4669 | 1 | 0 | 14,528.50 | 16,002.00 | 2,145.50 | 10,027.50 | 26.92 | |
Chelmsford Public Library | Chelmsford | 525,000-49,999 | 37.5 | 966.0 | 12 | 35 | 300.0 | 47 | 27.60 | 24.89 | 8.57 | 9.64 | 1.07 | 0.2536 | 48 | 0 | 20,326.08 | 22,267.80 | 169.90 | 8,047.35 | 91.13 |
Chelsea Public Library | Chelsea | 525,000-49,999 | 35.0 | 280.0 | 5 | 7 | 70.0 | 12 | 8.00 | 7.60 | 2.00 | 6.31 | 1.00 | 0.0569 | 12 | 8,515.92 | 8,975.66 | 326.32 | 0.00 | 4.00 | |
Cheshire Public Library | Cheshire | 12,000-4,999 | 15.0 | 15.0 | 1 | 15.0 | 1 | 0.43 | 0.43 | 0.43 | 0.43 | 0.1325 | 1 | 16,394.00 | 17,208.33 | 1,680.00 | 2,982.00 | 0.19 | |||
Chester C. Corbin Public Library | Webster | 415,000-24,999 | 40.0 | 223.0 | 5 | 2 | 105.0 | 7 | 6.37 | 5.23 | 3.00 | 3.14 | 1.00 | 0.1789 | 7 | 0 | 8,126.12 | 9,598.80 | 457.10 | 7,841.53 | 1.73 |
Chesterfield Public Library | Chesterfield | 00-1,999 | 20.0 | 25.5 | 0 | 3 | 0.0 | 3 | 0.73 | 0.70 | 0.00 | 0.57 | 0.0000 | 3 | 15,134.29 | 16,418.57 | 1,064.29 | 0.00 | 0.58 | ||
Chicopee Public Library | Chicopee | 650,000-99,999 | 35.0 | 1,158.0 | 28 | 9 | 245.0 | 37 | 33.09 | 30.80 | 7.00 | 12.00 | 1.00 | 0.1265 | 37 | 2 | 14,173.51 | 15,287.89 | 199.09 | 8,433.34 | 49.62 |
Chilmark Free Public Library | Chilmark | 00-1,999 | 38.0 | 148.0 | 2 | 5 | 10.0 | 7 | 4.23 | 4.23 | 0.29 | 2.97 | 0.3299 | 7 | 0 | 15,393.14 | 16,499.19 | 371.76 | 11,783.18 | 9.81 | |
Clapp Memorial Library | Belchertown | 310,000-14,999 | 40.0 | 230.5 | 4 | 4 | 40.0 | 8 | 6.59 | 6.37 | 1.14 | 4.57 | 1.14 | 0.0780 | 8 | 0 | 18,682.94 | 21,052.89 | 347.49 | 15,747.33 | 17.77 |
Clarksburg Town Library | Clarksburg | 00-1,999 | 25.0 | 50.0 | 0 | 2 | 0.0 | 2 | 1.43 | 1.43 | 0.00 | 1.43 | 0.00 | 0.0000 | 2 | 0 | 15,046.50 | 17,173.10 | 1,044.40 | 11,467.40 | 4.33 |
Conant Free Public Library | Sterling | 25,000-9,999 | 40.0 | 213.5 | 2 | 7 | 0.0 | 9 | 6.10 | 6.10 | 0.00 | 2.14 | 0.00 | 0.0000 | 9 | 0 | 15,709.18 | 17,337.21 | 360.00 | 8,888.03 | 3.50 |
Concord Free Public Library | Concord | 415,000-24,999 | 40.0 | 1,037.3 | 14 | 32 | 451.5 | 46 | 29.64 | 28.21 | 12.90 | 14.74 | 1.07 | 0.7301 | 47 | 3 | 15,065.88 | 17,372.88 | 197.67 | 10,931.29 | 137.50 |
Cotuit Library | Barnstable | 12,000-4,999 | 35.0 | 191.0 | 2 | 6 | 73.0 | 8 | 5.46 | 5.46 | 2.09 | 5.46 | 0.71 | 0.6659 | 8 | 0 | 8,194.03 | 10,115.18 | 371.07 | 8,880.47 | 23.08 |
Cushman Library | Bernardston | 12,000-4,999 | 28.0 | 58.5 | 0 | 6 | 0.0 | 6 | 1.67 | 1.59 | 0.00 | 1.23 | 0.0000 | 6 | 0 | 10,954.05 | 12,009.10 | 594.05 | 5,494.68 | 12.48 | |
Cuttyhunk Public Library | Gosnold | 00-1,999 | 10.0 | 10.0 | 0 | 1 | 10.0 | 1 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 1.9436 | 1 | 0 | 5,509.00 | 5,509.00 | 1,820.00 | 5,211.50 | 15.38 |
Dalton Free Public Library | Dalton | 25,000-9,999 | 40.0 | 127.0 | 1 | 5 | 40.0 | 6 | 3.63 | 3.63 | 1.14 | 2.11 | 0.1622 | 6 | 0 | 11,963.39 | 13,662.68 | 518.11 | 10,256.65 | 0.42 | |
Dartmouth Public Libraries | Dartmouth | 525,000-49,999 | 40.0 | 659.0 | 12 | 15 | 180.0 | 27 | 18.83 | 17.17 | 5.14 | 5.14 | 1.00 | 0.1495 | 28 | 17,350.62 | 20,273.21 | 254.55 | 13,319.22 | 13.81 | |
David & Joyce Milne Public Library | Williamstown | 25,000-9,999 | 37.5 | 329.5 | 3 | 10 | 135.0 | 13 | 9.41 | 9.13 | 3.86 | 4.83 | 1.07 | 0.4721 | 13 | 0 | 16,507.73 | 18,201.31 | 262.03 | 8,469.12 | 34.37 |
Dedham Public Library | Dedham | 415,000-24,999 | 37.5 | 605.0 | 14 | 6 | 187.5 | 20 | 17.29 | 15.14 | 5.36 | 5.36 | 1.07 | 0.2166 | 20 | 0 | 10,361.78 | 12,093.56 | 278.15 | 8,108.71 | 19.50 |
Dennis Memorial Library Association | Dennis | 12,000-4,999 | 50.0 | 110.0 | 1 | 3 | 20.0 | 4 | 3.14 | 3.14 | 0.57 | 3.14 | 0.2011 | 4 | 21,793.23 | 24,000.45 | 554.91 | 17,339.00 | 248.90 | ||
Dennis Public Library | Dennis | 12,000-4,999 | 35.0 | 231.0 | 2 | 10 | 87.5 | 12 | 6.60 | 6.60 | 2.50 | 4.29 | 0.71 | 0.8800 | 12 | 10,371.21 | 12,412.27 | 264.24 | 16,744.24 | 27.10 | |
Dickinson Memorial Library | Northfield | 12,000-4,999 | 40.0 | 106.0 | 1 | 4 | 40.0 | 5 | 3.03 | 2.69 | 1.14 | 2.49 | 0.3769 | 5 | 0 | 18,090.53 | 19,799.57 | 562.61 | 9,132.02 | 13.77 | |
Dighton Public Library | Dighton | 25,000-9,999 | 35.0 | 147.0 | 3 | 3 | 35.0 | 6 | 4.20 | 4.09 | 1.00 | 3.91 | 0.91 | 0.1411 | 6 | 9,485.73 | 12,087.73 | 469.93 | 5,657.27 | 11.15 | |
Dover Town Library | Dover | 25,000-9,999 | 40.0 | 280.0 | 6 | 5 | 75.0 | 11 | 8.00 | 8.00 | 2.14 | 6.14 | 0.00 | 0.3834 | 11 | 0 | 23,716.63 | 26,706.25 | 318.50 | 10,917.00 | 8.40 |
Dunstable Free Public Library | Dunstable | 12,000-4,999 | 20.0 | 109.0 | 0 | 9 | 0.0 | 9 | 3.11 | 2.97 | 0.00 | 2.34 | 0.57 | 0.0000 | 9 | 0 | 7,254.42 | 9,964.57 | 462.74 | 3,466.35 | 5.77 |
Duxbury Free Library | Duxbury | 415,000-24,999 | 40.0 | 676.0 | 13 | 8 | 340.0 | 21 | 19.31 | 17.37 | 9.71 | 9.97 | 1.14 | 0.6451 | 22 | 0 | 13,597.44 | 15,791.22 | 147.02 | 10,227.25 | 20.27 |
East Bridgewater Public Library | East Bridgewater | 310,000-14,999 | 35.0 | 261.5 | 6 | 4 | 70.0 | 10 | 7.47 | 7.47 | 2.00 | 4.00 | 1.00 | 0.1450 | 10 | 0 | 13,634.47 | 15,786.94 | 327.38 | 0.00 | 3.85 |
East Brookfield Public Library | East Brookfield | 12,000-4,999 | 30.0 | 67.0 | 0 | 5 | 0.0 | 5 | 1.91 | 1.91 | 0.00 | 1.69 | 0.17 | 0.0000 | 5 | 0 | 6,293.73 | 7,054.33 | 622.69 | 4,074.63 | 3.27 |
East Longmeadow Public Library | East Longmeadow | 415,000-24,999 | 37.5 | 455.5 | 8 | 8 | 148.5 | 16 | 13.01 | 13.01 | 4.24 | 5.10 | 0.86 | 0.2699 | 16 | 14,946.04 | 16,919.64 | 189.02 | 0.00 | 11.92 | |
Eastham Public Library | Eastham | 12,000-4,999 | 35.0 | 197.0 | 3 | 4 | 105.0 | 7 | 5.63 | 5.63 | 3.00 | 3.00 | 1.00 | 0.6053 | 7 | 0 | 15,858.91 | 19,168.98 | 348.58 | 11,608.63 | 113.46 |
Edgartown Free Public Library | Edgartown | 12,000-4,999 | 40.0 | 280.0 | 4 | 7 | 75.0 | 11 | 8.00 | 7.66 | 2.14 | 4.54 | 1.00 | 0.5269 | 11 | 0 | 8,151.08 | 11,155.86 | 272.29 | 6,255.34 | 13.40 |
Edwards Public Library | Southampton | 25,000-9,999 | 33.0 | 101.0 | 6 | 33.0 | 6 | 2.89 | 2.77 | 0.94 | 1.69 | 0.74 | 0.1628 | 6 | 0 | 18,565.88 | 20,360.98 | 647.32 | 9,677.68 | 28.54 | |
Egremont Free Library | Egremont | 00-1,999 | 21.0 | 21.0 | 0 | 1 | 21.0 | 1 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.4898 | 1 | 0 | 4,518.33 | 4,518.33 | 1,233.33 | 2,828.33 | 2.71 |
Eldredge Public Library | Chatham | 25,000-9,999 | 35.0 | 352.0 | 4 | 12 | 115.0 | 16 | 10.06 | 9.49 | 3.29 | 3.29 | 1.06 | 0.5647 | 16 | 0 | 11,893.46 | 13,697.97 | 229.82 | 18,906.54 | 278.00 |
Elizabeth Taber Memorial Library | Marion | 12,000-4,999 | 40.0 | 117.5 | 1 | 6 | 40.0 | 7 | 3.36 | 3.24 | 1.14 | 2.00 | 0.86 | 0.2329 | 7 | 1 | 11,148.81 | 12,399.56 | 784.80 | 15,418.50 | 3.73 |
Emily Williston Memorial Library | Easthampton | 415,000-24,999 | 40.0 | 253.5 | 1 | 11 | 60.0 | 12 | 7.24 | 6.87 | 1.71 | 3.64 | 0.81 | 0.1068 | 15 | 3 | 15,295.95 | 16,655.93 | 363.97 | 11,871.91 | 28.87 |
Erving Public Library | Erving | 00-1,999 | 17.0 | 34.0 | 0 | 4 | 17.0 | 4 | 0.97 | 0.86 | 0.49 | 0.49 | 0.2698 | 4 | 13,475.00 | 16,854.83 | 1,146.83 | 5,920.83 | 3.85 | ||
Everett Public Libraries | Everett | 525,000-49,999 | 35.0 | 592.0 | 8 | 27 | 246.0 | 35 | 16.91 | 16.91 | 7.03 | 9.57 | 0.71 | 0.1687 | 35 | 7,429.10 | 8,668.47 | 298.80 | 0.00 | 48.70 | |
Fall River Public Library | Fall River | 650,000-99,999 | 35.0 | 676.0 | 18 | 5 | 198.0 | 23 | 19.31 | 19.31 | 5.66 | 7.66 | 0.46 | 0.0637 | 23 | 1 | 10,343.28 | 11,483.78 | 393.44 | 9,900.55 | 39.00 |
