Location (54) |
Median | 7.0 | 311.7 | 4.1 | 16,206 | 1.0 | 48.1 | 2,500 | 0.6 | 20 | 1,071 | 0.19 | 5,631 | 0.94 | 3,489 |
Total | | 32,703.5 | | 1,700,584 | | 5,070.3 | 263,655 | | 3,297 | 100,551 | | 611,096 | | 396,926 |
Avg | 11.0 | 605.6 | 4.9 | 31,492 | 2.3 | 99.4 | 5,170 | 1.0 | 65 | 2,052 | 0.31 | 14,550 | 2.48 | 7,350 |
Max | 44.6 | 3,340.8 | 19.5 | 173,720 | 24.0 | 480.8 | 25,000 | 5.4 | 549 | 10,521 | 2.48 | 132,036 | 23.73 | 56,949 |
Min | 0.2 | 10.3 | 0.2 | 535 | 0.0 | 0.3 | 14 | 0.0 | 0 | 18 | 0.01 | 45 | 0.02 | 498 |
6.2 | 179.9 | 7.0 | 9,353 | 1.8 | 52.8 | 2,746 | 0.2 | 6 | 2,018 | 1.52 | 153 | 0.11 | 1,332 |
7.3 | 409.6 | 4.6 | 21,301 | 2.6 | 148.1 | 7,700 | 0.2 | 9 | 1,638 | 0.35 | 3,265 | 0.70 | 4,671 |
5.6 | 67.5 | 2.7 | 3,508 | 0.2 | 1.8 | 95 | 0.2 | 3 | 40 | 0.03 | 1,203 | 0.92 | 1,309 |
3.8 | 121.1 | 1.1 | 6,295 | 0.3 | 11.1 | 576 | 0.0 | 0 | 1,516 | 0.28 | 736 | 0.13 | 5,478 |
37.5 | 938.2 | 9.4 | 48,785 | 3.1 | 76.9 | 4,000 | 1.1 | 28 | 1,254 | 0.24 | 1,472 | 0.28 | 5,198 |
2.7 | 37.9 | 0.8 | 1,972 | 0.1 | 0.9 | 45 | 0.0 | 0 | 0 | 0.00 | 485 | 0.19 | 2,615 |
2.6 | 82.1 | 2.6 | 4,267 | 0.0 | 0.8 | 39 | 0.1 | 4 | 50 | 0.03 | 17,048 | 10.48 | 1,626 |
5.3 | 85.4 | 0.4 | 4,442 | 12.0 | 192.3 | 10,000 | 0.0 | 0 | 1,287 | 0.13 | 2,200 | 0.21 | 10,284 |
16.6 | 679.0 | 15.6 | 35,306 | 1.2 | 48.1 | 2,500 | 0.5 | 20 | 306 | 0.13 | 53,856 | 23.73 | 2,270 |
5.9 | 499.0 | 3.7 | 25,948 | 0.4 | 36.7 | 1,910 | 0.6 | 52 | 1,833 | 0.26 | 13,761 | 1.98 | 6,942 |
15.8 | 744.2 | 7.1 | 38,698 | 4.0 | 188.2 | 9,788 | 0.9 | 43 | 1,635 | 0.30 | 6,809 | 1.26 | 5,421 |
2.2 | 95.6 | 2.3 | 4,972 | 0.1 | 3.4 | 175 | 0.0 | 2 | 0 | 0.00 | 671 | 0.31 | 2,137 |
26.9 | 1,075.7 | 7.2 | 55,934 | 2.9 | 115.4 | 6,000 | 2.2 | 88 | 1,794 | 0.23 | 21,986 | 2.83 | 7,761 |
6.9 | 185.0 | 11.8 | 9,621 | 1.0 | 26.2 | 1,360 | 0.6 | 17 | 0 | 0.00 | 0 | 0.00 | 813 |
0.2 | 10.3 | 0.2 | 535 | 0.0 | 1.9 | 99 | 0.0 | 1 | 0 | 0.00 | 654 | 0.27 | 2,439 |
8.0 | 741.3 | 3.7 | 38,549 | 3.9 | 364.4 | 18,951 | 2.2 | 205 | 1,071 | 0.10 | 36,273 | 3.45 | 10,511 |
17.1 | 667.0 | 6.2 | 34,683 | 1.7 | 66.7 | 3,468 | 1.8 | 71 | 2,529 | 0.45 | 40,036 | 7.11 | 5,634 |
44.6 | 2,564.2 | 4.1 | 133,339 | 2.8 | 163.7 | 8,510 | 5.4 | 312 | 10,521 | 0.32 | 132,036 | 4.01 | 32,910 |
4.6 | 123.7 | 2.6 | 6,434 | 0.9 | 25.0 | 1,300 | 0.7 | 19 | 112 | 0.05 | 3,238 | 1.33 | 2,439 |
6.0 | 339.0 | 5.5 | 17,626 | 0.0 | 1.4 | 71 | 0.1 | 3 | 2,899 | 0.90 | 7,420 | 2.31 | 3,215 |
42.4 | 2,627.2 | 10.1 | 136,612 | 7.6 | 472.3 | 24,562 | 1.6 | 98 | 5,042 | 0.37 | 42,353 | 3.13 | 13,524 |
9.0 | 586.8 | 6.7 | 30,513 | 5.6 | 365.4 | 19,000 | 0.1 | 7 | 1,500 | 0.33 | 7,326 | 1.61 | 4,549 |
15.1 | 468.2 | 6.1 | 24,344 | 2.7 | 83.1 | 4,322 | 0.4 | 13 | 733 | 0.18 | 2,177 | 0.54 | 3,999 |
5.4 | 349.1 | 4.1 | 18,153 | 0.9 | 56.2 | 2,922 | 0.5 | 34 | 610 | 0.14 | 1,934 | 0.43 | 4,473 |
9.4 | 93.7 | 9.8 | 4,872 | 0.0 | 0.3 | 14 | 2.3 | 23 | 48 | 0.10 | 0 | 0.00 | 498 |
0.9 | 37.6 | 0.6 | 1,953 | 0.1 | 3.8 | 200 | 0.1 | 2 | 30 | 0.01 | 0 | 0.00 | 3,006 |
4.5 | 100.0 | 2.7 | 5,200 | 0.5 | 10.2 | 530 | 0.5 | 12 | 120 | 0.06 | 0 | 0.00 | 1,932 |
4.3 | 76.8 | 5.9 | 3,994 | 1.2 | 22.1 | 1,150 | 2.0 | 36 | 61 | 0.09 | 0 | 0.00 | 674 |
4.1 | 109.4 | 2.4 | 5,687 | 0.1 | 3.3 | 170 | 0.3 | 9 | 1,093 | 0.46 | 1,826 | 0.77 | 2,369 |
13.2 | 462.8 | 6.4 | 24,065 | 2.4 | 82.7 | 4,301 | 0.8 | 27 | 724 | 0.19 | 1,266 | 0.34 | 3,764 |
12.1 | 351.8 | 4.9 | 18,296 | 0.7 | 19.2 | 1,000 | 1.8 | 54 | 200 | 0.05 | 0 | 0.00 | 3,762 |
13.8 | 933.5 | 7.1 | 48,544 | 4.2 | 285.2 | 14,828 | 3.1 | 211 | 4,944 | 0.72 | 7,003 | 1.03 | 6,830 |
5.2 | 2,623.0 | 3.5 | 136,396 | 0.7 | 341.6 | 17,765 | 0.8 | 390 | 8,510 | 0.22 | 23,231 | 0.60 | 38,512 |
1.9 | 64.4 | 2.5 | 3,350 | 0.4 | 13.1 | 683 | 0.0 | 0 | 18 | 0.01 | 0 | 0.00 | 1,351 |
8.2 | 332.8 | 12.0 | 17,306 | 0.2 | 6.7 | 350 | 0.2 | 6 | 918 | 0.64 | 4,613 | 3.19 | 1,444 |
38.9 | 1,868.1 | 5.0 | 97,143 | 2.4 | 117.4 | 6,104 | 2.6 | 124 | 2,678 | 0.14 | 22,250 | 1.14 | 19,521 |
12.7 | 253.8 | 6.5 | 13,200 | 24.0 | 480.8 | 25,000 | 0.8 | 17 | 5,000 | 2.48 | 36,677 | 18.17 | 2,019 |
1.3 | 16.7 | 0.8 | 870 | 0.3 | 3.8 | 200 | 0.1 | 1 | 35 | 0.03 | 771 | 0.72 | 1,071 |
7.0 | 126.7 | 4.4 | 6,588 | 1.1 | 20.7 | 1,075 | 0.6 | 11 | 820 | 0.54 | 1,450 | 0.96 | 1,513 |
2.6 | 90.8 | 1.7 | 4,721 | 0.1 | 3.2 | 167 | 0.2 | 6 | 400 | 0.15 | 6,648 | 2.41 | 2,757 |
2.3 | 92.3 | 1.9 | 4,800 | 0.7 | 27.5 | 1,430 | 0.0 | 0 | 120 | 0.05 | 50 | 0.02 | 2,553 |
3.0 | 39.3 | 2.8 | 2,043 | 0.5 | 6.9 | 359 | 0.0 | 0 | 293 | 0.41 | 45 | 0.06 | 723 |
17.2 | 3,340.8 | 4.6 | 173,720 | 0.5 | 89.2 | 4,636 | 2.8 | 549 | 7,116 | 0.19 | 30,665 | 0.80 | 38,095 |
19.7 | 1,528.9 | 5.3 | 79,505 | 2.1 | 163.5 | 8,500 | 2.6 | 200 | 9,568 | 0.64 | 11,314 | 0.76 | 14,976 |
3.2 | 170.7 | 3.7 | 8,876 | 0.1 | 3.5 | 183 | 0.1 | 5 | 606 | 0.25 | 700 | 0.29 | 2,379 |
30.4 | 1,214.6 | 4.5 | 63,161 | 1.7 | 69.2 | 3,600 | 1.0 | 41 | 7,946 | 0.56 | 14,125 | 1.00 | 14,069 |
19.4 | 777.6 | 5.2 | 40,435 | 0.0 | 0.0 | 0 | 1.6 | 64 | 1,719 | 0.22 | 7,741 | 0.99 | 7,843 |
15.9 | 571.8 | 2.3 | 29,731 | 5.8 | 208.1 | 10,822 | 2.1 | 74 | 3,003 | 0.23 | 42,670 | 3.25 | 13,123 |
11.3 | 428.8 | 19.5 | 22,300 | 0.0 | 0.0 | 0 | 1.7 | 65 | 0 | 0.00 | 0 | 0.00 | 1,144 |
4.5 | 237.4 | 2.6 | 12,345 | 1.1 | 58.9 | 3,064 | 1.4 | 74 | 117 | 0.02 | 0 | 0.00 | 4,758 |
0.6 | 23.7 | 0.7 | 1,232 | 0.0 | 0.0 | 0 | 0.2 | 7 | 97 | 0.05 | 0 | 0.00 | 1,826 |
9.4 | 290.5 | 3.1 | 15,106 | 5.5 | 172.0 | 8,942 | 0.7 | 22 | 427 | 0.09 | 959 | 0.20 | 4,796 |
1.6 | 42.7 | 2.0 | 2,221 | 0.5 | 12.7 | 659 | 0.1 | 3 | 49 | 0.04 | 0 | 0.00 | 1,119 |
15.8 | 2,725.7 | 2.5 | 141,734 | 2.0 | 342.0 | 17,784 | 1.3 | 230 | 5,503 | 0.10 | 0 | 0.00 | 56,949 |
Manitoba Other Activity - Text Report