Location (54) |
Median | 0.9 | 3,013 | 0.16 | $2.68 | $12,221.00 | 9.7% | 3,489 |
Total | | 388,046 | | | $1,240,674.00 | | 399,374 |
Avg | 1.3 | 7,186 | 0.19 | $3.68 | $26,397.32 | 11.2% | 7,396 |
Max | 11.1 | 90,532 | 0.88 | $14.49 | $261,410.00 | 39.0% | 56,949 |
Min | 0.1 | 465 | 0.03 | $0.06 | $49.00 | 0.2% | 498 |
1.1 | 1,500 | 0.20 | $0.00 | | 0.0% | 1,332 |
0.9 | 4,145 | 0.16 | $3.45 | $14,300.00 | 9.7% | 4,671 |
2.8 | 3,600 | 0.11 | $0.00 | | 0.0% | 1,309 |
1.6 | 9,000 | 0.27 | $0.00 | | 0.0% | 5,478 |
0.4 | 1,972 | 0.05 | $0.82 | $1,612.00 | 1.5% | 5,198 |
0.4 | 1,050 | 0.08 | $0.31 | $330.00 | 0.9% | 2,615 |
1.7 | 2,690 | 0.10 | $4.54 | $12,221.00 | 16.2% | 1,626 |
0.1 | 1,500 | 0.03 | $0.35 | $526.00 | 0.6% | 10,284 |
1.9 | 4,300 | 0.16 | $4.35 | $18,690.00 | 11.5% | 2,270 |
1.2 | 8,591 | 0.20 | $2.43 | $20,887.00 | 8.3% | 6,942 |
0.6 | 3,100 | 0.09 | $5.47 | $16,957.00 | 6.8% | 5,421 |
1.0 | 2,158 | 0.09 | $2.43 | $5,242.00 | 5.2% | 2,137 |
0.6 | 4,700 | 0.17 | $4.27 | $20,092.00 | 10.8% | 7,761 |
11.1 | 9,035 | 0.88 | $0.79 | $7,162.00 | 19.3% | 813 |
0.2 | 465 | 0.06 | $2.58 | $1,200.00 | 5.6% | 2,439 |
0.6 | 6,730 | 0.06 | $2.93 | $19,712.00 | 8.7% | 10,511 |
1.1 | 6,386 | 0.24 | $4.71 | $30,091.00 | 12.0% | 5,634 |
0.5 | 18,000 | 0.26 | $5.21 | $93,780.00 | 11.5% | 32,910 |
0.8 | 1,900 | 0.11 | $6.21 | $11,798.00 | 16.9% | 2,439 |
0.9 | 2,760 | 0.16 | $1.86 | $5,124.00 | 3.9% | 3,215 |
1.0 | 14,000 | 0.17 | $11.56 | $161,847.00 | 27.9% | 13,524 |
1.2 | 5,350 | 0.08 | $0.34 | $1,806.00 | 1.7% | 4,549 |
1.0 | 3,825 | 0.19 | $2.66 | $10,156.00 | 7.8% | 3,999 |
0.7 | 3,340 | 0.16 | $4.67 | $15,587.00 | 7.8% | 4,473 |
4.4 | 2,200 | 0.17 | $2.68 | $5,898.00 | 16.2% | 498 |
0.6 | 1,828 | 0.06 | $4.40 | $8,040.00 | 12.8% | 3,006 |
0.3 | 588 | 0.11 | $1.76 | $1,032.00 | 2.7% | 1,932 |
0.9 | 600 | 0.00 | $0.08 | $49.00 | 0.2% | 674 |
0.7 | 1,596 | 0.13 | $7.20 | $11,486.00 | 16.9% | 2,369 |
1.4 | 5,200 | 0.16 | $3.78 | $19,655.00 | 13.2% | 3,764 |
0.7 | 2,800 | 0.14 | $12.99 | $36,368.00 | 38.1% | 3,762 |
1.6 | 10,662 | 0.29 | $3.31 | $35,266.00 | 13.4% | 6,830 |
0.9 | 37,805 | 0.30 | $0.51 | $19,412.00 | 1.8% | 40,960 |
1.8 | 2,400 | 0.19 | $2.14 | $5,147.00 | 10.9% | 1,351 |
1.7 | 2,468 | 0.09 | $0.13 | $332.00 | 0.5% | 1,444 |
0.7 | 14,500 | 0.18 | $1.65 | $23,942.00 | 4.0% | 19,521 |
1.1 | 2,200 | 0.14 | $14.49 | $31,881.00 | 38.3% | 2,019 |
1.3 | 1,344 | 0.13 | $0.06 | $82.00 | 0.5% | 1,071 |
1.6 | 2,432 | 0.12 | $2.53 | $6,149.00 | 12.5% | 1,513 |
0.9 | 2,400 | 0.20 | $2.31 | $5,537.00 | 6.5% | 2,757 |
2.2 | 5,600 | 0.34 | $8.23 | $46,062.00 | 39.0% | 2,553 |
3.0 | 2,204 | 0.12 | $0.00 | | 0.0% | 723 |
0.6 | 24,089 | 0.18 | $1.93 | $46,536.00 | 5.4% | 38,095 |
0.9 | 13,430 | 0.20 | $2.41 | $32,341.00 | 6.7% | 14,976 |
1.3 | 3,025 | 0.10 | $2.32 | $7,020.00 | 5.0% | 2,379 |
0.6 | 8,800 | 0.23 | $8.12 | $71,469.00 | 23.1% | 14,069 |
0.9 | 7,066 | 0.19 | $3.96 | $27,973.00 | 9.8% | 7,843 |
0.9 | 12,000 | 0.36 | $4.88 | $58,565.00 | 13.5% | 13,123 |
2.2 | 2,500 | 0.20 | $0.00 | | 0.0% | 1,144 |
0.3 | 1,600 | 0.16 | $0.00 | | 0.0% | 4,758 |
1.6 | 3,000 | 0.74 | $0.00 | | 0.0% | 1,826 |
0.4 | 1,800 | 0.09 | $3.78 | $6,803.00 | 11.0% | 4,796 |
1.1 | 1,280 | 0.12 | $2.42 | $3,099.00 | 7.5% | 1,119 |
1.6 | 90,532 | 0.68 | $2.89 | $261,410.00 | 21.5% | 56,949 |
Manitoba Facility - Text Report