Location (57) |
Median | $38,551.00 | 56.7% | $12,026.50 | 16.2% | $3,261.50 | 4.0% | $7,452.00 | 9.2% | $2,683.00 | 3.6% | $9,871.00 | 10.9% | $72,931.00 | $29.61 | $42.38 | 2,726 |
Total | $5,626,366.00 | | $1,390,999.00 | | $223,010.00 | | $1,095,001.00 | | $239,745.00 | | $999,436.00 | | $9,574,557.00 | | | 365,273 |
Avg | $98,708.18 | 55.3% | $24,839.27 | 17.5% | $6,969.06 | 5.0% | $21,057.71 | 10.6% | $5,708.21 | 4.0% | $17,533.96 | 12.2% | $167,974.68 | $31.20 | $58.67 | 6,408 |
Max | $658,699.00 | 85.2% | $137,232.00 | 43.9% | $41,875.00 | 17.3% | $250,009.00 | 44.6% | $38,870.00 | 8.4% | $160,513.00 | 30.5% | $1,150,359.00 | $63.14 | $209.64 | 51,300 |
Min | $3,822.00 | 29.1% | $1,410.00 | 3.8% | $95.00 | 0.1% | $133.00 | 0.2% | $657.00 | 0.2% | $1,199.00 | 3.4% | $13,155.00 | $8.80 | $9.66 | 432 |
$38,551.00 | 68.0% | $7,845.00 | 13.8% | | 0.0% | $577.00 | 1.0% | | 0.0% | $9,706.00 | 17.1% | $56,679.00 | $46.88 | $46.38 | 1,209 |
$71,498.00 | 57.7% | $19,699.00 | 15.9% | $4,679.00 | 3.8% | $5,085.00 | 4.1% | $4,632.00 | 3.7% | $18,412.00 | 14.8% | $124,005.00 | $25.61 | $43.71 | 4,660 |
$13,728.00 | 48.1% | $7,164.00 | 25.1% | | 0.0% | | 0.0% | | 0.0% | $7,664.00 | 26.8% | $28,556.00 | $21.68 | $14.84 | 1,317 |
$9,505.00 | 40.4% | $7,277.00 | 30.9% | | 0.0% | $2,520.00 | 10.7% | $1,932.00 | 8.2% | $2,300.00 | 9.8% | $23,534.00 | $39.96 | $18.86 | 589 |
$28,219.00 | 60.8% | $11,157.00 | 24.0% | $1,474.00 | 3.2% | | 0.0% | | 0.0% | $5,582.00 | 12.0% | $46,432.00 | $8.90 | $45.50 | 5,051 |
$15,897.00 | 56.7% | $6,313.00 | 22.5% | | 0.0% | $227.00 | 0.8% | $1,403.00 | 5.0% | $4,180.00 | 14.9% | $28,020.00 | $47.65 | $41.45 | 588 |
$45,378.00 | 63.7% | $12,587.00 | 17.7% | $2,599.00 | 3.6% | $133.00 | 0.2% | $2,780.00 | 3.9% | $7,775.00 | 10.9% | $71,252.00 | $18.76 | $52.81 | 3,659 |
$9,874.00 | 39.3% | $8,888.00 | 35.3% | | 0.0% | $1,800.00 | 7.2% | $2,088.00 | 8.3% | $2,505.00 | 10.0% | $25,155.00 | $58.23 | $30.23 | 432 |
$36,179.00 | 49.6% | $9,450.00 | 13.0% | $10,159.00 | 13.9% | $10,257.00 | 14.1% | $3,895.00 | 5.3% | $2,991.00 | 4.1% | $72,931.00 | $40.92 | $50.30 | 1,534 |
$29,158.00 | 36.5% | $25,741.00 | 32.2% | | 0.0% | $607.00 | 0.8% | | 0.0% | $24,400.00 | 30.5% | $79,906.00 | $8.80 | $96.04 | 9,083 |
$85,695.00 | 63.0% | $17,281.00 | 12.7% | $5,697.00 | 4.2% | $7,226.00 | 5.3% | $1,798.00 | 1.3% | $18,271.00 | 13.4% | $135,968.00 | $58.81 | $59.65 | 2,215 |
$143,955.00 | 64.6% | $26,954.00 | 12.1% | $10,201.00 | 4.6% | $20,573.00 | 9.2% | $7,548.00 | 3.4% | $13,670.00 | 6.1% | $222,901.00 | $40.12 | $53.12 | 5,302 |
$119,864.00 | 57.7% | $37,608.00 | 18.1% | $14,522.00 | 7.0% | $16,619.00 | 8.0% | $5,167.00 | 2.5% | $13,812.00 | 6.7% | $207,592.00 | $38.01 | $79.00 | 5,079 |
$47,183.00 | 52.9% | $20,788.00 | 23.3% | $4,230.00 | 4.7% | $4,960.00 | 5.6% | $2,145.00 | 2.4% | $9,871.00 | 11.1% | $89,177.00 | $36.63 | $38.44 | 2,319 |
$93,813.00 | 67.7% | $17,414.00 | 12.6% | $7,931.00 | 5.7% | $5,856.00 | 4.2% | $2,586.00 | 1.9% | $10,991.00 | 7.9% | $138,591.00 | $19.32 | $62.82 | 6,763 |
$19,130.00 | 53.9% | $8,484.00 | 23.9% | $363.00 | 1.0% | $3,852.00 | 10.8% | | 0.0% | $3,680.00 | 10.4% | $35,509.00 | $38.08 | $35.11 | 923 |
$7,486.00 | 30.4% | $5,532.00 | 22.5% | $3,517.00 | 14.3% | $1,200.00 | 4.9% | $699.00 | 2.8% | $6,191.00 | 25.1% | $24,625.00 | $30.64 | $9.66 | 689 |
$10,679.00 | 33.4% | $6,149.00 | 19.2% | $1,504.00 | 4.7% | $6,841.00 | 21.4% | $2,213.00 | 6.9% | $4,613.00 | 14.4% | $31,999.00 | $33.47 | $39.10 | 911 |
$134,637.00 | 64.0% | $25,211.00 | 12.0% | | 0.0% | $26,532.00 | 12.6% | $11,384.00 | 5.4% | $12,556.00 | 6.0% | $210,320.00 | $20.37 | $43.03 | 10,327 |
$119,127.00 | 57.5% | $35,098.00 | 17.0% | | 0.0% | $27,451.00 | 13.3% | $8,425.00 | 4.1% | $16,914.00 | 8.2% | $207,015.00 | $35.32 | $92.58 | 5,861 |
$28,576.00 | 48.0% | $9,878.00 | 16.6% | | 0.0% | $9,955.00 | 16.7% | $657.00 | 1.1% | $10,441.00 | 17.5% | $59,507.00 | $24.67 | $42.38 | 2,412 |
$33,116.00 | 47.9% | $16,642.00 | 24.1% | $3,006.00 | 4.4% | $3,499.00 | 5.1% | $2,848.00 | 4.1% | $9,958.00 | 14.4% | $69,069.00 | $24.23 | $32.16 | 2,726 |
$242,342.00 | 52.7% | $54,543.00 | 11.9% | | 0.0% | $95,335.00 | 20.7% | $11,916.00 | 2.6% | $55,715.00 | 12.1% | $459,851.00 | $41.56 | $142.63 | 11,066 |
$71,175.00 | 67.4% | $20,167.00 | 19.1% | $1,475.00 | 1.4% | $1,333.00 | 1.3% | $1,274.00 | 1.2% | $10,235.00 | 9.7% | $105,659.00 | $24.88 | $28.62 | 4,188 |
$82,619.00 | 74.3% | $9,713.00 | 8.7% | $95.00 | 0.1% | $11,218.00 | 10.1% | | 0.0% | $7,567.00 | 6.8% | $111,212.00 | $29.08 | $71.23 | 3,821 |
$122,847.00 | 70.6% | $25,238.00 | 14.5% | | 0.0% | $15,796.00 | 9.1% | | 0.0% | $10,211.00 | 5.9% | $174,092.00 | $38.30 | $51.51 | 4,545 |
$16,801.00 | 47.0% | $6,506.00 | 18.2% | $1,735.00 | 4.9% | $6,991.00 | 19.5% | | 0.0% | $3,733.00 | 10.4% | $35,766.00 | $63.14 | $32.72 | 539 |
$11,939.00 | 39.5% | $1,410.00 | 4.7% | $2,595.00 | 8.6% | $11,000.00 | 36.4% | $2,100.00 | 6.9% | $1,199.00 | 4.0% | $30,243.00 | $38.72 | $35.45 | 714 |
$15,921.00 | 40.1% | $6,021.00 | 15.2% | $1,038.00 | 2.6% | $4,842.00 | 12.2% | $2,437.00 | 6.1% | $9,419.00 | 23.7% | $39,678.00 | $15.90 | $35.38 | 2,430 |
$80,339.00 | 55.9% | $16,848.00 | 11.7% | $24,811.00 | 17.3% | $8,515.00 | 5.9% | $3,217.00 | 2.2% | $10,075.00 | 7.0% | $143,805.00 | $32.33 | $65.38 | 3,681 |
$28,827.00 | 36.7% | $8,006.00 | 10.2% | | 0.0% | $35,010.00 | 44.6% | | 0.0% | $6,661.00 | 8.5% | $78,504.00 | $21.43 | $52.06 | 3,663 |
$150,405.00 | 57.7% | $15,068.00 | 5.8% | $41,875.00 | 16.1% | $27,039.00 | 10.4% | $4,155.00 | 1.6% | $22,011.00 | 8.4% | $260,553.00 | $31.18 | $62.30 | 7,013 |
$451,692.00 | 50.1% | $108,983.00 | 12.1% | | 0.0% | $156,073.00 | 17.3% | $25,050.00 | 2.8% | $160,513.00 | 17.8% | $902,311.00 | $24.44 | $38.37 | 36,919 |
$19,760.00 | 52.4% | $5,755.00 | 15.3% | | 0.0% | $3,819.00 | 10.1% | | 0.0% | $8,382.00 | 22.2% | $37,716.00 | $28.17 | $21.33 | 1,339 |
$76,007.00 | 80.6% | | 0.0% | | 0.0% | $7,678.00 | 8.1% | | 0.0% | $10,632.00 | 11.3% | $94,317.00 | $37.53 | $82.44 | 2,513 |
$12,205.00 | 47.6% | $5,950.00 | 23.2% | | 0.0% | $1,452.00 | 5.7% | $1,950.00 | 7.6% | $4,089.00 | 15.9% | $25,646.00 | $40.71 | $29.01 | 630 |
$35,139.00 | 57.3% | $13,843.00 | 22.6% | | 0.0% | $245.00 | 0.4% | $720.00 | 1.2% | $11,353.00 | 18.5% | $61,300.00 | $42.28 | $44.48 | 1,450 |
$392,514.00 | 71.5% | $71,799.00 | 13.1% | $25,634.00 | 4.7% | $23,121.00 | 4.2% | $6,580.00 | 1.2% | $29,252.00 | 5.3% | $548,900.00 | $26.81 | $209.64 | 19,521 |
$26,698.00 | 58.6% | $6,184.00 | 13.6% | $1,570.00 | 3.4% | $4,743.00 | 10.4% | $2,926.00 | 6.4% | $3,466.00 | 7.6% | $45,587.00 | $21.36 | $40.31 | 2,061 |
$22,132.00 | 57.2% | $6,288.00 | 16.2% | | 0.0% | $5,000.00 | 12.9% | $2,477.00 | 6.4% | $2,809.00 | 7.3% | $38,706.00 | $38.36 | $41.35 | 1,009 |
$373,724.00 | 62.8% | $86,398.00 | 14.5% | $15,120.00 | 2.5% | $17,016.00 | 2.9% | $1,123.00 | 0.2% | $101,963.00 | 17.1% | $595,344.00 | $18.97 | $194.05 | 30,580 |
$45,709.00 | 69.1% | $9,882.00 | 14.9% | $1,628.00 | 2.5% | $2,734.00 | 4.1% | | 0.0% | $6,178.00 | 9.3% | $66,131.00 | $36.69 | $35.95 | 1,758 |
$3,822.00 | 29.1% | $5,781.00 | 43.9% | | 0.0% | | 0.0% | $989.00 | 7.5% | $2,563.00 | 19.5% | $13,155.00 | $12.26 | $19.46 | 1,073 |
$28,779.00 | 70.5% | $1,572.00 | 3.8% | | 0.0% | $3,514.00 | 8.6% | $3,416.00 | 8.4% | $3,551.00 | 8.7% | $40,832.00 | $38.52 | $27.55 | 1,060 |
$29,899.00 | 50.1% | $12,056.00 | 20.2% | $2,153.00 | 3.6% | $8,344.00 | 14.0% | | 0.0% | $7,172.00 | 12.0% | $59,624.00 | $19.31 | $29.47 | 2,976 |
$14,182.00 | 63.1% | $6,352.00 | 28.2% | | 0.0% | | 0.0% | $657.00 | 2.9% | $1,302.00 | 5.8% | $22,493.00 | $26.87 | $33.27 | 837 |
$478,280.00 | 64.4% | $137,232.00 | 18.5% | $2,929.00 | 0.4% | $38,863.00 | 5.2% | $38,870.00 | 5.2% | $46,721.00 | 6.3% | $742,895.00 | $22.78 | $77.97 | 32,481 |
$287,747.00 | 68.5% | $47,645.00 | 11.3% | | 0.0% | $50,152.00 | 11.9% | $6,598.00 | 1.6% | $27,752.00 | 6.6% | $419,894.00 | $28.85 | $104.19 | 14,556 |
$68,452.00 | 55.7% | $25,420.00 | 20.7% | | 0.0% | $6,175.00 | 5.0% | $5,250.00 | 4.3% | $17,513.00 | 14.3% | $122,810.00 | $58.15 | $36.06 | 2,112 |
$99,150.00 | 39.8% | $31,179.00 | 12.5% | $13,939.00 | 5.6% | $60,490.00 | 24.3% | $1,822.00 | 0.7% | $42,563.00 | 17.1% | $249,143.00 | $18.11 | $113.08 | 12,990 |
$34,082.00 | 48.3% | $11,997.00 | 17.0% | $4,573.00 | 6.5% | $9,355.00 | 13.3% | $1,021.00 | 1.4% | $9,501.00 | 13.5% | $70,529.00 | $36.93 | $42.28 | 1,786 |
$154,536.00 | 63.9% | $39,032.00 | 16.1% | $3,793.00 | 1.6% | $12,370.00 | 5.1% | | 0.0% | $32,162.00 | 13.3% | $241,893.00 | $29.61 | $104.06 | 8,042 |
$216,776.00 | 53.6% | $100,462.00 | 24.8% | | 0.0% | $50,443.00 | 12.5% | $10,058.00 | 2.5% | $26,651.00 | 6.6% | $404,390.00 | $30.08 | $194.42 | 13,446 |
$97,047.00 | 85.2% | $11,064.00 | 9.7% | $1,896.00 | 1.7% | | 0.0% | | 0.0% | $3,906.00 | 3.4% | $113,913.00 | $27.52 | $36.82 | 4,071 |
$17,809.00 | 38.3% | $5,530.00 | 11.9% | | 0.0% | $8,426.00 | 18.1% | $3,635.00 | 7.8% | $11,077.00 | 23.8% | $46,477.00 | $10.80 | $28.83 | 4,305 |
$17,063.00 | 53.2% | $5,994.00 | 18.7% | $446.00 | 1.4% | $2,130.00 | 6.6% | $1,204.00 | 3.8% | $5,249.00 | 16.4% | $32,086.00 | $27.54 | $27.04 | 1,149 |
$658,699.00 | 57.3% | $127,921.00 | 11.1% | $5,823.00 | 0.5% | $250,009.00 | 21.7% | $38,100.00 | 3.3% | $69,807.00 | 6.1% | $1,150,359.00 | $22.31 | $127.97 | 51,300 |
Manitoba Expenditures - Text Report