Location (58) |
Median | 1.03 | 19,137 | 1,206 | 44 | 167 | 21,698 | 0.5% | 6.8 | $4.85 | 10.1 | 2,851 |
Total | | 2,968,263 | 262,614 | 6,419 | 144,867 | 3,382,163 | | | | | 1,028,890 |
Avg | 1.40 | 51,177 | 4,690 | 123 | 4,139 | 58,313 | 7.2% | 9.3 | $5.53 | 14.9 | 17,739 |
Max | 7.73 | 1,415,462 | 138,767 | 3,202 | 69,849 | 1,627,280 | 40.0% | 33.0 | $20.57 | 55.6 | 663,617 |
Min | 0.03 | 3,115 | 17 | 2 | 3 | 3,713 | 0.1% | 1.4 | $1.28 | 0.1 | 432 |
0.71 | 9,157 | 845 | 23 | | 10,025 | 0.0% | 8.3 | $6.49 | 2.9 | 1,209 |
0.99 | 24,886 | 846 | 141 | 4,337 | 30,210 | 14.4% | 6.5 | $4.23 | 10.1 | 4,660 |
0.68 | 20,959 | 1,748 | 15 | 15,138 | 37,860 | 40.0% | 28.7 | $5.44 | 1.8 | 1,317 |
0.45 | 10,496 | 971 | 16 | 4,306 | 15,789 | 27.3% | 26.8 | $12.35 | 1.8 | 589 |
0.19 | 20,498 | 11,773 | 4 | 8,725 | 41,000 | 21.3% | 8.1 | $2.21 | 2.9 | 5,051 |
0.43 | 10,368 | 367 | 15 | 2,704 | 13,454 | 20.1% | 22.9 | $10.74 | 3.4 | 588 |
1.50 | 19,714 | 4,503 | 44 | 12,650 | 36,911 | 34.3% | 10.1 | $3.44 | 0.9 | 3,659 |
0.68 | 9,053 | 932 | 22 | 1,681 | 11,688 | 14.4% | 27.1 | $20.57 | 11.8 | 432 |
0.68 | 23,093 | 1,229 | 44 | 7,521 | 31,887 | 23.6% | 20.8 | $6.16 | 7.4 | 1,534 |
7.73 | 18,863 | 1,546 | 33 | 3,286 | 23,728 | 13.8% | 2.6 | $2.83 | 1.1 | 9,083 |
1.55 | 24,658 | 1,440 | 44 | | 26,142 | 0.0% | 11.8 | $7.80 | 24.2 | 2,215 |
0.97 | 40,400 | 3,639 | 61 | 0 | 44,100 | 0.0% | 8.3 | $5.08 | 4.9 | 5,302 |
4.05 | 30,639 | 3,380 | 81 | 0 | 34,100 | 0.0% | 6.7 | $7.40 | 55.6 | 5,079 |
0.86 | 23,089 | 1,685 | 51 | 0 | 24,825 | 0.0% | 10.7 | $8.96 | 27.2 | 2,319 |
2.29 | 25,552 | 1,897 | 80 | 163 | 27,692 | 0.6% | 4.1 | $2.57 | 32.3 | 6,763 |
0.26 | 12,039 | 773 | 17 | 0 | 12,829 | 0.0% | 13.9 | $9.19 | 2.8 | 923 |
0.37 | 7,804 | 210 | | | 8,014 | 0.0% | 11.6 | $8.03 | 5.8 | 689 |
1.07 | 6,373 | 273 | 59 | 0 | 6,705 | 0.0% | 7.4 | $6.75 | 17.6 | 911 |
1.33 | 44,908 | 15,172 | 75 | | 60,155 | 0.0% | 5.8 | $2.44 | 9.0 | 10,327 |
0.95 | 25,780 | 1,389 | 88 | 142 | 27,399 | 0.5% | 4.7 | $5.99 | 0.2 | 5,861 |
1.12 | 16,959 | 700 | 37 | 0 | 17,696 | 0.0% | 7.3 | $4.10 | 12.7 | 2,412 |
2.37 | 16,990 | 483 | 25 | 112 | 17,610 | 0.6% | 6.5 | $6.10 | 44.2 | 2,726 |
3.25 | 73,228 | 3,197 | 145 | 0 | 76,570 | 0.0% | 6.9 | $4.93 | 26.6 | 11,066 |
1.44 | 35,737 | 1,212 | 23 | 9,939 | 46,911 | 21.2% | 11.2 | $4.82 | 4.5 | 4,188 |
1.53 | 17,692 | 3,133 | 64 | 0 | 20,889 | 0.0% | 5.5 | $2.54 | 40.0 | 3,821 |
2.52 | 24,361 | 1,200 | 27 | 0 | 25,588 | 0.0% | 5.6 | $5.55 | 45.4 | 4,545 |
0.06 | 17,090 | 620 | 2 | 68 | 17,780 | 0.4% | 33.0 | $12.07 | 0.9 | 539 |
0.03 | 4,025 | | 3 | 3 | 4,031 | 0.1% | 5.6 | $1.97 | 0.0 | 714 |
0.63 | 11,769 | 1,135 | 15 | 0 | 12,919 | 0.0% | 5.3 | $2.48 | 9.2 | 2,430 |
1.49 | 27,979 | 1,860 | 33 | 0 | 29,872 | 0.0% | 8.1 | $4.58 | 34.3 | 3,681 |
1.53 | 16,590 | 1,019 | 85 | 15 | 17,709 | 0.1% | 4.8 | $2.19 | 15.1 | 3,663 |
1.60 | 31,079 | 2,526 | 51 | 84 | 33,740 | 0.2% | 4.8 | $2.15 | 6.3 | 7,013 |
1.98 | 106,685 | 3,633 | 262 | 445 | 111,025 | 0.4% | 3.0 | $2.95 | 12.6 | 36,919 |
0.63 | 11,339 | 537 | 18 | | 11,894 | 0.0% | 8.9 | $4.30 | 21.3 | 1,339 |
0.88 | 6,866 | 0 | 0 | 0 | 6,866 | 0.0% | 2.7 | $0.00 | 0.1 | 2,513 |
2.07 | 3,115 | 598 | | | 3,713 | 0.0% | 5.9 | $9.44 | 0.0 | 630 |
0.71 | 24,018 | 1,092 | 62 | 0 | 25,172 | 0.0% | 17.4 | $9.55 | 22.9 | 1,450 |
2.46 | 63,704 | 5,053 | 84 | 331 | 69,172 | 0.5% | 3.5 | $3.68 | 28.2 | 19,521 |
1.07 | 18,793 | 550 | 12 | 35 | 19,390 | 0.2% | 9.4 | $3.00 | 12.5 | 2,061 |
0.34 | 19,411 | 594 | 29 | 73 | 20,107 | 0.4% | 19.9 | $6.23 | 12.2 | 1,009 |
4.24 | 47,136 | 4,230 | 127 | 288 | 51,781 | 0.6% | 1.7 | $2.83 | 42.0 | 30,580 |
1.87 | 10,740 | 989 | 26 | 10 | 11,765 | 0.1% | 6.7 | $5.62 | 36.1 | 1,758 |
0.55 | 10,514 | 180 | 20 | 25 | 10,739 | 0.2% | 10.0 | $5.39 | 0.4 | 1,073 |
0.54 | 11,072 | 869 | | 42 | 11,983 | 0.4% | 11.3 | $1.48 | 3.4 | 1,060 |
0.59 | 17,635 | 629 | 7 | 0 | 18,271 | 0.0% | 6.1 | $4.05 | 0.0 | 2,976 |
0.23 | 17,823 | 482 | 17 | 40 | 18,362 | 0.2% | 21.9 | $7.59 | 0.0 | 837 |
2.70 | 113,409 | 7,294 | 312 | 85 | 121,100 | 0.1% | 3.7 | $4.22 | 19.8 | 32,481 |
1.69 | 80,505 | 2,867 | 90 | 167 | 83,629 | 0.2% | 5.7 | $3.27 | 7.5 | 14,556 |
1.13 | 18,747 | 2,570 | 55 | 0 | 21,372 | 0.0% | 10.1 | $12.04 | 15.6 | 2,112 |
2.96 | 17,412 | 1,043 | 93 | 0 | 18,548 | 0.0% | 1.4 | $2.40 | 25.0 | 12,990 |
0.47 | 15,407 | 459 | 39 | 1,712 | 17,617 | 9.7% | 9.9 | $6.72 | 0.0 | 1,786 |
0.05 | 34,120 | 1,438 | | 362 | 35,920 | 1.0% | 4.5 | $4.85 | 9.0 | 8,042 |
1.83 | 28,841 | 5,460 | 71 | 135 | 34,507 | 0.4% | 2.6 | $7.47 | 30.5 | 13,446 |
0.30 | 10,783 | 991 | 45 | | 11,819 | 0.0% | 2.9 | $2.72 | 0.7 | 4,071 |
0.82 | 19,826 | 2,105 | 47 | 46 | 22,024 | 0.2% | 5.1 | $1.28 | 5.8 | 4,305 |
0.65 | 10,348 | 17 | 0 | 12 | 10,377 | 0.1% | 9.0 | $5.22 | 9.9 | 1,149 |
1.82 | 132,724 | 8,464 | 378 | 336 | 141,902 | 0.2% | 2.8 | $2.49 | 11.0 | 51,300 |
3.52 | 1,415,462 | 138,767 | 3,202 | 69,849 | 1,627,280 | 4.3% | 2.5 | $4.17 | 2.9 | 663,617 |
Manitoba Collection - Text Report