Location (54) |
Median | 10.0 | 275.6 | 4.0 | 14,332 | 1.2 | 38.0 | 1,974 | 0.8 | 26 | 849 | 0.21 | 3,403 | 0.85 | 3,489 |
Total | | 33,919.6 | | 1,763,821 | | 5,508.7 | 286,452 | | 3,295 | 101,028 | | 592,461 | | 399,374 |
Avg | 14.8 | 628.1 | 5.1 | 32,663 | 2.8 | 103.9 | 5,405 | 1.5 | 65 | 2,021 | 0.33 | 13,778 | 2.16 | 7,396 |
Max | 80.7 | 3,388.6 | 18.5 | 176,205 | 16.3 | 459.5 | 23,893 | 8.3 | 414 | 10,371 | 2.48 | 219,541 | 16.23 | 56,949 |
Min | 0.3 | 12.7 | 0.3 | 658 | 0.0 | 0.2 | 9 | 0.0 | 0 | 15 | 0.00 | 31 | 0.03 | 498 |
8.3 | 240.4 | 9.4 | 12,500 | 2.0 | 58.0 | 3,015 | 0.5 | 15 | 2,125 | 1.60 | 194 | 0.15 | 1,332 |
37.3 | 1,230.1 | 13.7 | 63,966 | 12.2 | 403.8 | 21,000 | 0.2 | 6 | 1,881 | 0.40 | 3,670 | 0.79 | 4,671 |
6.6 | 79.4 | 3.2 | 4,130 | 0.1 | 1.5 | 80 | 0.4 | 4 | 44 | 0.03 | 895 | 0.68 | 1,309 |
7.3 | 101.6 | 1.0 | 5,285 | 0.2 | 3.4 | 177 | 0.0 | 0 | 1,047 | 0.19 | 468 | 0.09 | 5,478 |
38.9 | 973.3 | 9.7 | 50,613 | 3.0 | 75.0 | 3,900 | 1.0 | 26 | 1,191 | 0.23 | 2,102 | 0.40 | 5,198 |
2.9 | 40.3 | 0.8 | 2,095 | 0.1 | 0.8 | 40 | 0.0 | 0 | 0 | 0.00 | 377 | 0.14 | 2,615 |
1.8 | 56.5 | 1.8 | 2,939 | 0.1 | 3.5 | 180 | 0.4 | 12 | 75 | 0.05 | 12,614 | 7.76 | 1,626 |
4.9 | 79.1 | 0.4 | 4,112 | 12.0 | 192.3 | 10,000 | 0.0 | 0 | 152 | 0.01 | 2,200 | 0.21 | 10,284 |
14.6 | 597.1 | 13.7 | 31,051 | 1.2 | 48.1 | 2,500 | 0.8 | 33 | 607 | 0.27 | 26,517 | 11.68 | 2,270 |
10.8 | 433.7 | 3.2 | 22,550 | 0.9 | 38.0 | 1,974 | 1.5 | 59 | 1,877 | 0.27 | 17,010 | 2.45 | 6,942 |
15.7 | 739.5 | 7.1 | 38,453 | 4.0 | 186.9 | 9,721 | 0.9 | 42 | 2,662 | 0.49 | 6,424 | 1.19 | 5,421 |
3.3 | 108.0 | 2.6 | 5,616 | 0.1 | 3.4 | 175 | 0.1 | 3 | 0 | 0.00 | 1,651 | 0.77 | 2,137 |
28.1 | 1,122.9 | 7.5 | 58,391 | 2.9 | 115.4 | 6,000 | 2.6 | 102 | 1,648 | 0.21 | 19,008 | 2.45 | 7,761 |
6.6 | 177.4 | 11.3 | 9,223 | 0.7 | 19.6 | 1,021 | 1.9 | 50 | | 0.00 | | 0.00 | 813 |
0.3 | 12.7 | 0.3 | 658 | 0.1 | 4.1 | 214 | 0.1 | 3 | | 0.00 | 1,567 | 0.64 | 2,439 |
19.0 | 797.3 | 3.9 | 41,462 | 8.1 | 339.2 | 17,639 | 5.6 | 235 | 810 | 0.08 | 15,176 | 1.44 | 10,511 |
19.3 | 752.4 | 6.9 | 39,127 | 1.6 | 60.6 | 3,152 | 2.2 | 84 | 1,493 | 0.27 | 31,228 | 5.54 | 5,634 |
44.3 | 2,546.0 | 4.0 | 132,392 | 3.5 | 202.1 | 10,510 | 2.3 | 133 | 10,371 | 0.32 | 48,185 | 1.46 | 32,910 |
5.0 | 135.8 | 2.9 | 7,059 | 0.7 | 20.2 | 1,050 | 0.5 | 14 | 132 | 0.05 | 2,774 | 1.14 | 2,439 |
4.6 | 260.3 | 4.2 | 13,534 | 0.0 | 1.8 | 95 | 0.1 | 5 | 1,443 | 0.45 | 9,585 | 2.98 | 3,215 |
45.0 | 2,791.8 | 10.7 | 145,174 | 7.4 | 459.5 | 23,893 | 1.6 | 100 | 3,494 | 0.26 | 219,541 | 16.23 | 13,524 |
14.5 | 711.6 | 8.1 | 37,005 | 7.5 | 365.4 | 19,000 | 0.3 | 14 | 1,834 | 0.40 | 1,920 | 0.42 | 4,549 |
15.3 | 475.2 | 6.2 | 24,709 | 2.9 | 90.1 | 4,686 | 0.5 | 16 | 883 | 0.22 | 3,403 | 0.85 | 3,999 |
8.3 | 358.0 | 4.2 | 18,617 | 1.3 | 54.0 | 2,810 | 0.8 | 33 | 362 | 0.08 | 1,998 | 0.45 | 4,473 |
12.6 | 125.6 | 13.1 | 6,531 | 0.0 | 0.2 | 9 | 3.6 | 36 | 52 | 0.10 | 0 | 0.00 | 498 |
3.0 | 71.4 | 1.2 | 3,715 | 0.7 | 17.6 | 917 | 0.0 | 1 | 85 | 0.03 | 618 | 0.21 | 3,006 |
4.5 | 99.8 | 2.7 | 5,190 | 0.4 | 9.3 | 486 | 0.5 | 10 | 168 | 0.09 | 0 | 0.00 | 1,932 |
5.8 | 86.8 | 6.7 | 4,512 | 1.5 | 23.1 | 1,200 | 2.1 | 32 | 95 | 0.14 | 0 | 0.00 | 674 |
4.0 | 94.8 | 2.1 | 4,930 | 0.1 | 3.1 | 160 | 0.5 | 12 | 705 | 0.30 | 1,843 | 0.78 | 2,369 |
13.7 | 479.7 | 6.6 | 24,942 | 2.4 | 84.7 | 4,405 | 0.9 | 30 | 950 | 0.25 | 1,584 | 0.42 | 3,764 |
12.5 | 363.4 | 5.0 | 18,898 | 0.7 | 21.2 | 1,100 | 2.2 | 63 | 100 | 0.03 | | 0.00 | 3,762 |
20.5 | 934.3 | 7.1 | 48,586 | 5.9 | 270.0 | 14,041 | 3.5 | 159 | 7,132 | 1.04 | 6,354 | 0.93 | 6,830 |
54.1 | 2,703.5 | 3.4 | 140,583 | 5.8 | 289.1 | 15,035 | 8.3 | 414 | 8,181 | 0.20 | 34,944 | 0.85 | 40,960 |
2.6 | 88.0 | 3.4 | 4,575 | 0.3 | 11.9 | 618 | 0.0 | 0 | 15 | 0.01 | 0 | 0.00 | 1,351 |
12.1 | 291.3 | 10.5 | 15,146 | 0.3 | 6.7 | 350 | 0.2 | 5 | 708 | 0.49 | 4,339 | 3.00 | 1,444 |
36.5 | 1,751.8 | 4.7 | 91,094 | 2.4 | 114.8 | 5,971 | 2.9 | 139 | 2,405 | 0.12 | 18,771 | 0.96 | 19,521 |
11.5 | 230.8 | 5.9 | 12,000 | 16.3 | 326.9 | 17,000 | 0.8 | 17 | 5,000 | 2.48 | 25,606 | 12.68 | 2,019 |
1.3 | 16.5 | 0.8 | 856 | 0.3 | 4.2 | 218 | 0.1 | 1 | 25 | 0.02 | 697 | 0.65 | 1,071 |
6.7 | 121.2 | 4.2 | 6,300 | 1.1 | 20.5 | 1,065 | 0.5 | 10 | 815 | 0.54 | 1,434 | 0.95 | 1,513 |
3.7 | 137.6 | 2.6 | 7,156 | 0.1 | 5.5 | 284 | 0.4 | 15 | 582 | 0.21 | 2,796 | 1.01 | 2,757 |
3.2 | 101.0 | 2.1 | 5,250 | 0.8 | 25.4 | 1,320 | 0.0 | 0 | 80 | 0.03 | 65 | 0.03 | 2,553 |
3.2 | 42.1 | 3.0 | 2,190 | 0.5 | 5.9 | 306 | 0.1 | 1 | 208 | 0.29 | 31 | 0.04 | 723 |
80.7 | 3,388.6 | 4.6 | 176,205 | 3.5 | 146.5 | 7,618 | 6.0 | 254 | 5,498 | 0.14 | | 0.00 | 38,095 |
37.7 | 1,658.0 | 5.8 | 86,217 | 3.7 | 163.5 | 8,500 | 4.7 | 207 | 8,508 | 0.57 | 11,037 | 0.74 | 14,976 |
4.8 | 167.0 | 3.6 | 8,683 | 0.1 | 3.4 | 175 | 0.1 | 4 | 799 | 0.34 | 248 | 0.10 | 2,379 |
23.1 | 922.4 | 3.4 | 47,966 | 2.5 | 99.9 | 5,196 | 0.9 | 37 | 7,419 | 0.53 | 12,333 | 0.88 | 14,069 |
19.2 | 844.3 | 5.6 | 43,906 | 0.0 | 0.0 | 0 | 1.6 | 71 | 7,502 | 0.96 | 6,722 | 0.86 | 7,843 |
18.6 | 650.5 | 2.6 | 33,825 | 6.4 | 224.1 | 11,652 | 2.0 | 71 | 2,437 | 0.19 | 27,514 | 2.10 | 13,123 |
10.7 | 406.7 | 18.5 | 21,148 | 7.6 | 288.5 | 15,000 | 8.0 | 305 | 1,488 | 1.30 | | 0.00 | 1,144 |
4.3 | 228.0 | 2.5 | 11,854 | 0.7 | 35.6 | 1,851 | 2.2 | 116 | 20 | 0.00 | | 0.00 | 4,758 |
1.5 | 60.2 | 1.7 | 3,129 | 0.1 | 5.0 | 260 | 0.0 | 1 | 210 | 0.12 | | 0.00 | 1,826 |
9.4 | 291.0 | 3.2 | 15,130 | 6.3 | 194.2 | 10,097 | 0.5 | 16 | 252 | 0.05 | 902 | 0.19 | 4,796 |
1.6 | 40.7 | 1.9 | 2,114 | 0.3 | 8.3 | 430 | 0.1 | 2 | 44 | 0.04 | 6,116 | 5.47 | 1,119 |
15.6 | 2,702.5 | 2.5 | 140,529 | 2.0 | 353.0 | 18,356 | 1.6 | 280 | 5,414 | 0.10 | | 0.00 | 56,949 |
Manitoba Other Activity - Text Report