Location (59) |
Median | 55.5 | 1,759 | 1.6 | 2.0 | 4.0 | 37.0 | 35.0 | 49.8 | 57.2% | $33,234.23 | 3,013 |
Total | 15,610.4 | | 446.0 | 252.0 | 488.5 | 1,779.0 | 690.7 | 13,140.7 | | | 1,051,423 |
Avg | 283.8 | 2,350 | 8.1 | 7.4 | 8.9 | 355.8 | 40.6 | 252.7 | 55.6% | $38,231.55 | 17,821 |
Max | 9,622.6 | 12,324 | 274.9 | 163.0 | 209.0 | 1,617.0 | 162.0 | 8,005.6 | 81.2% | $285,825.31 | 663,617 |
Min | 9.0 | 495 | 0.3 | 1.0 | 0.2 | 20.0 | 15.0 | 3.0 | 30.1% | $12,363.22 | 439 |
57.0 | 818 | 1.6 | | 4.0 | | | 57.0 | 74.9% | $28,715.35 | 1,332 |
64.5 | 2,535 | 1.8 | | 7.0 | | | 64.5 | 62.7% | $43,155.81 | 4,671 |
34.0 | 1,348 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 34.0 | 54.5% | $15,460.74 | 1,309 |
15.0 | 1,594 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 15.0 | 32.6% | $23,886.33 | 683 |
23.0 | 8,336 | 0.7 | 0.0 | 5.0 | | | 23.0 | 64.0% | $49,759.35 | 5,478 |
20.0 | 1,033 | 0.6 | 1.0 | 0.0 | 0.0 | 20.0 | 0.0 | 43.8% | $23,317.00 | 590 |
62.2 | 2,925 | 1.8 | 0.0 | 6.0 | 0.0 | 22.2 | 40.0 | 60.5% | $37,110.69 | 5,198 |
16.0 | 960 | 0.5 | | 2.0 | | | 16.0 | 42.0% | $22,284.06 | 439 |
37.0 | 1,538 | 1.1 | 1.0 | 0.0 | 37.0 | 0.0 | 0.0 | 47.6% | $37,419.73 | 1,626 |
50.0 | 7,199 | 1.4 | 0.0 | 3.0 | 30.0 | 0.0 | 20.0 | 32.6% | $22,992.20 | 10,284 |
105.0 | 757 | 3.0 | 1.0 | 4.0 | | 20.0 | 85.0 | 68.5% | $30,810.67 | 2,270 |
174.5 | 1,090 | 5.0 | 4.0 | 4.0 | | | 174.5 | 65.1% | $31,035.27 | 5,436 |
121.0 | 1,568 | 3.5 | 2.0 | 5.0 | 0.0 | 64.0 | 57.0 | 62.6% | $37,662.89 | 5,421 |
51.0 | 1,467 | 1.5 | 1.0 | 5.0 | | 40.0 | 11.0 | 42.8% | $30,937.25 | 2,137 |
106.0 | 2,563 | 3.0 | 1.0 | 8.0 | 0.0 | 32.0 | 74.0 | 64.7% | $33,652.83 | 7,761 |
57.5 | 495 | 1.6 | 1.0 | 1.0 | 20.0 | 37.5 | 0.0 | 48.4% | $12,363.22 | 813 |
9.0 | 2,609 | 0.3 | | 1.0 | | | 9.0 | 31.2% | $23,586.11 | 671 |
18.0 | 1,645 | 0.5 | | 1.0 | | | 18.0 | 36.7% | $23,453.89 | 846 |
202.0 | 1,821 | 5.8 | 1.0 | 8.0 | 0.0 | 30.0 | 172.0 | 66.3% | $27,472.92 | 10,511 |
16.0 | 12,324 | 0.5 | 3.0 | 4.0 | | | 16.0 | 57.6% | $285,825.31 | 5,634 |
38.0 | 2,246 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 38.0 | 53.7% | $28,881.45 | 2,439 |
55.5 | 2,027 | 1.6 | 0.0 | 5.0 | 0.0 | 0.0 | 55.5 | 57.2% | $33,234.23 | 3,215 |
335.0 | 1,413 | 9.6 | 2.0 | 18.0 | 0.0 | 35.0 | 300.0 | 49.5% | $31,022.01 | 13,524 |
45.0 | 3,538 | 1.3 | 1.0 | 9.0 | | 35.0 | 10.0 | 69.1% | $61,551.78 | 4,549 |
86.0 | 1,628 | 2.5 | 1.0 | 6.0 | 0.0 | 15.0 | 71.0 | 70.3% | $36,472.85 | 3,999 |
120.0 | 1,305 | 3.4 | 1.0 | 3.0 | 0.0 | 0.0 | 120.0 | 74.1% | $39,951.63 | 4,473 |
24.0 | 726 | 0.7 | 0.0 | 1.0 | | | 24.0 | | $0.00 | 498 |
20.0 | 1,180 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 20.0 | 59.5% | $22,338.75 | 674 |
23.5 | 3,528 | 0.7 | 0.0 | 3.0 | | 15.5 | 8.0 | 31.0% | $30,673.40 | 2,369 |
70.0 | 1,882 | 2.0 | 2.0 | 3.0 | | | 70.0 | 56.3% | $42,719.00 | 3,764 |
31.5 | 4,180 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 38.7% | $36,494.44 | 3,762 |
182.5 | 1,310 | 5.2 | 5.0 | 5.0 | 0.0 | 0.0 | 182.5 | 59.3% | $26,986.63 | 6,830 |
557.3 | 2,272 | 15.9 | 8.0 | 22.0 | | | 557.3 | 50.4% | $30,699.64 | 36,178 |
34.0 | 1,391 | 1.0 | 1.0 | 1.0 | | | 34.0 | 57.2% | $26,099.71 | 1,351 |
| 0 | | | | | | | | | 2,609 |
15.0 | 1,482 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 15.0 | 45.7% | $23,235.33 | 635 |
41.0 | 1,233 | 1.2 | 0.0 | 5.0 | 0.0 | 0.0 | 41.0 | 49.7% | $34,559.51 | 1,444 |
388.5 | 1,759 | 11.1 | 7.0 | 15.0 | 0.0 | 35.0 | 353.5 | 75.1% | $38,072.25 | 19,521 |
40.0 | 1,767 | 1.1 | 1.0 | 3.0 | | | 40.0 | 64.6% | $27,839.00 | 2,019 |
29.0 | 1,191 | 0.8 | 1.0 | 2.0 | 0.0 | 0.0 | 29.0 | 57.1% | $29,567.76 | 987 |
400.0 | 2,819 | 11.4 | 6.0 | 11.0 | | | 400.0 | 62.9% | $40,724.86 | 32,214 |
40.5 | 1,530 | 1.2 | 1.0 | 1.0 | | 37.5 | 3.0 | 68.5% | $46,080.74 | 1,770 |
| 0 | | | | | | | 30.1% | $0.00 | 1,071 |
23.5 | 1,558 | 0.7 | 0.0 | 2.0 | 0.0 | 0.0 | 23.5 | | $0.00 | 1,046 |
44.0 | 2,397 | 1.3 | | 10.0 | | | 44.0 | 48.2% | $30,820.68 | 3,013 |
17.0 | 1,489 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 17.0 | 61.6% | $33,420.88 | 723 |
468.0 | 2,849 | 13.4 | 5.0 | 20.0 | 0.0 | 162.0 | 306.0 | 60.9% | $38,496.26 | 38,095 |
286.0 | 1,833 | 8.2 | 5.0 | 7.0 | | 60.0 | 226.0 | 63.4% | $36,513.08 | 14,976 |
83.0 | 867 | 2.4 | 0.0 | 7.0 | 0.0 | 0.0 | 83.0 | 69.2% | $38,111.63 | 2,056 |
112.0 | 4,397 | 3.2 | 2.0 | 4.0 | | | 112.0 | 42.1% | $41,539.38 | 14,069 |
110.0 | 571 | 3.1 | 3.0 | 2.0 | 0.0 | 30.0 | 80.0 | 57.1% | $16,212.00 | 1,794 |
144.0 | 1,892 | 4.1 | 3.0 | 4.0 | 0.0 | 0.0 | 144.0 | 56.4% | $39,017.71 | 7,785 |
140.0 | 3,281 | 4.0 | 4.0 | 3.0 | 0.0 | 0.0 | 140.0 | 61.1% | $58,991.75 | 13,123 |
0.0 | 0 | | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 81.1% | $0.00 | 1,144 |
77.0 | 2,163 | 2.2 | 2.0 | 0.2 | 0.0 | 0.0 | 77.0 | 81.2% | $38,554.09 | 4,758 |
31.0 | 5,415 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 43.8% | $29,392.10 | 4,796 |
| 0 | | | 3.0 | | | | 37.2% | $0.00 | 1,119 |
637.3 | 3,092 | 18.2 | 10.0 | 20.0 | 75.0 | 0.0 | 562.3 | 58.9% | $38,276.04 | 56,304 |
9,622.6 | 2,414 | 274.9 | 163.0 | 209.0 | 1,617.0 | | 8,005.6 | 53.5% | $58,820.18 | 663,617 |
Manitoba Personnel - Text Report