Location (54) |
Median | 0.82 | 22,618 | 1,368 | 39 | 247 | 26,112 | 0.7% | 5.8 | $4.25 | 16.8 | 3,746 |
Total | | 2,582,079 | 256,017 | 9,895 | 155,261 | 3,003,252 | | | | | 1,124,085 |
Avg | 1.04 | 47,816 | 4,831 | 202 | 4,313 | 55,616 | 6.7% | 7.6 | $4.64 | 22.8 | 20,816 |
Max | 3.99 | 967,328 | 152,809 | 1,773 | 64,753 | 1,186,633 | 38.1% | 30.2 | $14.36 | 91.9 | 705,244 |
Min | 0.02 | 5,248 | 37 | 1 | 3 | 5,708 | 0.0% | 1.7 | $1.10 | 0.1 | 494 |
0.41 | 7,075 | 561 | 15 | 35 | 7,686 | 0.5% | 6.1 | $4.94 | 4.1 | 1,265 |
0.97 | 12,902 | 1,416 | 1,490 | 3,516 | 19,324 | 18.2% | 3.8 | $3.81 | 22.8 | 5,047 |
0.41 | 22,303 | 1,205 | 10 | 14,496 | 38,014 | 38.1% | 30.2 | $5.50 | 1.6 | 1,260 |
0.53 | 29,505 | 711 | 500 | 18,514 | 49,230 | 37.6% | 7.4 | $2.50 | 0.0 | 6,679 |
1.61 | 30,138 | 3,849 | 51 | 15,748 | 49,786 | 31.6% | 8.2 | $2.31 | 3.8 | 6,076 |
0.20 | 10,396 | 501 | 15 | 2,284 | 13,196 | 17.3% | 5.0 | $2.75 | 14.8 | 2,648 |
0.41 | 21,165 | 385 | 13 | 6,515 | 28,078 | 23.2% | 13.3 | $4.36 | 12.5 | 2,114 |
0.79 | 28,667 | 1,368 | 794 | 5,640 | 36,469 | 15.5% | 3.2 | $1.75 | 7.7 | 11,568 |
0.91 | 25,304 | 1,373 | 24 | | 26,701 | 0.0% | 11.3 | $2.41 | 52.2 | 2,353 |
0.90 | 41,929 | 1,560 | 29 | | 43,518 | 0.0% | 6.1 | $4.85 | 23.6 | 7,157 |
3.99 | 29,135 | 4,045 | 35 | 47 | 33,262 | 0.1% | 5.9 | $5.94 | 34.4 | 5,599 |
0.43 | 22,933 | 2,248 | 30 | | 25,211 | 0.0% | 11.7 | $9.83 | 46.1 | 2,163 |
2.22 | 23,798 | 1,443 | 80 | 202 | 25,523 | 0.8% | 3.1 | $2.88 | 23.4 | 8,341 |
0.23 | 7,767 | 1,719 | 17 | | 9,503 | 0.0% | 10.6 | $9.37 | 0.1 | 899 |
0.17 | 8,002 | 351 | | | 8,353 | 0.0% | 3.3 | $2.52 | 13.7 | 2,537 |
0.75 | 63,207 | 2,050 | 36 | 131 | 65,424 | 0.2% | 6.1 | $3.08 | 18.8 | 10,791 |
0.63 | 23,644 | 2,934 | 23 | 226 | 26,827 | 0.8% | 5.2 | $5.04 | 8.0 | 5,194 |
2.74 | 61,853 | 5,798 | 142 | 483 | 68,276 | 0.7% | 2.0 | $2.82 | 27.5 | 33,830 |
0.98 | 15,083 | 550 | 23 | | 15,656 | 0.0% | 6.1 | $4.72 | 45.3 | 2,562 |
2.63 | 16,167 | 1,924 | 31 | 118 | 18,240 | 0.6% | 5.1 | $7.50 | 91.9 | 3,579 |
3.09 | 72,914 | 3,992 | 1,773 | | 78,679 | 0.0% | 5.0 | $2.59 | 17.4 | 15,829 |
1.20 | 41,057 | 1,155 | 215 | 11,363 | 53,790 | 21.1% | 11.3 | $3.28 | 6.8 | 4,750 |
0.85 | 18,178 | 1,479 | 40 | | 19,697 | 0.0% | 4.7 | $2.36 | 16.8 | 4,210 |
2.50 | 21,206 | 1,493 | 37 | | 22,736 | 0.0% | 4.8 | $6.26 | 30.6 | 4,737 |
0.08 | 12,913 | 262 | | 68 | 13,243 | 0.5% | 22.8 | $11.54 | 0.0 | 582 |
0.32 | 17,162 | 784 | 901 | 3,652 | 22,499 | 16.2% | 7.4 | $3.06 | 16.7 | 3,041 |
0.36 | 7,044 | 347 | | | 7,391 | 0.0% | 3.9 | $4.48 | 38.6 | 1,918 |
0.02 | 7,500 | 60 | 6 | 3 | 7,569 | 0.0% | 15.3 | $14.36 | 0.0 | 494 |
1.04 | 31,941 | 1,959 | 47 | | 33,947 | 0.0% | 9.3 | $5.25 | 14.5 | 3,638 |
0.92 | 18,407 | 1,052 | 41 | 15 | 19,515 | 0.1% | 5.1 | $1.81 | 31.0 | 3,853 |
1.04 | 34,387 | 4,343 | 59 | 121 | 38,910 | 0.3% | 5.7 | $2.10 | 13.4 | 6,843 |
1.14 | 118,321 | 5,452 | 246 | 2,074 | 126,093 | 1.6% | 3.2 | $2.95 | 28.3 | 39,852 |
0.47 | 10,837 | 417 | | | 11,254 | 0.0% | 9.0 | $5.75 | 25.6 | 1,254 |
0.67 | 26,002 | 1,315 | 50 | | 27,367 | 0.0% | 18.2 | $9.36 | 19.8 | 1,504 |
1.45 | 64,983 | 7,707 | 110 | 639 | 73,439 | 0.9% | 3.6 | $2.36 | 46.4 | 20,279 |
1.12 | 15,898 | 811 | 10 | 20 | 16,739 | 0.1% | 7.8 | $2.62 | 12.8 | 2,133 |
0.25 | 11,660 | 125 | 10 | 20 | 11,815 | 0.2% | 11.5 | $5.66 | 1.9 | 1,025 |
0.24 | 21,416 | 685 | 31 | 75 | 22,207 | 0.3% | 13.7 | $5.30 | 16.8 | 1,626 |
0.96 | 8,251 | 298 | 53 | 34 | 8,636 | 0.4% | 3.3 | $4.13 | 26.7 | 2,633 |
0.70 | 15,888 | 37 | 11 | 30 | 15,966 | 0.2% | 6.5 | $4.66 | 48.7 | 2,442 |
0.24 | 18,097 | 801 | 2 | 41 | 18,941 | 0.2% | 21.1 | $7.55 | 0.0 | 899 |
2.05 | 145,118 | 9,331 | 330 | 584 | 155,363 | 0.4% | 3.5 | $4.80 | 76.6 | 44,223 |
1.83 | 61,571 | 1,529 | 61 | 694 | 63,855 | 1.1% | 4.2 | $2.95 | 43.7 | 15,205 |
0.59 | 32,415 | 4,153 | 39 | | 36,607 | 0.0% | 16.5 | $8.34 | 15.9 | 2,217 |
1.05 | 51,769 | 825 | 76 | 2,123 | 54,793 | 3.9% | 3.6 | $1.10 | 13.7 | 15,342 |
0.58 | 32,140 | 2,232 | 19 | 441 | 34,832 | 1.3% | 4.5 | $3.56 | 13.2 | 7,793 |
1.28 | 25,027 | 2,584 | 349 | 253 | 28,213 | 0.9% | 2.1 | $3.65 | 28.6 | 13,678 |
0.10 | 9,574 | 826 | 10 | | 10,410 | 0.0% | 8.2 | $4.74 | 0.0 | 1,267 |
0.06 | 8,998 | 1,234 | 29 | | 10,261 | 0.0% | 2.1 | $1.60 | 5.3 | 4,927 |
0.45 | 5,248 | 459 | 1 | | 5,708 | 0.0% | 3.1 | $7.82 | 0.0 | 1,844 |
0.73 | 26,569 | 600 | 40 | 63 | 27,272 | 0.2% | 5.5 | $1.77 | 9.1 | 4,932 |
1.07 | 8,848 | | | | 8,848 | 0.0% | 7.8 | $6.19 | 9.9 | 1,132 |
2.17 | 112,439 | 8,870 | 198 | 240 | 121,747 | 0.2% | 2.0 | $3.09 | 8.6 | 61,077 |
3.75 | 967,328 | 152,809 | 1,743 | 64,753 | 1,186,633 | 5.5% | 1.7 | $4.59 | 3.6 | 705,244 |
Manitoba Collection - Text Report