Location (44) |
Library Class |
Avg | | 35 | $57,921 | $72,224 | 39 | $48,841 | $64,586 | 39 | $47,075 | $59,870 | 38 | $39,512 | $50,467 | 38 | $39,109 | $52,432 | 35 | $24,371 | $34,131 |
5Class 6: Serve 50,000+ | 40 | $88,400 | $123,970 | 40 | $72,000 | $100,980 | 40 | $46,200 | $63,580 | 40 | $46,200 | $63,580 | 40 | $46,200 | $63,580 | 40 | $26,800 | $35,420 |
5Class 6: Serve 50,000+ | 40 | $66,251 | $80,850 | 40 | $45,209 | $62,321 | 40 | $42,772 | $51,384 | 40 | $41,121 | $49,340 | 40 | $33,134 | $39,751 | 40 | $27,129 | $36,491 |
5Class 6: Serve 50,000+ | | | | 37 | $51,800 | $80,300 | 37 | $40,100 | $58,100 | 37 | $40,100 | $58,100 | 37 | $40,100 | $58,100 | 25 | $18,700 | $25,200 |
5Class 6: Serve 50,000+ | 40 | $73,814 | $103,338 | 40 | $46,533 | $77,113 | 40 | $53,514 | $66,894 | 40 | $46,533 | $58,166 | 40 | $73,814 | $103,338 | 40 | $23,515 | $31,963 |
5Class 6: Serve 50,000+ | | | | | | | 40 | $48,090 | $53,477 | 40 | $41,891 | $43,805 | 40 | $41,038 | $52,603 | 40 | $26,499 | $39,062 |
5Class 6: Serve 50,000+ | 38 | $60,750 | $75,868 | 38 | $50,286 | $62,800 | | | | 38 | $41,896 | $52,322 | 38 | $45,074 | $56,291 | 38 | $29,574 | $36,934 |
5Class 6: Serve 50,000+ | | | | 40 | $43,000 | $45,000 | | | | 40 | $35,000 | $38,000 | | | | 20 | $9,360 | $14,500 |
5Class 6: Serve 50,000+ | 40 | $67,640 | $8,118 | 40 | $58,530 | $70,237 | 38 | $48,412 | $58,098 | 38 | $41,820 | $50,184 | 38 | $41,820 | $50,184 | 38 | $27,937 | $35,526 |
5Class 6: Serve 50,000+ | 40 | $86,600 | $145,300 | 40 | $54,700 | $61,200 | 40 | $49,500 | $54,400 | 40 | $36,000 | $43,300 | 40 | $57,700 | $75,400 | 40 | $22,602 | $31,218 |
5Class 6: Serve 50,000+ | 40 | $55,697 | $89,225 | 40 | $45,703 | $70,380 | 40 | $39,959 | $62,090 | 40 | $37,153 | $53,274 | 40 | $30,782 | $48,946 | 40 | $24,040 | $37,925 |
5Class 6: Serve 50,000+ | | | | 45 | $68,976 | $89,442 | | | | 40 | $39,696 | $53,197 | 40 | $32,618 | $42,033 | 40 | $22,923 | $31,418 |
5Class 6: Serve 50,000+ | | | | 40 | $55,000 | $65,000 | 40 | $52,707 | $64,709 | 40 | $46,300 | $59,904 | 40 | $39,707 | $49,067 | 40 | $36,442 | $48,921 |
5Class 6: Serve 50,000+ | | | | 40 | $53,040 | $63,240 | | | | 40 | $46,297 | $54,551 | | | | 40 | $31,810 | $38,540 |
5Class 6: Serve 50,000+ | 40 | $72,802 | $93,102 | 40 | $51,367 | $70,106 | 40 | $61,350 | $77,286 | 40 | $49,734 | $62,372 | 40 | $62,636 | $79,996 | 40 | $32,222 | $40,518 |
5Class 6: Serve 50,000+ | 40 | $65,000 | $78,000 | 40 | $49,815 | $63,259 | 40 | $44,815 | $58,259 | 40 | $44,815 | $58,259 | 40 | $45,000 | $69,000 | 40 | $28,009 | $36,086 |
5Class 6: Serve 50,000+ | 40 | $59,467 | $72,280 | 40 | $48,173 | $59,467 | 40 | $48,173 | $59,467 | 40 | $44,200 | $54,059 | 40 | $36,358 | $44,470 | 30 | $28,080 | $37,606 |
5Class 6: Serve 50,000+ | | | | 40 | $40,394 | $64,626 | | | | 40 | $31,346 | $50,170 | 40 | $35,589 | $56,930 | 22 | $11,634 | $23,891 |
5Class 6: Serve 50,000+ | | | | 36 | $39,145 | $54,745 | 40 | $44,283 | $51,821 | 40 | $37,731 | $45,780 | 40 | $54,000 | $64,000 | 26 | $23,665 | $33,494 |
5Class 6: Serve 50,000+ | 40 | $73,800 | $96,800 | 40 | $65,750 | $86,250 | 40 | $57,484 | $69,314 | 40 | $47,348 | $57,485 | 40 | $38,800 | $69,850 | 40 | $28,254 | $43,447 |
5Class 6: Serve 50,000+ | 40 | $71,651 | $95,412 | 40 | $46,545 | $69,010 | 40 | $43,701 | $53,352 | 30 | $41,226 | $53,352 | 40 | $43,701 | $53,352 | 23 | $20,800 | $32,614 |
5Class 6: Serve 50,000+ | 40 | $48,259 | $58,715 | 40 | $41,753 | $50,798 | | | | | | | 40 | $44,593 | $54,294 | 40 | $27,442 | $33,407 |
5Class 6: Serve 50,000+ | | | | 40 | $59,176 | $68,993 | 40 | $55,203 | $64,604 | 40 | $44,262 | $51,771 | 40 | $55,203 | $64,604 | 40 | $31,116 | $44,158 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | | | 40 | $42,307 | $59,758 | 40 | $39,811 | $53,581 | 40 | $40,997 | $56,930 | 22 | $3,159 | $35,360 |
5Class 6: Serve 50,000+ | 40 | $56,000 | $68,000 | 40 | $49,754 | $59,301 | 40 | $43,742 | $51,979 | 40 | $38,459 | $45,635 | 40 | $28,000 | $44,000 | 24 | $27,518 | $31,720 |
5Class 6: Serve 50,000+ | 40 | $56,411 | $78,976 | 40 | $47,009 | $65,813 | 40 | $42,736 | $59,830 | 20 | $39,677 | $53,564 | 40 | $47,009 | $65,813 | 20 | $21,889 | $28,455 |
5Class 6: Serve 50,000+ | | | | | | | | | | 40 | $37,400 | $40,000 | 29 | $27,000 | $27,000 | 40 | $12,000 | $25,000 |
5Class 6: Serve 50,000+ | | | | 45 | $45,000 | $68,000 | 40 | $37,000 | $56,000 | 40 | $24,171 | $42,000 | 45 | $40,000 | $68,000 | 20 | $11,190 | $15,662 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | $40,299 | $66,424 | 40 | $42,154 | $66,424 | 40 | $27,899 | $44,410 | 40 | $40,299 | $50,803 | 40 | $23,712 | $42,640 |
5Class 6: Serve 50,000+ | 38 | $60,804 | $86,543 | 38 | $48,054 | $68,396 | 38 | $42,720 | $58,465 | 38 | $39,497 | $54,054 | 38 | $27,750 | $37,978 | 38 | $22,808 | $32,463 |
5Class 6: Serve 50,000+ | | | | 40 | $52,559 | $58,003 | 40 | $47,764 | $52,558 | 40 | $39,386 | $47,781 | 40 | $42,347 | $48,541 | 40 | $28,585 | $39,859 |
5Class 6: Serve 50,000+ | 40 | $41,317 | $42,969 | 40 | $28,556 | $29,483 | 40 | $49,450 | $51,478 | 40 | $40,680 | $42,273 | | $0 | $0 | 40 | $27,525 | $28,484 |
5Class 6: Serve 50,000+ | 38 | $56,984 | $67,041 | 0 | $0 | $0 | 38 | $48,246 | $56,760 | 38 | $38,917 | $45,785 | 38 | $33,067 | $41,334 | 38 | $31,294 | $41,334 |
5Class 6: Serve 50,000+ | 38 | $61,494 | $78,715 | | | | 38 | $46,177 | $58,974 | | $46,177 | $58,974 | | | | | $34,811 | $42,159 |
5Class 6: Serve 50,000+ | 40 | $61,173 | $75,294 | 40 | $56,141 | $69,101 | 40 | $47,483 | $58,814 | 40 | $41,424 | $50,987 | 40 | $38,836 | $47,801 | 40 | $32,845 | $42,520 |
5Class 6: Serve 50,000+ | | | | 38 | $59,467 | $67,460 | 38 | $55,563 | $62,405 | 20 | $26,744 | $30,040 | | | | 38 | $36,357 | $43,118 |
5Class 6: Serve 50,000+ | 40 | $63,856 | $75,026 | 40 | $46,134 | $54,995 | 40 | $39,853 | $52,520 | 40 | $32,365 | $50,918 | 40 | $38,688 | $52,520 | 37 | $28,704 | $42,661 |
5Class 6: Serve 50,000+ | 40 | $57,633 | $86,448 | 40 | $48,439 | $72,660 | 40 | $41,247 | $61,868 | 20 | $18,720 | $24,440 | 20 | $11,440 | $16,120 | 20 | $11,440 | $16,120 |
5Class 6: Serve 50,000+ | | | | | | | 38 | $68,536 | $74,134 | 38 | $54,957 | $59,896 | | | | 38 | $28,989 | $34,707 |
5Class 6: Serve 50,000+ | | | | 40 | $43,888 | $51,626 | | | | 40 | $36,733 | $43,202 | 40 | $48,771 | $57,380 | | | |
5Class 6: Serve 50,000+ | | | | 35 | $49,674 | $70,823 | 35 | $41,602 | $59,315 | 35 | $37,631 | $53,653 | 35 | $50,408 | $71,870 | 24 | $14,726 | $21,004 |
5Class 6: Serve 50,000+ | 40 | $88,065 | $88,065 | 40 | $46,914 | $77,842 | 40 | $45,914 | $76,842 | 40 | $45,914 | $76,842 | 40 | $45,914 | $76,842 | 40 | $26,936 | $42,474 |
5Class 6: Serve 50,000+ | | | | 40 | | $52,828 | 40 | | $46,363 | | $35,360 | $35,360 | 40 | $34,840 | $43,139 | 37 | $15,724 | $25,675 |
5Class 6: Serve 50,000+ | 40 | $70,000 | $82,000 | 40 | $52,000 | $70,000 | 40 | $38,757 | $50,576 | 40 | $38,757 | $50,576 | 40 | $32,000 | $43,000 | 40 | $25,791 | $33,655 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | $55,161 | $80,817 | 40 | $50,127 | $73,429 | 40 | $37,661 | $55,144 | 0 | $0 | $0 | 40 | $23,388 | $34,229 |
Public Library Survey 2014 Class 6 Staff Salary - Text Report