Location (45) |
Library Class |
Avg | | 29 | $51,119 | $66,296 | 38 | $50,110 | $66,332 | 38 | $46,204 | $58,713 | 37 | $40,541 | $50,005 | 37 | $40,072 | $55,201 | 33 | $24,043 | $33,375 |
5Class 6: Serve 50,000+ | 40 | $113,200 | $161,810 | 40 | $76,000 | $106,590 | 40 | $48,500 | $66,660 | 40 | $48,500 | $66,660 | 40 | $48,500 | $66,660 | 40 | $30,300 | $40,040 |
5Class 6: Serve 50,000+ | 40 | $66,914 | $81,661 | 40 | $45,677 | $62,941 | 40 | $43,202 | $51,896 | 40 | $41,538 | $49,837 | 40 | $33,467 | $40,144 | 40 | $27,394 | $36,858 |
5Class 6: Serve 50,000+ | | | | 37 | $50,600 | $83,700 | 30 | $41,900 | $60,800 | 24 | $41,900 | $60,800 | 37 | $41,900 | $60,800 | 24 | $20,700 | $29,700 |
5Class 6: Serve 50,000+ | 40 | $76,023 | $106,438 | 40 | $55,122 | $86,793 | 40 | $55,119 | $68,901 | 40 | $47,923 | $59,892 | 40 | $76,028 | $106,438 | 40 | $23,738 | $32,922 |
5Class 6: Serve 50,000+ | | | | | | | 40 | $50,024 | $55,640 | 40 | $43,576 | $45,573 | 40 | $42,702 | $54,725 | 40 | $27,560 | $40,643 |
5Class 6: Serve 50,000+ | 38 | $80,000 | $99,909 | 38 | $55,000 | $68,687 | 38 | $45,000 | $56,199 | 38 | $43,000 | $53,701 | 40 | $80,000 | $99,909 | 38 | $27,000 | $33,719 |
5Class 6: Serve 50,000+ | | | | 40 | $43,000 | $47,000 | | | | 40 | $36,000 | $39,000 | | | | 20 | $8,380 | $14,600 |
5Class 6: Serve 50,000+ | 40 | $70,373 | $84,447 | 40 | $60,895 | $73,075 | 38 | $50,368 | $60,445 | 38 | $43,509 | $52,212 | 38 | $43,509 | $52,212 | 38 | $35,606 | $42,728 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | $55,800 | $62,500 | 40 | $50,500 | $55,500 | 40 | $36,800 | $44,200 | 40 | $58,900 | $77,000 | 40 | $23,055 | $31,843 |
5Class 6: Serve 50,000+ | 0 | $57,925 | $92,794 | 40 | $47,531 | $79,686 | 40 | $41,557 | $64,574 | 40 | $38,639 | $55,405 | 40 | $32,013 | $50,904 | 40 | $25,002 | $39,442 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | $68,976 | $89,442 | 0 | $0 | $0 | 40 | $39,696 | $53,197 | 40 | $32,618 | $42,033 | 31 | $22,923 | $31,418 |
5Class 6: Serve 50,000+ | | | | 40 | $55,000 | $65,000 | 40 | $52,707 | $64,709 | 40 | $46,300 | $59,904 | 40 | $39,707 | $49,067 | 40 | $35,963 | $48,921 |
5Class 6: Serve 50,000+ | | | | 40 | $55,048 | $65,634 | | | | 40 | $48,049 | $56,616 | | | | 40 | $33,014 | $39,999 |
5Class 6: Serve 50,000+ | 40 | $77,633 | $99,280 | 40 | $54,808 | $68,938 | 40 | $65,421 | $82,415 | 40 | $53,034 | $66,511 | 40 | $66,792 | $85,273 | 20 | $13,998 | $15,132 |
5Class 6: Serve 50,000+ | 40 | $65,000 | $78,000 | 40 | $52,083 | $66,209 | 40 | $47,083 | $61,209 | 40 | $47,083 | $61,209 | 40 | $50,935 | $64,716 | 40 | $29,427 | $37,913 |
5Class 6: Serve 50,000+ | 40 | $61,859 | $75,213 | 40 | $50,107 | $61,859 | 40 | $50,107 | $61,859 | 40 | $45,989 | $56,243 | 40 | $35,568 | $46,280 | 40 | $31,782 | $40,622 |
5Class 6: Serve 50,000+ | | | | 40 | $40,394 | $64,626 | | | | 40 | $31,346 | $50,170 | 40 | $35,589 | $56,930 | 22 | $11,634 | $23,891 |
5Class 6: Serve 50,000+ | | | | 33 | $37,648 | $62,608 | 40 | $46,072 | $53,893 | 36 | $39,270 | $47,653 | 40 | $54,704 | $58,323 | 26 | $24,502 | $34,674 |
5Class 6: Serve 50,000+ | 40 | $73,300 | $97,300 | 40 | $65,000 | $87,000 | 40 | $58,059 | $70,007 | 40 | $47,822 | $49,530 | 40 | $35,000 | $71,000 | 40 | $28,537 | $43,882 |
5Class 6: Serve 50,000+ | 40 | $71,651 | $135,000 | 40 | $48,299 | $72,460 | 40 | $48,173 | $58,261 | 33 | $42,869 | $56,555 | 40 | $45,448 | $56,555 | 23 | $21,632 | $33,925 |
5Class 6: Serve 50,000+ | 40 | $48,259 | $60,183 | 40 | $41,753 | $52,062 | | | | | | | 0 | $0 | $0 | 40 | $27,442 | $34,237 |
5Class 6: Serve 50,000+ | | | | 40 | $60,944 | $71,073 | 40 | $56,888 | $66,650 | 40 | $45,593 | $53,331 | 40 | $55,764 | $66,650 | 40 | $32,052 | $35,401 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | $46,987 | $63,294 | 40 | $43,347 | $61,232 | 38 | $40,810 | $54,974 | 40 | $42,037 | $58,427 | 22 | $3,237 | $37,606 |
5Class 6: Serve 50,000+ | 40 | $58,115 | $67,475 | 40 | $52,000 | $61,360 | 40 | $43,742 | $51,979 | 40 | $38,459 | $45,635 | 40 | $28,000 | $44,000 | 24 | $27,518 | $31,720 |
5Class 6: Serve 50,000+ | 40 | $56,411 | $78,976 | 40 | $47,009 | $65,813 | 40 | $42,736 | $59,830 | 18 | $39,677 | $53,564 | 40 | $47,009 | $65,813 | 23 | $21,889 | $28,455 |
5Class 6: Serve 50,000+ | | | | | | | | | | 40 | $37,400 | $40,000 | 29 | $27,000 | $27,000 | 40 | $12,000 | $25,000 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 45 | $47,000 | $78,720 | 40 | $40,641 | $61,474 | 40 | $29,640 | $48,776 | 45 | $47,000 | $78,720 | 20 | $27,560 | $38,667 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 0 | $40,299 | $66,424 | 40 | $42,154 | $66,424 | 25 | $35,235 | $44,410 | 40 | $40,299 | $50,803 | 25 | $14,820 | $24,219 |
5Class 6: Serve 50,000+ | 38 | $62,102 | $88,283 | 38 | $49,985 | $71,144 | 38 | $43,578 | $59,640 | 38 | $40,291 | $55,141 | 38 | $3,097 | $42,397 | 38 | $24,482 | $32,217 |
5Class 6: Serve 50,000+ | | | | 40 | $54,647 | $60,307 | 40 | $49,661 | $54,646 | | | | | | | 40 | $36,452 | $42,479 |
5Class 6: Serve 50,000+ | 40 | $42,986 | $44,704 | 40 | $29,689 | $30,654 | 40 | $51,448 | $57,430 | 40 | $42,323 | $43,980 | 0 | $0 | $0 | 40 | $28,637 | $29,634 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 0 | $0 | $0 | 38 | $50,194 | $59,054 | 38 | $40,490 | $50 | 38 | $33,715 | $43,003 | 38 | $31,902 | $43,003 |
5Class 6: Serve 50,000+ | 38 | $64,549 | $78,715 | | | | 38 | $48,528 | $58,974 | | $48,528 | $55,778 | | | | | $34,692 | $39,875 |
5Class 6: Serve 50,000+ | 40 | $61,173 | $75,294 | 40 | $56,141 | $69,101 | 40 | $47,483 | $58,814 | 40 | $41,424 | $50,987 | 40 | $38,836 | $47,801 | 40 | $32,845 | $42,520 |
5Class 6: Serve 50,000+ | | | | 38 | $60,061 | $69,487 | 38 | $56,118 | $63,030 | 20 | $24,294 | $27,289 | | | | 20 | $15,735 | $18,668 |
5Class 6: Serve 50,000+ | 40 | $56,000 | $56,000 | 40 | $48,000 | $53,000 | | | | | | | | | | 25 | $14,911 | $16,900 |
5Class 6: Serve 50,000+ | 40 | $68,973 | $79,000 | 40 | $38,688 | $56,000 | 40 | $39,853 | $54,101 | 40 | $32,365 | $52,437 | 40 | $38,688 | $54,101 | 40 | $28,704 | $41,454 |
5Class 6: Serve 50,000+ | 40 | $52,000 | $64,000 | | | | 40 | $34,000 | $46,000 | | | | | | | 30 | $13,728 | $38,000 |
5Class 6: Serve 50,000+ | 40 | $57,633 | $86,448 | 40 | $48,439 | $72,660 | 40 | $41,247 | $61,868 | 20 | $18,720 | $24,440 | 20 | $11,440 | $16,120 | 20 | $11,440 | $16,120 |
5Class 6: Serve 50,000+ | | | | 38 | $70,434 | $76,187 | 38 | $56,479 | $61,555 | 38 | $48,315 | $52,587 | | | | 38 | $29,791 | $35,668 |
5Class 6: Serve 50,000+ | | | | 40 | $43,888 | $51,626 | | | | 40 | $36,733 | $43,202 | 40 | $48,771 | $57,380 | | | |
5Class 6: Serve 50,000+ | | | | 35 | $51,164 | $72,948 | 35 | $41,602 | $59,315 | 35 | $37,631 | $53,653 | 35 | $53,478 | $76,247 | 24 | $14,726 | $21,004 |
5Class 6: Serve 50,000+ | 40 | $84,138 | $84,138 | 40 | $48,302 | $80,165 | 40 | $47,302 | $79,165 | 40 | $47,302 | $79,165 | 40 | $47,302 | $79,165 | 32 | $27,541 | $43,429 |
5Class 6: Serve 50,000+ | 0 | $0 | $0 | 40 | | $52,828 | 40 | | $46,363 | 40 | $35,360 | $35,360 | 40 | $34,840 | $52,828 | 37 | $17,835 | $25,675 |
5Class 6: Serve 50,000+ | 40 | $58,473 | $80,108 | 40 | $52,000 | $70,000 | 40 | $38,757 | $50,576 | 40 | $38,757 | $50,576 | 40 | $32,000 | $43,000 | 40 | $25,791 | $33,655 |
Public Library Survey 2016 Class 6 Staff Salary - Text Report