Location (183) |
Median | 45,897 | 8,319 | 59.11% | 50.85% | $60.44 |
Total | 44,911,716 | 7,415,270 | | | |
Average | 246,768 | 41,659 | 73.98% | -1,967.97% | $73.65 |
Maximum | 22,455,858 | 3,707,635 | 318.47% | 400.00% | $371.96 |
Minimum | 2,948 | -1 | 11.52% | -325,750.00% | $5.23 |
3,045,443 | 391,903 | 90.22% | 62.67% | $43.04 |
1,411,764 | 358,788 | 35.02% | 50.49% | $107.95 |
1,040,151 | 80,210 | 94.03% | 40.44% | $38.56 |
777,955 | 185,410 | 48.17% | 62.69% | $60.75 |
761,961 | 102,419 | 54.75% | 32.06% | $61.88 |
734,627 | 88,307 | 59.11% | 30.71% | $29.58 |
651,636 | 98,061 | 45.95% | 32.77% | $56.10 |
539,003 | 79,950 | 42.85% | 0.00% | $31.62 |
517,090 | 102,420 | 49.62% | 51.42% | $76.10 |
455,241 | 71,354 | 44.94% | 37.17% | $56.42 |
429,633 | 59,261 | 49.58% | 61.36% | $261.79 |
413,324 | 38,769 | 76.51% | 32.25% | $23.35 |
386,891 | 61,296 | 67.51% | 56.42% | $76.40 |
313,104 | 68,816 | 222.02% | 263.73% | $44.91 |
296,890 | 62,313 | 30.98% | 26.56% | $89.11 |
296,386 | 92,890 | 117.34% | 169.13% | $27.48 |
285,377 | 27,772 | 162.84% | 62.08% | $16.58 |
284,273 | 44,225 | 63.77% | 59.39% | $97.15 |
280,598 | 51,979 | 64.33% | 58.55% | $139.91 |
277,808 | 66,207 | 85.56% | 0.00% | $22.40 |
263,672 | 41,680 | 54.37% | 44.72% | $58.20 |
247,500 | 40,267 | 49.31% | 46.19% | $67.76 |
217,661 | 55,712 | 60.78% | 70.00% | $42.23 |
190,729 | 35,781 | 28.46% | 22.13% | $57.53 |
190,017 | 11,215 | 180.78% | 63.12% | $33.75 |
154,445 | 39,812 | 54.57% | 76.86% | $175.51 |
150,932 | 25,897 | 74.84% | 97.79% | $54.98 |
150,625 | 12,977 | 178.74% | 101.26% | $51.34 |
150,209 | 12,056 | 155.33% | 73.45% | $25.69 |
148,509 | 28,769 | 16.75% | 13.26% | $51.11 |
145,162 | 20,796 | 63.57% | 14.54% | $57.62 |
144,263 | 7,581 | 180.17% | 45.23% | $10.38 |
136,784 | 18,329 | 154.84% | 103.85% | $25.62 |
135,831 | 53,005 | 65.62% | 109.43% | $28.50 |
135,470 | 9,876 | 102.35% | 42.25% | $50.81 |
134,707 | 12,926 | 60.64% | 28.10% | $94.34 |
134,576 | 29,700 | 39.24% | 36.74% | $31.55 |
129,445 | 12,228 | 87.95% | 46.70% | $58.92 |
124,626 | 11,304 | 63.84% | 35.39% | $38.11 |
123,504 | 10,567 | 32.84% | 13.78% | $131.01 |
122,904 | 34,242 | 55.96% | 55.76% | $43.18 |
122,401 | 38,598 | 74.34% | 107.33% | $20.74 |
121,650 | 9,284 | 81.99% | 31.36% | $67.62 |
115,376 | 14,553 | 96.21% | 126.57% | $141.61 |
113,621 | 28,002 | 71.47% | 89.07% | $38.84 |
113,524 | 16,045 | 50.54% | 35.59% | $23.18 |
113,127 | 18,246 | 91.41% | 88.20% | $78.79 |
109,779 | 10,423 | 77.06% | 40.65% | $33.44 |
106,316 | -1 | 94.14% | 50.00% | $97.08 |
103,476 | 16,767 | 39.04% | 30.17% | $33.90 |
100,866 | 18,522 | 74.65% | 88.57% | $34.92 |
100,704 | 0 | 129.23% | 0.00% | $50.81 |
98,491 | 1 | 113.49% | 0.00% | $30.29 |
97,007 | 14,861 | 61.78% | 52.33% | $65.00 |
92,469 | 36,775 | 68.97% | 94.70% | $38.83 |
90,531 | 9,296 | 47.06% | 15.17% | $67.83 |
89,196 | 5,115 | 90.93% | 0.00% | $32.75 |
87,848 | 13,983 | 51.72% | 0.00% | $52.00 |
83,322 | 13,832 | 45.35% | 48.12% | $40.78 |
82,835 | 24,861 | 75.05% | 122.95% | $68.42 |
82,826 | 9,072 | 71.01% | 38.37% | $33.37 |
78,416 | 24,626 | 43.91% | 72.29% | $29.80 |
75,221 | 25,070 | 36.62% | 49.55% | $23.45 |
72,683 | 11,043 | 103.95% | 87.35% | $62.40 |
72,555 | 8,514 | 63.54% | 38.05% | $23.97 |
72,214 | 9,459 | 50.63% | 39.36% | $214.36 |
69,526 | 10,697 | 100.05% | 79.80% | $62.95 |
65,728 | 23,286 | 122.30% | 0.00% | $47.63 |
65,671 | 23,913 | 40.78% | 38.95% | $70.11 |
65,612 | 8,008 | 86.59% | 51.51% | $16.74 |
63,586 | 4,243 | 67.90% | 37.20% | $187.47 |
63,424 | 12,634 | 18.50% | 11.78% | $71.11 |
62,763 | 17,768 | 167.23% | 179.67% | $33.12 |
62,155 | 8,319 | 41.23% | 23.09% | $61.76 |
61,409 | 14,716 | 57.63% | 74.72% | $102.59 |
61,366 | 8,691 | 69.62% | 48.46% | $73.99 |
60,655 | 7,559 | 25.75% | 23.78% | $114.96 |
60,343 | 6,819 | 24.47% | 0.00% | $148.05 |
59,855 | 18,529 | 87.55% | 80.64% | $42.45 |
59,216 | 8,685 | 41.87% | 36.03% | $73.27 |
58,950 | 15,633 | 68.55% | 79.69% | $136.59 |
58,865 | 11,791 | 33.46% | 28.61% | $86.55 |
57,307 | 7,696 | 84.02% | 62.57% | $141.34 |
53,170 | 8,212 | 86.67% | 91.64% | $38.73 |
52,038 | 12,737 | 38.26% | 51.25% | $171.24 |
48,746 | 6,515 | 91.37% | -325,750.00% | $5.23 |
48,249 | 12,062 | 31.01% | 0.00% | $18.79 |
47,680 | 8,867 | 70.49% | 68.64% | $102.09 |
46,423 | 11,116 | 52.93% | 209.74% | $85.02 |
45,897 | 13,626 | 57.89% | 194.49% | $81.53 |
45,565 | 4,094 | 252.16% | 174.73% | $60.44 |
45,178 | 9,257 | 65.06% | 77.76% | $177.68 |
44,678 | 5,489 | 90.29% | 48.91% | $22.65 |
44,468 | 0 | 93.94% | 0.00% | $12.05 |
44,253 | 7,048 | 175.40% | 235.56% | $62.92 |
44,250 | 4,552 | 35.83% | 0.00% | $15.33 |
44,000 | 6,529 | 181.35% | 122.59% | $29.79 |
43,613 | 5,643 | 83.29% | 67.66% | $43.53 |
43,317 | 10,063 | 39.69% | 58.26% | $75.59 |
42,641 | 8,679 | 48.25% | 162.77% | $62.84 |
42,126 | 11,489 | 43.29% | 35.04% | $31.19 |
41,069 | 3,348 | 55.24% | 45.87% | $8.78 |
40,816 | 9,276 | 15.03% | 13.95% | $70.81 |
40,138 | 2,906 | 62.42% | 26.31% | $24.50 |
40,032 | 0 | 70.17% | 0.00% | $84.40 |
39,556 | 4,651 | 291.58% | 114.67% | $38.45 |
38,444 | 8,170 | 68.93% | 78.56% | $94.94 |
36,981 | 4,375 | 142.08% | 93.09% | $42.70 |
36,850 | 9,345 | 44.86% | 69.84% | $31.40 |
36,731 | 7,690 | 24.33% | 21.25% | $79.08 |
34,873 | 7,801 | 16.18% | 14.35% | $51.05 |
34,686 | 11,047 | 187.91% | 261.03% | $46.75 |
33,807 | 6,727 | 257.54% | 0.00% | $106.76 |
33,093 | 8,095 | 20.67% | 19.17% | $37.81 |
32,991 | 6,836 | 25.94% | 28.94% | $103.55 |
32,372 | 5,291 | 58.97% | 58.99% | $34.18 |
32,207 | 3,795 | 65.34% | 36.73% | $23.95 |
31,657 | 4,157 | 110.65% | 114.20% | $92.18 |
31,640 | 4,955 | 91.02% | 94.85% | $371.96 |
31,492 | 5,755 | 20.94% | 16.12% | $69.13 |
31,294 | 4,096 | 40.51% | 27.74% | $46.86 |
31,266 | 2,948 | 99.65% | 56.86% | $70.96 |
30,842 | 8,165 | 19.85% | 0.00% | $33.38 |
30,626 | 8,395 | 47.42% | 73.71% | $152.85 |
30,495 | 6,535 | 80.87% | 144.10% | $20.49 |
30,399 | 5,026 | 36.47% | 30.93% | $77.58 |
30,028 | 14,111 | 54.79% | 112.21% | $26.18 |
29,942 | 8,336 | 47.14% | 49.51% | $44.15 |
29,818 | 5,021 | 49.22% | 49.56% | $127.22 |
27,654 | 4,100 | 89.44% | 76.54% | $22.80 |
27,299 | 8,183 | 47.46% | 51.73% | $70.87 |
25,595 | 7,021 | 34.13% | 38.75% | $176.89 |
25,591 | 2,377 | 54.85% | 28.39% | $100.39 |
25,287 | 3,900 | 74.67% | 52.98% | $98.88 |
25,246 | 7,424 | 22.19% | 23.51% | $79.34 |
24,805 | 6,596 | 66.12% | 96.49% | $182.16 |
23,243 | 5,278 | 38.69% | 33.69% | $54.17 |
23,226 | 4,660 | 47.00% | 60.79% | $236.10 |
22,952 | 2,620 | 73.10% | 29.79% | $43.92 |
22,684 | 3,365 | 42.65% | 37.89% | $131.99 |
22,003 | 4,079 | 36.57% | 31.31% | $36.63 |
21,744 | 5,010 | 47.94% | 66.09% | $92.68 |
20,607 | 2,887 | 56.13% | 38.31% | $42.75 |
18,610 | 3,099 | 67.67% | 59.53% | $107.36 |
17,903 | 5,378 | 29.46% | 44.33% | $116.21 |
16,780 | 3,307 | 26.25% | 25.86% | $33.52 |
16,279 | 1,432 | 118.64% | 62.26% | $73.92 |
15,830 | 2,899 | 95.10% | 92.95% | $134.17 |
15,752 | 2,454 | 102.61% | 119.65% | $67.19 |
12,573 | 4,216 | 22.57% | 35.12% | $44.60 |
12,207 | 1,240 | 318.47% | 400.00% | $96.77 |
12,021 | 2,368 | 26.59% | 38.02% | $36.91 |
11,962 | 5,220 | 29.75% | 45.93% | $72.70 |
11,483 | 2,908 | 37.34% | 37.88% | $64.17 |
11,429 | 2,286 | 103.78% | 0.00% | $70.05 |
10,007 | 2,974 | 85.73% | 117.41% | $40.57 |
9,993 | 3,200 | 37.62% | 45.90% | $55.97 |
9,784 | 1,598 | 42.39% | 0.00% | $42.57 |
9,665 | 1,406 | 64.95% | 0.00% | $257.85 |
9,278 | 0 | 49.75% | 0.00% | $51.20 |
9,051 | 2,245 | 20.23% | 30.34% | $75.75 |
9,026 | 1,922 | 59.91% | 73.19% | $33.68 |
8,367 | 1,412 | 71.73% | 61.90% | $252.46 |
8,016 | 1,181 | 133.51% | 103.78% | $131.78 |
7,922 | 2,764 | 43.61% | 36.66% | $23.84 |
7,528 | 1,465 | 58.51% | 50.60% | $114.43 |
7,280 | 752 | 40.09% | 26.16% | $73.37 |
7,261 | 721 | 58.34% | 0.00% | $106.02 |
7,156 | 2,765 | 27.20% | 0.00% | $143.77 |
7,015 | 1,400 | 25.12% | 32.14% | $147.23 |
6,351 | 1,336 | 46.69% | 55.18% | $44.10 |
6,306 | 3,046 | 16.30% | 89.35% | $74.84 |
5,512 | 982 | 40.33% | 0.00% | $58.89 |
5,476 | 430 | 56.82% | 24.46% | $55.48 |
5,322 | 1,665 | 24.25% | 22.42% | $186.81 |
5,204 | 2,095 | 11.52% | 27.48% | $126.04 |
4,634 | 283 | 64.21% | 43.54% | $194.68 |
4,374 | 1,177 | 309.12% | 313.87% | $94.20 |
4,294 | 120 | 29.38% | 5.73% | $28.64 |
3,275 | 33 | 177.70% | 0.00% | $17.09 |
2,948 | 521 | 252.83% | 251.69% | $89.74 |
California Library Statistics Borrowers - Text Report