Location (55) |
Median | 788 | 5 | 285 | 28 | 0.8 | 1,461 | 1.8 | 9 | $2,770.00 | 2.6% | 3,537 | 0.86 | 3,762 |
Total | | 873 | | 11,723 | | 609,602 | | 1,516 | $200,336.00 | | 11,742,021 | | 1,062,991 |
Avg | 1,008 | 16 | 393 | 225 | 4.0 | 11,723 | 2.4 | 28 | $5,272.00 | 3.1% | 266,864 | 2.49 | 19,327 |
Max | 3,215 | 483 | 1,983 | 8,428 | 131.7 | 438,244 | 10.3 | 804 | $32,972.00 | 10.8% | 11,149,560 | 16.80 | 663,617 |
Min | 100 | 1 | 2 | 0 | 0.0 | 7 | 0.7 | 2 | $525.00 | 0.4% | 31 | 0.03 | 498 |
444 | 3 | 265 | 15 | 0.5 | 796 | 1.2 | 5 | | 0.0% | 194 | 0.15 | 1,332 |
1,168 | 4 | 75 | 6 | 0.2 | 299 | 2.2 | 9 | $1,201.00 | 0.8% | 3,670 | 0.79 | 4,671 |
145 | 9 | 24 | 4 | 0.4 | 220 | 5.2 | 12 | $814.00 | 2.9% | 895 | 0.68 | 1,309 |
391 | 14 | 0 | 0 | 0.0 | 0 | 4.8 | 18 | | 0.0% | 468 | 0.09 | 5,478 |
1,040 | 5 | 269 | 26 | 1.0 | 1,347 | 1.1 | 7 | $2,000.00 | 1.8% | 2,102 | 0.40 | 5,198 |
2,615 | 1 | 7 | 0 | 0.0 | 7 | 3.3 | 3 | $1,674.00 | 4.8% | 377 | 0.14 | 2,615 |
813 | 2 | 306 | 12 | 0.4 | 612 | 2.2 | 4 | $2,389.00 | 3.2% | 12,614 | 7.76 | 1,626 |
2,571 | 4 | 0 | 0 | 0.0 | 0 | 1.5 | 6 | | 0.0% | 2,200 | 0.21 | 10,284 |
757 | 3 | 567 | 33 | 0.8 | 1,700 | 1.5 | 7 | $813.00 | 0.5% | 26,517 | 11.68 | 2,270 |
434 | 16 | 191 | 59 | 1.5 | 3,054 | 1.8 | 25 | $9,677.00 | 3.8% | 17,010 | 2.45 | 6,942 |
1,355 | 4 | 541 | 42 | 0.9 | 2,165 | 1.4 | 9 | | 0.0% | 6,424 | 1.19 | 5,421 |
534 | 4 | 34 | 3 | 0.1 | 134 | 1.4 | 6 | $964.00 | 1.0% | 1,651 | 0.77 | 2,137 |
1,552 | 5 | 1,063 | 102 | 2.6 | 5,313 | 1.6 | 10 | $4,512.00 | 2.4% | 19,008 | 2.45 | 7,761 |
203 | 4 | 654 | 50 | 1.9 | 2,614 | 2.0 | 7 | | 0.0% | | 0.00 | 813 |
2,439 | 1 | 156 | 3 | 0.1 | 156 | 3.9 | 2 | $2,020.00 | 9.4% | 1,567 | 0.64 | 2,439 |
956 | 11 | 1,112 | 235 | 5.6 | 12,228 | 1.2 | 18 | $8,909.00 | 3.9% | 15,176 | 1.44 | 10,511 |
939 | 6 | 730 | 84 | 2.2 | 4,382 | 1.8 | 13 | $6,696.00 | 2.7% | 31,228 | 5.54 | 5,634 |
2,532 | 13 | 532 | 133 | 2.3 | 6,921 | 1.1 | 26 | $3,108.00 | 0.4% | 48,185 | 1.46 | 32,910 |
488 | 5 | 150 | 14 | 0.5 | 750 | 1.8 | 7 | $7,570.00 | 10.8% | 2,774 | 1.14 | 2,439 |
3,215 | 1 | 246 | 5 | 0.1 | 246 | 1.8 | 5 | $3,519.00 | 2.7% | 9,585 | 2.98 | 3,215 |
966 | 14 | 371 | 100 | 1.6 | 5,195 | 1.4 | 26 | $11,186.00 | 1.9% | 219,541 | 16.23 | 13,524 |
455 | 10 | 70 | 14 | 0.3 | 703 | 2.0 | 14 | $2,043.00 | 1.9% | 1,920 | 0.42 | 4,549 |
1,333 | 3 | 283 | 16 | 0.5 | 850 | 2.4 | 8 | | 0.0% | 3,403 | 0.85 | 3,999 |
746 | 6 | 286 | 33 | 0.8 | 1,718 | 1.5 | 12 | $4,913.00 | 2.5% | 1,998 | 0.45 | 4,473 |
100 | 5 | 378 | 36 | 3.6 | 1,890 | 0.0 | 7 | | 0.0% | 0 | 0.00 | 498 |
1,002 | 3 | 18 | 1 | 0.0 | 53 | 1.8 | 5 | $2,131.00 | 3.4% | 618 | 0.21 | 3,006 |
483 | 4 | 135 | 10 | 0.5 | 538 | 0.0 | 4 | | 0.0% | 0 | 0.00 | 1,932 |
337 | 2 | 820 | 32 | 2.1 | 1,640 | 2.3 | 3 | $525.00 | 2.4% | 0 | 0.00 | 674 |
790 | 3 | 205 | 12 | 0.5 | 615 | 4.1 | 6 | $2,822.00 | 4.2% | 1,843 | 0.78 | 2,369 |
627 | 6 | 263 | 30 | 0.9 | 1,575 | 2.0 | 10 | $3,526.00 | 2.4% | 1,584 | 0.42 | 3,764 |
627 | 6 | 544 | 63 | 2.2 | 3,262 | 4.4 | 10 | $1,986.00 | 2.1% | | 0.00 | 3,762 |
455 | 15 | 551 | 159 | 3.5 | 8,266 | 2.7 | 29 | $6,268.00 | 2.4% | 6,354 | 0.93 | 6,830 |
788 | 52 | 414 | 414 | 8.3 | 21,513 | 1.8 | 83 | $28,544.00 | 2.7% | 34,944 | 0.85 | 40,960 |
150 | 9 | 2 | 0 | 0.0 | 18 | 0.0 | 9 | $3,035.00 | 6.4% | 0 | 0.00 | 1,351 |
722 | 2 | 117 | 5 | 0.2 | 234 | 5.1 | 8 | $742.00 | 1.0% | 4,339 | 3.00 | 1,444 |
1,627 | 12 | 603 | 139 | 2.9 | 7,233 | 1.9 | 32 | $9,310.00 | 1.6% | 18,771 | 0.96 | 19,521 |
673 | 3 | 293 | 17 | 0.8 | 878 | 1.8 | 5 | $3,494.00 | 4.2% | 25,606 | 12.68 | 2,019 |
1,071 | 1 | 45 | 1 | 0.1 | 45 | 2.7 | 2 | $921.00 | 5.7% | 697 | 0.65 | 1,071 |
378 | 4 | 128 | 10 | 0.5 | 512 | 2.4 | 6 | $1,162.00 | 2.4% | 1,434 | 0.95 | 1,513 |
1,379 | 2 | 379 | 15 | 0.4 | 758 | 1.6 | 4 | | 0.0% | 2,796 | 1.01 | 2,757 |
511 | 5 | 0 | 0 | 0.0 | 0 | 4.0 | 10 | | 0.0% | 65 | 0.03 | 2,553 |
181 | 4 | 13 | 1 | 0.1 | 51 | 10.3 | 9 | $854.00 | 3.3% | 31 | 0.04 | 723 |
2,721 | 14 | 943 | 254 | 6.0 | 13,208 | 2.2 | 44 | | 0.0% | | 0.00 | 38,095 |
1,361 | 11 | 976 | 207 | 4.7 | 10,739 | 1.5 | 22 | $11,438.00 | 2.4% | 11,037 | 0.74 | 14,976 |
595 | 4 | 55 | 4 | 0.1 | 218 | 3.4 | 11 | | 0.0% | 248 | 0.10 | 2,379 |
1,563 | 9 | 212 | 37 | 0.9 | 1,912 | 2.4 | 17 | $1,761.00 | 0.6% | 12,333 | 0.88 | 14,069 |
1,120 | 7 | 525 | 71 | 1.6 | 3,672 | 1.9 | 15 | | 0.0% | 6,722 | 0.86 | 7,843 |
1,458 | 9 | 411 | 71 | 2.0 | 3,700 | 1.8 | 18 | $10,237.00 | 2.4% | 27,514 | 2.10 | 13,123 |
143 | 8 | 1,983 | 305 | 8.0 | 15,861 | 0.7 | 9 | | 0.0% | | 0.00 | 1,144 |
529 | 9 | 672 | 116 | 2.2 | 6,047 | 1.3 | 12 | | 0.0% | | 0.00 | 4,758 |
457 | 4 | 14 | 1 | 0.0 | 55 | 1.8 | 6 | | 0.0% | | 0.00 | 1,826 |
959 | 5 | 162 | 16 | 0.5 | 809 | 4.5 | 9 | $2,718.00 | 4.4% | 902 | 0.19 | 4,796 |
560 | 2 | 55 | 2 | 0.1 | 110 | 1.3 | 3 | $1,882.00 | 4.5% | 6,116 | 5.47 | 1,119 |
2,589 | 22 | 661 | 280 | 1.6 | 14,536 | 1.2 | 45 | $32,972.00 | 2.7% | | 0.00 | 56,949 |
1,374 | 483 | 907 | 8,428 | 131.7 | 438,244 | 1.2 | 804 | | 0.0% | 11,149,560 | 16.80 | 663,617 |
Manitoba Technology - Text Report