Location (43) |
Library Class |
Avg | | 40 | $64,023 | $82,686 | 40 | $49,132 | $65,186 | 39 | $46,198 | $58,431 | 38 | $39,714 | $50,709 | 39 | $41,411 | $54,377 | 34 | $24,452 | $34,453 |
5Class 6: Serve 50,000+ | 40 | $76,648 | $113,905 | 40 | $63,190 | $93,313 | 40 | $41,743 | $59,579 | 40 | $41,743 | $59,579 | 40 | $41,743 | $59,579 | 40 | $25,081 | $33,751 |
5Class 6: Serve 50,000+ | 40 | $66,251 | $80,839 | 40 | $45,209 | $62,321 | 40 | $42,772 | $51,384 | 40 | $41,121 | $49,340 | 40 | $33,134 | $39,751 | 40 | $27,129 | $36,491 |
5Class 6: Serve 50,000+ | | | | 37 | $51,800 | $80,300 | 37 | $40,100 | $58,100 | 37 | $40,100 | $58,100 | 37 | $40,100 | $58,100 | 25 | $18,700 | $25,200 |
5Class 6: Serve 50,000+ | 40 | $76,990 | $107,785 | 40 | $44,726 | $74,119 | 40 | $51,436 | $64,296 | 40 | $44,726 | $55,908 | 40 | $72,366 | $101,312 | 40 | $23,054 | $30,732 |
5Class 6: Serve 50,000+ | | | | | | | 40 | $46,675 | $51,917 | 40 | $40,664 | $42,515 | 40 | $39,832 | $51,064 | 40 | $25,709 | $36,650 |
5Class 6: Serve 50,000+ | 38 | $60,750 | $75,868 | 38 | $50,286 | $62,800 | | | | 38 | $41,896 | $52,322 | 38 | $45,074 | $56,291 | 38 | $29,574 | $36,934 |
5Class 6: Serve 50,000+ | | | | 40 | $40,000 | $42,000 | | | | 40 | $31,034 | $36,504 | 20 | $15,600 | $15,600 | 20 | $7,280 | $12,480 |
5Class 6: Serve 50,000+ | 40 | $67,640 | $81,168 | 40 | $58,530 | $70,237 | 38 | $48,412 | $58,098 | 38 | $41,820 | $50,184 | 38 | $41,820 | $50,184 | 38 | $27,937 | $35,526 |
5Class 6: Serve 50,000+ | 40 | $86,600 | $145,300 | 40 | $56,400 | $63,100 | 40 | $51,000 | $56,100 | 40 | $37,100 | $44,600 | 40 | $59,500 | $77,700 | 40 | $23,281 | $32,155 |
5Class 6: Serve 50,000+ | 40 | $55,697 | $85,793 | 40 | $45,703 | $73,674 | 40 | $39,959 | $59,702 | 40 | $37,153 | $51,225 | 40 | $33,763 | $49,212 | 40 | $24,040 | $36,466 |
5Class 6: Serve 50,000+ | | | | 40 | $68,976 | $89,442 | | | | 40 | $39,822 | $53,365 | 40 | $42,166 | $48,686 | 40 | $22,923 | $33,056 |
5Class 6: Serve 50,000+ | | | | 40 | $60,000 | $73,590 | 40 | $52,707 | $64,709 | 40 | $46,300 | $59,904 | 40 | $39,707 | $49,067 | 40 | $36,442 | $45,261 |
5Class 6: Serve 50,000+ | | | | 40 | $55,771 | $64,454 | 40 | $45,389 | $53,481 | 40 | $45,389 | $53,481 | | | | 40 | $31,186 | $37,784 |
5Class 6: Serve 50,000+ | 40 | $72,802 | $93,102 | 40 | $51,367 | $70,106 | 40 | $61,350 | $77,286 | 40 | $49,734 | $62,372 | 40 | $62,636 | $79,996 | 40 | $32,222 | $40,518 |
5Class 6: Serve 50,000+ | 40 | $36,500 | $57,500 | 40 | $48,722 | $61,838 | 40 | $43,722 | $56,838 | 40 | $43,722 | $56,838 | 40 | $38,000 | $48,000 | 40 | $27,236 | $35,206 |
5Class 6: Serve 50,000+ | 40 | $59,467 | $72,280 | 40 | $48,173 | $59,467 | 40 | $48,173 | $59,467 | 40 | $44,200 | $54,059 | 40 | $36,358 | $44,470 | 30 | $28,080 | $37,606 |
5Class 6: Serve 50,000+ | | | | 40 | $40,394 | $64,626 | | | | 40 | $31,346 | $50,170 | 40 | $35,589 | $56,930 | 22 | $11,634 | $23,891 |
5Class 6: Serve 50,000+ | | | | 33 | $35,464 | $53,664 | 40 | $43,409 | $50,793 | 40 | $37,003 | $44,886 | 40 | $50,000 | $60,000 | 26 | $23,088 | $32,677 |
5Class 6: Serve 50,000+ | | | | 40 | $62,657 | $83,157 | 40 | $54,957 | $66,555 | 40 | $45,020 | $54,958 | 40 | $38,587 | $59,386 | 40 | $26,125 | $40,966 |
5Class 6: Serve 50,000+ | 40 | $71,651 | $95,412 | 40 | $46,545 | $69,010 | 40 | $43,701 | $53,352 | 30 | $41,226 | $53,352 | 40 | $43,701 | $53,352 | 23 | $24,440 | $32,614 |
5Class 6: Serve 50,000+ | 40 | $48,259 | $58,715 | 40 | $41,753 | $50,798 | | | | | | | 40 | $44,593 | $54,294 | 40 | $27,442 | $33,407 |
5Class 6: Serve 50,000+ | | | | 40 | $58,011 | $67,641 | 40 | $54,121 | $63,336 | 40 | $43,388 | $50,752 | 40 | $58,011 | $67,641 | 40 | $30,513 | $47,112 |
5Class 6: Serve 50,000+ | | | | | | | 40 | $41,475 | $58,594 | 40 | $39,021 | $52,520 | 40 | $40,206 | $55,806 | 23 | $6,193 | $34,674 |
5Class 6: Serve 50,000+ | 40 | $56,000 | $68,000 | 40 | $49,754 | $59,301 | 40 | $43,742 | $51,979 | 40 | $38,459 | $45,635 | 40 | $28,000 | $44,000 | 24 | $27,518 | $31,720 |
5Class 6: Serve 50,000+ | 40 | $56,411 | $78,976 | 40 | $47,009 | $65,813 | 40 | $42,736 | $59,830 | 20 | $39,677 | $53,564 | 40 | $47,009 | $65,813 | 20 | $21,889 | $28,455 |
5Class 6: Serve 50,000+ | | | | | | | | | | 38 | $40,000 | $48,000 | | | | 24 | $16,380 | $28,496 |
5Class 6: Serve 50,000+ | | | | 45 | $45,000 | $65,000 | 40 | $37,000 | $55,000 | 40 | $24,171 | $42,000 | 45 | $40,000 | $65,000 | 20 | $11,190 | $15,662 |
5Class 6: Serve 50,000+ | | | | 40 | $40,299 | $66,424 | 40 | $42,154 | $66,424 | 40 | $27,899 | $44,410 | 40 | $40,299 | $50,803 | 40 | $23,712 | $42,640 |
5Class 6: Serve 50,000+ | | | | 38 | $47,111 | $67,054 | 38 | $41,882 | $57,318 | 38 | $38,722 | $52,994 | 38 | $27,206 | $37,233 | 38 | $22,361 | $37,233 |
5Class 6: Serve 50,000+ | | | | 40 | $52,559 | $58,003 | 40 | $47,764 | $52,558 | 40 | $39,386 | $47,781 | 40 | $42,347 | $48,541 | 40 | $28,585 | $39,859 |
5Class 6: Serve 50,000+ | | | | 40 | $27,983 | $28,880 | 40 | $48,480 | $50,469 | 40 | $39,882 | $41,444 | | | | 40 | $26,985 | $27,925 |
5Class 6: Serve 50,000+ | 38 | $55,867 | $65,726 | | | | 38 | $47,300 | $55,647 | 38 | $38,154 | $44,888 | 38 | $38,092 | $40,523 | 38 | $34,759 | $40,523 |
5Class 6: Serve 50,000+ | 38 | $61,494 | $78,715 | | | | 38 | $46,177 | $58,974 | | $46,177 | $58,974 | | | | 38 | $34,811 | $42,159 |
5Class 6: Serve 50,000+ | 40 | $61,173 | $75,294 | 40 | $56,141 | $69,101 | 40 | $47,783 | $58,814 | 40 | $41,424 | $50,987 | 40 | $38,836 | $47,801 | 40 | $32,845 | $42,520 |
5Class 6: Serve 50,000+ | | | | 38 | $59,467 | $67,460 | 38 | $55,563 | $62,405 | 20 | $26,744 | $30,040 | | | | 38 | $36,357 | $43,118 |
5Class 6: Serve 50,000+ | 40 | $61,069 | $61,069 | 40 | $42,848 | $50,523 | 40 | $39,083 | $51,501 | 40 | $37,918 | $49,920 | 40 | $37,918 | $49,920 | 34 | $15,467 | $41,829 |
5Class 6: Serve 50,000+ | 40 | | | 40 | $47,489 | $71,235 | | | | | | | | | | | | |
5Class 6: Serve 50,000+ | | | | | | | 38 | $67,690 | $73,219 | 38 | $54,279 | $59,157 | | | | 38 | $28,631 | $34,279 |
5Class 6: Serve 50,000+ | | | | 40 | $43,888 | $51,626 | | | | 40 | $36,733 | $43,202 | 40 | $48,771 | $57,380 | | | |
5Class 6: Serve 50,000+ | | | | 35 | $48,940 | $69,777 | 35 | $40,987 | $58,437 | 35 | $37,631 | $53,653 | 35 | $37,022 | $52,785 | 24 | $14,726 | $21,004 |
5Class 6: Serve 50,000+ | 40 | $81,293 | $81,293 | 40 | $45,131 | $74,858 | 40 | $44,131 | $73,858 | 40 | $44,131 | $73,858 | 40 | $44,131 | $73,858 | 40 | $25,996 | $40,987 |
5Class 6: Serve 50,000+ | | | | 40 | $41,000 | $49,275 | 40 | $35,360 | $45,490 | 40 | $35,360 | $42,052 | 40 | $39,395 | $49,275 | 31 | $15,741 | $29,993 |
5Class 6: Serve 50,000+ | 40 | $67,896 | $76,980 | 40 | $49,584 | $67,896 | 40 | $37,997 | $49,584 | 40 | $37,997 | $49,584 | 40 | $29,278 | $38,204 | 40 | $25,286 | $32,995 |
Public Library Survey 2012 Class 6 Staff Salary - Text Report