Location (59) |
Median | 0.98 | 20,465 | 1,158 | 43 | 192 | 22,746 | 0.5% | 7.2 | $4.85 | 9.9 | 2,726 |
Total | | 2,805,772 | 223,808 | 6,527 | 132,762 | 3,168,869 | | | | | 1,029,891 |
Avg | 1.26 | 47,555 | 3,859 | 121 | 3,588 | 53,710 | 7.1% | 9.4 | $5.20 | 15.8 | 17,456 |
Max | 4.20 | 1,229,767 | 113,762 | 3,307 | 55,935 | 1,402,771 | 39.6% | 33.4 | $17.84 | 64.2 | 663,617 |
Min | 0.06 | 3,552 | 7 | 3 | 3 | 3,650 | 0.1% | 1.7 | $0.80 | 0.2 | 432 |
0.63 | 8,994 | 754 | 22 | 0 | 9,770 | 0.0% | 8.1 | $6.24 | 3.9 | 1,209 |
0.97 | 28,800 | 995 | 138 | 4,564 | 34,497 | 13.2% | 7.4 | $4.08 | 19.2 | 4,660 |
0.65 | 19,808 | 1,333 | 15 | 13,865 | 35,021 | 39.6% | 26.6 | $4.96 | 3.0 | 1,317 |
0.47 | 11,241 | 389 | 15 | 5,774 | 17,419 | 33.1% | 29.6 | $9.58 | 1.8 | 589 |
0.46 | 20,465 | 1,360 | 14 | 8,165 | 30,004 | 27.2% | 5.9 | $1.41 | 0.3 | 5,051 |
0.37 | 10,640 | 552 | 10 | 2,805 | 14,007 | 20.0% | 23.8 | $11.48 | 4.0 | 588 |
1.59 | 21,208 | 5,037 | 39 | 13,316 | 39,600 | 33.6% | 10.8 | $5.09 | 0.8 | 3,659 |
0.68 | 9,123 | 899 | 24 | 1,703 | 11,749 | 14.5% | 27.2 | $17.84 | 6.7 | 432 |
0.66 | 23,591 | 1,274 | 48 | 7,556 | 32,469 | 23.3% | 21.2 | $5.61 | 6.0 | 1,534 |
0.82 | 21,666 | 1,653 | 33 | 3,817 | 27,169 | 14.0% | 3.0 | $3.48 | 0.0 | 9,083 |
1.04 | 23,248 | 1,440 | 45 | 0 | 24,733 | 0.0% | 11.2 | $6.87 | 39.1 | 2,215 |
0.98 | 39,121 | 3,264 | 43 | 0 | 42,428 | 0.0% | 8.0 | $4.22 | 6.5 | 5,302 |
3.60 | 30,732 | 3,398 | 88 | 0 | 34,218 | 0.0% | 6.7 | $6.94 | 64.2 | 5,079 |
0.81 | 22,891 | 1,820 | 53 | 0 | 24,764 | 0.0% | 10.7 | $9.16 | 26.2 | 2,319 |
2.33 | 24,625 | 2,056 | 89 | 192 | 26,962 | 0.7% | 4.0 | $2.89 | 25.1 | 6,763 |
0.43 | 9,307 | 1,019 | 26 | 0 | 10,352 | 0.0% | 11.2 | $8.84 | 0.9 | 923 |
0.38 | 7,998 | 248 | 0 | 0 | 8,246 | 0.0% | 12.0 | $8.10 | 7.5 | 689 |
1.07 | 6,918 | 264 | 58 | 0 | 7,240 | 0.0% | 7.9 | $6.79 | 29.2 | 911 |
1.37 | 49,128 | 7,220 | 79 | 185 | 56,612 | 0.3% | 5.5 | $2.61 | 10.3 | 10,327 |
1.06 | 23,656 | 1,595 | 86 | 139 | 25,476 | 0.5% | 4.3 | $4.93 | 0.3 | 5,861 |
1.06 | 18,456 | 375 | 40 | 0 | 18,871 | 0.0% | 7.8 | $3.62 | 7.9 | 2,412 |
1.98 | 18,096 | 778 | 29 | 105 | 19,008 | 0.6% | 7.0 | $7.05 | 46.5 | 2,726 |
1.98 | 75,115 | 4,485 | 150 | 0 | 79,750 | 0.0% | 7.2 | $4.50 | 4.5 | 11,066 |
1.48 | 36,306 | 1,237 | 23 | 10,169 | 47,735 | 21.3% | 11.4 | $4.90 | 3.5 | 4,188 |
1.68 | 16,705 | 4,366 | 60 | 0 | 21,131 | 0.0% | 5.5 | $2.38 | 38.1 | 3,821 |
2.78 | 21,484 | 1,234 | 28 | 0 | 22,746 | 0.0% | 5.0 | $5.13 | 57.0 | 4,545 |
0.06 | 17,335 | 620 | 3 | 68 | 18,026 | 0.4% | 33.4 | $0.00 | 0.6 | 539 |
0.11 | 4,496 | 80 | 3 | 3 | 4,582 | 0.1% | 6.4 | $4.40 | 0.0 | 714 |
0.67 | 11,599 | 1,154 | 17 | 90 | 12,860 | 0.7% | 5.3 | $2.27 | 24.0 | 2,430 |
1.50 | 28,393 | 2,051 | 33 | 0 | 30,477 | 0.0% | 8.3 | $4.47 | 13.0 | 3,681 |
1.43 | 17,120 | 1,162 | 86 | 15 | 18,383 | 0.1% | 5.0 | $1.98 | 20.3 | 3,663 |
1.46 | 32,530 | 2,819 | 48 | 84 | 35,481 | 0.2% | 5.1 | $2.28 | 8.5 | 7,013 |
1.85 | 106,989 | 3,775 | 266 | 499 | 111,529 | 0.4% | 3.0 | $3.13 | 15.1 | 36,919 |
0.70 | 11,254 | 526 | 19 | | 11,799 | 0.0% | 8.8 | $3.75 | 31.5 | 1,339 |
0.35 | 7,261 | 7 | 0 | 0 | 7,268 | 0.0% | 2.9 | $2.99 | 0.0 | 2,513 |
2.74 | 3,552 | 95 | 3 | 0 | 3,650 | 0.0% | 5.8 | $5.49 | 0.0 | 630 |
0.70 | 24,435 | 1,088 | 61 | 0 | 25,584 | 0.0% | 17.6 | $8.40 | 30.9 | 1,450 |
2.25 | 66,931 | 6,692 | 82 | 382 | 74,087 | 0.5% | 3.8 | $3.76 | 24.0 | 19,521 |
0.95 | 18,000 | 400 | 8 | 35 | 18,443 | 0.2% | 8.9 | $3.11 | 11.9 | 2,061 |
0.36 | 17,500 | 624 | 31 | 73 | 18,228 | 0.4% | 18.1 | $7.43 | 10.1 | 1,009 |
4.20 | 46,176 | 6,282 | 128 | 289 | 52,875 | 0.5% | 1.7 | $2.47 | 42.8 | 30,580 |
2.05 | 10,500 | 800 | 27 | 10 | 11,337 | 0.1% | 6.4 | $5.60 | 42.2 | 1,758 |
0.54 | 10,710 | 274 | 16 | 30 | 11,030 | 0.3% | 10.3 | $5.18 | 2.0 | 1,073 |
0.53 | 11,324 | 547 | 19 | 45 | 11,935 | 0.4% | 11.3 | $3.11 | 6.5 | 1,060 |
1.19 | 16,940 | 0 | 7 | 0 | 16,947 | 0.0% | 5.7 | $4.81 | 0.0 | 2,976 |
0.23 | 18,134 | 549 | 20 | 40 | 18,743 | 0.2% | 22.4 | $9.06 | 0.5 | 837 |
2.81 | 114,150 | 6,408 | 316 | 80 | 120,954 | 0.1% | 3.7 | $4.70 | 26.7 | 32,481 |
1.72 | 72,075 | 1,904 | 100 | 257 | 74,336 | 0.3% | 5.1 | $2.36 | 8.2 | 14,556 |
0.92 | 24,897 | 2,780 | 63 | 0 | 27,740 | 0.0% | 13.1 | $11.80 | 17.7 | 2,112 |
2.66 | 22,346 | 1,016 | 83 | 0 | 23,445 | 0.0% | 1.8 | $1.92 | 24.2 | 12,990 |
0.51 | 14,792 | 687 | 43 | 1,508 | 17,030 | 8.9% | 9.5 | $5.73 | 9.7 | 1,786 |
1.28 | 32,582 | 2,510 | 50 | 370 | 35,512 | 1.0% | 4.4 | $5.10 | 6.3 | 8,042 |
1.57 | 28,638 | 5,046 | 60 | 184 | 33,928 | 0.5% | 2.5 | $5.79 | 31.9 | 13,446 |
0.11 | 12,021 | 667 | | 0 | 12,688 | 0.0% | 12.7 | $7.49 | 0.2 | 1,001 |
0.19 | 11,322 | 670 | | | 11,992 | 0.0% | 2.9 | $0.80 | 0.4 | 4,071 |
0.89 | 21,120 | 984 | 52 | 46 | 22,202 | 0.2% | 5.2 | $1.75 | 11.1 | 4,305 |
0.60 | 10,530 | 10 | 0 | 13 | 10,553 | 0.1% | 9.2 | $4.89 | 6.7 | 1,149 |
1.78 | 131,031 | 8,774 | 321 | 351 | 140,477 | 0.2% | 2.7 | $2.35 | 11.7 | 51,300 |
4.12 | 1,229,767 | 113,762 | 3,307 | 55,935 | 1,402,771 | 4.0% | 2.1 | $4.46 | 3.3 | 663,617 |
Manitoba Collection - Text Report