Location (59) |
Median | 47.5% | 1,298 | 26 | 14 | 26 | 1.6% | $25.00 | $32.50 | 2,726 |
Total | | 511,483 | 2,628 | 8,074 | 10,702 | | $1,130.00 | $1,538.00 | 1,029,891 |
Avg | 46.9% | 8,669 | 94 | 278 | 228 | 5.3% | $28.25 | $38.45 | 17,456 |
Max | 93.5% | 341,040 | 693 | 4,145 | 4,145 | 39.7% | $70.00 | $133.00 | 663,617 |
Min | 6.6% | 47 | 1 | 1 | 1 | 0.1% | $10.00 | $10.00 | 432 |
39.3% | 476 | 1 | 0 | 1 | 0.2% | $25.00 | $0.00 | 1,209 |
80.0% | 3,743 | 9 | 8 | 17 | 0.5% | $25.00 | $45.00 | 4,660 |
50.6% | 667 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,317 |
31.2% | 305 | | 121 | 121 | 39.7% | $25.00 | $25.00 | 589 |
16.2% | 816 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 5,051 |
61.4% | 384 | 13 | 10 | 23 | 6.0% | $20.00 | $20.00 | 588 |
45.0% | 1,780 | 133 | 0 | 133 | 7.5% | $0.00 | $0.00 | 3,659 |
55.8% | 278 | 0 | 37 | 37 | 13.3% | $0.00 | $20.00 | 432 |
37.5% | 849 | | 273 | 273 | 32.2% | $50.00 | $50.00 | 1,534 |
31.8% | 2,891 | 0 | 0 | 0 | 0.0% | $30.00 | $30.00 | 9,083 |
25.4% | 571 | 0 | 9 | 9 | 1.6% | $0.00 | $50.00 | 2,215 |
49.3% | 2,667 | 54 | 0 | 54 | 2.0% | $30.00 | $30.00 | 5,302 |
66.5% | 3,486 | 0 | 108 | 108 | 3.1% | $45.00 | $45.00 | 5,079 |
48.4% | 1,122 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 2,319 |
83.6% | 5,670 | 0 | 16 | 16 | 0.3% | $25.00 | $25.00 | 6,763 |
79.4% | 759 | 26 | 0 | 26 | 3.4% | $25.00 | $25.00 | 923 |
15.1% | 109 | 5 | | 5 | 4.6% | $20.00 | $0.00 | 689 |
72.1% | 660 | 3 | 0 | 3 | 0.5% | $20.00 | $0.00 | 911 |
90.3% | 10,161 | 693 | 140 | 833 | 8.2% | $30.00 | $35.00 | 10,327 |
48.9% | 3,053 | 189 | | 189 | 6.2% | $20.00 | $40.00 | 5,861 |
49.9% | 1,211 | 0 | 7 | 7 | 0.6% | $25.00 | $25.00 | 2,412 |
30.2% | 1,166 | 248 | 94 | 342 | 29.3% | $30.00 | $30.00 | 2,726 |
93.5% | 14,497 | 0 | 4,145 | 4,145 | 28.6% | $0.00 | $85.00 | 11,066 |
53.8% | 2,263 | 0 | 10 | 10 | 0.4% | $40.00 | $40.00 | 4,188 |
53.8% | 2,327 | 270 | 0 | 270 | 11.6% | $25.00 | $40.00 | 3,821 |
47.5% | 2,168 | 0 | 7 | 7 | 0.3% | $70.00 | $70.00 | 4,545 |
33.8% | 182 | | | | 0.0% | $0.00 | $0.00 | 539 |
6.6% | 47 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 714 |
19.8% | 482 | 0 | 1 | 1 | 0.2% | $0.00 | $25.00 | 2,430 |
69.0% | 2,582 | 12 | 30 | 42 | 1.6% | $45.00 | $45.00 | 3,681 |
63.4% | 2,370 | 47 | 0 | 47 | 2.0% | $10.00 | $25.00 | 3,663 |
48.2% | 3,536 | 0 | 157 | 157 | 4.4% | $0.00 | $25.00 | 7,013 |
40.0% | 14,910 | 0 | 128 | 128 | 0.9% | $0.00 | $60.00 | 36,919 |
46.1% | 643 | 26 | | 26 | 4.0% | $25.00 | $0.00 | 1,339 |
35.3% | 888 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 2,513 |
62.4% | 393 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 630 |
84.8% | 1,330 | 100 | | 100 | 7.5% | $0.00 | $0.00 | 1,450 |
36.9% | 7,359 | 147 | 0 | 147 | 2.0% | $15.00 | $35.00 | 19,521 |
81.2% | 1,684 | 4 | 6 | 10 | 0.6% | $20.00 | $20.00 | 2,061 |
59.4% | 605 | 6 | 0 | 6 | 1.0% | $20.00 | $0.00 | 1,009 |
33.7% | 10,342 | 0 | 23 | 23 | 0.2% | $55.00 | $55.00 | 30,580 |
36.8% | 649 | 0 | 2 | 2 | 0.3% | $15.00 | $15.00 | 1,758 |
37.2% | 401 | 0 | 2 | 2 | 0.5% | $10.00 | $10.00 | 1,073 |
38.1% | 406 | 2 | 0 | 2 | 0.5% | $20.00 | $25.00 | 1,060 |
18.9% | 575 | 0 | 14 | 14 | 2.4% | $40.00 | $40.00 | 2,976 |
35.4% | 296 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 837 |
68.7% | 22,558 | 252 | 0 | 252 | 1.1% | $0.00 | $0.00 | 32,481 |
31.1% | 4,677 | 156 | 0 | 156 | 3.3% | $25.00 | $0.00 | 14,556 |
76.1% | 1,610 | 2 | 0 | 2 | 0.1% | $25.00 | $25.00 | 2,112 |
22.6% | 2,934 | 2 | 2 | 4 | 0.1% | $35.00 | $35.00 | 12,990 |
72.7% | 1,298 | 0 | 0 | 0 | 0.0% | $25.00 | $0.00 | 1,786 |
51.7% | 4,324 | 162 | 4 | 166 | 3.8% | $25.00 | $60.00 | 8,042 |
22.6% | 3,085 | 32 | 9 | 41 | 1.3% | $35.00 | $35.00 | 13,446 |
12.4% | 124 | | | | 0.0% | $0.00 | $0.00 | 1,001 |
7.8% | 318 | | | | 0.0% | $0.00 | $0.00 | 4,071 |
66.2% | 2,871 | 21 | 2 | 23 | 0.8% | $10.00 | $30.00 | 4,305 |
13.7% | 170 | 13 | 0 | 13 | 7.6% | $15.00 | $30.00 | 1,149 |
24.5% | 12,715 | 0 | 126 | 126 | 1.0% | $70.00 | $70.00 | 51,300 |
51.0% | 341,040 | | 2,583 | 2,583 | 0.8% | $0.00 | $133.00 | 663,617 |
Manitoba Membership - Text Report