Location (57) |
Total | | 286,169 | | | $1,105,010.22 | | 366,482 |
Avg | 1.6 | 5,110 | 0.17 | $4.34 | $22,100.20 | 11.2% | 6,430 |
Max | 14.8 | 35,442 | 0.72 | $46.51 | $243,319.00 | 45.1% | 51,300 |
Min | 0.1 | 465 | 0.03 | $0.12 | $293.00 | 0.5% | 432 |
Median | 1.0 | 2,950 | 0.14 | $2.58 | $7,532.50 | 10.0% | 2,726 |
0.6 | 1,500 | 0.17 | $0.72 | $1,077.00 | 1.9% | 2,418 |
0.9 | 4,145 | 0.13 | $1.52 | $6,285.00 | 4.7% | 4,660 |
2.7 | 3,600 | 0.10 | $0.00 | | 0.0% | 1,317 |
1.6 | 928 | 0.06 | $2.72 | $2,520.00 | 10.5% | 589 |
1.4 | 7,200 | 0.18 | $0.00 | | 0.0% | 5,051 |
1.8 | 1,050 | 0.08 | $0.00 | | 0.0% | 588 |
0.5 | 1,972 | 0.06 | $0.23 | $457.00 | 0.7% | 3,659 |
2.1 | 900 | 0.08 | $2.67 | $2,404.00 | 11.0% | 432 |
1.8 | 2,690 | 0.09 | $4.23 | $11,389.00 | 15.5% | 1,534 |
0.2 | 1,500 | 0.06 | $0.27 | $398.00 | 0.7% | 9,083 |
1.9 | 4,300 | 0.16 | $2.45 | $10,526.00 | 8.1% | 2,215 |
1.6 | 8,591 | 0.20 | $2.20 | $18,920.00 | 9.0% | 5,302 |
0.6 | 3,100 | 0.09 | $6.64 | $20,582.00 | 11.1% | 5,079 |
0.9 | 2,158 | 0.10 | $2.01 | $4,337.00 | 4.9% | 2,319 |
0.7 | 4,700 | 0.15 | $1.83 | $8,585.00 | 6.3% | 6,763 |
9.8 | 9,035 | 0.69 | $0.66 | $6,000.00 | 15.6% | 923 |
0.7 | 465 | 0.06 | $2.58 | $1,200.00 | 5.1% | 689 |
0.7 | 600 | 0.10 | $11.09 | $6,651.00 | 20.2% | 911 |
0.7 | 6,730 | 0.11 | $4.05 | $27,287.00 | 12.4% | 10,327 |
1.1 | 6,386 | 0.24 | $5.59 | $35,680.00 | 16.4% | 5,861 |
0.8 | 1,900 | 0.12 | $5.43 | $10,312.00 | 19.2% | 2,412 |
1.0 | 2,760 | 0.17 | $1.11 | $3,054.00 | 4.4% | 2,726 |
0.7 | 8,000 | 0.10 | $11.93 | $95,450.00 | 22.2% | 11,066 |
1.3 | 5,350 | 0.12 | $0.25 | $1,311.00 | 1.2% | 4,188 |
1.0 | 3,825 | 0.18 | $2.80 | $10,726.00 | 9.5% | 3,821 |
0.7 | 3,340 | 0.15 | $4.72 | $15,756.00 | 9.5% | 4,545 |
4.1 | 2,200 | 0.13 | $3.60 | $7,912.00 | 25.7% | 539 |
0.8 | 600 | 0.16 | $11.91 | $7,146.00 | 34.6% | 714 |
0.7 | 1,800 | 0.14 | $2.95 | $5,318.00 | 11.9% | 2,430 |
1.4 | 5,200 | 0.18 | $1.40 | $7,284.00 | 5.2% | 3,681 |
0.8 | 2,800 | 0.17 | $12.75 | $35,704.00 | 45.1% | 3,663 |
1.5 | 10,662 | 0.31 | $2.62 | $27,901.00 | 11.3% | 7,013 |
0.1 | 3,431 | 0.03 | $46.51 | $159,560.00 | 17.2% | 36,919 |
1.8 | 2,400 | 0.20 | $1.37 | $3,284.22 | 8.5% | 1,339 |
0.0 | | 0.00 | $0.00 | $2,841.00 | 2.4% | 2,513 |
14.8 | 9,305 | 0.00 | $0.00 | | 0.0% | 630 |
1.7 | 2,468 | 0.10 | $0.12 | $293.00 | 0.5% | 1,450 |
0.7 | 14,500 | 0.22 | $1.57 | $22,800.00 | 4.1% | 19,521 |
1.1 | 2,200 | 0.12 | $2.54 | $5,586.00 | 12.8% | 2,061 |
2.4 | 2,432 | 0.12 | $1.96 | $4,762.00 | 11.2% | 1,009 |
0.2 | 5,000 | 0.10 | $5.53 | $27,662.00 | 5.0% | 30,580 |
1.4 | 2,400 | 0.21 | $1.37 | $3,276.00 | 4.7% | 1,758 |
1.3 | 1,344 | 0.14 | $0.00 | | 0.0% | 1,073 |
1.4 | 1,500 | 0.13 | $2.34 | $3,514.00 | 8.6% | 1,060 |
1.9 | 5,600 | 0.33 | $1.19 | $6,666.00 | 13.0% | 2,976 |
2.6 | 2,204 | 0.12 | $0.00 | | 0.0% | 837 |
0.7 | 24,089 | 0.20 | $1.68 | $40,481.00 | 5.5% | 32,481 |
0.9 | 13,430 | 0.16 | $3.32 | $44,631.00 | 10.7% | 14,556 |
1.6 | 3,315 | 0.16 | $1.95 | $6,475.00 | 5.2% | 2,112 |
0.7 | 8,800 | 0.72 | $6.80 | $59,799.00 | 28.3% | 12,990 |
1.4 | 2,576 | 0.14 | $3.02 | $7,781.00 | 10.5% | 1,786 |
0.9 | 7,066 | 0.21 | $2.56 | $18,062.00 | 7.8% | 8,042 |
0.9 | 12,000 | 0.36 | $3.54 | $42,518.00 | 10.7% | 13,446 |
0.4 | 1,600 | 0.17 | $0.00 | | 0.0% | 4,071 |
0.4 | 1,800 | 0.08 | $4.32 | $7,783.00 | 13.9% | 4,305 |
1.1 | 1,280 | 0.12 | $1.36 | $1,745.00 | 6.1% | 1,149 |
0.7 | 35,442 | 0.25 | $6.87 | $243,319.00 | 21.8% | 51,300 |
Manitoba Facility - Text Report