Location (53) |
Median | $14.00 | $53,425.00 | 47.6% | $10.21 | $36,721.50 | 33.7% | $18,178.00 | $105,790.50 | 3,762 | $0.00 |
Total | | $5,651,202.24 | | | $3,843,447.95 | | $1,600,490.00 | $11,095,140.19 | 397,005 | $10,000.00 |
Avg | $16.53 | $106,626.46 | 47.4% | $11.04 | $72,517.89 | 36.1% | $30,197.92 | $209,342.27 | 7,491 | $188.68 |
Max | $43.17 | $714,349.00 | 74.6% | $21.55 | $511,566.50 | 62.0% | $192,775.00 | $1,295,491.50 | 56,949 | $10,000.00 |
Min | $4.20 | $4,500.00 | 22.1% | $5.48 | $10,000.00 | 14.2% | $0.00 | $16,118.00 | 498 | $0.00 |
$29.28 | $39,000.00 | 60.0% | $13.38 | $17,822.00 | 27.4% | $8,168.00 | $64,990.00 | 1,332 | $0.00 |
$11.27 | $52,661.00 | 34.3% | $11.07 | $51,703.50 | 33.7% | $49,219.00 | $153,583.50 | 4,671 | $0.00 |
$7.64 | $10,000.00 | 33.4% | $12.61 | $16,500.00 | 55.0% | $3,474.00 | $29,974.00 | 1,309 | $0.00 |
$4.38 | $24,000.00 | 40.2% | $5.48 | $30,000.00 | 50.2% | $5,750.00 | $59,750.00 | 5,478 | $0.00 |
$8.66 | $45,000.00 | 41.9% | $9.75 | $50,683.00 | 47.2% | $11,679.00 | $107,362.00 | 5,198 | $0.00 |
$4.40 | $11,500.00 | 29.5% | $6.88 | $18,000.00 | 46.2% | $9,481.00 | $38,981.00 | 2,615 | $0.00 |
$17.22 | $28,000.00 | 44.1% | $12.50 | $20,321.00 | 32.0% | $15,134.00 | $63,455.00 | 1,626 | $0.00 |
$5.25 | $53,991.00 | 38.7% | $5.88 | $60,491.00 | 43.3% | $25,074.00 | $139,556.00 | 10,284 | $0.00 |
$43.17 | $98,000.00 | 66.0% | $10.92 | $24,795.00 | 16.7% | $25,626.00 | $148,421.00 | 2,270 | $0.00 |
$20.14 | $139,786.78 | 55.3% | $10.80 | $74,998.25 | 29.7% | $37,886.00 | $252,671.03 | 6,942 | $0.00 |
$22.07 | $119,618.08 | 32.9% | $9.51 | $51,578.50 | 14.2% | $192,775.00 | $363,971.58 | 5,421 | $0.00 |
$25.00 | $53,425.00 | 56.6% | $13.65 | $29,164.50 | 30.9% | $11,800.00 | $94,389.50 | 2,137 | $0.00 |
$10.35 | $80,313.01 | 47.6% | $9.21 | $71,468.50 | 42.3% | $17,098.00 | $168,879.51 | 7,761 | $0.00 |
$27.06 | $22,000.00 | 55.3% | $16.50 | $13,410.50 | 33.7% | $4,353.00 | $39,763.50 | 813 | $0.00 |
$4.80 | $11,707.20 | 37.7% | $7.06 | $17,207.20 | 55.4% | $2,166.00 | $31,080.40 | 2,439 | $0.00 |
$10.25 | $107,737.75 | 46.0% | $10.07 | $105,843.50 | 45.2% | $20,407.00 | $233,988.25 | 10,511 | $0.00 |
$16.86 | $95,000.00 | 38.6% | $9.65 | $54,389.00 | 22.1% | $96,752.00 | $246,141.00 | 5,634 | $0.00 |
$11.16 | $367,397.00 | 49.0% | $8.97 | $295,235.00 | 39.4% | $86,403.00 | $749,035.00 | 32,910 | $10,000.00 |
$12.30 | $30,000.00 | 43.0% | $10.76 | $26,231.50 | 37.6% | $13,542.50 | $69,774.00 | 2,439 | $0.00 |
$20.72 | $66,601.00 | 54.7% | $10.21 | $32,827.50 | 26.9% | $22,398.00 | $121,826.50 | 3,215 | $0.00 |
$24.20 | $327,315.00 | 59.8% | $8.91 | $120,454.00 | 22.0% | $99,305.00 | $547,074.00 | 13,524 | $0.00 |
$13.29 | $60,478.00 | 51.8% | $11.36 | $51,666.50 | 44.3% | $4,505.00 | $116,649.50 | 4,549 | $0.00 |
$14.25 | $56,985.75 | 44.4% | $9.88 | $39,491.50 | 30.8% | $31,762.00 | $128,239.25 | 3,999 | $0.00 |
$28.76 | $128,649.00 | 65.0% | $10.96 | $49,020.50 | 24.8% | $20,276.00 | $197,945.50 | 4,473 | $0.00 |
$35.67 | $17,764.00 | 61.7% | $21.55 | $10,733.00 | 37.3% | $315.00 | $28,812.00 | 498 | $0.00 |
$8.50 | $25,552.00 | 32.1% | $12.82 | $38,550.00 | 48.5% | $15,400.00 | $79,502.00 | 3,006 | $0.00 |
$9.00 | $17,388.00 | 35.0% | $11.35 | $21,922.00 | 44.2% | $10,336.00 | $49,646.00 | 1,932 | $0.00 |
$8.50 | $5,729.00 | 22.1% | $18.14 | $12,229.00 | 47.2% | $7,928.00 | $25,886.00 | 674 | $0.00 |
$23.05 | $86,760.20 | 56.2% | $9.96 | $37,494.00 | 24.3% | $29,991.00 | $154,245.20 | 3,764 | $0.00 |
$11.83 | $44,500.00 | 44.8% | $9.96 | $37,477.00 | 37.7% | $17,401.00 | $99,378.00 | 3,762 | $0.00 |
$19.26 | $131,545.80 | 50.3% | $10.11 | $69,055.00 | 26.4% | $60,780.00 | $261,380.80 | 6,830 | $0.00 |
$12.78 | $523,449.00 | 48.7% | $11.57 | $474,079.50 | 44.1% | $77,023.00 | $1,074,551.50 | 40,960 | $0.00 |
$8.50 | $11,483.50 | 22.5% | $12.57 | $16,983.50 | 33.2% | $22,624.00 | $51,091.00 | 1,351 | $0.00 |
$24.24 | $35,000.00 | 47.9% | $12.31 | $17,774.00 | 24.3% | $20,312.00 | $73,086.00 | 1,444 | $0.00 |
$18.02 | $351,719.00 | 59.5% | $8.78 | $171,428.50 | 29.0% | $68,089.00 | $591,236.50 | 19,521 | $0.00 |
$14.00 | $28,266.00 | 38.0% | $11.22 | $22,661.50 | 30.5% | $23,363.00 | $74,290.50 | 2,019 | $0.00 |
$4.20 | $4,500.00 | 27.9% | $9.34 | $10,000.00 | 62.0% | $1,618.00 | $16,118.00 | 1,071 | $0.00 |
$15.08 | $22,818.58 | 39.9% | $12.14 | $18,360.50 | 32.1% | $15,985.00 | $57,164.08 | 1,513 | $0.00 |
$21.06 | $58,059.53 | 64.0% | $10.16 | $27,999.50 | 30.9% | $4,653.00 | $90,712.03 | 2,757 | $0.00 |
$12.84 | $32,786.00 | 31.0% | $12.81 | $32,700.50 | 30.9% | $40,304.00 | $105,790.50 | 2,553 | $0.00 |
$15.91 | $11,500.00 | 44.3% | $17.49 | $12,645.50 | 48.7% | $1,807.00 | $25,952.50 | 723 | $0.00 |
$10.95 | $417,154.86 | 48.8% | $9.08 | $345,807.50 | 40.4% | $92,704.00 | $855,666.36 | 38,095 | $0.00 |
$16.45 | $246,355.20 | 54.8% | $9.60 | $143,796.00 | 32.0% | $59,075.00 | $449,226.20 | 14,976 | $0.00 |
$30.92 | $73,558.00 | 57.3% | $15.44 | $36,721.50 | 28.6% | $18,178.00 | $128,457.50 | 2,379 | $0.00 |
$10.20 | $143,500.00 | 46.9% | $8.89 | $125,086.50 | 40.8% | $37,631.00 | $306,217.50 | 14,069 | $0.00 |
$23.08 | $181,000.00 | 60.5% | $9.42 | $73,864.50 | 24.7% | $44,309.00 | $299,173.50 | 7,843 | $0.00 |
$18.67 | $245,000.00 | 62.3% | $9.00 | $118,045.50 | 30.0% | $30,175.00 | $393,220.50 | 13,123 | $0.00 |
$33.87 | $38,742.00 | 70.5% | $14.18 | $16,224.00 | 29.5% | $0.00 | $54,966.00 | 1,144 | $0.00 |
$9.20 | $43,756.00 | 48.4% | $9.80 | $46,634.00 | 51.6% | $0.00 | $90,390.00 | 4,758 | $0.00 |
$37.03 | $67,625.00 | 74.6% | $12.06 | $22,021.00 | 24.3% | $1,052.00 | $90,698.00 | 1,826 | $0.00 |
$5.86 | $28,088.00 | 39.5% | $6.94 | $33,274.50 | 46.8% | $9,803.00 | $71,165.50 | 4,796 | $0.00 |
$12.59 | $14,088.00 | 41.3% | $13.42 | $15,011.50 | 44.0% | $5,024.50 | $34,124.00 | 1,119 | $0.00 |
$12.54 | $714,349.00 | 55.1% | $8.98 | $511,566.50 | 39.5% | $69,576.00 | $1,295,491.50 | 56,949 | $0.00 |
Manitoba Income - Text Report