Massachusetts Public Libraries--Staffing Summary, 2010 data
Staffing Summary, 2010 data
Collection:
Massachusetts Collection
Period:
2010, Start 2009-07
Months:
12
Locations (370) |
Municipality |
Library Population Groupings |
Total | | | 11,648.5 | 143,555.1 | 2,415 | 3,494 | 45,193.9 | 5,907 | 4,046.47 | 3,814.94 | 1,291.25 | 1,939.09 | 298.96 | | 6,116 | 244 | | | | | 12,262.80 |
N | | | 360 | 363 | 263 | 353 | 276 | 354 | 362 | 362 | 276 | 362 | 239 | 276 | 364 | 95 | 361 | 361 | 362 | 280 | 348 |
Avg | | | 32.4 | 395.5 | 9 | 10 | 163.7 | 17 | 11.18 | 10.54 | 4.68 | 5.36 | 1.25 | 0.2758 | 17 | 3 | 15,361.99 | 17,212.01 | 518.50 | 10,350.72 | 35.24 |
Max | | | 50.0 | 17,989.0 | 422 | 84 | 5,250.0 | 490 | 486.74 | 419.46 | 150.00 | 172.00 | 28.00 | 3.3613 | 538 | 47 | 41,018.25 | 45,482.50 | 2,651.25 | 39,182.37 | 605.37 |
Min | | | 1.0 | 4.0 | 1 | 1 | 6.0 | 1 | 0.11 | 0.11 | 0.17 | 0.11 | 0.02 | 0.0229 | 1 | 1 | 2,021.25 | 2,021.25 | 44.76 | 1,237.76 | 0.12 |
Median | | | 35.0 | 228.0 | 5 | 7 | 105.0 | 10 | 6.53 | 6.31 | 3.00 | 3.71 | 1.00 | 0.2100 | 10 | 1 | 14,733.87 | 16,605.97 | 350.74 | 9,892.03 | 18.02 |
Marblehead | 415,000-24,999 | 40.0 | 661.5 | 12 | 12 | 200.0 | 24 | 18.31 | 17.17 | 5.71 | 6.86 | 1.14 | 0.2863 | 24 | 0 | 14,006.87 | 15,150.75 | 167.02 | 0.00 | 99.77 |
Abington | 415,000-24,999 | 35.0 | 210.5 | 4 | 5 | 35.0 | 9 | 6.01 | 6.01 | 1.00 | 1.39 | 0.00 | 0.0596 | 12 | 3 | 16,374.85 | 19,018.55 | 365.13 | 11,666.72 | 10.02 |
Acton | 415,000-24,999 | 40.0 | 709.0 | 7 | 27 | 272.0 | 34 | 20.26 | 20.26 | 7.77 | 9.54 | 1.34 | 0.3660 | 35 | | 30,119.40 | 33,155.56 | 161.08 | 13,285.93 | 66.77 |
Adams | 25,000-9,999 | 35.0 | 216.0 | 4 | 4 | 54.0 | 8 | 6.17 | 5.63 | 1.54 | 5.09 | 0.54 | 0.1871 | 8 | | 11,939.44 | 12,027.21 | 378.07 | 0.00 | 5.44 |
Agawam | 525,000-49,999 | 35.0 | 672.5 | 17 | 4 | 140.0 | 21 | 19.21 | 19.21 | 4.00 | 5.00 | 1.00 | 0.1398 | 22 | 1 | 17,561.88 | 19,166.26 | 159.20 | 15,258.65 | 30.94 |
Alford | 00-1,999 | | | | | | | | | | | | 0.0000 | | | | | 0.00 | 0.00 | 2.50 |
Easton | 415,000-24,999 | 35.0 | 485.0 | 11 | 8 | 175.0 | 19 | 13.86 | 13.86 | 5.00 | 6.29 | 1.00 | 0.2173 | 19 | 0 | 12,463.90 | 14,197.37 | 186.62 | 0.00 | 22.75 |
Amesbury | 415,000-24,999 | 35.0 | 371.0 | 9 | 6 | 158.0 | 15 | 10.60 | 10.60 | 4.51 | 4.51 | 1.00 | 0.2702 | 15 | 0 | 13,062.45 | 14,750.94 | 249.25 | 5,524.81 | 11.42 |
Aquinnah | 00-1,999 | 25.0 | 59.0 | 0 | 3 | 25.0 | 3 | 1.69 | 1.69 | 0.71 | 0.71 | 0.00 | 1.9305 | 3 | 0 | 6,560.42 | 6,562.80 | 414.66 | 2,076.27 | 0.96 |
Shelburne | 00-1,999 | | | 0 | 3 | 33.0 | 3 | | | 0.94 | | | 0.9280 | 1 | 1 | 0.00 | 0.00 | 0.00 | | 12.46 |
Ashby | 12,000-4,999 | 24.0 | 48.0 | 0 | 4 | 24.0 | 4 | 1.37 | 1.37 | 0.69 | 0.69 | 0.00 | 0.2206 | 4 | 0 | 14,296.04 | 16,665.10 | 872.08 | 16,956.77 | 22.48 |
Ashland | 415,000-24,999 | 40.0 | 199.0 | 2 | 7 | 100.0 | 9 | 5.69 | 5.69 | 2.86 | 3.40 | 0.00 | 0.1857 | 9 | 0 | 29,910.93 | 33,452.79 | 356.33 | 0.00 | 17.88 |
Athol | 310,000-14,999 | 40.0 | 306.0 | 3 | 10 | 107.0 | 13 | 8.46 | 8.03 | 3.06 | 4.03 | 1.06 | 0.2577 | 15 | 2 | 17,857.10 | 18,296.65 | 266.80 | 0.00 | 40.38 |
Attleboro | 525,000-49,999 | 35.0 | 628.0 | 13 | 11 | 191.0 | 24 | 17.94 | 16.80 | 5.46 | 11.46 | 1.00 | 0.1250 | 24 | 0 | 13,819.35 | 15,163.63 | 163.99 | 10,970.24 | 81.21 |
Auburn | 415,000-24,999 | 37.5 | 441.5 | 8 | 10 | 112.5 | 18 | 12.61 | 12.19 | 3.21 | 3.21 | 1.07 | 0.1951 | 16 | | 13,854.09 | 15,831.98 | 229.37 | 0.00 | 6.46 |
Avon | 12,000-4,999 | 35.0 | 227.0 | 4 | 5 | 35.0 | 9 | 6.49 | 6.49 | 1.00 | 6.20 | | 0.2286 | 9 | 0 | 5,638.39 | 8,166.72 | 312.22 | 8,154.07 | 0.00 |
Ayer | 25,000-9,999 | 35.0 | 196.0 | 4 | 3 | 107.0 | 7 | 5.60 | 5.60 | 3.06 | 5.60 | 0.69 | 0.3893 | 6 | 1 | 14,123.39 | 15,524.82 | 353.57 | 14,732.14 | 23.08 |
Natick | 25,000-9,999 | 32.0 | 74.0 | 0 | 4 | 58.0 | 4 | 2.11 | 2.11 | 1.66 | 1.66 | 0.74 | 0.1708 | 4 | 0 | 14,143.78 | 16,321.35 | 814.93 | 0.00 | 6.92 |
Hopedale | 25,000-9,999 | 37.5 | 141.5 | 1 | 6 | 37.5 | 7 | 4.04 | 3.87 | 1.07 | 1.99 | 0.91 | 0.1717 | 7 | 0 | 9,432.44 | 10,327.45 | 448.93 | 6,881.96 | 7.65 |
Winchendon | 310,000-14,999 | 37.0 | 124.0 | 1 | 4 | 37.0 | 5 | 3.54 | 3.20 | 1.06 | 1.06 | | 0.1025 | 4 | 0 | 10,998.44 | 12,694.38 | 598.44 | 11,562.50 | 4.75 |
West Boylston | 25,000-9,999 | 35.0 | 175.5 | 1 | 8 | 0.0 | 9 | 5.01 | 4.61 | 0.00 | 4.61 | 0.57 | 0.0000 | 9 | 0 | 14,178.79 | 14,610.28 | 317.28 | 10,577.15 | 22.71 |
Becket | 00-1,999 | 24.0 | 48.0 | 0 | 2 | 0.0 | 2 | 1.37 | 1.37 | 0.00 | 1.37 | | 0.0000 | 2 | 0 | 12,293.02 | 12,293.02 | 778.75 | 3,390.63 | 48.08 |
Bedford | 310,000-14,999 | 40.0 | 675.0 | 7 | 35 | 239.0 | 42 | 18.14 | 17.03 | 6.83 | 6.83 | 0.57 | 0.4943 | 42 | 0 | 19,759.91 | 22,612.58 | 202.19 | 0.00 | 30.52 |
Ashfield | 00-1,999 | 23.0 | 31.5 | | 3 | | | | | | | | 0.0000 | 3 | | 0.00 | 0.00 | 0.00 | | |
Bellingham | 415,000-24,999 | 35.0 | 278.0 | 2 | 12 | 94.0 | 14 | 7.94 | 7.09 | 2.69 | 5.81 | | 0.1694 | 14 | | 17,112.60 | 19,652.64 | 341.39 | 13,572.24 | 25.85 |
Belmont | 415,000-24,999 | 40.0 | 838.0 | 17 | 26 | 394.0 | 43 | 23.94 | 22.43 | 11.26 | 11.26 | 1.06 | 0.4755 | 43 | 2 | 24,429.42 | 26,669.82 | 142.68 | 13,979.80 | 27.83 |
Berkley | 25,000-9,999 | 35.0 | 99.8 | 1 | 5 | 35.0 | 6 | 2.85 | 2.74 | 1.00 | 1.00 | | 0.1539 | 6 | | 11,232.52 | 14,839.56 | 517.69 | 0.00 | 1.38 |
Pittsfield | 525,000-49,999 | 35.0 | 929.0 | 16 | 25 | 210.0 | 41 | 26.54 | 24.26 | 6.00 | 8.00 | 0.00 | 0.1414 | 41 | 1 | 10,640.66 | 11,427.36 | 120.58 | 9,718.42 | 28.85 |
Berlin | 12,000-4,999 | 33.0 | 87.0 | 0 | 11 | | 11 | 2.49 | 2.40 | | 1.63 | 0.40 | 0.0000 | 11 | 0 | 9,507.50 | 12,135.00 | 749.58 | 4,083.33 | 3.85 |
Beverly | 525,000-49,999 | 35.0 | 859.5 | 17 | 26 | 499.0 | 43 | 24.56 | 22.27 | 14.26 | 14.26 | 1.31 | 0.3608 | 43 | 0 | 18,753.00 | 20,499.99 | 297.15 | 13,353.75 | 28.68 |
Clinton | 310,000-14,999 | 35.0 | 228.0 | 5 | 2 | 35.0 | 7 | 6.51 | 5.80 | 1.00 | 5.80 | 2.00 | 0.0704 | 7 | 1 | 36,989.14 | 37,059.48 | 317.24 | 14,771.55 | 13.48 |
Billerica | 525,000-49,999 | 37.5 | 770.0 | 8 | 22 | 259.5 | 30 | 22.00 | 20.93 | 7.41 | 9.29 | 2.50 | 0.1860 | 30 | 0 | 14,662.97 | 16,221.32 | 153.76 | 9,862.88 | 43.56 |
Blackstone | 25,000-9,999 | 35.0 | 188.5 | 1 | 9 | 35.0 | 10 | 5.39 | 4.46 | 1.00 | 1.93 | 0.93 | 0.1028 | 11 | 1 | 20,210.71 | 24,238.40 | 381.41 | 11,477.98 | 4.38 |
Rehoboth | 310,000-14,999 | 25.0 | 116.0 | 0 | 8 | 25.0 | 8 | 3.23 | 3.23 | 0.71 | 2.97 | 0.00 | 0.0620 | 8 | 0 | 16,288.63 | 19,963.32 | 708.05 | 0.00 | 20.00 |
Bolton | 12,000-4,999 | 40.0 | 210.0 | 4 | 6 | 40.0 | 10 | 6.00 | 6.00 | 1.14 | 1.14 | | 0.2482 | 9 | | 7,269.83 | 8,634.00 | 302.00 | 4,803.00 | 1.35 |
Boston | 7100,000+ | 35.0 | 17,989.0 | 422 | 68 | 5,250.0 | 490 | 486.74 | 419.46 | 150.00 | 172.00 | 28.00 | 0.2325 | 538 | 47 | 8,568.83 | 8,613.33 | 149.36 | 9,074.67 | 16.00 |
Boxford | 25,000-9,999 | 40.0 | 268.0 | 4 | 6 | 142.5 | 10 | 7.66 | 7.66 | 4.07 | 4.07 | 1.07 | 0.4987 | 10 | 0 | 10,034.68 | 12,293.88 | 312.26 | 2,621.34 | 3.71 |
Foxborough | 415,000-24,999 | 40.0 | 558.0 | 9 | 11 | 180.0 | 20 | 15.94 | 14.80 | 5.14 | 5.14 | | 0.3010 | 20 | 1 | 14,113.58 | 16,209.53 | 181.89 | 8,877.16 | 1.81 |
Boylston | 12,000-4,999 | 35.0 | 118.0 | 1 | 7 | 92.0 | 8 | 3.37 | 3.26 | 2.63 | 2.63 | 0.77 | 0.6011 | 8 | 0 | 7,450.39 | 7,608.20 | 509.65 | 7,104.39 | 5.87 |
Templeton | 25,000-9,999 | 25.0 | 52.0 | 0 | 4 | 0.0 | 4 | 1.49 | 1.34 | 0.00 | 1.34 | 0.00 | 0.0000 | 4 | 0 | 19,788.40 | 19,799.57 | 991.17 | 0.00 | 3.46 |
Brewster | 25,000-9,999 | 35.0 | 302.5 | 4 | 8 | 62.0 | 12 | 8.64 | 7.96 | 1.77 | 5.76 | 1.00 | 0.1776 | 14 | 0 | 18,964.97 | 22,179.44 | 261.40 | 17,091.56 | 134.62 |
Bridgewater | 525,000-49,999 | 35.0 | 245.0 | 1 | 8 | 90.0 | 9 | 7.00 | 7.00 | 2.57 | 3.57 | 0.00 | 0.0943 | 8 | 0 | 10,802.29 | 12,433.00 | 104.86 | 4,475.86 | 20.13 |
Brimfield | 12,000-4,999 | 30.0 | 91.0 | 0 | 6 | 0.0 | 6 | 2.60 | 2.43 | 0.00 | 2.17 | 0.31 | 0.0000 | 6 | 0 | 6,691.18 | 6,691.18 | 467.35 | 2,314.53 | 0.00 |
Brockton | 650,000-99,999 | 35.0 | 1,085.0 | 21 | 17 | 280.0 | 38 | 30.31 | 28.03 | 8.00 | 14.80 | 1.00 | 0.0855 | 39 | 1 | 8,185.90 | 9,378.14 | 126.05 | 0.00 | 5.96 |
Brookline | 650,000-99,999 | 37.0 | 2,027.0 | 37 | 53 | 825.0 | 90 | 57.91 | 53.31 | 23.57 | 23.57 | 1.20 | 0.4179 | 89 | 2 | 23,971.87 | 26,413.05 | 149.28 | 14,374.93 | 59.62 |
Harwich | 310,000-14,999 | 35.0 | 330.0 | 4 | 14 | 140.0 | 18 | 9.14 | 8.29 | 4.00 | 4.00 | 1.00 | 0.3264 | 19 | 0 | 23,633.69 | 27,201.64 | 238.72 | 18,225.10 | 80.17 |
Cummington | 00-1,999 | 20.0 | 20.0 | | 1 | | 1 | 0.57 | 0.57 | | 0.57 | | 0.0000 | 1 | 0 | 4,973.50 | 4,973.50 | 871.50 | 2,376.50 | 0.12 |
Buckland | 00-1,999 | 20.0 | 20.0 | 0 | 1 | 0.0 | 1 | 0.57 | 0.57 | 0.00 | 0.57 | 0.00 | 0.0000 | 1 | 0 | 41,018.25 | 45,482.50 | 1,338.75 | 0.00 | 15.38 |
Burlington | 525,000-49,999 | 35.0 | 603.0 | 8 | 22 | 225.0 | 30 | 17.14 | 17.14 | 6.43 | 6.43 | 0.00 | 0.2503 | 30 | 0 | 22,812.53 | 24,726.63 | 177.86 | 9,560.72 | 28.84 |
Sheffield | 12,000-4,999 | 40.0 | 150.0 | 2 | 10 | 40.0 | 12 | 4.29 | 4.00 | 1.14 | 1.14 | | 0.3466 | 12 | 0 | 14,817.75 | 16,683.00 | 623.00 | 6,235.75 | 55.02 |
Cambridge | 7100,000+ | 37.5 | 3,085.5 | 65 | 47 | 1,241.5 | 112 | 88.16 | 83.59 | 35.47 | 46.61 | 9.64 | 0.3261 | 112 | 12 | 14,549.58 | 15,362.45 | 151.84 | 0.00 | 109.73 |
Canton | 415,000-24,999 | 40.0 | 536.0 | 12 | 5 | 215.0 | 17 | 15.31 | 13.03 | 6.14 | 6.14 | 1.00 | 0.2745 | 17 | 0 | 20,119.78 | 23,115.50 | 210.61 | 12,321.69 | 90.81 |
Carver | 310,000-14,999 | 40.0 | 244.0 | 3 | 7 | 75.0 | 10 | 6.97 | 6.97 | 2.14 | 4.49 | 1.00 | 0.1781 | 10 | 0 | 12,905.68 | 14,868.69 | 341.97 | 0.00 | 12.44 |
Lexington | 525,000-49,999 | 35.0 | 1,270.0 | 26 | 19 | 514.0 | 45 | 36.29 | 36.29 | 14.69 | 15.74 | 1.60 | 0.4748 | 49 | 4 | 22,166.41 | 23,668.79 | 91.63 | 14,255.44 | 107.19 |
Barnstable | 25,000-9,999 | 35.0 | 232.0 | 4 | 8 | | 12 | 6.63 | 6.63 | | 4.71 | 0.71 | 0.0000 | 12 | 1 | 22,600.19 | 25,018.36 | 365.09 | 28,623.81 | 139.52 |
Charlton | 310,000-14,999 | 40.0 | 229.0 | 2 | 7 | 75.0 | 9 | 6.54 | 6.54 | 2.14 | 3.86 | | 0.1696 | 9 | | 14,864.61 | 16,306.94 | 312.10 | 10,199.52 | 12.15 |
Harwich | 00-1,999 | 10.0 | 10.0 | | 1 | 10.0 | 1 | 0.29 | 0.29 | 0.29 | 0.29 | | 0.4661 | 1 | | 21,542.50 | 21,752.50 | 1,785.00 | 12,495.00 | 34.62 |
Chelmsford | 525,000-49,999 | 37.5 | 873.8 | 12 | 31 | 225.0 | 43 | 24.88 | 22.14 | 6.43 | 8.57 | 1.07 | 0.1885 | 43 | 0 | 25,469.64 | 27,059.36 | 172.52 | 10,207.51 | 111.62 |
Chelsea | 525,000-49,999 | 35.0 | 260.0 | 5 | 7 | 35.0 | 12 | 7.43 | 7.06 | 1.00 | 6.66 | 1.00 | 0.0267 | 12 | 0 | 10,534.01 | 11,218.14 | 350.71 | 0.00 | |
Cheshire | 12,000-4,999 | 15.0 | 20.0 | | 2 | | 2 | 0.57 | 0.57 | | 0.43 | | 0.0000 | 2 | | 10,314.50 | 10,314.50 | 1,298.50 | 0.00 | 0.87 |
Webster | 415,000-24,999 | 40.0 | 223.0 | 5 | 2 | 105.0 | 7 | 6.37 | 5.23 | 3.00 | 3.14 | 1.00 | 0.1778 | 7 | 0 | 9,064.43 | 10,487.19 | 497.27 | 6,225.60 | 1.73 |
Chesterfield | 00-1,999 | 20.0 | 26.0 | 0 | 3 | 0.0 | 3 | 0.74 | 0.71 | 0.00 | 0.57 | 0.00 | 0.0000 | 3 | 0 | 8,873.20 | 9,527.00 | 1,044.40 | 0.00 | 1.92 |
Chicopee | 650,000-99,999 | 35.0 | 1,097.0 | 26 | 10 | 245.0 | 36 | 30.54 | 28.26 | 7.00 | 12.00 | 0.00 | 0.1250 | 36 | 1 | 14,612.94 | 15,340.76 | 218.25 | 9,428.80 | 75.23 |
Chilmark | 00-1,999 | 37.0 | 133.0 | 2 | 4 | 0.0 | 6 | 3.80 | 3.80 | 0.00 | 2.94 | | 0.0000 | 6 | 0 | 17,201.05 | 17,210.26 | 401.32 | 14,340.26 | 4.81 |
Belchertown | 310,000-14,999 | 40.0 | 227.5 | 4 | 4 | 40.0 | 8 | 6.50 | 6.29 | 1.14 | 4.57 | 1.14 | 0.0808 | 8 | | 18,107.41 | 20,686.59 | 351.11 | 18,880.43 | 23.00 |
Clarksburg | 00-1,999 | 25.0 | 50.0 | 0 | 2 | 0.0 | 2 | 1.43 | 1.43 | 0.00 | 1.43 | 0.00 | 0.0000 | 2 | 0 | 13,581.40 | 15,891.40 | 989.10 | 10,318.70 | 4.33 |
Sterling | 25,000-9,999 | 40.0 | 222.6 | 1 | 8 | 0.0 | 9 | 4.90 | 4.90 | 0.00 | 2.07 | 0.47 | 0.0000 | 10 | 0 | 18,665.65 | 20,482.75 | 451.57 | 10,782.08 | 5.42 |
Concord | 415,000-24,999 | 40.0 | 1,034.0 | 16 | 32 | 434.0 | 48 | 29.03 | 27.60 | 12.40 | 13.79 | 1.07 | 0.7054 | 48 | | 16,149.42 | 18,686.63 | 205.36 | 10,820.14 | 149.06 |
Barnstable | 12,000-4,999 | | 124.0 | 1 | 5 | 43.0 | 6 | 3.54 | 3.26 | 1.23 | 3.26 | 1.00 | 0.3830 | 8 | 1 | 11,453.60 | 14,766.93 | 624.47 | 0.00 | 28.85 |
Bernardston | 12,000-4,999 | 23.0 | 55.0 | 0 | 5 | 0.0 | 5 | 1.51 | 1.43 | 0.00 | 0.94 | | 0.0000 | 5 | 0 | 10,829.00 | 11,236.40 | 665.00 | 6,290.20 | 8.17 |
Gosnold | 00-1,999 | 10.0 | 10.0 | 0 | 1 | 10.0 | 1 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 3.3613 | 1 | 0 | 7,455.00 | 7,455.00 | 1,820.00 | 4,795.00 | 15.54 |
Dalton | 25,000-9,999 | 40.0 | 127.0 | 1 | 5 | 40.0 | 6 | 3.63 | 3.63 | 1.14 | 2.11 | 0.00 | 0.1744 | 6 | 0 | 12,890.20 | 15,021.34 | 500.20 | 8,818.07 | 1.98 |
Dartmouth | 525,000-49,999 | 40.0 | 588.0 | 14 | 10 | 145.0 | 24 | 16.80 | 15.09 | 4.14 | 4.14 | | 0.1204 | 24 | 1 | 19,379.79 | 22,943.96 | 253.22 | 0.00 | 12.58 |
Williamstown | 25,000-9,999 | 37.5 | 327.8 | 3 | 11 | 112.5 | 14 | 9.21 | 9.21 | 3.21 | 4.83 | 1.07 | 0.4004 | 14 | 0 | 20,240.42 | 21,994.11 | 257.97 | 7,707.81 | 26.77 |
Dedham | 415,000-24,999 | 40.0 | 770.0 | 14 | 8 | 187.5 | 22 | 22.00 | 19.86 | 5.36 | 8.64 | 2.14 | 0.2158 | 25 | 4 | 14,785.76 | 16,107.40 | 224.60 | 0.00 | 46.15 |
Dennis | 12,000-4,999 | 50.0 | 130.0 | 2 | 2 | 25.0 | 4 | 3.71 | 3.71 | 0.71 | 3.71 | 0.00 | 0.2314 | 4 | 0 | 18,843.19 | 20,841.15 | 474.38 | 15,435.00 | 244.23 |
Dennis | 12,000-4,999 | 35.0 | 178.0 | 1 | 10 | 70.0 | 11 | 5.09 | 5.09 | 2.00 | 3.21 | 0.71 | 0.6479 | 11 | 0 | 11,576.15 | 14,220.42 | 306.35 | 21,235.96 | 29.87 |
Northfield | 12,000-4,999 | 40.0 | 103.0 | 1 | 4 | 40.0 | 5 | 2.94 | 2.60 | 1.14 | 2.40 | | 0.3452 | 5 | 0 | 17,877.69 | 20,413.08 | 591.92 | 9,598.85 | 11.79 |
Dighton | 25,000-9,999 | 35.0 | 145.0 | 3 | 2 | 35.0 | 5 | 4.14 | 4.06 | 1.00 | 3.91 | 0.91 | 0.1475 | 5 | | 10,661.20 | 13,186.37 | 473.24 | 3,900.04 | 9.88 |
Dover | 25,000-9,999 | 40.0 | 265.0 | 6 | 5 | 215.0 | 11 | 7.57 | 7.57 | 6.14 | 6.74 | 0.40 | 1.0734 | 11 | 0 | 16,377.49 | 19,568.57 | 340.75 | 11,838.98 | 11.98 |
Dunstable | 12,000-4,999 | 20.0 | 90.0 | 0 | 8 | 0.0 | 8 | 2.57 | 2.43 | 0.00 | 1.83 | 0.57 | 0.0000 | 6 | 0 | 12,513.94 | 16,710.24 | 528.71 | 4,755.88 | 6.92 |
Duxbury | 310,000-14,999 | 40.0 | 689.0 | 12 | 9 | 308.0 | 21 | 19.69 | 17.40 | 8.80 | 10.00 | 1.14 | 0.6127 | 22 | 1 | 14,796.38 | 17,071.90 | 149.77 | 11,114.14 | 24.81 |
East Bridgewater | 310,000-14,999 | 35.0 | 271.5 | 6 | 5 | 70.0 | 11 | 7.76 | 7.47 | 2.00 | 4.00 | 1.00 | 0.1419 | 11 | 0 | 14,171.32 | 16,439.29 | 326.44 | 0.00 | 2.00 |
East Brookfield | 12,000-4,999 | 30.0 | 65.0 | 0 | 5 | 6.0 | 5 | 1.86 | 1.86 | 0.17 | 1.69 | 0.17 | 0.0821 | 5 | 0 | 6,194.46 | 6,586.46 | 746.85 | 4,373.92 | 4.04 |
East Longmeadow | 415,000-24,999 | 37.5 | 461.5 | 8 | 8 | 111.5 | 16 | 13.19 | 13.19 | 3.19 | 4.24 | 1.06 | 0.1999 | 16 | | 16,129.88 | 17,646.98 | 191.95 | 0.00 | 11.06 |
Eastham | 25,000-9,999 | 40.0 | 156.5 | 3 | 3 | 110.0 | 6 | 4.23 | 4.23 | 3.14 | 3.14 | 1.00 | 0.5753 | 6 | | 22,989.80 | 27,221.96 | 457.84 | 17,137.47 | 96.58 |
Edgartown | 12,000-4,999 | 40.0 | 269.0 | 3 | 7 | 75.0 | 10 | 7.69 | 7.34 | 2.14 | 4.69 | 1.00 | 0.5286 | 10 | 0 | 9,060.37 | 12,086.30 | 283.68 | 7,117.26 | 12.63 |
Southampton | 25,000-9,999 | 26.0 | 93.0 | 0 | 6 | 26.0 | 6 | 2.66 | 2.54 | 0.74 | 1.43 | 0.69 | 0.1240 | 6 | 0 | 17,532.25 | 19,828.09 | 761.74 | 0.00 | 23.08 |
Egremont | 00-1,999 | 21.0 | 21.0 | | | | | 0.60 | 0.60 | | 0.60 | | 0.0000 | 1 | 0 | 9,265.00 | 9,265.00 | 1,233.33 | 0.00 | |
Chatham | 25,000-9,999 | 35.0 | 352.0 | 4 | 11 | 109.0 | 15 | 9.80 | 9.23 | 3.11 | 3.29 | 1.06 | 0.4855 | 16 | 0 | 13,090.76 | 15,368.36 | 237.85 | 19,501.18 | 330.00 |
Marion | 25,000-9,999 | 37.5 | 101.0 | 1 | 4 | 37.5 | 5 | 2.89 | 2.77 | 1.07 | 2.77 | 0.86 | 0.2067 | 5 | 0 | 11,896.39 | 15,157.53 | 907.47 | 17,319.59 | 4.81 |
Easthampton | 415,000-24,999 | 40.0 | 246.0 | 2 | 15 | 40.0 | 17 | 7.03 | 6.66 | 1.14 | 4.80 | 1.03 | 0.0700 | 17 | 0 | 15,567.64 | 17,191.01 | 392.06 | 12,417.64 | 35.13 |
Erving | 00-1,999 | 17.0 | 31.0 | | 2 | 17.0 | 2 | 0.89 | 0.83 | 0.49 | 0.49 | | 0.3136 | 2 | | 15,033.10 | 18,203.62 | 1,235.86 | 7,584.14 | 1.92 |
Everett | 525,000-49,999 | 35.0 | 556.0 | 10 | 25 | 255.0 | 35 | 14.94 | 14.94 | 7.29 | 9.26 | 0.71 | 0.1902 | 38 | 1 | 9,148.92 | 10,561.30 | 244.33 | 0.00 | 23.62 |
Fall River | 650,000-99,999 | 35.0 | 489.4 | 2 | 15 | 144.5 | 17 | 13.98 | 13.98 | 4.13 | 6.52 | 0.46 | 0.0454 | 17 | 0 | 13,113.63 | 14,518.28 | 537.87 | 12,284.33 | 10.00 |
Falmouth | 525,000-49,999 | 40.0 | 997.0 | 17 | 19 | 368.5 | 36 | 28.49 | 28.49 | 10.53 | 11.73 | 1.07 | 0.3208 | 38 | 1 | 16,304.31 | 17,617.04 | 139.47 | 16,084.69 | 115.62 |
Northfield | 00-1,999 | 4.0 | 4.0 | | 1 | | 1 | 0.11 | 0.11 | | 0.11 | | 0.0000 | 1 | 0 | 6,282.50 | 6,282.50 | 1,820.00 | 3,640.00 | 0.12 |
Conway | 00-1,999 | 15.0 | 34.0 | 0 | 3 | 0.0 | 3 | 0.97 | 0.69 | 0.00 | 0.69 | 0.00 | 0.0000 | 3 | 0 | 19,140.63 | 19,149.38 | 1,050.00 | 7,650.42 | 1.31 |
Wrentham | 310,000-14,999 | | 141.0 | 3 | 6 | 40.0 | 9 | 4.03 | 4.03 | 1.14 | 1.60 | 0.60 | 0.1018 | 9 | 0 | 25,794.01 | 30,090.32 | 526.99 | 0.00 | 0.00 |
Fitchburg | 525,000-49,999 | 25.0 | 168.5 | | 8 | 128.0 | 8 | 4.81 | 4.26 | 3.66 | 3.66 | 0.60 | 0.0867 | 8 | | 27,746.31 | 32,027.35 | 250.64 | 0.00 | 30.69 |
North Reading | 310,000-14,999 | 35.0 | 273.0 | 4 | 7 | 140.0 | 11 | 7.80 | 7.80 | 4.00 | 4.00 | 1.00 | 0.2766 | 11 | 0 | 12,664.87 | 15,104.87 | 270.00 | 5,066.67 | 7.35 |
Middleton | 25,000-9,999 | 35.0 | 246.0 | 4 | 6 | 35.0 | 10 | 7.03 | 7.03 | 1.00 | 6.20 | 2.11 | 0.1082 | 11 | 0 | 10,847.44 | 12,754.09 | 332.93 | 6,789.86 | 3.85 |
Florida | 00-1,999 | 18.0 | 30.0 | 0 | 3 | | 3 | 0.86 | 0.86 | | 0.86 | 0.00 | 0.0000 | 3 | 0 | 22,428.00 | 22,430.33 | 882.00 | 9,333.33 | 0.96 |
Oakham | 00-1,999 | 17.0 | 48.0 | 0 | 5 | 0.0 | 5 | 1.37 | 1.37 | 0.00 | 1.09 | 0.00 | 0.0000 | 5 | 0 | 5,300.31 | 5,300.31 | 854.58 | 3,718.75 | 3.85 |
Northampton | 525,000-49,999 | 37.5 | 855.8 | 17 | 11 | 364.0 | 28 | 23.38 | 21.45 | 10.40 | 17.54 | 0.86 | 0.4073 | 29 | 1 | 15,508.10 | 16,806.15 | 104.93 | 0.00 | 129.98 |
Westminster | 25,000-9,999 | 40.0 | 209.0 | 3 | 7 | 75.0 | 10 | 5.97 | 5.97 | 2.14 | 3.29 | 1.14 | 0.2866 | 11 | 2 | 10,023.06 | 11,499.93 | 352.01 | 5,193.06 | 13.25 |
Framingham | 650,000-99,999 | 37.5 | 1,714.0 | 31 | 30 | 472.5 | 61 | 48.63 | 47.14 | 13.50 | 21.07 | 4.21 | 0.2009 | 62 | 1 | 16,559.24 | 18,402.94 | 136.37 | 9,261.49 | 245.13 |
