Location (176) | 7.2 Library Visits | Visits per Capita | Visits per Borrower | Visits per Hour Open | Total Operating Expenditures per Visit |
---|---|---|---|---|---|
Median | 371,796 | 4.30 | 7.69 | 75.75 | $7.04 |
Total | 314,470,312 | ||||
Average | 1,796,973 | 6.28 | 8.69 | 85.26 | $7.31 |
Maximum | 157,235,156 | 30.38 | 44.13 | 376.19 | $20.53 |
Minimum | 8,429 | 0.63 | 1.09 | 4.98 | $1.18 |
California State Library | 157,235,156 | 4.30 | 7.35 | 74.41 | $7.43 |
LOS ANGELES PUBLIC LIBRARY | 13,821,289 | 3.61 | 12.84 | 90.13 | $6.93 |
LA COUNTY LIBRARY | 11,832,995 | 3.54 | 3.81 | 62.79 | $9.57 |
SAN FRANCISCO PUBLIC LIBRARY | 7,248,424 | 8.92 | 16.69 | 110.60 | $12.76 |
SAN JOSE PUBLIC LIBRARY | 6,168,223 | 6.35 | 11.21 | 181.01 | $4.93 |
SAN DIEGO COUNTY LIBRARY | 5,920,891 | 5.55 | 7.46 | 66.10 | $5.45 |
SAN DIEGO PUBLIC LIBRARY | 5,602,380 | 4.24 | 7.43 | 84.80 | $5.98 |
ORANGE COUNTY PUBLIC LIBRARY | 4,935,190 | 3.22 | 9.04 | 55.23 | $7.57 |
ALAMEDA COUNTY LIBRARY | 4,922,076 | 9.12 | 14.21 | 190.45 | $4.26 |
RIVERSIDE COUNTY LIBRARY SYSTEM | 4,080,738 | 3.48 | 7.04 | 60.07 | $5.02 |
SACRAMENTO PUBLIC LIBRARY | 4,053,689 | 2.98 | 5.12 | 77.70 | $7.75 |
CONTRA COSTA COUNTY LIBRARY | 3,959,334 | 4.12 | 8.18 | 73.17 | $5.94 |
FRESNO COUNTY PUBLIC LIBRARY | 3,557,021 | 3.87 | 11.87 | 46.56 | $6.86 |
SANTA CLARA COUNTY LIBRARY | 3,123,369 | 7.57 | 8.12 | 143.76 | $10.46 |
OAKLAND PUBLIC LIBRARY | 2,335,896 | 5.61 | 8.30 | 79.66 | $9.53 |
SAN MATEO COUNTY LIBRARIES | 2,287,280 | 8.44 | 12.88 | 73.93 | $7.99 |
SONOMA COUNTY LIBRARY | 2,012,546 | 4.13 | 7.32 | 78.46 | $7.83 |
SOLANO COUNTY LIBRARY | 1,875,945 | 5.21 | 13.86 | 86.05 | $7.73 |
SHASTA PUBLIC LIBRARIES | 1,594,270 | 8.97 | 16.46 | 247.25 | $1.18 |
SANTA CLARA CITY LIBRARY | 1,459,630 | 12.29 | 13.70 | 376.19 | $4.40 |
SANTA MONICA PUBLIC LIBRARY | 1,398,714 | 15.50 | 14.03 | 145.32 | $7.44 |
SANTA CRUZ LIBRARIES | 1,385,538 | 6.71 | 13.99 | 81.23 | $7.86 |
VENTURA COUNTY LIBRARY | 1,364,699 | 3.65 | 5.26 | 57.55 | $6.02 |
LONG BEACH PUBLIC LIBRARY | 1,323,370 | 2.85 | 6.87 | 63.75 | $9.49 |
ANAHEIM PUBLIC LIBRARIES | 1,321,309 | 3.84 | 8.40 | 85.08 | $5.93 |
PASADENA PUBLIC LIBRARY | 1,198,980 | 8.61 | 4.53 | 51.01 | $9.76 |
REDWOOD CITY PUBLIC LIBRARY | 1,178,159 | 15.06 | 14.01 | 127.29 | $6.02 |
NEWPORT BEACH PUBLIC LIBRARY | 1,143,898 | 13.30 | 10.46 | 91.09 | $5.77 |
MARIN COUNTY FREE LIBRARY | 1,134,067 | 8.13 | 18.00 | 56.50 | $10.89 |
BURBANK PUBLIC LIBRARY | 1,132,542 | 10.85 | 6.85 | 140.06 | $5.65 |
RIVERSIDE PUBLIC LIBRARY | 1,126,813 | 3.65 | 4.50 | 56.18 | $4.93 |
STOCKTON-SAN JOAQUIN COUNTY PUBLIC LIBRARY | 1,078,785 | 1.70 | 4.86 | 60.51 | $8.92 |
BERKELEY PUBLIC LIBRARY | 1,078,045 | 9.39 | 11.61 | 99.29 | $13.37 |
CERRITOS PUBLIC LIBRARY | 1,035,163 | 21.03 | 44.13 | 309.10 | $4.86 |
GLENDALE PUBLIC LIBRARY | 972,836 | 5.05 | 4.35 | 76.72 | $8.87 |
MONTEREY COUNTY FREE LIBRARIES | 958,852 | 4.34 | 6.61 | 40.61 | $7.53 |
SUTTER COUNTY LIBRARY | 943,908 | 9.93 | 24.81 | 164.79 | $1.36 |
SANTA BARBARA PUBLIC LIBRARY | 915,718 | 4.19 | 9.89 | 66.84 | $6.26 |
SAN LUIS OBISPO CITY-COUNTY LIBRARY | 901,784 | 3.74 | 11.44 | 48.17 | $9.27 |
MOUNTAIN VIEW PUBLIC LIBRARY | 881,706 | 11.71 | 7.94 | 249.85 | $5.09 |
CARLSBAD CITY LIBRARY | 858,422 | 7.97 | 7.83 | 97.11 | $11.16 |
PALO ALTO CITY LIBRARY | 843,981 | 12.88 | 14.00 | 75.75 | $8.49 |
KERN COUNTY LIBRARY | 826,946 | 0.97 | 4.95 | 32.08 | $9.10 |
SAN LEANDRO PUBLIC LIBRARY | 798,624 | 9.28 | 6.57 | 112.51 | $4.60 |
MISSION VIEJO LIBRARY | 791,141 | 8.40 | 5.20 | 261.45 | $4.10 |
SUNNYVALE PUBLIC LIBRARY | 743,363 | 5.20 | 8.18 | 236.89 | $9.78 |
HUNTINGTON BEACH LIBRARY | 733,648 | 3.81 | 5.94 | 69.03 | $5.39 |
YOLO COUNTY LIBRARY | 730,723 | 4.99 | 6.14 | 56.97 | $7.42 |
CHULA VISTA PUBLIC LIBRARY | 726,310 | 2.91 | 4.84 | 122.25 | $4.02 |
SANTA CLARITA PUBLIC LIBRARY | 704,402 | 3.97 | 13.32 | 73.49 | $6.35 |
ONTARIO CITY LIBRARY | 697,075 | 4.20 | 4.52 | 125.60 | $5.67 |
OXNARD PUBLIC LIBRARY | 678,435 | 3.39 | 4.92 | 101.85 | $6.34 |
BUTTE COUNTY LIBRARY | 672,851 | 3.04 | 8.40 | 68.10 | $4.35 |
PLACER COUNTY LIBRARY | 666,843 | 3.52 | 5.10 | 38.57 | $8.65 |
THOUSAND OAKS LIBRARY | 658,307 | 5.14 | 4.86 | 128.03 | $11.47 |
PALOS VERDES LIBRARY DISTRICT | 615,706 | 9.05 | 12.31 | 81.01 | $12.26 |
CAMARILLO PUBLIC LIBRARY | 610,522 | 9.19 | 17.91 | 185.23 | $6.52 |
HAYWARD PUBLIC LIBRARY | 610,228 | 4.15 | 6.41 | 127.45 | $6.30 |
NAPA COUNTY LIBRARY | 607,660 | 4.59 | 12.73 | 80.42 | $10.81 |
TORRANCE PUBLIC LIBRARY | 602,164 | 4.12 | 4.11 | 46.82 | $11.87 |
RANCHO CUCAMONGA PUBLIC LIBRARY | 601,144 | 3.55 | 2.79 | 116.50 | $7.44 |
MERCED COUNTY LIBRARY | 572,116 | 2.21 | 12.53 | 26.97 | $4.64 |
PLEASANTON PUBLIC LIBRARY | 561,351 | 7.88 | 7.90 | 180.91 | $7.13 |
ROSEVILLE PUBLIC LIBRARY | 561,154 | 4.60 | 6.03 | 78.59 | $5.53 |
ARCADIA PUBLIC LIBRARY | 549,003 | 9.71 | 8.82 | 180.71 | $5.33 |
SAN MATEO PUBLIC LIBRARY | 533,843 | 5.24 | 7.32 | 104.94 | $9.51 |
ALHAMBRA PUBLIC LIBRARY | 528,224 | 6.31 | 7.26 | 182.84 | $4.95 |
ESCONDIDO PUBLIC LIBRARY | 518,966 | 3.55 | 4.67 | 76.85 | $5.19 |
WATSONVILLE PUBLIC LIBRARY | 518,328 | 8.73 | 8.45 | 106.04 | $5.00 |
SAN BERNARDINO PUBLIC LIBRARY | 507,981 | 2.40 | 5.18 | 99.80 | $4.27 |
BEVERLY HILLS PUBLIC LIBRARY | 503,704 | 14.69 | 13.60 | 173.09 | $19.04 |
LIVERMORE PUBLIC LIBRARY | 501,696 | 6.09 | 8.78 | 85.03 | $8.31 |
EL DORADO COUNTY LIBRARY | 501,202 | 2.77 | 5.87 | 50.16 | $6.68 |
SALINAS PUBLIC LIBRARY | 481,114 | 3.16 | 4.90 | 59.02 | $7.12 |
OCEANSIDE PUBLIC LIBRARY | 472,617 | 2.79 | 8.60 | 75.79 | $9.96 |
DALY CITY PUBLIC LIBRARY | 470,533 | 4.59 | 8.44 | 63.98 | $6.86 |
REDONDO BEACH PUBLIC LIBRARY | 455,030 | 6.79 | 7.45 | 103.42 | $7.70 |
BURLINGAME PUBLIC LIBRARY | 451,941 | 12.40 | 15.79 | 94.47 | $8.34 |
FULLERTON PUBLIC LIBRARY | 451,679 | 3.29 | 4.41 | 112.92 | $7.40 |
ORANGE PUBLIC LIBRARY | 448,004 | 3.25 | 6.87 | 107.13 | $8.50 |
SANTA MARIA PUBLIC LIBRARY | 434,767 | 3.03 | 8.08 | 81.60 | $5.75 |
TULARE COUNTY FREE LIBRARY | 430,995 | 1.29 | 7.54 | 22.04 | $4.92 |
ALAMEDA FREE LIBRARY | 430,640 | 5.77 | 6.81 | 67.39 | $8.51 |
WHITTIER PUBLIC LIBRARY | 420,521 | 4.91 | 2.09 | 82.36 | $7.53 |
SANTA ANA PUBLIC LIBRARY | 414,058 | 1.26 | 3.11 | 94.84 | $9.80 |
CORONA PUBLIC LIBRARY | 394,938 | 2.56 | 3.44 | 192.84 | $6.58 |
ALTADENA LIBRARY DISTRICT | 392,418 | 7.31 | 10.27 | 72.03 | $6.72 |
DOWNEY CITY LIBRARY | 371,796 | 3.31 | 8.68 | 139.09 | $5.39 |
HUMBOLDT COUNTY LIBRARY | 369,000 | 2.74 | 4.33 | 30.46 | $8.78 |
CORONADO PUBLIC LIBRARY | 368,226 | 15.88 | 9.03 | 114.25 | $6.67 |
SOUTH SAN FRANCISCO PUBLIC LIBRARY | 359,220 | 5.59 | 9.91 | 60.71 | $12.32 |
SAN RAFAEL PUBLIC LIBRARY | 356,154 | 6.11 | 14.48 | 75.01 | $8.85 |
NEVADA COUNTY LIBRARY | 349,416 | 3.60 | 5.75 | 41.53 | $6.46 |
MONTEREY PARK BRUGGEMEYER LIBRARY | 341,469 | 5.58 | 6.78 | 186.70 | $5.93 |
YORBA LINDA PUBLIC LIBRARY | 337,211 | 5.13 | 6.03 | 106.17 | $12.66 |
MONTEREY PUBLIC LIBRARY | 325,268 | 11.43 | 10.57 | 120.74 | $8.96 |
RANCHO MIRAGE PUBLIC LIBRARY | 323,607 | 14.36 | 8.06 | 114.79 | $9.17 |
SOUTH PASADENA PUBLIC LIBRARY | 320,349 | 12.45 | 8.70 | 119.58 | $4.84 |
MENDOCINO COUNTY LIBRARY | 311,970 | 3.56 | 5.63 | 40.10 | $4.32 |
LAKE COUNTY LIBRARY | 311,039 | 4.92 | 9.45 | 49.03 | $3.32 |
NATIONAL CITY PUBLIC LIBRARY | 307,554 | 5.22 | 9.25 | 128.15 | $8.01 |
CITY OF COMMERCE PUBLIC LIBRARY | 305,292 | 23.72 | 10.24 | 33.94 | $9.09 |
MENLO PARK PUBLIC LIBRARY | 301,842 | 9.28 | 12.09 | 64.94 | $7.03 |
MURRIETA PUBLIC LIBRARY | 295,964 | 2.82 | 6.93 | 127.02 | $5.97 |
HEMET PUBLIC LIBRARY | 284,515 | 3.55 | 2.33 | 147.49 | $4.28 |
PLACENTIA LIBRARY DISTRICT | 283,696 | 5.20 | 9.34 | 94.31 | $6.39 |
LOS GATOS PUBLIC LIBRARY | 279,627 | 9.37 | 9.44 | 120.74 | $6.25 |
KINGS COUNTY LIBRARY | 274,029 | 1.80 | 8.59 | 26.62 | $7.57 |
MORENO VALLEY PUBLIC LIBRARY | 267,262 | 1.36 | 4.29 | 101.50 | $7.13 |
LOMPOC PUBLIC LIBRARY | 266,007 | 4.08 | 11.59 | 42.43 | $3.98 |
BUENA PARK LIBRARY DISTRICT | 261,584 | 3.21 | 8.02 | 116.26 | $7.35 |
RICHMOND PUBLIC LIBRARY | 256,003 | 2.44 | 3.89 | 52.37 | $20.53 |
PASO ROBLES PUBLIC LIBRARY | 254,779 | 8.43 | 12.75 | 89.52 | $7.94 |
EL SEGUNDO PUBLIC LIBRARY | 253,449 | 15.16 | 16.51 | 94.04 | $9.05 |
GLENDORA LIBRARY & CULTURAL CENTER | 253,109 | 5.03 | 5.79 | 112.39 | $7.50 |
MILL VALLEY PUBLIC LIBRARY | 252,224 | 17.80 | 22.11 | 82.00 | $8.05 |
A. K. SMILEY PUBLIC LIBRARY | 250,766 | 3.61 | 5.19 | 75.92 | $8.63 |
FOLSOM PUBLIC LIBRARY | 246,828 | 3.39 | 7.07 | 111.99 | $5.30 |
COVINA PUBLIC LIBRARY | 240,350 | 5.00 | 8.09 | 126.77 | $3.86 |
SAN MARINO PUBLIC LIBRARY | 240,284 | 18.21 | 7.76 | 84.02 | $5.45 |
SAN BRUNO PUBLIC LIBRARY | 239,649 | 5.65 | 11.15 | 99.77 | $7.58 |
BENICIA PUBLIC LIBRARY | 231,197 | 8.59 | 11.54 | 74.97 | $8.37 |
PALM SPRINGS PUBLIC LIBRARY | 225,405 | 4.98 | 11.86 | 122.50 | $8.78 |
LODI PUBLIC LIBRARY | 222,148 | 3.54 | 4.71 | 86.81 | $6.22 |
CALABASAS CITY LIBRARY | 219,937 | 9.29 | 5.73 | 85.11 | $6.26 |
WOODLAND PUBLIC LIBRARY | 213,159 | 3.83 | 7.69 | 99.61 | $5.19 |
PORTERVILLE PUBLIC LIBRARY | 210,623 | 3.82 | 9.19 | 54.99 | $4.15 |
MONROVIA PUBLIC LIBRARY | 209,330 | 5.70 | 4.30 | 94.29 | $7.58 |
BELVEDERE-TIBURON LIBRARY | 208,000 | 18.66 | 24.32 | 68.65 | $8.55 |
BEAUMONT LIBRARY DISTRICT | 207,636 | 2.91 | 6.58 | 71.01 | $5.19 |
SAN BERNARDINO COUNTY LIBRARY | 201,276 | 1.69 | 4.17 | 63.65 | $3.63 |
VICTORVILLE CITY LIBRARY | 201,276 | 1.69 | 4.17 | 63.65 | $2.82 |
LINCOLN PUBLIC LIBRARY | 199,003 | 4.57 | 5.69 | 169.65 | $2.50 |
INGLEWOOD PUBLIC LIBRARY | 185,243 | 1.67 | 1.95 | 64.77 | $13.73 |
UPLAND PUBLIC LIBRARY | 182,166 | 2.44 | 3.22 | 83.41 | $8.31 |
TUOLUMNE COUNTY LIBRARY | 180,610 | 3.35 | 6.86 | 32.57 | $5.37 |
AZUSA CITY LIBRARY | 170,882 | 3.67 | 4.90 | 63.60 | $7.04 |
TULARE PUBLIC LIBRARY | 158,159 | 2.61 | 5.73 | 91.21 | $5.58 |
MONO COUNTY FREE LIBRARY | 152,619 | 10.61 | 17.60 | 14.81 | $7.26 |
ST. HELENA PUBLIC LIBRARY | 144,009 | 24.51 | 16.85 | 58.49 | $8.22 |
MARIPOSA COUNTY LIBRARY | 143,000 | 8.07 | 18.64 | 27.78 | $3.51 |
COALINGA-HURON UNIFIED SCHOOL DISTRICT LIBRARY | 140,000 | 5.32 | 18.77 | 28.90 | $7.57 |
SANTA FE SPRINGS CITY LIBRARY | 137,420 | 8.32 | 6.08 | 58.73 | $9.36 |
MOORPARK CITY LIBRARY | 131,099 | 3.76 | 7.74 | 47.09 | $4.62 |
SAN BENITO COUNTY FREE LIBRARY | 130,414 | 2.42 | 3.95 | 59.85 | $5.88 |
BLANCHARD/SANTA PAULA PUBLIC LIBRARY DISTRICT | 122,086 | 4.09 | 5.76 | 65.22 | $5.20 |
DEL NORTE COUNTY LIBRARY DISTRICT | 118,692 | 4.18 | 17.08 | 69.33 | $2.02 |
POMONA PUBLIC LIBRARY | 117,596 | 0.78 | 2.88 | 93.55 | $13.51 |
PACIFIC GROVE PUBLIC LIBRARY | 116,320 | 7.64 | 7.70 | 68.26 | $6.95 |
YUBA COUNTY LIBRARY | 114,597 | 1.58 | 2.77 | 63.88 | $4.37 |
SAUSALITO PUBLIC LIBRARY | 113,918 | 15.96 | 21.69 | 36.40 | $6.56 |
HARRISON MEMORIAL LIBRARY | 112,128 | 29.80 | 12.98 | 25.65 | $10.11 |
CAMARENA MEMORIAL PUBLIC LIBRARY | 100,045 | 2.53 | 9.21 | 52.41 | $6.39 |
MADERA COUNTY LIBRARY | 96,078 | 0.63 | 3.32 | 14.94 | $8.21 |
SAN ANSELMO PUBLIC LIBRARY | 94,129 | 7.55 | 11.67 | 40.66 | $7.37 |
PALO VERDE VALLEY LIBRARY DISTRICT | 92,827 | 2.33 | 5.72 | 40.39 | $3.35 |
SIERRA MADRE PUBLIC LIBRARY | 91,922 | 8.38 | 8.08 | 39.71 | $10.41 |
BANNING LIBRARY DISTRICT | 85,977 | 2.63 | 3.96 | 29.53 | $8.18 |
AMADOR COUNTY LIBRARY | 85,713 | 2.31 | 3.24 | 20.32 | $9.22 |
DIXON PUBLIC LIBRARY DISTRICT | 85,000 | 3.17 | 10.14 | 34.08 | $11.08 |
TEHAMA COUNTY LIBRARY | 82,872 | 1.31 | 4.77 | 29.05 | $6.33 |
COLTON PUBLIC LIBRARY | 74,790 | 1.42 | 1.09 | 35.96 | $2.78 |
COLUSA COUNTY FREE LIBRARY | 66,006 | 3.04 | 11.12 | 10.96 | $12.56 |
BRAWLEY PUBLIC LIBRARY | 59,260 | 2.33 | 5.56 | 23.24 | $9.48 |
ORLAND FREE LIBRARY | 47,192 | 3.19 | 8.18 | 25.65 | $5.68 |
PLUMAS COUNTY LIBRARY | 45,277 | 1.98 | 5.51 | 4.98 | $13.82 |
IMPERIAL COUNTY LIBRARY | 44,630 | 0.83 | 5.36 | 8.55 | $9.37 |
LASSEN LIBRARY DISTRICT | 42,819 | 1.25 | 6.89 | 36.60 | $2.92 |
SIGNAL HILL PUBLIC LIBRARY | 36,326 | 3.26 | 3.47 | 16.00 | $9.71 |
WILLOWS PUBLIC LIBRARY | 35,985 | 2.70 | 3.31 | 13.31 | $6.29 |
ALPINE COUNTY LIBRARY/ARCHIVES | 33,324 | 30.38 | 14.12 | 11.87 | $7.03 |
TRINITY COUNTY FREE LIBRARY | 33,122 | 2.41 | 5.16 | 17.69 | $8.91 |
IMPERIAL PUBLIC LIBRARY | 32,967 | 2.15 | 3.42 | 12.98 | $5.29 |
IRWINDALE PUBLIC LIBRARY | 29,590 | 20.90 | 11.18 | 14.80 | $12.92 |
SAN JUAN BAUTISTA CITY LIBRARY | 8,429 | 4.54 | 2.88 | 5.90 | $4.94 |
California State Library |