Location (54) |
Median | $14.66 | $60,618.75 | 47.7% | $10.35 | $36,781.00 | 31.5% | $20,666.50 | $124,950.25 | 3,746 | | $30,672.25 | $6,500.00 |
Total | | $28,813,925.01 | | | $5,932,344.30 | | $3,185,127.14 | $37,931,396.45 | 1,124,085 | $0.00 | $5,369,344.30 | $563,000.00 |
Avg | $17.92 | $533,591.20 | 48.9% | $10.85 | $109,858.23 | 33.8% | $58,983.84 | $702,433.27 | 20,816 | $0.00 | $99,432.30 | $10,622.64 |
Max | $49.07 | $22,536,444.00 | 88.2% | $21.66 | $1,910,118.00 | 62.3% | $1,106,070.00 | $25,552,632.00 | 705,244 | $0.00 | $1,910,118.00 | $128,500.00 |
Min | $4.39 | $4,500.00 | 8.7% | $2.71 | $10,000.00 | 7.5% | $1,542.00 | $16,042.00 | 494 | $0.00 | $4,199.00 | $5,500.00 |
$30.83 | $39,000.00 | 57.8% | $13.64 | $17,252.50 | 25.6% | $11,239.00 | $67,491.50 | 1,265 | | $10,752.50 | $6,500.00 |
$11.34 | $57,239.00 | 38.2% | $10.88 | $54,899.50 | 36.6% | $37,864.00 | $150,002.50 | 5,047 | | $42,899.50 | $12,000.00 |
$7.94 | $10,000.00 | 33.1% | $13.10 | $16,500.00 | 54.7% | $3,686.00 | $30,186.00 | 1,260 | | $10,000.00 | $6,500.00 |
$4.49 | $30,000.00 | 40.3% | $5.46 | $36,500.00 | 49.0% | $7,943.00 | $74,443.00 | 6,679 | | $30,000.00 | $6,500.00 |
$8.50 | $51,646.00 | 42.2% | $9.57 | $58,146.00 | 47.5% | $12,610.00 | $122,402.00 | 6,076 | | $51,646.00 | $6,500.00 |
$4.53 | $12,000.00 | 32.8% | $6.99 | $18,500.00 | 50.5% | $6,126.00 | $36,626.00 | 2,648 | | $12,000.00 | $6,500.00 |
$12.30 | $26,000.00 | 32.4% | $11.57 | $24,469.00 | 30.5% | $29,778.00 | $80,247.00 | 2,114 | | $17,969.00 | $6,500.00 |
$5.25 | $60,732.00 | 8.7% | $5.81 | $67,232.00 | 9.6% | $573,705.00 | $701,669.00 | 11,568 | | $60,732.00 | $6,500.00 |
$41.65 | $98,000.00 | 66.0% | $10.84 | $25,500.50 | 17.2% | $24,927.00 | $148,427.50 | 2,353 | | $20,000.50 | $5,500.00 |
$22.68 | $162,298.06 | 57.1% | $10.81 | $77,334.50 | 27.2% | $44,672.00 | $284,304.56 | 7,157 | | $60,834.50 | $16,500.00 |
$23.35 | $130,709.90 | 56.4% | $9.48 | $53,091.50 | 22.9% | $47,976.00 | $231,777.40 | 5,599 | | $47,591.50 | $5,500.00 |
$24.70 | $53,425.00 | 57.1% | $13.59 | $29,385.50 | 31.4% | $10,684.00 | $93,494.50 | 2,163 | | $18,385.50 | $11,000.00 |
$10.62 | $88,582.00 | 48.5% | $9.16 | $76,398.50 | 41.8% | $17,720.00 | $182,700.50 | 8,341 | | $70,898.50 | $5,500.00 |
$26.70 | $24,000.00 | 51.0% | $15.73 | $14,141.50 | 30.0% | $8,962.00 | $47,103.50 | 899 | | $7,641.50 | $6,500.00 |
$4.94 | $12,543.00 | 40.5% | $6.54 | $16,602.80 | 53.6% | $1,844.00 | $30,989.80 | 2,537 | | $11,102.80 | $5,500.00 |
$10.25 | $110,607.75 | 46.2% | $10.03 | $108,223.50 | 45.2% | $20,456.00 | $239,287.25 | 10,791 | | $91,723.50 | $16,500.00 |
$18.29 | $95,000.00 | 40.8% | $9.75 | $50,649.00 | 21.8% | $86,976.00 | $232,625.00 | 5,194 | | $44,149.00 | $6,500.00 |
$11.24 | $380,096.25 | 47.6% | $8.66 | $293,050.00 | 36.7% | $125,885.00 | $799,031.25 | 33,830 | | $287,550.00 | $5,500.00 |
$11.71 | $30,000.00 | 45.8% | $10.65 | $27,277.00 | 41.7% | $8,177.07 | $65,454.07 | 2,562 | | $21,777.00 | $5,500.00 |
$32.17 | $115,140.00 | 68.9% | $10.04 | $35,921.50 | 21.5% | $15,984.00 | $167,045.50 | 3,579 | | $30,421.50 | $5,500.00 |
$21.27 | $336,680.00 | 58.0% | $8.85 | $140,046.50 | 24.1% | $103,378.00 | $580,104.50 | 15,829 | | $134,546.50 | $5,500.00 |
$13.31 | $63,207.00 | 47.8% | $11.24 | $53,375.00 | 40.3% | $15,745.00 | $132,327.00 | 4,750 | | $40,375.00 | $13,000.00 |
$14.37 | $60,505.50 | 47.5% | $9.81 | $41,285.00 | 32.4% | $25,708.00 | $127,498.50 | 4,210 | | $35,785.00 | $5,500.00 |
$29.00 | $137,373.00 | 65.6% | $10.82 | $51,264.50 | 24.5% | $20,877.00 | $209,514.50 | 4,737 | | $40,264.50 | $11,000.00 |
$27.49 | $16,000.00 | 35.2% | $19.67 | $11,447.00 | 25.2% | $18,046.00 | $45,493.00 | 582 | | $4,947.00 | $6,500.00 |
$8.40 | $25,552.00 | 37.6% | $12.68 | $38,551.00 | 56.7% | $3,913.00 | $68,016.00 | 3,041 | | $25,551.00 | $13,000.00 |
$10.51 | $20,149.02 | 45.1% | $11.37 | $21,803.00 | 48.9% | $2,675.00 | $44,627.02 | 1,918 | | $16,303.00 | $5,500.00 |
$10.12 | $5,000.00 | 20.9% | $21.66 | $10,699.00 | 44.7% | $8,251.00 | $23,950.00 | 494 | | $4,199.00 | $6,500.00 |
$26.00 | $94,588.00 | 64.4% | $10.01 | $36,423.00 | 24.8% | $15,966.00 | $146,977.00 | 3,638 | | $30,923.00 | $5,500.00 |
$12.30 | $47,373.00 | 47.7% | $9.93 | $38,250.50 | 38.5% | $13,766.07 | $99,389.57 | 3,853 | | $32,750.50 | $5,500.00 |
$21.65 | $148,163.96 | 53.4% | $10.11 | $69,165.50 | 24.9% | $60,363.00 | $277,692.46 | 6,843 | | $58,165.50 | $11,000.00 |
$14.60 | $581,671.00 | 52.2% | $11.72 | $467,242.00 | 42.0% | $64,529.00 | $1,113,442.00 | 39,852 | | $338,742.00 | $128,500.00 |
$13.74 | $17,233.00 | 29.0% | $12.89 | $16,159.00 | 27.2% | $26,098.00 | $59,490.00 | 1,254 | | $10,659.00 | $5,500.00 |
$24.60 | $37,000.00 | 44.4% | $12.16 | $18,284.00 | 21.9% | $28,022.00 | $83,306.00 | 1,504 | | $12,784.00 | $5,500.00 |
$17.34 | $351,719.00 | 59.6% | $8.77 | $177,871.50 | 30.2% | $60,129.00 | $589,719.50 | 20,279 | | $172,371.50 | $5,500.00 |
$14.72 | $31,400.00 | 52.7% | $11.08 | $23,630.50 | 39.7% | $4,548.00 | $59,578.50 | 2,133 | | $18,130.50 | $5,500.00 |
$4.39 | $4,500.00 | 28.1% | $9.76 | $10,000.00 | 62.3% | $1,542.00 | $16,042.00 | 1,025 | | $4,500.00 | $5,500.00 |
$14.03 | $22,818.58 | 42.0% | $11.88 | $19,321.00 | 35.5% | $12,227.00 | $54,366.58 | 1,626 | | $13,821.00 | $5,500.00 |
$23.56 | $62,037.73 | 64.7% | $10.59 | $27,880.50 | 29.1% | $6,012.00 | $95,930.23 | 2,633 | | $22,380.50 | $5,500.00 |
$16.00 | $39,072.00 | 33.4% | $13.00 | $31,757.00 | 27.2% | $46,018.00 | $116,847.00 | 2,442 | | $20,757.00 | $11,000.00 |
$12.79 | $11,500.00 | 40.2% | $15.73 | $14,141.50 | 49.5% | $2,954.00 | $28,595.50 | 899 | | $7,641.50 | $6,500.00 |
$12.23 | $540,868.29 | 51.0% | $9.12 | $403,395.50 | 38.0% | $116,460.00 | $1,060,723.79 | 44,223 | | $375,895.50 | $27,500.00 |
$20.96 | $318,661.73 | 58.6% | $9.59 | $145,742.50 | 26.8% | $79,707.00 | $544,111.23 | 15,205 | | $129,242.50 | $16,500.00 |
$33.32 | $73,881.50 | 55.3% | $15.94 | $35,344.50 | 26.4% | $24,490.00 | $133,716.00 | 2,217 | | $18,844.50 | $16,500.00 |
$9.35 | $143,500.00 | 45.9% | $8.86 | $135,907.00 | 43.5% | $33,239.00 | $312,646.00 | 15,342 | | $130,407.00 | $5,500.00 |
$22.17 | $172,738.00 | 62.6% | $9.33 | $72,740.50 | 26.4% | $30,374.00 | $275,852.50 | 7,793 | | $66,240.50 | $6,500.00 |
$17.36 | $237,500.00 | 61.1% | $8.98 | $122,763.00 | 31.6% | $28,440.00 | $388,703.00 | 13,678 | | $116,263.00 | $6,500.00 |
$43.66 | $55,318.00 | 74.1% | $13.63 | $17,269.50 | 23.1% | $2,056.00 | $74,643.50 | 1,267 | | $10,769.50 | $6,500.00 |
$17.84 | $87,894.00 | 63.5% | $9.82 | $48,379.50 | 35.0% | $2,056.00 | $138,329.50 | 4,927 | | $41,879.50 | $6,500.00 |
$49.07 | $90,477.00 | 78.9% | $12.02 | $22,174.00 | 19.3% | $2,056.00 | $114,707.00 | 1,844 | | $15,674.00 | $6,500.00 |
$6.23 | $30,722.00 | 33.3% | $7.51 | $37,062.00 | 40.2% | $24,475.00 | $92,259.00 | 4,932 | | $31,562.00 | $5,500.00 |
$16.86 | $19,088.00 | 32.8% | $13.36 | $15,122.00 | 26.0% | $24,031.00 | $58,241.00 | 1,132 | | $9,622.00 | $5,500.00 |
$13.20 | $806,270.74 | 56.5% | $8.95 | $546,654.50 | 38.3% | $73,692.00 | $1,426,617.24 | 61,077 | | $519,154.50 | $27,500.00 |
$31.96 | $22,536,444.00 | 88.2% | $2.71 | $1,910,118.00 | 7.5% | $1,106,070.00 | $25,552,632.00 | 705,244 | | $1,910,118.00 | |
Manitoba Income - Text Report