Location (58) |
Total | | $22,997,581.00 | | | $5,295,759.00 | | $3,354,516.00 | $31,647,856.00 | 964,270 |
N | 55 | 57 | 57 | 55 | 57 | 57 | 52 | 57 | 56 |
Avg | $13.70 | $403,466.33 | 43.8% | $11.51 | $92,908.05 | 40.7% | $64,509.92 | $555,225.54 | 17,219 |
Max | $38.96 | $18,790,052.00 | 82.6% | $23.55 | $1,910,118.00 | 68.0% | $2,048,140.00 | $22,748,310.00 | 633,451 |
Min | $1.68 | $1,800.00 | 15.5% | $3.02 | $7,300.00 | 8.4% | $983.00 | $10,732.00 | 432 |
Median | $11.98 | $34,061.00 | 44.0% | $10.69 | $27,500.00 | 42.9% | $10,800.00 | $80,681.00 | 2,621 |
$38.96 | $21,000.00 | 65.5% | $20.56 | $11,082.00 | 34.5% | $0.00 | $32,082.00 | 539 |
$31.28 | $69,283.00 | 67.3% | $10.48 | $23,206.00 | 22.5% | $10,512.00 | $103,001.00 | 2,215 |
$29.66 | $18,790,052.00 | 82.6% | $3.02 | $1,910,118.00 | 8.4% | $2,048,140.00 | $22,748,310.00 | 633,451 |
$28.96 | $61,165.00 | 56.2% | $16.31 | $34,452.00 | 31.6% | $13,307.00 | $108,924.00 | 2,112 |
$28.42 | $71,482.00 | 71.4% | $10.69 | $26,878.00 | 26.8% | $1,806.00 | $100,166.00 | 2,515 |
$24.81 | $30,000.00 | 55.7% | $13.88 | $16,777.00 | 31.1% | $7,094.00 | $53,871.00 | 1,209 |
$21.28 | $38,000.00 | 52.6% | $12.14 | $21,681.00 | 30.0% | $12,594.00 | $72,275.00 | 1,786 |
$20.00 | $46,380.00 | 53.4% | $13.24 | $30,712.00 | 35.3% | $9,789.00 | $86,881.00 | 2,319 |
$19.98 | $221,153.00 | 51.5% | $9.00 | $99,561.00 | 23.2% | $108,535.00 | $429,249.00 | 11,066 |
$19.50 | $103,389.00 | 51.4% | $11.61 | $61,567.00 | 30.6% | $36,300.00 | $201,256.00 | 5,302 |
$18.42 | $17,000.00 | 43.0% | $15.54 | $14,346.00 | 36.3% | $8,192.00 | $39,538.00 | 923 |
$18.40 | $19,500.00 | 55.7% | $13.69 | $14,510.00 | 41.5% | $983.00 | $34,993.00 | 1,060 |
$17.93 | $26,000.00 | 47.2% | $12.29 | $17,825.00 | 32.3% | $11,283.00 | $55,108.00 | 1,450 |
$17.50 | $79,538.00 | 50.4% | $10.92 | $49,633.00 | 31.4% | $28,763.00 | $157,934.00 | 4,545 |
$17.36 | $7,500.00 | 34.9% | $23.55 | $10,172.00 | 47.3% | $3,824.00 | $21,496.00 | 432 |
$17.23 | $63,423.00 | 46.9% | $9.99 | $36,789.00 | 27.2% | $35,056.00 | $135,268.00 | 3,681 |
$17.01 | $10,000.00 | 46.5% | $19.55 | $11,498.00 | 53.5% | $0.00 | $21,498.00 | 588 |
$16.31 | $131,139.00 | 52.9% | $9.31 | $74,857.00 | 30.2% | $41,857.00 | $247,853.00 | 8,042 |
$16.20 | $82,275.00 | 47.3% | $9.58 | $48,672.00 | 28.0% | $43,040.00 | $173,987.00 | 5,079 |
$15.45 | $224,890.00 | 50.8% | $9.63 | $140,226.00 | 31.7% | $77,425.00 | $442,541.00 | 14,556 |
$15.36 | $90,000.00 | 41.6% | $9.61 | $56,319.00 | 26.0% | $69,885.00 | $216,204.00 | 5,861 |
$14.61 | $14,744.00 | 15.5% | $13.95 | $14,077.00 | 14.8% | $66,129.00 | $94,950.00 | 1,009 |
$14.16 | $220,000.00 | 55.4% | $9.34 | $145,107.00 | 36.5% | $32,331.00 | $397,438.00 | 15,542 |
$14.10 | $275,173.00 | 51.9% | $8.78 | $171,429.00 | 32.4% | $83,238.00 | $529,840.00 | 19,521 |
$13.70 | $24,080.00 | 52.4% | $11.63 | $20,443.00 | 44.5% | $1,434.00 | $45,957.00 | 1,758 |
$12.71 | $19,500.00 | 31.0% | $12.74 | $19,539.00 | 31.1% | $23,870.00 | $62,909.00 | 1,534 |
$12.26 | $14,088.00 | 45.6% | $13.29 | $15,267.00 | 49.4% | $1,562.00 | $30,917.00 | 1,149 |
$11.98 | $8,556.00 | 32.5% | $17.60 | $12,569.00 | 47.8% | $5,194.00 | $26,319.00 | 714 |
$11.37 | $79,714.00 | 43.0% | $10.07 | $70,611.00 | 38.1% | $35,093.00 | $185,418.00 | 7,013 |
$11.00 | $42,031.00 | 41.5% | $9.94 | $37,979.00 | 37.5% | $21,192.00 | $101,202.00 | 3,821 |
$10.45 | $43,768.00 | 43.9% | $11.60 | $48,598.00 | 48.7% | $7,403.00 | $99,769.00 | 4,188 |
$10.41 | $533,864.00 | 48.6% | $9.04 | $463,550.00 | 42.2% | $101,651.00 | $1,099,065.00 | 51,300 |
$9.88 | $9,000.00 | 29.6% | $14.54 | $13,244.00 | 43.6% | $8,127.00 | $30,371.00 | 911 |
$9.69 | $35,500.00 | 44.0% | $10.00 | $36,636.00 | 45.4% | $8,545.00 | $80,681.00 | 3,663 |
$9.65 | $23,266.00 | 44.4% | $9.93 | $23,940.00 | 45.7% | $5,185.00 | $52,391.00 | 2,412 |
$8.89 | $18,312.00 | 40.4% | $10.86 | $22,390.00 | 49.4% | $4,615.00 | $45,317.00 | 2,061 |
$8.74 | $59,104.00 | 42.3% | $9.31 | $62,985.00 | 45.1% | $17,718.00 | $139,807.00 | 6,763 |
$8.68 | $40,452.00 | 18.8% | $9.89 | $46,110.00 | 21.4% | $129,126.00 | $215,688.00 | 4,660 |
$8.50 | $11,382.00 | 28.9% | $12.61 | $16,882.00 | 42.9% | $11,088.00 | $39,352.00 | 1,339 |
$8.50 | $23,171.00 | 39.1% | $10.52 | $28,671.00 | 48.4% | $7,360.00 | $59,202.00 | 2,726 |
$8.50 | $5,355.00 | 28.0% | $17.23 | $10,855.00 | 56.8% | $2,909.00 | $19,119.00 | 630 |
$8.50 | $87,779.00 | 41.0% | $10.10 | $104,280.00 | 48.7% | $21,855.00 | $213,914.00 | 10,327 |
$8.49 | $5,000.00 | 24.9% | $19.52 | $11,500.00 | 57.2% | $3,611.00 | $20,111.00 | 589 |
$8.34 | $255,017.00 | 51.2% | $6.41 | $195,895.00 | 39.4% | $46,814.00 | $497,726.00 | 30,580 |
$8.13 | $5,600.00 | 25.6% | $16.06 | $11,068.00 | 50.7% | $5,172.00 | $21,840.00 | 689 |
$8.00 | $23,808.00 | 39.2% | $11.70 | $34,808.00 | 57.4% | $2,054.00 | $60,670.00 | 2,976 |
$7.17 | $6,000.00 | 32.4% | $14.93 | $12,500.00 | 67.6% | $0.00 | $18,500.00 | 837 |
$6.23 | $8,200.00 | 30.1% | $11.16 | $14,700.00 | 54.0% | $4,313.00 | $27,213.00 | 1,317 |
$5.74 | $21,000.00 | 40.6% | $7.52 | $27,500.00 | 53.1% | $3,260.00 | $51,760.00 | 3,659 |
$5.59 | $72,674.00 | 47.8% | $6.11 | $79,381.00 | 52.2% | $0.00 | $152,055.00 | 12,990 |
$5.52 | $13,420.00 | 26.7% | $10.05 | $24,424.00 | 48.7% | $12,344.00 | $50,188.00 | 2,430 |
$5.51 | $23,708.00 | 39.1% | $6.26 | $26,950.00 | 44.4% | $10,000.00 | $60,658.00 | 4,305 |
$3.75 | $34,061.00 | 42.0% | $4.47 | $40,561.00 | 50.0% | $6,465.00 | $81,087.00 | 9,083 |
$3.24 | $16,340.00 | 40.1% | $4.52 | $22,840.00 | 56.1% | $1,541.00 | $40,721.00 | 5,051 |
$1.68 | $1,800.00 | 16.8% | $6.80 | $7,300.00 | 68.0% | $1,632.00 | $10,732.00 | 1,073 |
$0.00 | | | $0.00 | | | | | 36,919 |
$0.00 | $417,466.00 | 44.7% | $0.00 | $422,132.00 | 45.2% | $93,300.00 | $932,898.00 | |
$0.00 | $301,479.00 | 52.9% | $0.00 | $268,157.00 | 47.1% | | $569,636.00 | |
Manitoba Income - Text Report