Location (23) |
3.92 | 17.11 | $1.89 | $24.61 | 3.006 | 8.231 | 257.184 | 414.224 | 4.094 | 49.695% | 3.9 | 0.33 | 0.49 | 0.1590 |
6.62 | 21.96 | $2.64 | $27.82 | 4.981 | 10.645 | 265.000 | 557.419 | 5.788 | 48.525% | 10.4 | 0.49 | 0.61 | 0.4103 |
7.24 | 58.74 | $7.83 | $73.61 | 4.221 | 15.359 | 773.342 | 430.619 | 8.828 | 46.475% | 4.4 | 0.42 | 0.55 | 3.0538 |
1.92 | 19.85 | $5.12 | $29.25 | 6.617 | 3.830 | 1,111.769 | 647.516 | 5.512 | 41.056% | 17.0 | 0.18 | 0.29 | 0.6681 |
10.57 | 50.57 | $10.19 | $79.86 | 3.998 | 8.297 | 697.578 | 440.118 | 5.284 | 42.730% | 11.6 | 0.26 | 0.50 | 0.6779 |
12.70 | 55.79 | $4.09 | $71.41 | 7.476 | 58.383 | 667.290 | 767.216 | 5.405 | 44.385% | 16.1 | 1.68 | 1.91 | 0.2389 |
6.63 | 38.60 | $2.35 | $51.21 | 1.485 | 15.059 | 509.250 | 355.781 | 4.908 | 43.677% | 11.4 | 0.33 | 0.49 | 0.8653 |
4.48 | 17.69 | $2.88 | $23.87 | 3.154 | 13.498 | 161.147 | 187.865 | 4.169 | 40.171% | 2.2 | 0.08 | 0.10 | 0.3236 |
8.55 | 32.76 | $3.85 | $43.64 | 8.193 | 16.746 | 313.832 | 269.030 | 7.277 | 34.019% | 6.4 | 0.56 | 0.71 | 1.5294 |
10.90 | 62.34 | $5.42 | $81.49 | 5.167 | 20.814 | 492.148 | 521.097 | 8.888 | 35.282% | 9.4 | 0.57 | 0.73 | 0.9192 |
5.80 | 34.45 | $3.26 | $49.87 | 3.062 | 2.910 | 271.901 | 347.376 | 6.052 | 47.705% | 7.8 | 0.28 | 0.32 | 0.1359 |
11.06 | 52.30 | $8.66 | $72.93 | 6.053 | 15.835 | 799.868 | 574.591 | 10.049 | 60.207% | 7.6 | 1.04 | 1.12 | 0.5990 |
3.95 | 23.60 | $3.10 | $33.37 | 2.096 | 4.791 | 753.172 | 395.040 | 7.980 | 33.952% | 3.0 | 0.34 | 0.45 | 0.4072 |
17.86 | 74.48 | $20.93 | $113.15 | 14.919 | 29.638 | 5,309.550 | 1,081.229 | 18.631 | 24.281% | 14.1 | 2.29 | 2.45 | 0.3734 |
12.61 | 50.29 | $2.78 | $57.63 | 5.315 | 9.998 | 784.039 | 513.846 | 9.385 | 46.016% | 8.9 | 0.72 | 0.94 | 0.0881 |
8.18 | 27.78 | $6.51 | $42.66 | 5.004 | 10.263 | 745.968 | 136.345 | 7.819 | 25.274% | 4.6 | 0.80 | 0.89 | 1.1977 |
8.28 | 34.68 | $4.61 | $46.26 | 3.972 | 14.656 | 1,075.184 | 506.169 | 10.541 | 36.658% | 7.3 | 0.13 | 0.23 | 0.9628 |
13.31 | 96.20 | $7.71 | $120.62 | 6.283 | 18.842 | 1,861.979 | 836.550 | 12.211 | 27.699% | 20.0 | 1.08 | 1.60 | 2.4153 |
7.92 | 54.68 | $4.66 | $72.15 | 3.944 | 9.114 | 899.796 | 636.836 | 8.338 | 41.848% | 9.1 | 0.87 | 1.12 | -0.0000 |
17.31 | 120.84 | $6.83 | $158.76 | 2.834 | 7.119 | 1,011.159 | 484.862 | 13.159 | 35.866% | 13.2 | 1.15 | 1.82 | 0.7349 |
4.95 | 21.28 | $0.00 | $24.40 | 5.145 | 4.398 | 753.331 | 391.799 | 5.912 | 55.601% | 9.1 | 0.63 | 0.73 | 2.0041 |
6.80 | 24.70 | $2.91 | $34.85 | 8.741 | 13.274 | 493.832 | 326.897 | 7.945 | 48.255% | 9.1 | 0.32 | 0.40 | 0.4777 |
7.89 | 29.85 | $0.00 | $35.64 | 5.926 | 14.879 | 730.628 | 379.517 | 5.540 | 38.706% | 6.2 | 0.49 | 0.53 | 0.4263 |
Public Library Statistics FY17 County Rank Tables- Revised 2019-01-15- Revised 2019-01-15 - Text Report