Location (59) |
Median | 1.0 | 2,780 | 0.15 | $2.76 | $10,075.00 | 9.3% | 3,013 |
Total | | 1,013,941 | | | $8,882,310.00 | | 1,051,423 |
Avg | 1.4 | 17,482 | 0.18 | $3.59 | $181,271.63 | 10.7% | 17,821 |
Max | 11.1 | 675,260 | 0.93 | $12.87 | $7,766,849.00 | 42.4% | 663,617 |
Min | 0.1 | 465 | 0.05 | $0.03 | $45.00 | 0.1% | 439 |
1.1 | 1,500 | 0.17 | $0.03 | $45.00 | 0.1% | 1,332 |
0.9 | 4,145 | 0.16 | $2.76 | $11,460.00 | 9.0% | 4,671 |
2.8 | 3,600 | 0.11 | $0.00 | | 0.0% | 1,309 |
1.4 | 928 | 0.05 | $5.39 | $5,000.00 | 15.9% | 683 |
1.6 | 9,000 | 0.29 | $0.00 | | 0.0% | 5,478 |
1.8 | 1,050 | 0.08 | $0.12 | $123.00 | 0.4% | 590 |
0.4 | 1,972 | 0.05 | $1.31 | $2,583.00 | 2.4% | 5,198 |
2.1 | 900 | 0.08 | $2.85 | $2,561.00 | 10.6% | 439 |
1.7 | 2,690 | 0.09 | $5.49 | $14,767.00 | 17.8% | 1,626 |
0.1 | 1,500 | 0.05 | $0.26 | $391.00 | 0.4% | 10,284 |
1.9 | 4,300 | 0.18 | $2.17 | $9,324.00 | 6.9% | 2,270 |
1.6 | 8,591 | 0.20 | $2.56 | $22,003.00 | 9.3% | 5,436 |
0.6 | 3,100 | 0.10 | $6.82 | $21,150.00 | 10.2% | 5,421 |
1.0 | 2,158 | 0.09 | $8.23 | $17,750.00 | 16.9% | 2,137 |
0.6 | 4,700 | 0.17 | $1.66 | $7,804.00 | 5.0% | 7,761 |
11.1 | 9,035 | 0.93 | $0.66 | $6,000.00 | 14.3% | 813 |
0.7 | 465 | 0.06 | $0.00 | | 0.0% | 671 |
0.9 | 800 | 0.10 | $9.00 | $7,198.00 | 21.9% | 846 |
0.6 | 6,730 | 0.07 | $3.90 | $26,272.00 | 11.0% | 10,511 |
1.1 | 6,386 | 0.24 | $4.75 | $30,343.00 | 13.4% | 5,634 |
0.8 | 1,900 | 0.11 | $5.83 | $11,079.00 | 19.0% | 2,439 |
0.9 | 2,760 | 0.13 | $1.86 | $5,142.00 | 5.6% | 3,215 |
1.0 | 14,000 | 0.18 | $11.54 | $161,580.00 | 26.9% | 13,524 |
1.2 | 5,350 | 0.09 | $0.27 | $1,464.00 | 1.3% | 4,549 |
1.0 | 3,825 | 0.19 | $2.96 | $11,336.00 | 8.9% | 3,999 |
0.7 | 3,340 | 0.16 | $4.66 | $15,566.00 | 8.4% | 4,473 |
4.4 | 2,200 | 0.18 | $0.00 | | | 498 |
0.9 | 600 | 0.10 | $0.35 | $207.00 | 1.0% | 674 |
0.7 | 1,596 | 0.13 | $3.08 | $4,919.00 | 7.4% | 2,369 |
1.4 | 5,200 | 0.16 | $2.55 | $13,259.00 | 8.7% | 3,764 |
0.7 | 2,800 | 0.15 | $12.87 | $36,032.00 | 42.4% | 3,762 |
1.6 | 10,662 | 0.29 | $2.56 | $27,308.00 | 11.5% | 6,830 |
0.9 | 32,929 | 0.28 | $0.72 | $23,729.00 | 2.4% | 36,178 |
1.8 | 2,400 | 0.20 | $2.28 | $5,479.00 | 12.4% | 1,351 |
0.0 | 0 | 0.00 | $0.00 | | | 2,609 |
0.9 | 588 | 0.12 | $1.73 | $1,015.00 | 4.7% | 635 |
1.7 | 2,468 | 0.09 | $0.12 | $301.00 | 0.4% | 1,444 |
0.7 | 14,500 | 0.18 | $1.64 | $23,772.00 | 4.2% | 19,521 |
1.1 | 2,200 | 0.15 | $2.78 | $6,111.00 | 12.4% | 2,019 |
2.5 | 2,432 | 0.12 | $2.58 | $6,267.00 | 14.6% | 987 |
0.6 | 18,000 | 0.30 | $3.16 | $56,963.00 | 7.7% | 32,214 |
1.4 | 2,400 | 0.22 | $1.69 | $4,053.00 | 5.2% | 1,770 |
1.3 | 1,344 | 0.11 | $0.00 | | 0.0% | 1,071 |
1.4 | 1,500 | 0.11 | $0.00 | | | 1,046 |
1.9 | 5,600 | 0.34 | $1.80 | $10,075.00 | 12.5% | 3,013 |
3.0 | 2,204 | 0.11 | $0.00 | | 0.0% | 723 |
0.6 | 23,900 | 0.18 | $1.92 | $45,861.00 | 5.4% | 38,095 |
0.9 | 13,430 | 0.20 | $2.98 | $40,007.00 | 8.5% | 14,976 |
1.6 | 3,315 | 0.11 | $2.50 | $8,303.00 | 6.4% | 2,056 |
0.6 | 8,800 | 0.27 | $7.70 | $67,756.00 | 21.5% | 14,069 |
1.4 | 2,576 | 0.14 | $3.72 | $9,582.00 | 10.7% | 1,794 |
0.9 | 7,066 | 0.19 | $3.85 | $27,186.00 | 9.5% | 7,785 |
0.9 | 12,000 | 0.34 | $4.52 | $54,216.00 | 14.0% | 13,123 |
1.1 | 1,300 | 0.12 | $0.00 | | 0.0% | 1,144 |
0.3 | 1,600 | 0.15 | $0.00 | | 0.0% | 4,758 |
0.4 | 1,800 | 0.08 | $4.23 | $7,615.00 | 12.8% | 4,796 |
1.1 | 1,280 | 0.11 | $2.51 | $3,219.00 | 6.6% | 1,119 |
0.8 | 45,266 | 0.33 | $5.33 | $241,285.00 | 20.4% | 56,304 |
1.0 | 675,260 | 0.50 | $11.50 | $7,766,849.00 | 25.7% | 663,617 |
Manitoba Facility - Text Report