Location (59) |
Total | | 2,952,053 | 267,259 | 4,611 | 171,630 | 3,395,553 | | | | | 964,270 |
N | 57 | 58 | 57 | 52 | 42 | 58 | 42 | 55 | 55 | 53 | 56 |
Avg | 1.36 | 50,897 | 4,689 | 89 | 4,086 | 58,544 | 6.2% | 9.4 | $5.12 | 15.2 | 17,219 |
Max | 4.51 | 1,474,307 | 145,540 | 1,488 | 100,000 | 1,721,335 | 38.2% | 30.5 | $16.56 | 64.1 | 633,451 |
Min | 0.08 | 2,814 | 5 | 2 | 3 | 3,594 | 0.0% | 0.7 | $0.42 | 0.2 | 432 |
Median | 1.14 | 18,933 | 1,382 | 47 | 150 | 21,623 | 0.4% | 6.9 | $4.66 | 10.5 | 2,621 |
4.51 | 39,766 | 2,051 | 110 | 202 | 42,129 | 0.5% | 1.4 | $3.07 | 33.3 | 30,580 |
3.87 | 26,986 | 2,775 | 87 | 59 | 29,907 | 0.2% | 5.9 | $4.66 | 30.4 | 5,079 |
3.20 | 64,367 | 5,386 | 144 | 0 | 69,897 | 0.0% | 6.3 | $5.21 | 30.9 | 11,066 |
3.07 | 1,474,307 | 145,540 | 1,488 | 100,000 | 1,721,335 | 5.8% | 2.7 | $4.10 | 0.6 | 633,451 |
2.82 | 57,066 | 6,120 | 90 | 622 | 63,898 | 1.0% | 3.3 | $3.82 | 19.5 | 19,521 |
2.73 | 96,113 | 7,475 | 306 | 157 | 104,051 | 0.2% | 0.0 | $0.00 | 17.7 | |
2.57 | 13,744 | 901 | 28 | 232 | 14,905 | 1.6% | 1.6 | $3.26 | 2.0 | 9,083 |
2.55 | 21,675 | 1,050 | 19 | 12,031 | 34,775 | 34.6% | 6.9 | $1.50 | 2.9 | 5,051 |
2.33 | 23,446 | 1,119 | 58 | 0 | 24,623 | 0.0% | 5.4 | $4.92 | 51.9 | 4,545 |
2.07 | 12,813 | 777 | 53 | 3 | 13,646 | 0.0% | 3.7 | $2.14 | 22.8 | 3,663 |
2.05 | 2,814 | 766 | 14 | 0 | 3,594 | 0.0% | 5.7 | $6.72 | 1.1 | 630 |
2.04 | 28,764 | 1,894 | 80 | 160 | 30,898 | 0.5% | 4.6 | $2.59 | 16.7 | 6,763 |
1.95 | 109,958 | 2,864 | 263 | 134 | 113,219 | 0.1% | 0.0 | $0.00 | 9.8 | |
1.85 | 130,462 | 9,212 | 385 | 353 | 140,412 | 0.3% | 2.7 | $2.10 | 8.7 | 51,300 |
1.84 | 29,823 | 3,791 | 76 | 414 | 34,104 | 1.2% | 4.2 | $4.85 | 3.5 | 8,042 |
1.81 | 33,520 | 5,909 | 71 | 151 | 39,651 | 0.4% | 2.6 | $5.31 | 25.1 | 15,542 |
1.81 | 25,168 | 1,551 | 32 | 0 | 26,751 | 0.0% | 7.3 | $4.07 | 16.6 | 3,681 |
1.79 | 11,990 | 1,406 | 26 | 63 | 13,485 | 0.5% | 4.9 | $6.14 | 12.7 | 2,726 |
1.75 | 33,439 | 1,039 | 24 | 9,655 | 44,157 | 21.9% | 10.5 | $5.59 | 22.5 | 4,188 |
1.65 | 88,618 | 5,456 | 91 | 0 | 94,165 | 0.0% | 6.5 | $3.96 | 10.1 | 14,556 |
1.48 | 48,863 | 8,054 | 91 | 185 | 57,193 | 0.3% | 5.5 | $3.15 | 36.7 | 10,327 |
1.48 | 26,145 | 2,091 | 63 | 166 | 28,465 | 0.6% | 4.9 | $4.60 | 5.3 | 5,861 |
1.45 | 19,323 | 3,214 | 69 | 0 | 22,606 | 0.0% | 5.9 | $1.85 | 40.4 | 3,821 |
1.44 | 33,797 | 4,470 | 56 | 25 | 38,348 | 0.1% | 5.5 | $2.07 | 14.9 | 7,013 |
1.44 | 23,467 | 3,394 | 50 | 28 | 26,939 | 0.1% | 12.2 | $7.42 | 24.2 | 2,215 |
1.43 | 10,963 | 916 | 16 | 5 | 11,900 | 0.0% | 6.8 | $4.79 | 28.0 | 1,758 |
1.33 | 16,744 | 4,557 | 58 | 10,000 | 31,359 | 31.9% | 8.6 | $3.07 | 3.7 | 3,659 |
1.19 | 35,204 | 4,013 | 50 | 20 | 39,287 | 0.1% | 7.4 | $4.35 | 6.9 | 5,302 |
1.14 | 8,645 | 114 | 0 | 0 | 8,759 | 0.0% | 0.7 | $0.42 | 0.0 | 12,990 |
1.11 | 15,390 | 1,362 | 63 | 1,728 | 18,543 | 9.3% | 10.4 | $4.18 | 8.3 | 1,786 |
1.05 | 21,477 | 3,555 | 91 | 0 | 25,123 | 0.0% | 11.9 | $11.69 | 19.1 | 2,112 |
0.96 | 21,669 | 2,806 | 75 | 1,920 | 26,470 | 7.3% | 5.7 | $4.00 | 6.8 | 4,660 |
0.92 | 20,644 | 1,382 | 51 | 0 | 22,077 | 0.0% | 9.5 | $9.43 | 41.0 | 2,319 |
0.89 | 19,369 | 1,709 | 43 | 47 | 21,168 | 0.2% | 4.9 | $1.55 | 7.3 | 4,305 |
0.87 | 16,830 | 650 | 25 | 40 | 17,545 | 0.2% | 8.5 | $2.78 | 8.2 | 2,061 |
0.81 | 21,425 | 1,068 | 34 | 7,361 | 29,888 | 24.6% | 19.5 | $7.57 | 6.2 | 1,534 |
0.77 | 5,650 | 300 | 0 | 0 | 5,950 | 0.0% | 6.5 | $6.04 | 64.1 | 911 |
0.74 | 7,921 | 868 | 17 | 0 | 8,806 | 0.0% | 7.3 | $5.79 | 3.3 | 1,209 |
0.70 | 8,398 | 1,016 | 21 | 1,580 | 11,015 | 14.3% | 25.5 | $16.56 | 14.1 | 432 |
0.68 | 11,059 | 69 | | 11 | 11,139 | 0.1% | 9.7 | $4.85 | 4.4 | 1,149 |
0.65 | 23,654 | 1,697 | 60 | 29 | 25,440 | 0.1% | 17.5 | $8.62 | 20.0 | 1,450 |
0.65 | 4,411 | 5 | 0 | 0 | 4,416 | 0.0% | 1.8 | $6.23 | 0.0 | 2,515 |
0.62 | 8,690 | 1,006 | 16 | 5,864 | 15,576 | 37.6% | 26.4 | $11.45 | 6.7 | 589 |
0.62 | 22,700 | 1,798 | 19 | 15,133 | 39,650 | 38.2% | 30.1 | $5.28 | 3.3 | 1,317 |
0.61 | 16,306 | 2,549 | 4 | 35 | 18,894 | 0.2% | 6.3 | $3.98 | 0.7 | 2,976 |
0.61 | 18,543 | 700 | 40 | 60 | 19,343 | 0.3% | 8.0 | $2.83 | 10.5 | 2,412 |
0.47 | 9,371 | 416 | 17 | 2,753 | 12,557 | 21.9% | 21.4 | $9.33 | 0.0 | 588 |
0.46 | 7,786 | 284 | | 8 | 8,078 | 0.1% | 11.7 | $4.51 | 14.2 | 689 |
0.45 | 10,254 | 547 | 12 | 0 | 10,813 | 0.0% | 8.1 | $4.43 | 17.5 | 1,339 |
0.45 | 11,675 | 1,114 | 15 | 0 | 12,804 | 0.0% | 5.3 | $4.07 | 20.2 | 2,430 |
0.44 | 12,567 | 1,593 | 21 | 43 | 14,224 | 0.3% | 13.4 | $5.07 | 2.1 | 1,060 |
0.38 | 15,878 | 526 | 29 | 75 | 16,508 | 0.5% | 16.4 | $7.26 | 8.4 | 1,009 |
0.26 | 10,793 | 116 | 20 | 25 | 10,954 | 0.2% | 10.2 | $5.47 | 0.2 | 1,073 |
0.25 | 15,083 | 856 | 21 | 149 | 16,109 | 0.9% | 17.5 | $6.43 | 12.1 | 923 |
0.23 | 17,056 | 352 | 12 | 36 | 17,456 | 0.2% | 20.9 | $8.70 | 4.4 | 837 |
0.12 | 15,777 | 610 | 2 | 68 | 16,457 | 0.4% | 30.5 | $1.53 | 3.3 | 539 |
0.08 | 6,500 | 400 | 0 | 0 | 6,900 | 0.0% | 9.7 | $6.48 | 0.0 | 714 |
0.00 | 7,187 | | 5 | | 7,192 | 0.0% | 0.0 | | 0.0 | |
| | | | | | | 0.0 | $0.00 | | 36,919 |
Manitoba Collection - Text Report