Location (55) |
Median | 790 | 4 | 232 | 21 | 0.7 | 1,095 | 1.8 | 9 | $3,065.50 | 2.9% | 6,648 | 0.96 | 3,762 |
Total | | 862 | | 10,384 | | 539,976 | | 1,498 | $214,514.00 | | 12,239,144 | | 1,060,543 |
Avg | 1,054 | 16 | 358 | 200 | 1.1 | 10,384 | 2.5 | 27 | $6,309.24 | 3.3% | 284,631 | 2.83 | 19,283 |
Max | 3,517 | 480 | 1,785 | 7,087 | 7.4 | 368,544 | 7.4 | 797 | $51,411.00 | 20.3% | 11,628,048 | 23.73 | 663,617 |
Min | 100 | 1 | 3 | 0 | 0.0 | 4 | 0.6 | 1 | $723.00 | 0.4% | 45 | 0.02 | 498 |
444 | 3 | 106 | 6 | 0.2 | 318 | 0.0 | 5 | $3,091.00 | 4.5% | 153 | 0.11 | 1,332 |
1,168 | 4 | 115 | 9 | 0.2 | 460 | 2.1 | 9 | $2,852.00 | 2.3% | 3,265 | 0.70 | 4,671 |
145 | 9 | 17 | 3 | 0.2 | 150 | 5.3 | 12 | $0.00 | 0.0% | 1,203 | 0.92 | 1,309 |
365 | 15 | 0 | 0 | 0.0 | 0 | 4.4 | 19 | $0.00 | 0.0% | 736 | 0.13 | 5,478 |
1,040 | 5 | 287 | 28 | 1.1 | 1,436 | 1.7 | 8 | $2,000.00 | 1.9% | 1,472 | 0.28 | 5,198 |
2,615 | 1 | 4 | 0 | 0.0 | 4 | 3.5 | 3 | $8,540.00 | 20.3% | 485 | 0.19 | 2,615 |
407 | 4 | 49 | 4 | 0.1 | 197 | 0.0 | 4 | $2,094.00 | 2.8% | 17,048 | 10.48 | 1,626 |
2,571 | 4 | 0 | 0 | 0.0 | 0 | 1.5 | 6 | $0.00 | 0.0% | 2,200 | 0.21 | 10,284 |
757 | 3 | 347 | 20 | 0.5 | 1,040 | 1.5 | 7 | $746.00 | 0.5% | 53,856 | 23.73 | 2,270 |
463 | 15 | 181 | 52 | 0.6 | 2,713 | 1.7 | 24 | $10,192.00 | 3.8% | 13,761 | 1.98 | 6,942 |
1,355 | 4 | 563 | 43 | 0.9 | 2,252 | 1.5 | 9 | $10,878.00 | 3.9% | 6,809 | 1.26 | 5,421 |
712 | 3 | 35 | 2 | 0.0 | 104 | 1.4 | 5 | $0.00 | 0.0% | 671 | 0.31 | 2,137 |
1,940 | 4 | 1,147 | 88 | 2.2 | 4,588 | 2.0 | 10 | $2,757.00 | 1.6% | 21,986 | 2.83 | 7,761 |
203 | 4 | 215 | 17 | 0.6 | 859 | 7.0 | 7 | $0.00 | 0.0% | 0 | 0.00 | 813 |
2,439 | 1 | 63 | 1 | 0.0 | 63 | 3.9 | 2 | $1,317.00 | 6.6% | 654 | 0.27 | 2,439 |
956 | 11 | 970 | 205 | 2.2 | 10,668 | 1.6 | 18 | $6,603.00 | 2.9% | 36,273 | 3.45 | 10,511 |
939 | 6 | 613 | 71 | 1.8 | 3,676 | 1.8 | 13 | $6,616.00 | 2.9% | 40,036 | 7.11 | 5,634 |
2,532 | 13 | 1,247 | 312 | 5.4 | 16,211 | 1.1 | 26 | $3,286.00 | 0.4% | 132,036 | 4.01 | 32,910 |
488 | 5 | 200 | 19 | 0.7 | 1,000 | 1.8 | 7 | $723.00 | 1.2% | 3,238 | 1.33 | 2,439 |
3,215 | 1 | 173 | 3 | 0.1 | 173 | 2.0 | 5 | $3,486.00 | 2.6% | 7,420 | 2.31 | 3,215 |
966 | 14 | 364 | 98 | 1.6 | 5,098 | 1.3 | 25 | $15,715.00 | 2.7% | 42,353 | 3.13 | 13,524 |
505 | 9 | 39 | 7 | 0.1 | 347 | 2.2 | 13 | $1,594.00 | 1.4% | 7,326 | 1.61 | 4,549 |
1,333 | 3 | 231 | 13 | 0.4 | 693 | 2.4 | 8 | $0.00 | 0.0% | 2,177 | 0.54 | 3,999 |
895 | 5 | 352 | 34 | 0.5 | 1,758 | 1.6 | 11 | $4,578.00 | 2.3% | 1,934 | 0.43 | 4,473 |
100 | 5 | 236 | 23 | 2.3 | 1,181 | 5.8 | 7 | $0.00 | 0.0% | 0 | 0.00 | 498 |
1,002 | 3 | 35 | 2 | 0.1 | 105 | 1.8 | 5 | $1,947.00 | 2.9% | 0 | 0.00 | 3,006 |
483 | 4 | 151 | 12 | 0.5 | 602 | 0.0 | 4 | $0.00 | 0.0% | 0 | 0.00 | 1,932 |
225 | 3 | 617 | 36 | 2.0 | 1,850 | 0.6 | 4 | $735.00 | 3.4% | 0 | 0.00 | 674 |
790 | 3 | 157 | 9 | 0.3 | 472 | 4.0 | 6 | $3,139.00 | 4.7% | 1,826 | 0.77 | 2,369 |
627 | 6 | 234 | 27 | 0.8 | 1,401 | 4.0 | 10 | $2,382.00 | 1.5% | 1,266 | 0.34 | 3,764 |
627 | 6 | 464 | 54 | 1.8 | 2,783 | 4.4 | 10 | $0.00 | 0.0% | 0 | 0.00 | 3,762 |
455 | 15 | 730 | 211 | 3.1 | 10,951 | 2.7 | 29 | $6,961.00 | 2.1% | 7,003 | 1.03 | 6,830 |
741 | 52 | 390 | 390 | 0.8 | 20,280 | 1.6 | 82 | $18,764.00 | 1.8% | 23,231 | 0.60 | 38,512 |
150 | 9 | 3 | 0 | 0.0 | 23 | 0.0 | 9 | $1,750.00 | 3.3% | 0 | 0.00 | 1,351 |
722 | 2 | 161 | 6 | 0.2 | 322 | 3.3 | 7 | $0.00 | 0.0% | 4,613 | 3.19 | 1,444 |
1,627 | 12 | 538 | 124 | 2.6 | 6,460 | 1.9 | 32 | $6,902.00 | 1.1% | 22,250 | 1.14 | 19,521 |
673 | 3 | 292 | 17 | 0.8 | 875 | 1.8 | 5 | $3,040.00 | 5.0% | 36,677 | 18.17 | 2,019 |
1,071 | 1 | 35 | 1 | 0.1 | 35 | 0.0 | 1 | $0.00 | 0.0% | 771 | 0.72 | 1,071 |
378 | 4 | 138 | 11 | 0.6 | 552 | 2.4 | 6 | $2,006.00 | 3.9% | 1,450 | 0.96 | 1,513 |
1,379 | 2 | 144 | 6 | 0.2 | 287 | 1.6 | 4 | $0.00 | 0.0% | 6,648 | 2.41 | 2,757 |
638 | 4 | 0 | 0 | 0.0 | 0 | 3.6 | 9 | $0.00 | 0.0% | 50 | 0.02 | 2,553 |
181 | 4 | 6 | 0 | 0.0 | 22 | 6.2 | 7 | $903.00 | 3.4% | 45 | 0.06 | 723 |
2,381 | 16 | 1,785 | 549 | 2.8 | 28,557 | 1.9 | 49 | $0.00 | 0.0% | 30,665 | 0.80 | 38,095 |
1,498 | 10 | 1,042 | 200 | 2.6 | 10,416 | 1.7 | 23 | $15,796.00 | 3.1% | 11,314 | 0.76 | 14,976 |
595 | 4 | 65 | 5 | 0.1 | 261 | 7.4 | 12 | $0.00 | 0.0% | 700 | 0.29 | 2,379 |
3,517 | 4 | 528 | 41 | 1.0 | 2,110 | 1.5 | 9 | $1,769.00 | 0.6% | 14,125 | 1.00 | 14,069 |
1,120 | 7 | 478 | 64 | 1.6 | 3,347 | 1.8 | 15 | $0.00 | 0.0% | 7,741 | 0.99 | 7,843 |
1,458 | 9 | 430 | 74 | 2.1 | 3,866 | 1.9 | 18 | $7,598.00 | 1.7% | 42,670 | 3.25 | 13,123 |
143 | 8 | 423 | 65 | 1.7 | 3,384 | 0.6 | 9 | $0.00 | 0.0% | 0 | 0.00 | 1,144 |
529 | 9 | 430 | 74 | 1.4 | 3,873 | 1.6 | 12 | $0.00 | 0.0% | 0 | 0.00 | 4,758 |
913 | 2 | 176 | 7 | 0.2 | 352 | 1.6 | 4 | $0.00 | 0.0% | 0 | 0.00 | 1,826 |
959 | 5 | 230 | 22 | 0.7 | 1,149 | 4.5 | 9 | $2,343.00 | 3.6% | 959 | 0.20 | 4,796 |
560 | 2 | 68 | 3 | 0.1 | 136 | 1.3 | 3 | $0.00 | 0.0% | 0 | 0.00 | 1,119 |
2,589 | 22 | 544 | 230 | 1.3 | 11,972 | 1.2 | 45 | $51,411.00 | 3.9% | 0 | 0.00 | 56,949 |
1,383 | 480 | 768 | 7,087 | 7.4 | 368,544 | 1.1 | 797 | $0.00 | 0.0% | 11,628,048 | 17.52 | 663,617 |
Manitoba Technology - Text Report