Location (58) |
Median | 47.2% | 1,355 | 25 | 17 | 27 | 1.9% | $25.00 | $32.50 | 2,851 |
Total | | 548,321 | 2,988 | 8,974 | 11,962 | | $1,104.00 | $1,537.00 | 1,028,890 |
Avg | 47.1% | 9,454 | 103 | 332 | 255 | 5.2% | $27.60 | $38.43 | 17,739 |
Max | 95.0% | 373,393 | 833 | 4,032 | 4,032 | 40.3% | $70.00 | $132.00 | 663,617 |
Min | 1.7% | 12 | 1 | 1 | 1 | 0.1% | $10.00 | $10.00 | 432 |
34.2% | 413 | | | | 0.0% | $25.00 | $0.00 | 1,209 |
78.6% | 3,690 | 3 | 22 | 25 | 0.7% | $25.00 | $45.00 | 4,660 |
51.0% | 672 | 0 | 0 | 0 | 0.0% | $0.00 | | 1,317 |
30.4% | 300 | | 121 | 121 | 40.3% | $20.00 | $20.00 | 589 |
18.5% | 937 | 3 | | 3 | 0.3% | $0.00 | | 5,051 |
59.5% | 377 | 18 | 9 | 27 | 7.2% | $20.00 | $20.00 | 588 |
41.4% | 1,620 | 105 | 0 | 105 | 6.5% | $0.00 | $0.00 | 3,659 |
47.9% | 231 | | 24 | 24 | 10.4% | $0.00 | $20.00 | 432 |
36.1% | 813 | 0 | 259 | 259 | 31.9% | $50.00 | $50.00 | 1,534 |
22.8% | 2,073 | | | | 0.0% | $30.00 | $30.00 | 9,083 |
63.1% | 1,400 | | 2 | 2 | 0.1% | $0.00 | $50.00 | 2,215 |
51.4% | 2,777 | 52 | 0 | 52 | 1.9% | $30.00 | $30.00 | 5,302 |
63.1% | 3,313 | | 106 | 106 | 3.2% | $45.00 | $45.00 | 5,079 |
46.0% | 1,066 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 2,319 |
80.5% | 5,458 | | 17 | 17 | 0.3% | $25.00 | $25.00 | 6,763 |
75.9% | 726 | 25 | 0 | 25 | 3.4% | $25.00 | $25.00 | 923 |
17.4% | 124 | 4 | | 4 | 3.2% | $20.00 | | 689 |
69.5% | 633 | | | | 0.0% | $20.00 | | 911 |
95.0% | 10,643 | 833 | 0 | 833 | 7.8% | $30.00 | $25.00 | 10,327 |
39.8% | 2,653 | 322 | 0 | 322 | 12.1% | $20.00 | $40.00 | 5,861 |
47.9% | 1,162 | 0 | 6 | 6 | 0.5% | $10.00 | $10.00 | 2,412 |
28.4% | 1,064 | 199 | 91 | 290 | 27.3% | $30.00 | $30.00 | 2,726 |
89.9% | 13,984 | 0 | 4,032 | 4,032 | 28.8% | $0.00 | $80.00 | 11,066 |
54.5% | 2,289 | | 6 | 6 | 0.3% | $40.00 | $40.00 | 4,188 |
52.4% | 2,262 | 258 | 0 | 258 | 11.4% | $25.00 | $40.00 | 3,821 |
48.5% | 2,213 | 0 | 9 | 9 | 0.4% | $70.00 | $70.00 | 4,545 |
35.3% | 190 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 539 |
1.7% | 12 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 714 |
18.6% | 452 | 0 | 1 | 1 | 0.2% | $0.00 | $25.00 | 2,430 |
67.2% | 2,530 | 24 | 32 | 56 | 2.2% | $45.00 | $45.00 | 3,681 |
60.4% | 2,259 | 47 | | 47 | 2.1% | $10.00 | $25.00 | 3,663 |
44.6% | 3,282 | 0 | 153 | 153 | 4.7% | $0.00 | $25.00 | 7,013 |
46.6% | 17,336 | 0 | 149 | 149 | 0.9% | $0.00 | $60.00 | 36,919 |
42.2% | 591 | 26 | | 26 | 4.4% | $25.00 | | 1,339 |
32.3% | 811 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 2,513 |
54.3% | 342 | | | | 0.0% | $0.00 | $0.00 | 630 |
86.7% | 1,357 | 100 | 0 | 100 | 7.4% | $0.00 | $0.00 | 1,450 |
37.4% | 7,453 | 153 | 0 | 153 | 2.1% | $15.00 | $35.00 | 19,521 |
81.2% | 1,684 | 4 | 6 | 10 | 0.6% | $20.00 | $20.00 | 2,061 |
60.4% | 612 | 3 | 0 | 3 | 0.5% | $14.00 | | 1,009 |
38.3% | 11,719 | | 20 | 20 | 0.2% | $55.00 | $55.00 | 30,580 |
36.6% | 647 | 0 | 3 | 3 | 0.5% | $15.00 | | 1,758 |
36.6% | 395 | 1 | 1 | 2 | 0.5% | $10.00 | $10.00 | 1,073 |
39.2% | 417 | 2 | | 2 | 0.5% | $20.00 | $25.00 | 1,060 |
12.4% | 377 | 7 | 0 | 7 | 1.9% | $40.00 | $40.00 | 2,976 |
34.1% | 285 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 837 |
68.2% | 22,408 | 253 | 0 | 253 | 1.1% | $0.00 | $50.00 | 32,481 |
50.5% | 7,660 | 307 | | 307 | 4.0% | $25.00 | | 14,556 |
63.9% | 1,352 | 2 | 0 | 2 | 0.1% | $25.00 | $25.00 | 2,112 |
20.9% | 2,724 | 0 | 4 | 4 | 0.1% | $35.00 | $35.00 | 12,990 |
69.3% | 1,238 | 1 | 0 | 1 | 0.1% | $25.00 | | 1,786 |
48.0% | 4,018 | 153 | 5 | 158 | 3.9% | $25.00 | $60.00 | 8,042 |
23.7% | 3,220 | 21 | 14 | 35 | 1.1% | $35.00 | $35.00 | 13,446 |
5.7% | 234 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 4,071 |
65.4% | 2,868 | 50 | 4 | 54 | 1.9% | $10.00 | $30.00 | 4,305 |
22.5% | 270 | 12 | 0 | 12 | 4.4% | $15.00 | $30.00 | 1,149 |
25.7% | 13,292 | 0 | 119 | 119 | 0.9% | $70.00 | $70.00 | 51,300 |
55.7% | 373,393 | | 3,759 | 3,759 | 1.0% | $0.00 | $132.00 | 663,617 |
Manitoba Membership - Text Report