Location (59) |
Median | 1.0 | 2,780 | 0.15 | $2.94 | $9,795.00 | 9.4% | 3,013 |
Total | | 1,024,962 | | | $8,579,932.00 | | 1,051,378 |
Avg | 1.4 | 17,672 | 0.23 | $3.63 | $168,233.96 | 11.1% | 17,820 |
Max | 11.1 | 686,475 | 3.19 | $13.02 | $7,453,280.00 | 44.4% | 663,617 |
Min | 0.1 | 465 | 0.01 | $0.05 | $70.00 | 0.3% | 439 |
1.1 | 1,500 | 0.15 | $0.19 | $291.00 | 0.4% | 1,332 |
0.9 | 4,145 | 0.12 | $2.06 | $8,532.00 | 6.1% | 4,671 |
2.8 | 3,600 | 0.11 | $0.00 | | 0.0% | 1,309 |
1.4 | 928 | 0.05 | $4.68 | $4,340.00 | 15.7% | 683 |
1.6 | 8,900 | 0.30 | $0.00 | | 0.0% | 5,478 |
1.8 | 1,050 | 0.08 | $0.23 | $239.00 | 0.9% | 590 |
0.4 | 1,972 | 0.05 | $1.09 | $2,140.00 | 2.1% | 5,198 |
2.1 | 900 | 0.08 | $2.85 | $2,561.00 | 9.0% | 439 |
1.7 | 2,690 | 0.07 | $4.15 | $11,176.00 | 14.7% | 1,626 |
0.1 | 1,500 | 0.05 | $0.00 | | 0.0% | 10,284 |
1.9 | 4,300 | 0.17 | $1.44 | $6,187.00 | 4.3% | 2,270 |
1.8 | 9,551 | 0.23 | $2.13 | $20,307.00 | 8.8% | 5,436 |
0.6 | 3,100 | 0.10 | $6.40 | $19,826.00 | 9.5% | 5,421 |
1.0 | 2,158 | 0.09 | $9.24 | $19,940.00 | 16.8% | 2,137 |
0.6 | 4,700 | 0.17 | $1.48 | $6,947.00 | 4.5% | 7,761 |
11.1 | 9,035 | 0.88 | $0.77 | $6,996.00 | 16.6% | 813 |
0.7 | 465 | 0.06 | $2.58 | $1,200.00 | 5.5% | 671 |
0.9 | 800 | 0.11 | $8.98 | $7,180.00 | 20.4% | 846 |
0.6 | 6,730 | 0.01 | $4.03 | $27,098.00 | 12.3% | 10,511 |
1.1 | 6,386 | 0.24 | $4.52 | $28,876.00 | 12.8% | 5,634 |
0.8 | 1,900 | 0.11 | $6.18 | $11,740.00 | 15.1% | 2,439 |
0.9 | 2,760 | 0.14 | $1.55 | $4,283.00 | 5.2% | 3,215 |
1.0 | 14,000 | 0.16 | $11.52 | $161,276.00 | 26.7% | 13,524 |
1.2 | 5,350 | 0.09 | $0.29 | $1,569.00 | 1.4% | 4,549 |
1.0 | 3,825 | 0.18 | $3.21 | $12,272.00 | 9.4% | 3,999 |
0.7 | 3,340 | 0.15 | $4.17 | $13,942.00 | 7.6% | 4,473 |
4.9 | 2,200 | 3.19 | $0.00 | | | 453 |
0.9 | 600 | 0.12 | $2.03 | $1,220.00 | 5.8% | 674 |
0.7 | 1,596 | 0.13 | $3.23 | $5,162.00 | 10.3% | 2,369 |
1.4 | 5,200 | 0.16 | $6.40 | $33,292.00 | 19.7% | 3,764 |
0.7 | 2,800 | 0.16 | $13.02 | $36,465.00 | 44.4% | 3,762 |
1.6 | 10,662 | 0.30 | $3.64 | $38,812.00 | 15.3% | 6,830 |
0.9 | 31,979 | 0.29 | $0.58 | $18,397.00 | 2.0% | 36,178 |
1.8 | 2,400 | 0.20 | $1.14 | $2,730.00 | 6.6% | 1,351 |
0.0 | 0 | 0.00 | $0.00 | | 0.0% | 2,609 |
0.9 | 588 | 0.14 | $3.82 | $2,246.00 | 10.3% | 635 |
1.7 | 2,468 | 0.10 | $0.12 | $286.00 | 0.3% | 1,444 |
0.7 | 14,500 | 0.19 | $1.98 | $28,716.00 | 4.9% | 19,521 |
1.1 | 2,200 | 0.14 | $2.19 | $4,814.00 | 8.9% | 2,019 |
2.5 | 2,432 | 0.12 | $2.54 | $6,175.00 | 13.5% | 987 |
0.5 | 17,000 | 0.31 | $0.96 | $16,308.00 | 2.7% | 32,214 |
1.4 | 2,400 | 0.22 | $1.64 | $3,928.00 | 5.4% | 1,770 |
1.3 | 1,344 | 0.11 | $0.05 | $70.00 | 0.5% | 1,071 |
1.4 | 1,500 | 0.12 | $2.40 | $3,600.00 | 8.7% | 1,046 |
1.9 | 5,600 | 0.33 | $3.94 | $22,086.00 | 26.0% | 3,013 |
3.0 | 2,204 | 0.11 | $0.00 | | 0.0% | 723 |
0.6 | 24,089 | 0.19 | $1.84 | $44,283.00 | 5.5% | 38,095 |
0.9 | 13,637 | 0.18 | $3.55 | $48,478.00 | 10.4% | 14,976 |
1.6 | 3,315 | 0.10 | $4.92 | $16,322.00 | 12.2% | 2,056 |
0.6 | 8,800 | 0.32 | $7.48 | $65,809.00 | 22.6% | 14,069 |
1.4 | 2,576 | 0.15 | $3.80 | $9,795.00 | 12.2% | 1,794 |
0.9 | 7,066 | 0.19 | $2.94 | $20,802.00 | 7.5% | 7,785 |
0.9 | 12,000 | 0.35 | $3.95 | $47,362.00 | 12.6% | 13,123 |
1.6 | 1,800 | 0.16 | $0.00 | | 0.0% | 1,144 |
0.3 | 1,600 | 0.15 | $0.00 | | 0.0% | 4,758 |
0.4 | 1,800 | 0.08 | $4.80 | $8,645.00 | 14.7% | 4,796 |
1.1 | 1,280 | 0.12 | $2.02 | $2,584.00 | 7.9% | 1,119 |
0.8 | 45,266 | 0.33 | $5.73 | $259,347.00 | 21.5% | 56,304 |
1.0 | 686,475 | 0.53 | $10.86 | $7,453,280.00 | 26.2% | 663,617 |
Manitoba Facility - Text Report