Location (54) |
Median | 57.2 | 2,336 | 1.6 | 2.0 | 4.0 | 37.5 | 35.0 | 54.5 | 56.4% | $37,729.46 | 3,746 |
Total | 15,390.8 | | 439.7 | 240.0 | 508.0 | 1,820.5 | 469.5 | 13,100.8 | | | 1,124,134 |
Avg | 296.0 | 2,670 | 8.5 | 7.5 | 10.0 | 303.4 | 42.7 | 256.9 | 57.4% | $39,343.34 | 20,817 |
Max | 9,408.3 | 8,880 | 268.8 | 159.0 | 230.0 | 1,597.0 | 105.0 | 7,811.3 | 89.9% | $96,788.00 | 705,244 |
Min | 10.0 | 576 | 0.3 | 1.0 | 1.0 | 24.0 | 15.0 | 6.0 | 17.1% | $15,747.67 | 494 |
58.0 | 763 | 1.7 | 2.0 | 2.0 | 0.0 | 0.0 | 58.0 | 72.1% | $30,345.60 | 1,265 |
71.0 | 2,488 | 2.0 | 0.0 | 9.0 | 0.0 | 0.0 | 71.0 | 56.5% | $38,914.58 | 5,047 |
12.0 | 3,675 | 0.3 | 0.0 | 2.0 | 0.0 | 0.0 | 12.0 | 56.2% | $45,920.00 | 1,260 |
33.0 | 7,084 | 0.9 | 0.0 | 10.0 | 0.0 | 0.0 | 33.0 | 54.0% | $48,698.79 | 6,679 |
40.0 | 5,317 | 1.1 | 0.0 | 6.0 | 0.0 | 0.0 | 40.0 | 66.2% | $64,280.13 | 6,076 |
20.0 | 4,634 | 0.6 | 1.0 | 0.0 | 0.0 | 20.0 | 0.0 | 55.1% | $35,603.75 | 2,648 |
32.0 | 2,312 | 0.9 | 0.0 | 3.0 | 0.0 | 0.0 | 32.0 | 45.7% | $37,538.59 | 2,114 |
47.0 | 8,614 | 1.3 | 0.0 | 3.0 | 27.0 | 0.0 | 20.0 | 42.1% | $33,910.53 | 11,568 |
88.0 | 936 | 2.5 | 1.0 | 4.0 | 0.0 | 0.0 | 88.0 | 64.7% | $36,788.58 | 2,353 |
180.0 | 1,392 | 5.1 | 4.0 | 4.0 | 0.0 | 0.0 | 180.0 | 68.3% | $35,489.81 | 7,157 |
118.5 | 1,654 | 3.4 | 2.0 | 4.0 | 0.0 | 64.0 | 54.5 | 63.8% | $44,033.84 | 5,599 |
51.0 | 1,484 | 1.5 | 1.0 | 4.0 | 0.0 | 40.0 | 11.0 | 48.9% | $34,511.37 | 2,163 |
106.0 | 2,754 | 3.0 | 1.0 | 6.0 | 0.0 | 32.0 | 74.0 | 66.1% | $40,595.38 | 8,341 |
15.0 | 2,098 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 15.0 | 40.7% | $27,895.00 | 899 |
10.0 | 8,880 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 | 10.0 | 33.0% | $26,201.00 | 2,537 |
123.0 | 3,071 | 3.5 | 1.0 | 4.0 | 0.0 | 0.0 | 123.0 | 54.1% | $35,535.81 | 10,791 |
136.5 | 1,329 | 3.9 | 3.0 | 3.0 | 37.5 | 0.0 | 99.0 | 60.1% | $36,794.36 | 5,185 |
425.0 | 2,786 | 12.1 | 6.0 | 12.0 | 0.0 | 0.0 | 425.0 | 67.0% | $43,330.66 | 33,830 |
38.0 | 2,360 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 38.0 | 52.2% | $30,804.61 | 2,562 |
71.5 | 1,752 | 2.0 | 0.0 | 6.0 | 0.0 | 15.0 | 56.5 | 66.0% | $44,600.77 | 3,579 |
276.0 | 2,007 | 7.9 | 3.0 | 15.0 | 37.5 | 35.0 | 203.5 | 51.1% | $38,038.53 | 15,829 |
60.5 | 2,748 | 1.7 | 1.0 | 8.0 | 0.0 | 35.0 | 25.5 | 73.0% | $46,080.25 | 4,750 |
99.0 | 1,488 | 2.8 | 1.0 | 5.0 | 0.0 | 0.0 | 99.0 | 71.9% | $32,297.93 | 4,210 |
134.0 | 1,237 | 3.8 | 1.0 | 4.0 | 0.0 | 0.0 | 134.0 | 69.3% | $36,652.31 | 4,737 |
12.0 | 1,698 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 | 12.0 | 41.7% | $44,181.67 | 582 |
40.0 | 2,661 | 1.1 | 0.0 | 4.0 | 0.0 | 0.0 | 40.0 | 51.8% | $25,500.13 | 3,041 |
22.0 | 3,051 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 22.0 | 49.4% | $31,348.86 | 1,918 |
30.0 | 576 | 0.9 | 0.0 | 2.0 | 24.0 | 0.0 | 6.0 | 60.7% | $15,747.67 | 494 |
35.0 | 3,638 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 35.0 | 66.9% | $96,788.00 | 3,638 |
31.5 | 4,281 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 40.0% | $44,152.22 | 3,853 |
182.5 | 1,312 | 5.2 | 5.0 | 6.0 | 0.0 | 0.0 | 182.5 | 56.7% | $26,088.33 | 6,843 |
587.8 | 2,384 | 16.8 | 6.0 | 27.0 | 0.0 | 0.0 | 587.8 | 52.0% | $32,949.12 | 40,030 |
0.0 | 0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.8% | $0.00 | 1,254 |
55.0 | 957 | 1.6 | 0.0 | 6.0 | 0.0 | 16.0 | 39.0 | 66.5% | $30,478.64 | 1,504 |
421.5 | 1,684 | 12.0 | 6.0 | 10.0 | 0.0 | 0.0 | 421.5 | 76.3% | $37,920.32 | 20,279 |
40.0 | 1,866 | 1.1 | 1.0 | 1.0 | 0.0 | 0.0 | 40.0 | 62.6% | $33,684.00 | 2,133 |
13.0 | 2,760 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 13.0 | 43.6% | $16,089.23 | 1,025 |
29.0 | 1,962 | 0.8 | 1.0 | 3.0 | 0.0 | 0.0 | 29.0 | 46.7% | $33,762.93 | 1,626 |
45.0 | 2,048 | 1.3 | 1.0 | 1.0 | 0.0 | 37.5 | 7.5 | 54.2% | $43,334.67 | 2,633 |
0.0 | 0 | | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 17.1% | $0.00 | 2,442 |
13.0 | 2,420 | 0.4 | 1.0 | 1.0 | 0.0 | 0.0 | 13.0 | 63.3% | $44,808.08 | 899 |
502.8 | 3,078 | 14.4 | 2.0 | 32.0 | 0.0 | 105.0 | 397.8 | 66.3% | $48,319.70 | 44,223 |
272.0 | 1,957 | 7.8 | 5.0 | 9.0 | 0.0 | 70.0 | 202.0 | 65.2% | $47,313.44 | 15,205 |
59.0 | 1,315 | 1.7 | 0.0 | 8.0 | 0.0 | 0.0 | 59.0 | 59.8% | $43,389.32 | 2,217 |
117.0 | 4,589 | 3.3 | 1.0 | 5.0 | 0.0 | 0.0 | 117.0 | 48.3% | $35,013.76 | 15,342 |
177.5 | 1,537 | 5.1 | 3.0 | 3.0 | 0.0 | 0.0 | 177.5 | 66.5% | $34,884.45 | 7,793 |
169.0 | 2,833 | 4.8 | 4.0 | 3.0 | 0.0 | 0.0 | 169.0 | 52.4% | $44,818.43 | 13,678 |
48.3 | 918 | 1.4 | 1.0 | 1.0 | 0.0 | 0.0 | 48.3 | 87.4% | $56,385.51 | 1,267 |
72.5 | 2,379 | 2.1 | 2.0 | 0.0 | 0.0 | 0.0 | 72.5 | 89.9% | $39,500.76 | 4,927 |
56.3 | 1,072 | 1.6 | 1.0 | 1.0 | 0.0 | 0.0 | 56.3 | 74.1% | $44,650.80 | 1,724 |
31.0 | 5,568 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 32.3% | $29,645.00 | 4,932 |
26.0 | 1,524 | 0.7 | 0.0 | 3.0 | 0.0 | 0.0 | 26.0 | 52.5% | $38,929.42 | 1,132 |
648.8 | 3,295 | 18.5 | 11.0 | 18.0 | 97.5 | 0.0 | 551.3 | 54.0% | $40,945.36 | 61,077 |
9,408.3 | 2,624 | 268.8 | 159.0 | 230.0 | 1,597.0 | 0.0 | 7,811.3 | 52.2% | $60,361.82 | 705,244 |
Manitoba Personnel - Text Report