Location (58) |
Median | 47.0 | 1,773 | 1.3 | 2.0 | 4.0 | 31.0 | 31.0 | 42.0 | 56.3% | $29,401.75 | 2,851 |
Total | 15,789.4 | | 451.1 | 249.0 | 478.0 | 1,668.0 | 650.0 | 13,471.4 | | | 1,028,890 |
Avg | 277.0 | 2,043 | 7.9 | 7.3 | 9.0 | 278.0 | 36.1 | 254.2 | 55.3% | $30,759.65 | 17,739 |
Max | 9,689.4 | 6,764 | 276.8 | 161.0 | 223.0 | 1,505.0 | 154.0 | 8,184.4 | 85.2% | $95,008.75 | 663,617 |
Min | 9.0 | 562 | 0.3 | 1.0 | 1.0 | 6.0 | 6.5 | 3.0 | 29.1% | $10,290.00 | 432 |
23.5 | 1,801 | 0.7 | | 2.0 | | | 23.5 | 68.0% | $57,416.38 | 1,209 |
85.0 | 1,919 | 2.4 | 1.0 | 6.0 | 0.0 | 0.0 | 85.0 | 57.7% | $29,440.35 | 4,660 |
38.5 | 1,197 | 1.1 | 0.0 | 2.0 | 0.0 | 0.0 | 38.5 | 48.1% | $12,480.00 | 1,317 |
15.0 | 1,374 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 15.0 | 40.4% | $22,178.33 | 589 |
53.5 | 3,304 | 1.5 | | 7.0 | | | 53.5 | 60.8% | $18,461.03 | 5,051 |
20.0 | 1,029 | 0.6 | 1.0 | 1.0 | 0.0 | 20.0 | 0.0 | 56.7% | $27,819.75 | 588 |
51.0 | 2,511 | 1.5 | 0.0 | 6.0 | 0.0 | 20.0 | 31.0 | 63.7% | $31,141.76 | 3,659 |
16.0 | 945 | 0.5 | | 2.0 | | | 16.0 | 39.3% | $21,599.38 | 432 |
35.0 | 1,534 | 1.0 | 1.0 | 0.0 | 35.0 | 0.0 | 0.0 | 49.6% | $36,179.00 | 1,534 |
47.0 | 6,764 | 1.3 | 0.0 | 4.0 | 27.0 | 0.0 | 20.0 | 36.5% | $21,713.40 | 9,083 |
104.5 | 742 | 3.0 | 1.0 | 4.0 | 0.0 | 17.5 | 87.0 | 63.0% | $28,701.67 | 2,215 |
183.5 | 1,011 | 5.2 | 4.0 | 4.0 | | | 183.5 | 64.6% | $27,457.36 | 5,302 |
123.5 | 1,439 | 3.5 | 3.0 | 4.0 | | 64.0 | 59.5 | 57.7% | $33,969.55 | 5,079 |
46.0 | 1,764 | 1.3 | 1.0 | 4.0 | | 40.0 | 6.0 | 52.9% | $35,900.11 | 2,319 |
99.0 | 2,391 | 2.8 | 1.0 | 5.0 | | 32.0 | 67.0 | 67.7% | $33,166.21 | 6,763 |
57.5 | 562 | 1.6 | 1.0 | 1.0 | 20.0 | 37.5 | | 53.9% | $11,644.35 | 923 |
9.0 | 2,679 | 0.3 | | 1.0 | | | 9.0 | 30.4% | $29,112.22 | 689 |
18.0 | 1,771 | 0.5 | | 1.0 | | | 18.0 | 33.4% | $20,764.72 | 911 |
200.0 | 1,807 | 5.7 | 1.0 | 7.0 | | 30.0 | 170.0 | 64.0% | $23,561.48 | 10,327 |
141.5 | 1,450 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 | 141.5 | 57.5% | $29,466.04 | 5,861 |
42.0 | 2,010 | 1.2 | 0.0 | 4.0 | 0.0 | 0.0 | 42.0 | 48.0% | $23,813.33 | 2,412 |
36.5 | 2,614 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 36.5 | 47.9% | $31,755.07 | 2,726 |
335.0 | 1,156 | 9.6 | 2.0 | 16.0 | 0.0 | 35.0 | 300.0 | 52.7% | $25,319.31 | 11,066 |
| 0 | | | | | | | 67.4% | $0.00 | 4,188 |
86.0 | 1,555 | 2.5 | 1.0 | 6.0 | 0.0 | 15.0 | 71.0 | 74.3% | $33,624.01 | 3,821 |
120.0 | 1,326 | 3.4 | 1.0 | 3.0 | 0.0 | 0.0 | 120.0 | 70.6% | $35,830.38 | 4,545 |
20.0 | 943 | 0.6 | 1.0 | | | | 20.0 | 47.0% | $29,401.75 | 539 |
15.0 | 1,666 | 0.4 | 0.0 | 4.0 | 0.0 | 0.0 | 15.0 | 39.5% | $27,857.67 | 714 |
21.0 | 4,050 | 0.6 | 0.0 | 4.0 | 0.0 | 6.5 | 14.5 | 40.1% | $26,535.00 | 2,430 |
70.0 | 1,841 | 2.0 | 2.0 | 3.0 | | | 70.0 | 55.9% | $40,169.50 | 3,681 |
31.5 | 4,070 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 36.7% | $32,030.00 | 3,663 |
182.5 | 1,345 | 5.2 | 5.0 | 4.0 | 0.0 | 0.0 | 182.5 | 57.7% | $28,844.79 | 7,013 |
592.3 | 2,182 | 16.9 | 9.0 | 23.0 | | | 592.3 | 50.1% | $26,691.24 | 36,919 |
34.0 | 1,378 | 1.0 | 1.0 | 0.0 | | | 34.0 | 52.4% | $20,341.18 | 1,339 |
28.0 | 3,141 | 0.8 | 0.0 | 2.0 | 6.0 | 0.0 | 22.0 | 80.6% | $95,008.75 | 2,513 |
17.0 | 1,297 | 0.5 | | 2.0 | | | 17.0 | 47.6% | $25,127.94 | 630 |
37.5 | 1,353 | 1.1 | 0.0 | 5.0 | 0.0 | 0.0 | 37.5 | 57.3% | $32,796.40 | 1,450 |
385.3 | 1,773 | 11.0 | 7.0 | 11.0 | 0.0 | 35.0 | 350.3 | 71.5% | $35,659.94 | 19,521 |
40.0 | 1,803 | 1.1 | 0.0 | 3.0 | 0.0 | 0.0 | 40.0 | 58.6% | $23,360.75 | 2,061 |
29.0 | 1,218 | 0.8 | 1.0 | 2.0 | 0.0 | 0.0 | 29.0 | 57.2% | $26,711.03 | 1,009 |
400.0 | 2,676 | 11.4 | 5.0 | 11.0 | | | 400.0 | 62.8% | $32,700.85 | 30,580 |
40.5 | 1,519 | 1.2 | 1.0 | 1.0 | 0.0 | 37.5 | 3.0 | 69.1% | $39,501.60 | 1,758 |
13.0 | 2,889 | 0.4 | | 1.0 | | 13.0 | | 29.1% | $10,290.00 | 1,073 |
40.0 | 928 | 1.1 | 1.0 | 1.0 | | | 40.0 | 70.5% | $25,181.63 | 1,060 |
44.0 | 2,367 | 1.3 | 0.0 | 6.0 | 0.0 | 0.0 | 44.0 | 50.1% | $23,783.30 | 2,976 |
17.0 | 1,723 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 17.0 | 63.1% | $29,198.24 | 837 |
460.0 | 2,471 | 13.1 | 5.0 | 20.0 | 0.0 | 154.0 | 306.0 | 64.4% | $36,390.87 | 32,481 |
279.0 | 1,826 | 8.0 | 5.0 | 8.0 | | 28.0 | 251.0 | 68.5% | $36,097.29 | 14,556 |
79.0 | 936 | 2.3 | 0.0 | 5.0 | 0.0 | 0.0 | 79.0 | 55.7% | $30,326.84 | 2,112 |
94.0 | 4,837 | 2.7 | 2.0 | 4.0 | 0.0 | 0.0 | 94.0 | 39.8% | $36,917.55 | 12,990 |
50.0 | 1,250 | 1.4 | 2.0 | 0.0 | 0.0 | 30.0 | 20.0 | 48.3% | $23,857.40 | 1,786 |
144.5 | 1,948 | 4.1 | 3.0 | 4.0 | | | 144.5 | 63.9% | $37,430.87 | 8,042 |
177.0 | 2,659 | 5.1 | 4.0 | 3.0 | 0.0 | 35.0 | 142.0 | 53.6% | $42,865.31 | 13,446 |
90.0 | 1,583 | 2.6 | 2.0 | 1.0 | | | 90.0 | 85.2% | $37,740.50 | 4,071 |
31.0 | 4,860 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 38.3% | $20,106.94 | 4,305 |
20.0 | 2,011 | 0.6 | 0.0 | 2.0 | 0.0 | 0.0 | 20.0 | 53.2% | $29,860.25 | 1,149 |
631.5 | 2,843 | 18.0 | 9.0 | 21.0 | 75.0 | 0.0 | 556.5 | 57.3% | $36,507.47 | 51,300 |
9,689.4 | 2,397 | 276.8 | 161.0 | 223.0 | 1,505.0 | | 8,184.4 | 55.0% | $51,492.22 | 663,617 |
Manitoba Personnel - Text Report