Location (58) |
Median | 1.0 | 3,100 | 0.14 | $2.37 | $7,678.00 | 9.2% | 2,851 |
Total | | 971,453 | | | $8,464,849.00 | | 1,028,890 |
Avg | 1.6 | 17,043 | 0.21 | $4.21 | $159,714.13 | 10.9% | 17,739 |
Max | 14.8 | 675,260 | 2.51 | $45.49 | $7,369,848.00 | 44.6% | 663,617 |
Min | 0.1 | 465 | 0.03 | $0.07 | $133.00 | 0.2% | 432 |
1.2 | 1,500 | 0.15 | $0.38 | $577.00 | 1.0% | 1,209 |
0.9 | 4,145 | 0.14 | $1.23 | $5,085.00 | 4.1% | 4,660 |
2.7 | 3,600 | 0.10 | $0.00 | | 0.0% | 1,317 |
1.6 | 928 | 0.06 | $2.72 | $2,520.00 | 10.7% | 589 |
1.4 | 7,200 | 0.18 | $0.00 | | 0.0% | 5,051 |
1.8 | 1,050 | 0.08 | $0.22 | $227.00 | 0.8% | 588 |
0.5 | 1,972 | 0.05 | $0.07 | $133.00 | 0.2% | 3,659 |
2.1 | 900 | 0.08 | $2.00 | $1,800.00 | 7.2% | 432 |
1.8 | 2,690 | 0.08 | $3.81 | $10,257.00 | 14.1% | 1,534 |
0.2 | 1,500 | 0.06 | $0.40 | $607.00 | 0.8% | 9,083 |
1.9 | 4,300 | 0.16 | $1.68 | $7,226.00 | 5.3% | 2,215 |
1.6 | 8,591 | 0.19 | $2.39 | $20,573.00 | 9.2% | 5,302 |
0.6 | 3,100 | 0.09 | $5.36 | $16,619.00 | 8.0% | 5,079 |
0.9 | 2,158 | 0.09 | $2.30 | $4,960.00 | 5.6% | 2,319 |
0.7 | 4,700 | 0.17 | $1.25 | $5,856.00 | 4.2% | 6,763 |
9.8 | 9,035 | 0.70 | $0.43 | $3,852.00 | 10.8% | 923 |
0.7 | 465 | 0.06 | $2.58 | $1,200.00 | 4.9% | 689 |
0.9 | 800 | 0.12 | $8.55 | $6,841.00 | 21.4% | 911 |
0.7 | 6,730 | 0.11 | $3.94 | $26,532.00 | 12.6% | 10,327 |
1.1 | 6,386 | 0.23 | $4.30 | $27,451.00 | 13.3% | 5,861 |
0.8 | 1,900 | 0.11 | $5.24 | $9,955.00 | 16.7% | 2,412 |
1.0 | 2,760 | 0.16 | $1.27 | $3,499.00 | 5.1% | 2,726 |
0.7 | 8,000 | 0.10 | $11.92 | $95,335.00 | 20.7% | 11,066 |
1.3 | 5,350 | 0.11 | $0.25 | $1,333.00 | 1.3% | 4,188 |
1.0 | 3,825 | 0.18 | $2.93 | $11,218.00 | 10.1% | 3,821 |
0.7 | 3,340 | 0.13 | $4.73 | $15,796.00 | 9.1% | 4,545 |
4.1 | 2,200 | 0.12 | $3.18 | $6,991.00 | 19.5% | 539 |
0.8 | 600 | 0.15 | $18.33 | $11,000.00 | 36.4% | 714 |
0.7 | 1,800 | 0.14 | $2.69 | $4,842.00 | 12.2% | 2,430 |
1.4 | 5,200 | 0.17 | $1.64 | $8,515.00 | 5.9% | 3,681 |
0.8 | 2,800 | 0.16 | $12.50 | $35,010.00 | 44.6% | 3,663 |
1.5 | 10,662 | 0.32 | $2.54 | $27,039.00 | 10.4% | 7,013 |
0.1 | 3,431 | 0.03 | $45.49 | $156,073.00 | 17.3% | 36,919 |
1.8 | 2,400 | 0.20 | $1.59 | $3,819.00 | 10.1% | 1,339 |
0.0 | | 0.00 | $0.00 | $7,678.00 | 8.1% | 2,513 |
14.8 | 9,305 | 2.51 | $0.16 | $1,452.00 | 5.7% | 630 |
1.7 | 2,468 | 0.10 | $0.10 | $245.00 | 0.4% | 1,450 |
0.7 | 14,500 | 0.21 | $1.59 | $23,121.00 | 4.2% | 19,521 |
1.1 | 2,200 | 0.11 | $2.16 | $4,743.00 | 10.4% | 2,061 |
2.4 | 2,432 | 0.12 | $2.06 | $5,000.00 | 12.9% | 1,009 |
0.2 | 5,000 | 0.10 | $3.40 | $17,016.00 | 2.9% | 30,580 |
1.4 | 2,400 | 0.20 | $1.14 | $2,734.00 | 4.1% | 1,758 |
1.3 | 1,344 | 0.13 | $0.00 | | 0.0% | 1,073 |
1.4 | 1,500 | 0.13 | $2.34 | $3,514.00 | 8.6% | 1,060 |
1.9 | 5,600 | 0.31 | $1.49 | $8,344.00 | 14.0% | 2,976 |
2.6 | 2,204 | 0.12 | $0.00 | | 0.0% | 837 |
0.7 | 24,089 | 0.20 | $1.61 | $38,863.00 | 5.2% | 32,481 |
0.9 | 13,430 | 0.16 | $3.73 | $50,152.00 | 11.9% | 14,556 |
1.6 | 3,315 | 0.16 | $1.86 | $6,175.00 | 5.0% | 2,112 |
0.7 | 8,800 | 0.47 | $6.87 | $60,490.00 | 24.3% | 12,990 |
1.4 | 2,576 | 0.15 | $3.63 | $9,355.00 | 13.3% | 1,786 |
0.9 | 7,066 | 0.20 | $1.75 | $12,370.00 | 5.1% | 8,042 |
0.9 | 12,000 | 0.35 | $4.20 | $50,443.00 | 12.5% | 13,446 |
0.4 | 1,600 | 0.14 | $0.00 | | 0.0% | 4,071 |
0.4 | 1,800 | 0.08 | $4.68 | $8,426.00 | 18.1% | 4,305 |
1.1 | 1,280 | 0.12 | $1.66 | $2,130.00 | 6.6% | 1,149 |
0.9 | 45,266 | 0.32 | $5.52 | $250,009.00 | 21.7% | 51,300 |
1.0 | 675,260 | 0.41 | $10.91 | $7,369,848.00 | 28.5% | 663,617 |
Manitoba Facility - Text Report