Location (53) |
Median | 9.3 | 8,726 | 5,920 | 1,249 | 493 | 463 | 17,988 | 4.3 | 1.3 | 3,638 |
Total | | 1,068,158 | 948,436 | 272,885 | 39,449 | 42,923 | 2,371,851 | | | 418,841 |
Avg | 14.3 | 20,154 | 18,969 | 5,351 | 759 | 913 | 44,752 | 5.5 | 1.5 | 7,903 |
Max | 75.5 | 103,521 | 172,774 | 90,846 | 4,549 | 11,157 | 317,619 | 23.7 | 5.0 | 61,077 |
Min | 0.1 | 70 | 45 | 15 | 1 | 1 | 130 | 0.1 | 0.0 | 494 |
2.0 | 828 | 1,240 | 1,006 | 43 | 29 | 3,146 | 2.5 | 0.3 | 1,265 |
5.3 | 8,726 | 4,383 | 680 | 1,167 | 375 | 15,331 | 3.0 | 0.9 | 5,047 |
12.5 | 2,218 | 5,110 | 2,314 | 19 | 58 | 9,719 | 7.7 | 2.7 | 1,260 |
9.4 | 3,851 | 10,250 | 652 | 1,416 | 0 | 16,169 | 2.4 | 2.2 | 6,679 |
42.0 | 13,122 | 37,848 | 2,973 | 524 | 176 | 54,643 | 9.0 | 1.0 | 6,076 |
2.9 | 1,278 | 513 | 130 | 32 | 188 | 2,141 | 0.8 | 1.2 | 2,648 |
4.8 | 4,604 | 3,562 | 124 | 290 | 345 | 8,925 | 4.2 | 1.8 | 2,114 |
29.2 | 6,557 | 15,316 | 1,824 | 320 | 264 | 24,281 | 2.1 | 5.0 | 11,568 |
12.6 | 16,911 | 3,877 | 1,234 | 824 | 1,322 | 24,168 | 10.3 | 0.8 | 2,353 |
8.9 | 24,351 | 12,110 | 913 | 808 | 988 | 39,170 | 5.5 | 1.7 | 7,157 |
54.2 | 46,043 | 77,786 | 6,676 | 1,061 | 1,004 | 132,570 | 23.7 | 4.4 | 5,599 |
5.4 | 6,596 | 1,283 | 1,584 | 219 | 1,057 | 10,739 | 5.0 | 2.1 | 2,163 |
27.1 | 28,115 | 21,625 | 5,198 | 823 | 562 | 56,323 | 6.8 | 1.0 | 8,341 |
1.6 | 453 | 381 | 1,379 | 5 | 1 | 2,219 | 2.5 | 0.2 | 899 |
0.7 | 1,047 | 173 | 54 | 54 | 110 | 1,438 | 0.6 | 3.4 | 2,537 |
10.1 | 33,296 | 11,542 | 441 | 2,260 | 1,192 | 48,731 | 4.5 | 1.4 | 10,791 |
9.2 | 7,306 | 5,609 | 3,448 | 243 | 192 | 16,798 | 3.2 | 0.6 | 5,194 |
61.7 | 103,521 | 41,219 | 37,886 | 1,604 | 1,713 | 185,943 | 5.5 | 1.3 | 33,830 |
11.0 | 9,024 | 3,819 | 743 | 1,119 | 683 | 15,388 | 6.0 | 2.4 | 2,562 |
16.2 | 18,440 | 23,231 | 3,223 | 1,273 | 1,496 | 47,663 | 13.3 | 1.8 | 3,579 |
75.5 | 83,655 | 148,174 | 9,656 | 734 | 1,272 | 243,491 | 15.4 | 0.7 | 15,829 |
14.6 | 28,718 | 20,295 | 944 | 596 | 354 | 50,907 | 10.7 | 1.5 | 4,750 |
9.8 | 11,222 | 2,933 | 1,908 | 389 | 305 | 16,757 | 4.0 | 0.7 | 4,210 |
15.9 | 35,395 | 17,967 | 1,702 | 1,161 | 649 | 56,874 | 12.0 | 2.9 | 4,737 |
1.0 | 500 | 259 | 238 | 9 | 0 | 1,006 | 1.7 | 0.2 | 582 |
2.9 | 3,151 | 1,762 | 360 | 388 | 348 | 6,009 | 2.0 | 2.7 | 3,041 |
2.3 | 1,603 | 266 | 132 | 363 | 272 | 2,636 | 1.4 | 0.7 | 1,918 |
0.1 | 70 | 45 | 15 | 0 | 0 | 130 | 0.3 | 0.1 | 494 |
19.5 | 18,836 | 7,805 | 8,015 | 326 | 463 | 35,445 | 9.7 | 1.3 | 3,638 |
11.9 | 8,673 | 6,567 | 1,249 | 927 | 572 | 17,988 | 4.7 | 1.0 | 3,853 |
11.5 | 16,838 | 12,801 | 8,953 | 1,301 | 464 | 40,357 | 5.9 | 1.1 | 6,843 |
5.6 | 83,421 | 28,662 | 21,555 | 4,466 | 3,409 | 141,513 | 3.6 | 1.0 | 39,852 |
3.0 | 3,532 | 1,059 | 95 | 280 | 277 | 5,243 | 4.2 | 1.6 | 1,254 |
8.6 | 10,191 | 5,284 | 1,778 | 578 | 514 | 18,345 | 12.2 | 0.9 | 1,504 |
42.4 | 65,915 | 32,580 | 3,700 | 493 | 3,045 | 105,733 | 5.2 | 1.1 | 20,279 |
0.0 | 10,800 | 6,230 | 1,173 | 331 | 203 | 18,737 | 8.8 | 3.3 | 2,133 |
4.8 | 1,815 | 1,106 | 28 | 19 | 22 | 2,990 | 2.9 | 3.5 | 1,025 |
5.6 | 3,050 | 1,486 | 128 | 182 | 361 | 5,207 | 3.2 | 0.8 | 1,626 |
4.6 | 4,796 | 2,785 | 146 | 328 | 221 | 8,276 | 3.1 | 1.7 | 2,633 |
4.2 | 8,543 | 776 | 228 | 899 | 776 | 11,222 | 4.6 | 1.7 | 2,442 |
6.6 | 2,096 | 2,225 | 0 | 135 | 0 | 4,456 | 5.0 | 1.5 | 899 |
26.6 | 102,504 | 172,774 | 26,635 | 4,549 | 11,157 | 317,619 | 7.2 | 2.4 | 44,223 |
27.8 | 40,522 | 67,937 | 1,997 | 2,371 | 2,724 | 115,551 | 7.6 | 1.4 | 15,205 |
7.3 | 14,761 | 2,096 | 3,582 | 728 | 516 | 21,683 | 9.8 | 2.5 | 2,217 |
26.6 | 41,952 | 6,933 | 4,850 | 849 | 739 | 55,323 | 3.6 | 0.9 | 15,342 |
9.6 | 8,908 | 6,733 | 3,565 | 261 | 429 | 19,896 | 2.6 | 0.6 | 7,793 |
19.2 | 10,986 | 18,740 | 4,720 | 683 | 724 | 35,853 | 2.6 | 1.2 | 13,678 |
0.4 | 401 | 0 | 611 | 2 | 0 | 1,014 | 0.8 | 0.1 | 1,267 |
0.2 | 290 | 0 | 265 | 12 | 48 | 615 | 0.1 | 0.0 | 4,927 |
1.0 | 2,083 | 0 | 499 | 1 | 0 | 2,583 | 1.4 | 0.5 | 1,844 |
12.3 | 6,162 | 12,154 | 830 | 493 | 242 | 19,881 | 4.0 | 1.4 | 4,932 |
7.0 | 5,321 | 3,855 | 0 | 199 | 88 | 9,463 | 8.4 | 2.7 | 1,132 |
28.8 | 95,161 | 75,270 | 90,846 | 1,292 | 974 | 263,543 | 4.3 | 1.8 | 61,077 |
Manitoba Circulation - Text Report